Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Portsmouth Regatta Race 1 26/09/15 |
Regatta Race2 26/09/15 |
Race 3 03/10/15 10:15 |
Race 4 (Long) 10/10/15 10:15 |
Race 5 17/10/15 10:15 |
Race 6 17/10/15 10:15 |
Race 7 24/10/15 10:15 |
Race 8 24/10/15 10:15 |
Race 9 31/10/15 10:15 |
Race 10 31/10/15 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | (9.0 OCSr) | 1.0 REG | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 24.0 | 9.0 | |
2nd | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 1.0 REG | 2.0 REG | (5.5 TL) | (3.0) | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 22.5 | 10.0 | |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 2.0 REG | (3.0 REG) | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 24.0 | 15.0 | |
4th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 4.0 REG | 5.0 REG | 2.0 | (6.0) | 4.0 | 4.0 | 3.0 | (10.0 DNC) | (6.0) | 5.0 | 49.0 | 27.0 | |
5th | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 3.0 REG | 4.0 REG | 5.5 TL | 4.0 | (10.0 DNC) | (10.0 DNC) | (8.0) | 4.0 | 4.0 | 4.0 | 56.5 | 28.5 | |
6th | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | (6.0 REG) | (6.0 REG) | 5.5 TL | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | (10.0 DNC) | 60.5 | 38.5 | |
7th | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | (7.0 REG) | (10.0 DNC) | (9.0 DNS) | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 69.0 | 43.0 | |
8th | Club | Indigo | Hustler 35 | 613 | Doug Latta | 0.887 | 5.0 REG | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 60.0 | |
9th | Club | Channel Ghost | Dufour 3800 | 1594L | Christopher Parnell | 0.889 | (10.0 DNC) | (10.0 DNC) | 5.5 TL | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.5 | 65.5 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Portsmouth Regatta Race 1 26/09/15 |
Regatta Race2 26/09/15 |
Race 3 03/10/15 10:15 |
Race 4 (Long) 10/10/15 10:15 |
Race 5 17/10/15 10:15 |
Race 6 17/10/15 10:15 |
Race 7 24/10/15 10:15 |
Race 8 24/10/15 10:15 |
Race 9 31/10/15 10:15 |
Race 10 31/10/15 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 1.0 REG | 1.0 REG | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 21.0 | 8.0 | |
2nd | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 1.1 REG | 1.1 REG | 1.0 | (3.0) | (6.0) | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | 24.2 | 11.2 | |
3rd | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 2.2 REG | 2.2 REG | (9.0 DNC) | (4.0) | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 30.4 | 14.4 | |
4th | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 2.1 REG | 2.1 REG | 4.0 | 5.0 | 4.0 | (6.0) | (6.0) | (6.0) | 6.0 | 3.0 | 44.2 | 26.2 | |
5th | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 3.1 REG | 3.1 REG | 5.0 | (6.0) | (8.0) | (7.0) | 5.0 | 4.0 | 4.0 | 5.0 | 50.2 | 29.2 | |
6th | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.962 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 69.0 | 42.0 | |
7th | IRC | Jolly Jack Tar | J109 | 8541 | 1.012 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 43.0 | ||
8th | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | 5.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 76.0 | 49.0 |
Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | REG | 1.0 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | REG | 2.0 | |
3 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | REG | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | REG | 4.0 | |
5 | Club | Indigo | Hustler 35 | 613 | Doug Latta | 0.887 | REG | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | REG | 6.0 | |
7 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | REG | 7.0 | |
8 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | OCSr | 9.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | REG | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | REG | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | REG | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | REG | 4.0 | |
5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | REG | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | REG | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:30:00 | 12:59:39 | 2:29:39 | 2:13:11 | 0:00:00 | 0.89 | 1.0 | |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:40:00 | 13:09:10 | 2:29:10 | 2:15:45 | 0:02:48 | 0.893 | 2.0 | |
3 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:40:00 | 13:01:49 | 2:21:49 | 2:16:09 | 0:03:05 | 0.939 | 3.0 | |
4 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | TL | 5.5 | ||||||
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | TL | 5.5 | ||||||
4 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | TL | 5.5 | ||||||
4 | Club | Channel Ghost | Dufour 3800 | 1594L | Christopher Parnell | 0.889 | TL | 5.5 | ||||||
8 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | DNS | 9.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15:00 | 13:08:44 | 2:53:44 | 2:46:47 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15:00 | 13:32:20 | 3:17:20 | 2:55:38 | 0:09:56 | 0.845 | 2.0 | |
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 13:49:46 | 3:34:46 | 3:02:33 | 0:18:33 | 0.777 | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 14:04:22 | 3:49:22 | 3:13:49 | 0:31:59 | 0.727 | 4.0 | |
5 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 14:05:07 | 3:50:07 | 3:24:48 | 0:42:43 | 0.725 | 5.0 | |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15:00 | 14:00:28 | 3:45:28 | 3:25:10 | 0:42:11 | 0.74 | 6.0 | |
7 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 13:57:39 | 3:42:39 | 3:30:24 | 0:46:10 | 0.749 | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:21:48 | 1:06:48 | 0:56:47 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15:00 | 11:14:15 | 0:59:15 | 0:56:53 | 0:00:06 | 0.958 | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15:00 | 11:22:14 | 1:07:14 | 0:59:50 | 0:03:26 | 0.845 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15:00 | 11:22:13 | 1:07:13 | 1:01:10 | 0:04:49 | 0.845 | 4.0 | |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:24:38 | 1:09:38 | 1:05:48 | 0:09:33 | 0.815 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 11:29:24 | 1:14:24 | 1:06:13 | 0:10:36 | 0.763 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 11:45:00 | 12:58:16 | 1:13:16 | 1:10:20 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:45:00 | 13:08:23 | 1:23:23 | 1:10:53 | 0:00:38 | 0.844 | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 11:45:00 | 13:05:15 | 1:20:15 | 1:11:25 | 0:01:13 | 0.876 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 11:45:00 | 13:05:23 | 1:20:23 | 1:13:09 | 0:03:05 | 0.875 | 4.0 | |
5 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 11:45:00 | 13:14:21 | 1:29:21 | 1:19:31 | 0:10:19 | 0.787 | 5.0 | |
6 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 11:45:00 | 13:11:21 | 1:26:21 | 1:21:36 | 0:11:55 | 0.815 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:30:00 | 11:39:10 | 1:09:10 | 1:06:24 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15:00 | 11:30:36 | 1:15:36 | 1:07:17 | 0:01:00 | 0.878 | 2.0 | |
3 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:30:00 | 11:44:33 | 1:14:33 | 1:07:50 | 0:01:35 | 0.891 | 3.0 | |
4 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:38:09 | 1:23:09 | 1:10:41 | 0:05:02 | 0.799 | 4.0 | |
5 | Club | Indigo | Hustler 35 | 613 | Doug Latta | 0.887 | 10:15:00 | 11:34:53 | 1:19:53 | 1:10:51 | 0:05:01 | 0.831 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 11:39:32 | 1:24:32 | 1:15:14 | 0:09:56 | 0.785 | 6.0 | |
7 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:40:31 | 1:25:31 | 1:20:49 | 0:15:15 | 0.776 | 7.0 | |
8 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 11:51:22 | 1:36:22 | 1:21:26 | 0:17:47 | 0.689 | 8.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:20:00 | 13:43:27 | 1:23:27 | 1:10:56 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:30:00 | 13:44:21 | 1:14:21 | 1:11:23 | 0:00:28 | 0.954 | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:20:00 | 13:41:01 | 1:21:01 | 1:12:06 | 0:01:19 | 0.876 | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:20:00 | 13:54:27 | 1:34:27 | 1:19:49 | 0:10:30 | 0.751 | 4.0 | |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:20:00 | 13:50:26 | 1:30:26 | 1:25:28 | 0:15:22 | 0.784 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 12:20:00 | 13:56:27 | 1:36:27 | 1:25:50 | 0:16:45 | 0.735 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:14:06 | 0:59:06 | 0:50:14 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15:00 | 11:11:37 | 0:56:37 | 0:50:23 | 0:00:10 | 0.887 | 2.0 | |
3 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15:00 | 11:08:35 | 0:53:35 | 0:51:26 | 0:01:15 | 0.938 | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 11:18:04 | 1:03:04 | 0:53:17 | 0:03:37 | 0.797 | 4.0 | |
5 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 11:15:40 | 1:00:40 | 0:54:00 | 0:04:13 | 0.828 | 5.0 | |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15:00 | 11:16:35 | 1:01:35 | 0:56:02 | 0:06:23 | 0.816 | 6.0 | |
7 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:15:19 | 1:00:19 | 0:57:00 | 0:07:09 | 0.833 | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 11:40:00 | 12:57:41 | 1:17:41 | 1:14:35 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:40:00 | 13:09:46 | 1:29:46 | 1:16:18 | 0:02:02 | 0.831 | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 11:40:00 | 13:10:58 | 1:30:58 | 1:20:58 | 0:07:10 | 0.82 | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 11:40:00 | 13:19:10 | 1:39:10 | 1:23:48 | 0:10:55 | 0.752 | 4.0 | |
5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 11:40:00 | 13:12:17 | 1:32:17 | 1:23:59 | 0:10:20 | 0.808 | 5.0 | |
6 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 11:40:00 | 13:14:50 | 1:34:50 | 1:29:37 | 0:15:55 | 0.786 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | REG | 1.0 | |
2 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | REG | 1.1 | |
3 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | REG | 2.1 | |
4 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | REG | 2.2 | |
5 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | REG | 3.1 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | REG | 1.0 | |
2 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | REG | 1.1 | |
3 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | REG | 2.1 | |
4 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | REG | 2.2 | |
5 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | REG | 3.1 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 10:40:00 | 12:01:00 | 1:21:00 | 1:22:42 | 0:00:00 | 1.021 | 1.0 | |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 10:40:00 | 12:19:58 | 1:39:58 | 1:35:22 | 0:13:17 | 0.827 | 2.0 | |
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 10:40:00 | 12:43:11 | 2:03:11 | 1:58:01 | 0:36:51 | 0.671 | 3.0 | |
4 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 10:40:00 | 12:43:20 | 2:03:20 | 2:00:15 | 0:38:31 | 0.671 | 4.0 | |
5 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:30:00 | 12:49:15 | 2:19:15 | 2:06:10 | 0:47:58 | 0.594 | 5.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Jolly Jack Tar | J109 | 8541 | 1.012 | 10:15:00 | 12:42:20 | 2:27:20 | 2:29:06 | 0:00:00 | 1.012 | 1.0 | ||
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 10:15:00 | 12:54:40 | 2:39:40 | 2:32:19 | 0:03:23 | 0.934 | 2.0 | |
3 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 10:15:00 | 12:44:26 | 2:29:26 | 2:32:34 | 0:03:24 | 0.998 | 3.0 | |
4 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:15:00 | 12:47:44 | 2:32:44 | 2:34:06 | 0:04:58 | 0.976 | 4.0 | |
5 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 10:15:00 | 13:08:08 | 2:53:08 | 2:48:48 | 0:20:13 | 0.861 | 5.0 | |
6 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15:00 | 13:31:59 | 3:16:59 | 2:58:28 | 0:32:25 | 0.757 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:15:00 | 11:09:43 | 0:54:43 | 0:55:13 | 0:00:00 | 1.009 | 1.0 | |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 10:15:00 | 11:13:01 | 0:58:01 | 0:55:21 | 0:00:09 | 0.952 | 2.0 | |
3 | IRC | Jolly Jack Tar | J109 | 8541 | 1.012 | 10:15:00 | 11:10:04 | 0:55:04 | 0:55:44 | 0:00:31 | 1.003 | 3.0 | ||
4 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 10:15:00 | 11:12:15 | 0:57:15 | 0:55:49 | 0:00:38 | 0.964 | 4.0 | |
5 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 10:15:00 | 11:14:43 | 0:59:43 | 0:57:13 | 0:02:05 | 0.925 | 5.0 | |
6 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 10:15:00 | 11:11:14 | 0:56:14 | 0:57:25 | 0:02:10 | 0.982 | 6.0 | |
7 | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.962 | 10:15:00 | 11:16:08 | 1:01:08 | 0:58:49 | 0:03:45 | 0.903 | 7.0 | |
8 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15:00 | 11:20:41 | 1:05:41 | 0:59:31 | 0:04:45 | 0.841 | 8.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 11:45:00 | 12:56:11 | 1:11:11 | 1:07:55 | 0:00:00 | 0.954 | 1.0 | |
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 11:45:00 | 12:52:28 | 1:07:28 | 1:08:04 | 0:00:10 | 1.007 | 2.0 | |
3 | IRC | Jolly Jack Tar | J109 | 8541 | 1.012 | 11:45:00 | 12:52:58 | 1:07:58 | 1:08:47 | 0:00:52 | 0.999 | 3.0 | ||
4 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 11:45:00 | 12:53:40 | 1:08:40 | 1:10:07 | 0:02:09 | 0.989 | 4.0 | |
5 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 11:45:00 | 12:59:58 | 1:14:58 | 1:11:49 | 0:04:05 | 0.906 | 5.0 | |
6 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 11:45:00 | 12:58:41 | 1:13:41 | 1:11:50 | 0:04:02 | 0.922 | 6.0 | |
7 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 11:45:00 | 13:06:50 | 1:21:50 | 1:14:08 | 0:06:53 | 0.83 | 7.0 | |
8 | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.962 | 11:45:00 | 13:02:49 | 1:17:49 | 1:14:52 | 0:07:14 | 0.873 | 8.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 10:30:00 | 11:36:48 | 1:06:48 | 1:03:44 | 0:00:00 | 0.954 | 1.0 | |
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:30:00 | 11:33:15 | 1:03:15 | 1:03:49 | 0:00:05 | 1.008 | 2.0 | |
3 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 10:30:00 | 11:33:59 | 1:03:59 | 1:05:20 | 0:01:34 | 0.996 | 3.0 | |
4 | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.962 | 10:30:00 | 11:38:03 | 1:08:03 | 1:05:28 | 0:01:48 | 0.936 | 4.0 | |
5 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15:00 | 11:28:19 | 1:13:19 | 1:06:25 | 0:02:59 | 0.869 | 5.0 | |
6 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 10:30:00 | 11:40:00 | 1:10:00 | 1:08:15 | 0:04:38 | 0.91 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 12:30:00 | 13:40:13 | 1:10:13 | 1:06:59 | 0:00:00 | 0.954 | 1.0 | |
2 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 12:30:00 | 13:35:57 | 1:05:57 | 1:07:20 | 0:00:20 | 1.016 | 2.0 | |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 12:30:00 | 13:36:59 | 1:06:59 | 1:07:35 | 0:00:36 | 1 | 3.0 | |
4 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 12:20:00 | 13:39:42 | 1:19:42 | 1:12:12 | 0:05:46 | 0.84 | 4.0 | |
