Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Portsmouth Regatta Race 1 26/09/15 |
Regatta Race2 26/09/15 |
Race 3 03/10/15 10:15 |
Race 4 (Long) 10/10/15 10:15 |
Race 5 17/10/15 10:15 |
Race 6 17/10/15 10:15 |
Race 7 24/10/15 10:15 |
Race 8 24/10/15 10:15 |
Race 9 31/10/15 10:15 |
Race 10 31/10/15 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | (9.0 OCSr) | 1.0 REG | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 24.0 | 9.0 | |
2nd | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 1.0 REG | 2.0 REG | (5.5 TL) | (3.0) | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 22.5 | 10.0 | |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 2.0 REG | (3.0 REG) | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 24.0 | 15.0 | |
4th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 4.0 REG | 5.0 REG | 2.0 | (6.0) | 4.0 | 4.0 | 3.0 | (10.0 DNC) | (6.0) | 5.0 | 49.0 | 27.0 | |
5th | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 3.0 REG | 4.0 REG | 5.5 TL | 4.0 | (10.0 DNC) | (10.0 DNC) | (8.0) | 4.0 | 4.0 | 4.0 | 56.5 | 28.5 | |
6th | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | (6.0 REG) | (6.0 REG) | 5.5 TL | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | (10.0 DNC) | 60.5 | 38.5 | |
7th | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | (7.0 REG) | (10.0 DNC) | (9.0 DNS) | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 69.0 | 43.0 | |
8th | Club | Indigo | Hustler 35 | 613 | Doug Latta | 0.887 | 5.0 REG | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 60.0 | |
9th | Club | Channel Ghost | Dufour 3800 | 1594L | Christopher Parnell | 0.889 | (10.0 DNC) | (10.0 DNC) | 5.5 TL | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.5 | 65.5 |
Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Sailwave Scoring Software 2.16.7
www.sailwave.com