Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 10:15:00 | 11:04:15 | 0:49:15 | 0:46:59 | 0:00:00 | 0.954 | 1.0 | |
2 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 10:15:00 | 11:01:33 | 0:46:33 | 0:47:32 | 0:00:32 | 1.009 | 2.0 | |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:15:00 | 11:03:14 | 0:48:14 | 0:48:40 | 0:01:40 | 0.974 | 3.0 | |
4 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15:00 | 11:08:52 | 0:53:52 | 0:48:48 | 0:02:00 | 0.872 | 4.0 | |
5 | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.962 | 10:15:00 | 11:06:38 | 0:51:38 | 0:49:40 | 0:02:48 | 0.91 | 5.0 | |
6 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 10:15:00 | 11:07:14 | 0:52:14 | 0:50:56 | 0:04:03 | 0.9 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 11:40:00 | 12:51:13 | 1:11:13 | 1:12:43 | 0:00:00 | 1.021 | 1.0 | |
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 11:40:00 | 12:52:25 | 1:12:25 | 1:13:04 | 0:00:21 | 1.004 | 2.0 | |
3 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 11:40:00 | 12:58:05 | 1:18:05 | 1:16:08 | 0:03:30 | 0.931 | 3.0 | |
4 | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.962 | 11:40:00 | 13:00:25 | 1:20:25 | 1:17:22 | 0:04:50 | 0.904 | 4.0 | |
5 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 11:40:00 | 13:05:43 | 1:25:43 | 1:17:40 | 0:05:28 | 0.848 | 5.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com