Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:14:06 | 0:59:06 | 0:50:14 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15:00 | 11:11:37 | 0:56:37 | 0:50:23 | 0:00:10 | 0.887 | 2.0 | |
3 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15:00 | 11:08:35 | 0:53:35 | 0:51:26 | 0:01:15 | 0.938 | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 11:18:04 | 1:03:04 | 0:53:17 | 0:03:37 | 0.797 | 4.0 | |
5 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 11:15:40 | 1:00:40 | 0:54:00 | 0:04:13 | 0.828 | 5.0 | |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15:00 | 11:16:35 | 1:01:35 | 0:56:02 | 0:06:23 | 0.816 | 6.0 | |
7 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:15:19 | 1:00:19 | 0:57:00 | 0:07:09 | 0.833 | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 11:40:00 | 12:57:41 | 1:17:41 | 1:14:35 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:40:00 | 13:09:46 | 1:29:46 | 1:16:18 | 0:02:02 | 0.831 | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 11:40:00 | 13:10:58 | 1:30:58 | 1:20:58 | 0:07:10 | 0.82 | 3.0 | |
4 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 11:40:00 | 13:19:10 | 1:39:10 | 1:23:48 | 0:10:55 | 0.752 | 4.0 | |
5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 11:40:00 | 13:12:17 | 1:32:17 | 1:23:59 | 0:10:20 | 0.808 | 5.0 | |
6 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 11:40:00 | 13:14:50 | 1:34:50 | 1:29:37 | 0:15:55 | 0.786 | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com