Parhelion Autumn Series 2015

Portsmouth Sailing Club

Results are provisional as of 8:29 on November 1, 2015 Revion 6.00

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.

Race 9 - NHC Fleet - 31/10/15 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.918 10:15:00 11:08:52 0:53:52 0:49:27 0:00:00 0.918 1.0
2 @ NHC Electron V X-332 7533 Graham Trewhella 0.977 10:15:00 11:06:38 0:51:38 0:50:27 0:01:01 0.958 2.0
3 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.906 10:15:00 11:11:37 0:56:37 0:51:18 0:02:02 0.873 3.0
4 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.874 10:15:00 11:14:06 0:59:06 0:51:39 0:02:31 0.837 4.0
5 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.852 10:15:00 11:15:40 1:00:40 0:51:41 0:02:38 0.815 5.0
6 @ NHC Happy Jays J92 9250 Mike Kerridge 0.993 10:15:00 11:07:14 0:52:14 0:51:52 0:02:26 0.947 6.0
7 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.126 10:15:00 11:01:33 0:46:33 0:52:25 0:02:38 1.062 7.0
8 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.095 10:15:00 11:03:14 0:48:14 0:52:49 0:03:04 1.025 8.0
9 @ NHC Tinker T Elan 333 9752 Kit Buck 1.075 10:15:00 11:04:15 0:49:15 0:52:57 0:03:15 1.004 9.0
10 @ NHC One More Knot Elan 333 7563 Phil Duff 0.989 10:15:00 11:08:35 0:53:35 0:53:00 0:03:35 0.923 10.0
11 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.901 10:15:00 11:15:19 1:00:19 0:54:21 0:05:26 0.82 11.0
12 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.893 10:15:00 11:16:35 1:01:35 0:55:00 0:06:13 0.803 12.0
13 @ NHC Hobo Hanse 301 2996 Alan Long 0.884 10:15:00 11:18:04 1:03:04 0:55:45 0:07:08 0.784 13.0

Race 10 - NHC Fleet - 31/10/15 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC One More Knot Elan 333 7563 Phil Duff 0.987 11:40:00 12:57:41 1:17:41 1:15:40 0:00:00 0.974 1.0
2 @ NHC Happy Jays J92 9250 Mike Kerridge 0.994 11:40:00 12:58:05 1:18:05 1:16:41 0:01:02 0.969 2.0
3 @ NHC Electron V X-332 7533 Graham Trewhella 0.987 11:40:00 13:00:25 1:20:25 1:17:22 0:01:46 0.941 3.0
4 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.093 11:40:00 12:52:25 1:12:25 1:17:42 0:01:54 1.045 4.0
5 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.125 11:40:00 12:51:13 1:11:13 1:17:55 0:02:03 1.062 5.0
6 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 11:40:00 13:05:43 1:25:43 1:19:02 0:03:39 0.883 6.0
7 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.876 11:40:00 13:09:46 1:29:46 1:19:32 0:04:22 0.843 7.0
8 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.890 11:40:00 13:12:17 1:32:17 1:23:31 0:08:41 0.82 8.0
9 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.910 11:40:00 13:10:58 1:30:58 1:23:58 0:08:59 0.832 9.0
10 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.899 11:40:00 13:14:50 1:34:50 1:28:34 0:13:49 0.798 10.0
11 @ NHC Hobo Hanse 301 2996 Alan Long 0.880 11:40:00 13:19:10 1:39:10 1:30:44 0:16:28 0.763 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com