Parhelion Autumn Series 2016

Portsmouth Sailing Club

Results are final as of 19:46 on October 29, 2016 Revion 6.01

Club Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: TCF, Entries: 5, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Class SailNo HelmName Rating Race 1
24/09/16  
Race 2
24/09/16  
Race 3
   
Race 4
   
Race 5- Long Race
08/10/16 10:15
Race 6
15/10/16 10:15
Race 7
15/10/16 10:15
Race 8
22/10/16 10:15
Race 9
22/10/16 10:15
Race 10
29/10/16 10:15
Race 11
29/10/16 10:15
Total Nett
1st   Club Hobo Hanse 301 2996 Alan Long 0.845 (6.0 REG) (6.0 REG) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 (6.0 DNF) (6.0 DNC) 33.0 9.0
2nd   Club One More Knot Elan 333 7563 Phil Duff 0.960 2.0 REG 1.0 REG (4.0) (4.0) 2.0 1.0 (3.0) 3.0 (5.0) 1.0 1.0 27.0 11.0
3rd   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 1.0 REG 2.0 REG 2.0 2.0 (5.0) (5.0) 4.0 4.0 2.0 (6.0 DNF) (6.0 DNC) 39.0 17.0
4th   Club Just in Time Omega 36 4230 Tony Barnett 0.945 (4.0 REG) 4.0 REG (6.0 DNF) (5.0) 4.0 2.0 2.0 2.0 3.0 2.0 (6.0 DNC) 40.0 19.0
5th   Club Maggie May MG 27 1148 Andrew Taylor 0.850 3.0 REG 3.0 REG 3.0 3.0 3.0 (4.0) (5.0) (5.0) 4.0 (6.0 DNF) 2.0 41.0 21.0

IRC Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: TCF, Entries: 11, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Class SailNo HelmName Rating Race 1
24/09/16  
Race 2
24/09/16  
Race 3
   
Race 4
   
Race 5- Long Race
08/10/16 10:15
Race 6
15/10/16 10:15
Race 7
15/10/16 10:15
Race 8
22/10/16 10:15
Race 9
22/10/16 10:15
Race 10
29/10/16 10:15
Race 11
29/10/16 10:15
Total Nett
1st   IRC Tinker T Elan 333 9752 Kit Buck 0.958 1.0 REG 1.0 REG (2.0) 2.0 (3.0) 2.0 2.0 1.0 1.0 (3.0) (12.0 DNC) 30.0 10.0
2nd   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 (3.0 REG) (3.0 REG) (4.0) (3.0) 1.0 3.0 3.0 3.0 2.0 1.0 1.0 27.0 14.0
4th   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 2.0 REG 2.0 REG (6.0) (5.0) 2.0 1.0 4.0 2.0 4.0 (12.0 DNC) (12.0 DNC) 52.0 17.0
3rd   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 2.0 REG (4.0 REG) 1.0 (6.0) (12.0 DNC) (6.0) 1.0 4.0 3.0 2.0 4.0 45.0 17.0
5th   IRC Jolly Jack Tar J109 8541 RNSA 1.012 1.0 REG 1.0 REG 3.0 4.0 5.0 5.0 (6.0) (9.0) (8.0) (7.0) 6.0 55.0 25.0
6th   IRC Electron V X-332 7533 Grahma Trewhella 0.962 3.0 REG 3.0 REG (12.0 DNC) (12.0 DNC) 4.0 (10.0) (8.0) 6.0 6.0 5.0 3.0 72.0 30.0
7th   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 4.0 REG 2.0 REG 5.0 1.0 (8.0) (9.0) 7.0 7.0 5.0 (10.0 DNF) (12.0 DNC) 70.0 31.0
8th   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 4.0 REG 4.0 REG (12.0 DNC) (12.0 DNC) 7.0 7.0 5.0 (10.0) (10.0) 6.0 5.0 82.0 38.0
9th   IRC Happy Jays J92 9250 Mike Kerridge 0.974 5.0 REG 5.0 REG 7.0 7.0 6.0 (8.0) (10.0) 8.0 (9.0) (10.0 DNF) 8.0 DNF 83.0 46.0
10th   IRC Marta Sigma 38 6388T Brian Skeet 0.982 10.0 REG 10.0 REG (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 7.0 4.0 2.0 98.0 50.0
11th   IRC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 10.0 REG 10.0 REG (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 117.0 69.0

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. REG is the code given to the results derived from the regatta results.

Sorry for the delay in publishing the week 2 results. This was due to Mark being in London. I will try to avoid further absence.

Race 1 - Club Fleet - 24/09/16

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName Rating Place Points
1   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 REG 1.0
2   Club One More Knot Elan 333 7563 Phil Duff 0.960 REG 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 REG 3.0
4   Club Just in Time Omega 36 4230 Tony Barnett 0.945 REG 4.0
5   Club Hobo Hanse 301 2996 Alan Long 0.845 REG 6.0

Race 2 - Club Fleet - 24/09/16

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName Rating Place Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 REG 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 REG 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 REG 3.0
4   Club Just in Time Omega 36 4230 Tony Barnett 0.945 REG 4.0
5   Club Hobo Hanse 301 2996 Alan Long 0.845 REG 6.0

Race 3 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 10.25, Distance: 9, Course: M, E, Q, F, J, Line, Ave wind: 10
Start: Start 2, Finishes: Finish time, Time: 10.15, Distance: 9, Course: M, E, Q, F, J, Line, Ave wind: 10
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club Hobo Hanse 301 2996 Alan Long 0.845 10.15 11.46.25 1.31.25 1.17.15 0.00.00 0.845 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10.15 11.45.24 1.30.24 1.22.16 0.05.31 0.855 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10.15 11.54.16 1.39.16 1.24.23 0.08.23 0.778 3.0
4   Club One More Knot Elan 333 7563 Phil Duff 0.960 10.25 11.56.07 1.31.07 1.27.28 0.10.39 0.848 4.0
5   Club Just in Time Omega 36 4230 Tony Barnett 0.945     DNF       6.0

Race 4 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 12.10, Course: M, G, F, Q, P, Line, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 12.20, Course: M, G, F, Q, P, Line, Ave wind: 12
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club Hobo Hanse 301 2996 Alan Long 0.845 12.20 13.28.28 1.08.28 0.57.51 0.00.00 0.845 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12.20 13.27.15 1.07.15 1.01.12 0.03.40 0.86 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12.20 13.34.4 1.14.04 1.02.57 0.06.00 0.781 3.0
4   Club One More Knot Elan 333 7563 Phil Duff 0.960 12.10 13.17.30 1.07.30 1.04.48 0.07.14 0.857 4.0
5   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12.20 13.35.28 1.15.28 1.11.19 0.14.15 0.767 5.0

Race 5- Long Race - Club Fleet - 08/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 15.6, Course: M-P-J-F-D-N-M-P-Q-N-M-P-Q-N-M, Wind dir: NE, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 15.6, Course: M-P-J-F-D-N-M-P-Q-N-M-P-Q-N-M, Wind dir: NE, Ave wind: 7
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 13:27:18 3:12:18 2:42:30 0:00:00 0.845 1.0
2   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:25 13:20:18 2:55:18 2:48:17 0:06:02 0.927 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 13:40:04 3:25:04 2:54:18 0:13:54 0.792 3.0
4   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 13:34:11 3:19:11 3:08:14 0:27:14 0.816 4.0
5   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 13:43:24 3:28:24 3:09:39 0:29:50 0.78 5.0

Race 6 - Club Fleet - 15/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.5, Course: M-F-J-S-P-M, Wind dir: SSW, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.5, Course: M-F-J-S-P-M, Wind dir: SSW, Ave wind: 7.5
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:25 12:01:24 1:36:24 1:32:33 0:00:00 0.96 1.0
2   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 11:56:02 1:41:02 1:35:29 0:03:06 0.916 2.0
3   Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:08:27 1:53:27 1:35:52 0:03:56 0.816 3.0
4   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:18:21 2:03:21 1:44:51 0:14:28 0.75 4.0
5   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 12:11:30 1:56:30 1:46:01 0:14:48 0.794 5.0

Race 7 - Club Fleet - 15/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5, Course: M-P-Q-G-J-P-M, Wind dir: SSW, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 12:40, Distance: 5, Course: M-P-Q-G-J-P-M, Wind dir: SSW, Ave wind: 7.5
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club Hobo Hanse 301 2996 Alan Long 0.845 12:40 13:50:08 1:10:08 0:59:16 0:00:00 0.845 1.0
2   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:40 13:43:52 1:03:52 1:00:21 0:01:09 0.928 2.0
3   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:30 13:33:17 1:03:17 1:00:45 0:01:33 0.936 3.0
4   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:40 13:47:36 1:07:36 1:01:31 0:02:29 0.877 4.0
5   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:40 13:55:55 1:15:55 1:04:32 0:06:12 0.781 5.0

Race 8 - Club Fleet - 22/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 7, Course: M-J-P-Q-M-J-P-Q-M, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 7, Course: M-J-P-Q-M-J-P-Q-M, Wind dir: NNW, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:07:36 1:52:36 1:35:09 0:00:00 0.845 1.0
2   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 12:05:26 1:50:26 1:44:22 0:09:45 0.862 2.0
3   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:25 12:15:26 1:50:26 1:46:01 0:11:19 0.862 3.0
4   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 12:22:08 2:07:08 1:55:41 0:22:35 0.748 4.0
5   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:44:59 2:29:59 2:07:29 0:38:03 0.634 5.0

Race 9 - Club Fleet - 22/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 12:45, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club Hobo Hanse 301 2996 Alan Long 0.845 12:55 13:25:36 0:30:36 0:25:51 0:00:00 0.845 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:55 13:26:00 0:31:00 0:28:13 0:02:35 0.834 2.0
3   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:55 13:25:19 0:30:19 0:28:39 0:02:57 0.853 3.0
4   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:55 13:28:45 0:33:45 0:28:41 0:03:20 0.766 4.0
5   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:45 13:16:36 0:31:36 0:30:20 0:04:40 0.818 5.0

Race 10 - Club Fleet - 29/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 4, Course: J-LW-G-J-LW-G-J, Wind dir: E, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:25 11:44:56 1:19:56 1:16:44 0:00:00 0.96 1.0
2   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 12:25:03 2:10:03 2:02:54 0:48:51 0.59 2.0
3   Club Hobo Hanse 301 2996 Alan Long 0.845     DNF       6.0
3   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910     DNF       6.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850     DNF       6.0

Race 11 - Club Fleet - 29/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 1.5, Course: J-P-G-J, Wind dir: E, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 12:45, Distance: 1.5, Course: J-P-G-J, Wind dir: E, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:45 13:36:46 0:51:46 0:49:42 0:00:00 0.96 1.0
2   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:55 13:58:47 1:03:47 0:54:13 0:05:19 0.779 2.0

Race 1 - IRC Fleet - 24/09/16

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName Rating Place Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.958 REG 1.0
1   IRC Jolly Jack Tar J109 8541 RNSA 1.012 REG 1.0
3   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 REG 2.0
3   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 REG 2.0
5   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 REG 3.0
5   IRC Electron V X-332 7533 Grahma Trewhella 0.962 REG 3.0
7   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 REG 4.0
7   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 REG 4.0
9   IRC Happy Jays J92 9250 Mike Kerridge 0.974 REG 5.0
10   IRC Marta Sigma 38 6388T Brian Skeet 0.982 REG 10.0
10   IRC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 REG 10.0

Race 2 - IRC Fleet - 24/09/16

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName Rating Place Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.958 REG 1.0
1   IRC Jolly Jack Tar J109 8541 RNSA 1.012 REG 1.0
3   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 REG 2.0
3   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 REG 2.0
5   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 REG 3.0
5   IRC Electron V X-332 7533 Grahma Trewhella 0.962 REG 3.0
7   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 REG 4.0
7   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 REG 4.0
9   IRC Happy Jays J92 9250 Mike Kerridge 0.974 REG 5.0
10   IRC Marta Sigma 38 6388T Brian Skeet 0.982 REG 10.0
10   IRC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 REG 10.0

Race 3 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.25, Distance: 9, Course: M, E, Q, F, J, Line, Ave wind: 10
Start: Start 2, Finishes: Finish time, Time: 10.15, Distance: 9, Course: M, E, Q, F, J, Line, Ave wind: 10
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 10.15 11.43.46 1.28.46 1.20.31 0.00.00 0.907 1.0
2   IRC Tinker T Elan 333 9752 Kit Buck 0.958 10.25 11.49.19 1.24.19 1.20.47 0.00.17 0.955 2.0
3   IRC Jolly Jack Tar J109 8541 RNSA 1.012 10.25 11.45.40 1.20.40 1.21.38 0.01.07 0.998 3.0
4   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 10.25 11.45.16 1.20.16 1.21.43 0.01.11 1.003 4.0
5   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 10.15 11.50.26 1.35.26 1.23.13 0.03.06 0.844 5.0
6   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 10.25 11:48:14 1.23.14 1.23.54 0.03.22 0.967 6.0
7   IRC Happy Jays J92 9250 Mike Kerridge 0.974 10.25 12.00.19 1.35.19 1.32.50 0.12.39 0.845 7.0

Race 4 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 12.10, Course: M, G, F, Q, P, Line, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 12.20, Course: M, G, F, Q, P, Line, Ave wind: 12
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 12.20 13.28.52 1.08.52 1.00.03 0.00.00 0.872 1.0
2   IRC Tinker T Elan 333 9752 Kit Buck 0.958 12.10 13.13.17 1.03.17 1.00.38 0.00.36 0.949 2.0
3   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 12.10 13.10.16 1.00.16 1.01.21 0.01.17 0.996 3.0
4   IRC Jolly Jack Tar J109 8541 RNSA 1.012 12.10 13.11.39 1.01.39 1.02.23 0.02.19 0.974 4.0
5   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 12.10 13:11:54 1.01.54 1.02.24 0.02.19 0.97 5.0
6   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 12.20 13.29.5 1.09.05 1.02.40 0.02.52 0.869 6.0
7   IRC Happy Jays J92 9250 Mike Kerridge 0.974 12.10 13.19.34 1.09.34 1.07.45 0.07.55 0.863 7.0

Race 5- Long Race - IRC Fleet - 08/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 15.6, Course: M-P-J-F-D-N-M-P-Q-N-M-P-Q-N-M, Wind dir: NE, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 15.6, Course: M-P-J-F-D-N-M-P-Q-N-M-P-Q-N-M, Wind dir: NE, Ave wind: 7
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 10:25 12:54:21 2:29:21 2:32:02 0:00:00 1.018 1.0
2   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 10:25 12:56:34 2:31:34 2:32:47 0:00:44 1.003 2.0
3   IRC Tinker T Elan 333 9752 Kit Buck 0.958 10:25 13:05:45 2:40:45 2:34:00 0:02:03 0.946 3.0
4   IRC Electron V X-332 7533 Grahma Trewhella 0.962 10:25 13:13:00 2:48:00 2:41:37 0:09:57 0.905 4.0
5   IRC Jolly Jack Tar J109 8541 RNSA 1.012 10:25 13:06:34 2:41:34 2:43:30 0:11:20 0.941 5.0
6   IRC Happy Jays J92 9250 Mike Kerridge 0.974 10:25 13:29:06 3:04:06 2:59:19 0:28:00 0.826 6.0
7   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 10:25 13:24:37 2:59:37 3:00:09 0:28:02 0.846 7.0
8   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 10:15 13:45:11 3:30:11 3:03:17 0:35:50 0.723 8.0

Race 6 - IRC Fleet - 15/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.5, Course: M-F-J-S-P-M, Wind dir: SSW, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.5, Course: M-F-J-S-P-M, Wind dir: SSW, Ave wind: 7.5
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 10:25 11:50:59 1:25:59 1:26:40 0:00:00 1.008 1.0
2   IRC Tinker T Elan 333 9752 Kit Buck 0.958 10:25 11:55:35 1:30:35 1:26:47 0:00:07 0.957 2.0
3   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 10:25 11:51:08 1:26:08 1:27:41 0:01:00 1.006 3.0
4   IRC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 10:25 11:46:24 1:21:24 1:28:00 0:01:13 1.065 4.0
5   IRC Jolly Jack Tar J109 8541 RNSA 1.012 10:25 11:54:57 1:29:57 1:31:02 0:04:18 0.964 5.0
6   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 10:15 11:57:21 1:42:21 1:32:50 0:06:48 0.847 6.0
7   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 10:25 11:59:01 1:34:01 1:34:18 0:07:36 0.922 7.0
8   IRC Happy Jays J92 9250 Mike Kerridge 0.974 10:25 12:02:48 1:37:48 1:35:15 0:08:49 0.886 8.0
9   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 10:15 12:12:17 1:57:17 1:42:16 0:17:53 0.739 9.0
10   IRC Electron V X-332 7533 Grahma Trewhella 0.962 10:25 12:17:14 1:52:14 1:47:58 0:22:08 0.772 10.0

Race 7 - IRC Fleet - 15/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5, Course: M-P-Q-G-J-P-M, Wind dir: SSW, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 12:40, Distance: 5, Course: M-P-Q-G-J-P-M, Wind dir: SSW, Ave wind: 7.5
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 12:40 13:42:23 1:02:23 0:56:35 0:00:00 0.907 1.0
2   IRC Tinker T Elan 333 9752 Kit Buck 0.958 12:30 13:30:07 1:00:07 0:57:36 0:01:03 0.941 2.0
3   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 12:30 13:27:02 0:57:02 0:58:04 0:01:27 0.992 3.0
4   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 12:30 13:28:46 0:58:46 0:59:14 0:02:38 0.963 4.0
5   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 12:30 13:30:54 1:00:54 1:01:05 0:04:29 0.929 5.0
6   IRC Jolly Jack Tar J109 8541 RNSA 1.012 12:30 13:31:03 1:01:03 1:01:47 0:05:08 0.927 6.0
7   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 12:40 13:51:13 1:11:13 1:02:06 0:06:20 0.795 7.0
8   IRC Electron V X-332 7533 Grahma Trewhella 0.962 12:30 13:38:16 1:08:16 1:05:40 0:09:27 0.829 8.0
9   IRC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 12:30 13:32:10 1:02:10 1:07:12 0:09:49 0.91 9.0
10   IRC Happy Jays J92 9250 Mike Kerridge 0.974 12:30 13:40:22 1:10:22 1:08:32 0:12:16 0.804 10.0

Race 8 - IRC Fleet - 22/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 7, Course: M-J-P-Q-M-J-P-Q-M, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 7, Course: M-J-P-Q-M-J-P-Q-M, Wind dir: NNW, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.958 10:25 12:02:05 1:37:05 1:33:00 0:00:00 0.958 1.0
2   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 10:25 11:58:25 1:33:25 1:34:10 0:01:09 0.996 2.0
3   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 10:25 11:58:20 1:33:20 1:35:01 0:01:58 0.996 3.0
4   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 10:15 12:00:17 1:45:17 1:35:30 0:02:44 0.883 4.0
5   IRC Marta Sigma 38 6388T Brian Skeet 0.982 10:25 12:09:46 1:44:46 1:42:53 0:10:03 0.888 5.0
6   IRC Electron V X-332 7533 Grahma Trewhella 0.962 10:25 12:19:11 1:54:11 1:49:51 0:17:30 0.815 6.0
7   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 10:15 12:26:02 2:11:02 1:54:16 0:24:23 0.71 7.0
8   IRC Happy Jays J92 9250 Mike Kerridge 0.974 10:25 12:23:32 1:58:32 1:55:27 0:23:03 0.785 8.0
9   IRC Jolly Jack Tar J109 8541 RNSA 1.012 10:25 12:19:22 1:54:22 1:55:44 0:22:28 0.813 9.0
10   IRC Ginger Jeanneau SOD35 15012 A Thornehill 1.003 10:25 12:29:42 2:04:42 2:05:04 0:31:58 0.746 10.0

Race 9 - IRC Fleet - 22/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 12:45, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.958 12:45 13:11:00 0:26:00 0:24:54 0:00:00 0.958 1.0
2   IRC Sunshine Ker 9m 9L Malcolm Roberts 1.018 12:45 13:10:16 0:25:16 0:25:43 0:00:48 0.986 2.0
3   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 12:55 13:23:47 0:28:47 0:26:06 0:01:19 0.865 3.0
4   IRC White Cloud IX HOD 35 1535R John Donnelly 1.008 12:45 13:11:28 0:26:28 0:26:41 0:01:45 0.941 4.0
5   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 12:55 13:26:10 0:31:10 0:27:11 0:02:36 0.799 5.0
6   IRC Electron V X-332 7533 Grahma Trewhella 0.962 12:45 13:16:01 0:31:01 0:29:50 0:05:07 0.803 6.0
7   IRC Marta Sigma 38 6388T Brian Skeet 0.982 12:45 13:15:24 0:30:24 0:29:51 0:05:02 0.819 7.0
8   IRC Jolly Jack Tar J109 8541 RNSA 1.012 12:45 13:16:02 0:31:02 0:31:24 0:06:25 0.803 8.0
