Results are provisional - please let us know if you see any problems - hopefully we have got it right now. REG is the code given to the results derived from the regatta results.
Sorry for the delay in publishing the week 2 results. This was due to Mark being in London. I will try to avoid further absence.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | Ker 9m | 9L | Malcolm Roberts | 1.018 | 10:25 | 11:23:46 | 0:58:46 | 0:59:49 | 0:00:00 | 1.018 | 1.0 | |
2 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 10:15 | 11:25:15 | 1:10:15 | 1:03:43 | 0:04:17 | 0.852 | 2.0 | |
3 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 10:25 | 11:42:13 | 1:17:13 | 1:13:58 | 0:14:46 | 0.775 | 3.0 | |
4 | IRC | Marta | Sigma 38 | 6388T | Brian Skeet | 0.982 | 10:25 | 11:41:44 | 1:16:44 | 1:15:21 | 0:15:49 | 0.78 | 4.0 | |
5 | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | 10:25 | 11:49:36 | 1:24:36 | 1:21:23 | 0:22:25 | 0.707 | 5.0 | |
6 | IRC | Ginger | Jeanneau SOD35 | 15012 | A Thornehill | 1.003 | 10:25 | 11:52:18 | 1:27:18 | 1:27:34 | 0:27:39 | 0.685 | 6.0 | |
7 | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 10:25 | 12:12:02 | 1:47:02 | 1:48:19 | 0:47:55 | 0.559 | 7.0 | |
8 | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | DNF | 10.0 | ||||||
8 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | DNF | 10.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | Ker 9m | 9L | Malcolm Roberts | 1.018 | 12:45 | 13:26:01 | 0:41:01 | 0:41:45 | 0:00:00 | 1.018 | 1.0 | |
2 | IRC | Marta | Sigma 38 | 6388T | Brian Skeet | 0.982 | 12:45 | 13:31:07 | 0:46:07 | 0:45:17 | 0:03:36 | 0.905 | 2.0 | |
3 | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | 12:45 | 13:35:13 | 0:50:13 | 0:48:19 | 0:06:49 | 0.831 | 3.0 | |
4 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 12:55 | 13:54:54 | 0:59:54 | 0:54:20 | 0:13:52 | 0.697 | 4.0 | |
5 | IRC | Ginger | Jeanneau SOD35 | 15012 | A Thornehill | 1.003 | 12:45 | 13:40:33 | 0:55:33 | 0:55:43 | 0:13:55 | 0.752 | 5.0 | |
6 | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 12:45 | 13:41:00 | 0:56:00 | 0:56:40 | 0:14:44 | 0.746 | 6.0 | |
7 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | DNF | 8.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com