Results are provisional - please let us know if you see any problems - hopefully we have got it right now. REG is the code given to the results derived from the regatta results.
Sorry for the delay in publishing the week 2 results. This was due to Mark being in London. I will try to avoid further absence.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:25 | 11:44:56 | 1:19:56 | 1:16:44 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15 | 12:25:03 | 2:10:03 | 2:02:54 | 0:48:51 | 0.59 | 2.0 | |
3 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | DNF | 6.0 | ||||||
3 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | DNF | 6.0 | ||||||
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | DNF | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:45 | 13:36:46 | 0:51:46 | 0:49:42 | 0:00:00 | 0.96 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:55 | 13:58:47 | 1:03:47 | 0:54:13 | 0:05:19 | 0.779 | 2.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com