Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 24/09/16 |
Race 2 24/09/16 |
Race 3 |
Race 4 |
Race 5- Long Race 08/10/16 10:15 |
Race 6 15/10/16 10:15 |
Race 7 15/10/16 10:15 |
Race 8 22/10/16 10:15 |
Race 9 22/10/16 10:15 |
Race 10 29/10/16 10:15 |
Race 11 29/10/16 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | (6.0 REG) | (6.0 REG) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (6.0 DNF) | (6.0 DNC) | 33.0 | 9.0 | |
2nd | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 2.0 REG | 1.0 REG | (4.0) | (4.0) | 2.0 | 1.0 | (3.0) | 3.0 | (5.0) | 1.0 | 1.0 | 27.0 | 11.0 | |
3rd | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 1.0 REG | 2.0 REG | 2.0 | 2.0 | (5.0) | (5.0) | 4.0 | 4.0 | 2.0 | (6.0 DNF) | (6.0 DNC) | 39.0 | 17.0 | |
4th | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | (4.0 REG) | 4.0 REG | (6.0 DNF) | (5.0) | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (6.0 DNC) | 40.0 | 19.0 | |
5th | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 3.0 REG | 3.0 REG | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | (5.0) | 4.0 | (6.0 DNF) | 2.0 | 41.0 | 21.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 24/09/16 |
Race 2 24/09/16 |
Race 3 |
Race 4 |
Race 5- Long Race 08/10/16 10:15 |
Race 6 15/10/16 10:15 |
Race 7 15/10/16 10:15 |
Race 8 22/10/16 10:15 |
Race 9 22/10/16 10:15 |
Race 10 29/10/16 10:15 |
Race 11 29/10/16 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 1.0 REG | 1.0 REG | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | (12.0 DNC) | 30.0 | 10.0 | |
2nd | IRC | Sunshine | Ker 9m | 9L | Malcolm Roberts | 1.018 | (3.0 REG) | (3.0 REG) | (4.0) | (3.0) | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 27.0 | 14.0 | |
4th | IRC | White Cloud IX | HOD 35 | 1535R | John Donnelly | 1.008 | 2.0 REG | 2.0 REG | (6.0) | (5.0) | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 52.0 | 17.0 | |
3rd | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 2.0 REG | (4.0 REG) | 1.0 | (6.0) | (12.0 DNC) | (6.0) | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 45.0 | 17.0 | |
5th | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 1.0 REG | 1.0 REG | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | (9.0) | (8.0) | (7.0) | 6.0 | 55.0 | 25.0 | |
6th | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | 3.0 REG | 3.0 REG | (12.0 DNC) | (12.0 DNC) | 4.0 | (10.0) | (8.0) | 6.0 | 6.0 | 5.0 | 3.0 | 72.0 | 30.0 | |
7th | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 4.0 REG | 2.0 REG | 5.0 | 1.0 | (8.0) | (9.0) | 7.0 | 7.0 | 5.0 | (10.0 DNF) | (12.0 DNC) | 70.0 | 31.0 | |
8th | IRC | Ginger | Jeanneau SOD35 | 15012 | A Thornehill | 1.003 | 4.0 REG | 4.0 REG | (12.0 DNC) | (12.0 DNC) | 7.0 | 7.0 | 5.0 | (10.0) | (10.0) | 6.0 | 5.0 | 82.0 | 38.0 | |
9th | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 5.0 REG | 5.0 REG | 7.0 | 7.0 | 6.0 | (8.0) | (10.0) | 8.0 | (9.0) | (10.0 DNF) | 8.0 DNF | 83.0 | 46.0 | |
10th | IRC | Marta | Sigma 38 | 6388T | Brian Skeet | 0.982 | 10.0 REG | 10.0 REG | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 7.0 | 4.0 | 2.0 | 98.0 | 50.0 | |
11th | IRC | Artic Light | Arcona 410 | 3792L | Nicholas Dobbs | 1.081 | 10.0 REG | 10.0 REG | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 69.0 |
Results are provisional - please let us know if you see any problems - hopefully we have got it right now. REG is the code given to the results derived from the regatta results.
Sorry for the delay in publishing the week 2 results. This was due to Mark being in London. I will try to avoid further absence.
Sailwave Scoring Software 2.16.7
www.sailwave.com