Parhelion Autumn Series 2016

Portsmouth Sailing Club

Results are final as of 19:51 on October 29, 2016 Revion 6.01

NHC Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: NHC1, Entries: 17, Scoring system: IRC & Club Class
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Race 1
24/09/16  
Race 2
24/09/16  
Race 3
   
Race 4
   
Race 5- Long Race
08/10/16 10:15
Race 6
15/10/16 10:15
Race 7
15/10/16 10:15
Race 8
22/10/16 10:15
Race 9
22/10/16 10:15
Race 10
29/10/16 10:15
Race 11
29/10/16 10:15
Total Nett
1st @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.914 1.0 REG 1.0 REG 2.0 4.0 (18.0 DNC) (6.0) 1.0 2.0 4.0 2.0 (8.0) 49.0 17.0
2nd @ NHC Hobo Hanse 301 2996 Alan Long 0.879 1.0 REG 1.0 REG 1.0 1.0 6.0 (11.0) 5.0 3.0 5.0 (15.0 DNF) (18.0 DNC) 67.0 23.0
3rd @ NHC One More Knot Elan 333 7563 Phil Duff 0.956 1.0 REG 1.0 REG (5.0) 5.0 5.0 3.0 3.0 (9.0) (13.0) 4.0 4.0 53.0 26.0
4th @ NHC Tinker T Elan 333 9752 Kit Buck 1.046 1.0 REG 1.0 REG (7.0) (8.0) 4.0 5.0 6.0 5.0 2.0 6.0 (18.0 DNC) 63.0 30.0
5th @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.124 1.0 REG 1.0 REG (10.0) (10.0) 2.0 (9.0) 9.0 8.0 7.0 1.0 3.0 61.0 32.0
6th @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.071 1.0 REG 1.0 REG 9.0 7.0 1.0 2.0 8.0 4.0 (10.0) (18.0 DNC) (18.0 DNC) 79.0 33.0
7th @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.898 1.0 REG 1.0 REG 3.0 2.0 (13.0) 13.0 4.0 12.0 6.0 (15.0 DNF) (18.0 DNC) 88.0 42.0
8th @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935 1.0 REG 1.0 REG (13.0 DNF) (12.0) 10.0 4.0 2.0 7.0 8.0 9.0 (18.0 DNC) 85.0 42.0
9th @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 1.0 REG 1.0 REG 4.0 3.0 12.0 12.0 10.0 (13.0) 3.0 (15.0 DNF) (18.0 DNC) 92.0 46.0
11th @ NHC Jolly Jack Tar J109 8541 RNSA 1.082 1.0 REG 1.0 REG 6.0 9.0 7.0 8.0 (11.0) (14.0) (14.0) 8.0 7.0 86.0 47.0
10th @ NHC Electron V X-332 7533 Grahma Trewhella 0.989 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) 3.0 (15.0) 13.0 10.0 12.0 5.0 2.0 98.0 47.0
12th @ NHC Maggie May MG 27 1148 Andrew Taylor 0.894 1.0 REG 1.0 REG 8.0 6.0 9.0 (14.0) 12.0 (16.0) 9.0 (15.0 DNF) 5.0 96.0 51.0
13th @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.047 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) 11.0 10.0 7.0 15.0 (16.0) 7.0 6.0 110.0 58.0
14th @ NHC Marta Sigma 38 6388T Brian Skeet 0.985 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 11.0 3.0 1.0 113.0 59.0
15th @ NHC Happy Jays J92 9250 Mike Kerridge 0.996 1.0 REG 1.0 REG 11.0 11.0 8.0 7.0 (15.0) 11.0 (15.0) (15.0 DNF) 10.0 DNF 105.0 60.0
16th @ NHC Tumbledown Tempest 1069   0.914 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 130.0 76.0
17th @ NHC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 14.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 143.0 89.0

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. REG is the code given to the results derived from the regatta results.

Sorry for the delay in publishing the week 2 results. This was due to Mark being in London. I will try to avoid further absence.



Sailwave Scoring Software 2.16.7
www.sailwave.com