Parhelion Autumn Series 2016

Portsmouth Sailing Club

Results are final as of 19:46 on October 29, 2016 Revion 6.01

NHC Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: NHC1, Entries: 17, Scoring system: IRC & Club Class
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Race 1
24/09/16  
Race 2
24/09/16  
Race 3
   
Race 4
   
Race 5- Long Race
08/10/16 10:15
Race 6
15/10/16 10:15
Race 7
15/10/16 10:15
Race 8
22/10/16 10:15
Race 9
22/10/16 10:15
Race 10
29/10/16 10:15
Race 11
29/10/16 10:15
Total Nett
1st @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.914 1.0 REG 1.0 REG 2.0 4.0 (18.0 DNC) (6.0) 1.0 2.0 4.0 2.0 (8.0) 49.0 17.0
2nd @ NHC Hobo Hanse 301 2996 Alan Long 0.879 1.0 REG 1.0 REG 1.0 1.0 6.0 (11.0) 5.0 3.0 5.0 (15.0 DNF) (18.0 DNC) 67.0 23.0
3rd @ NHC One More Knot Elan 333 7563 Phil Duff 0.956 1.0 REG 1.0 REG (5.0) 5.0 5.0 3.0 3.0 (9.0) (13.0) 4.0 4.0 53.0 26.0
4th @ NHC Tinker T Elan 333 9752 Kit Buck 1.046 1.0 REG 1.0 REG (7.0) (8.0) 4.0 5.0 6.0 5.0 2.0 6.0 (18.0 DNC) 63.0 30.0
5th @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.124 1.0 REG 1.0 REG (10.0) (10.0) 2.0 (9.0) 9.0 8.0 7.0 1.0 3.0 61.0 32.0
6th @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.071 1.0 REG 1.0 REG 9.0 7.0 1.0 2.0 8.0 4.0 (10.0) (18.0 DNC) (18.0 DNC) 79.0 33.0
7th @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.898 1.0 REG 1.0 REG 3.0 2.0 (13.0) 13.0 4.0 12.0 6.0 (15.0 DNF) (18.0 DNC) 88.0 42.0
8th @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935 1.0 REG 1.0 REG (13.0 DNF) (12.0) 10.0 4.0 2.0 7.0 8.0 9.0 (18.0 DNC) 85.0 42.0
9th @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 1.0 REG 1.0 REG 4.0 3.0 12.0 12.0 10.0 (13.0) 3.0 (15.0 DNF) (18.0 DNC) 92.0 46.0
11th @ NHC Jolly Jack Tar J109 8541 RNSA 1.082 1.0 REG 1.0 REG 6.0 9.0 7.0 8.0 (11.0) (14.0) (14.0) 8.0 7.0 86.0 47.0
10th @ NHC Electron V X-332 7533 Grahma Trewhella 0.989 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) 3.0 (15.0) 13.0 10.0 12.0 5.0 2.0 98.0 47.0
12th @ NHC Maggie May MG 27 1148 Andrew Taylor 0.894 1.0 REG 1.0 REG 8.0 6.0 9.0 (14.0) 12.0 (16.0) 9.0 (15.0 DNF) 5.0 96.0 51.0
13th @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.047 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) 11.0 10.0 7.0 15.0 (16.0) 7.0 6.0 110.0 58.0
14th @ NHC Marta Sigma 38 6388T Brian Skeet 0.985 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 11.0 3.0 1.0 113.0 59.0
15th @ NHC Happy Jays J92 9250 Mike Kerridge 0.996 1.0 REG 1.0 REG 11.0 11.0 8.0 7.0 (15.0) 11.0 (15.0) (15.0 DNF) 10.0 DNF 105.0 60.0
16th @ NHC Tumbledown Tempest 1069   0.914 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 130.0 76.0
17th @ NHC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 1.0 REG 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 14.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 143.0 89.0

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. REG is the code given to the results derived from the regatta results.

Sorry for the delay in publishing the week 2 results. This was due to Mark being in London. I will try to avoid further absence.

Race 1 - NHC Fleet - 24/09/16

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Place Points
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.914 REG 1.0
1 @ NHC Hobo Hanse 301 2996 Alan Long 0.879 REG 1.0
1 @ NHC One More Knot Elan 333 7563 Phil Duff 0.956 REG 1.0
1 @ NHC Tinker T Elan 333 9752 Kit Buck 1.046 REG 1.0
1 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.124 REG 1.0
1 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.071 REG 1.0
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.898 REG 1.0
1 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935 REG 1.0
1 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 REG 1.0
1 @ NHC Jolly Jack Tar J109 8541 RNSA 1.082 REG 1.0
1 @ NHC Electron V X-332 7533 Grahma Trewhella 0.989 REG 1.0
1 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.894 REG 1.0
1 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.047 REG 1.0
1 @ NHC Marta Sigma 38 6388T Brian Skeet 0.985 REG 1.0
1 @ NHC Happy Jays J92 9250 Mike Kerridge 0.996 REG 1.0
1 @ NHC Tumbledown Tempest 1069   0.914 REG 1.0
1 @ NHC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 REG 1.0

Race 2 - NHC Fleet - 24/09/16

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Place Points
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.914 REG 1.0
1 @ NHC Hobo Hanse 301 2996 Alan Long 0.879 REG 1.0
1 @ NHC One More Knot Elan 333 7563 Phil Duff 0.956 REG 1.0
1 @ NHC Tinker T Elan 333 9752 Kit Buck 1.046 REG 1.0
1 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.124 REG 1.0
1 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.071 REG 1.0
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.898 REG 1.0
1 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935 REG 1.0
1 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 REG 1.0
1 @ NHC Jolly Jack Tar J109 8541 RNSA 1.082 REG 1.0
1 @ NHC Electron V X-332 7533 Grahma Trewhella 0.989 REG 1.0
1 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.894 REG 1.0
1 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.047 REG 1.0
1 @ NHC Marta Sigma 38 6388T Brian Skeet 0.985 REG 1.0
1 @ NHC Happy Jays J92 9250 Mike Kerridge 0.996 REG 1.0
1 @ NHC Tumbledown Tempest 1069   0.914 REG 1.0
1 @ NHC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 REG 1.0

Race 3 - NHC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.25, Distance: 9, Course: M, E, Q, F, J, Line, Ave wind: 10
Start: Start 2, Finishes: Finish time, Time: 10.15, Distance: 9, Course: M, E, Q, F, J, Line, Ave wind: 10
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Hobo Hanse 301 2996 Alan Long 0.879 10.15 11.46.25 1.31.25 1.20.21 0.00.00 0.879 1.0
2 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.914 10.15 11.43.46 1.28.46 1.21.08 0.00.51 0.905 2.0
3 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.898 10.15 11.45.24 1.30.24 1.21.11 0.00.55 0.889 3.0
4 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 10.15 11.50.26 1.35.26 1.26.56 0.07.14 0.842 4.0
5 @ NHC One More Knot Elan 333 7563 Phil Duff 0.956 10.25 11.56.07 1.31.07 1.27.06 0.07.04 0.882 5.0
6 @ NHC Jolly Jack Tar J109 8541 RNSA 1.082 10.25 11.45.40 1.20.40 1.27.17 0.06.24 0.996 6.0
7 @ NHC Tinker T Elan 333 9752 Kit Buck 1.046 10.25 11.49.19 1.24.19 1.28.12 0.07.30 0.953 7.0
8 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.894 10.15 11.54.16 1.39.16 1.28.45 0.09.23 0.809 8.0
9 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.071 10.25 11:48:14 1.23.14 1.29.09 0.08.12 0.965 9.0
10 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.124 10.25 11.45.16 1.20.16 1.30.13 0.08.47 1.001 10.0
11 @ NHC Happy Jays J92 9250 Mike Kerridge 0.996 10.25 12.00.19 1.35.19 1.34.56 0.14.38 0.843 11.0
12 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935     DNF       13.0

Race 4 - NHC Fleet

Start: Start 1, Finishes: Finish time, Time: 12.10, Course: M, G, F, Q, P, Line, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 12.20, Course: M, G, F, Q, P, Line, Ave wind: 12
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Hobo Hanse 301 2996 Alan Long 0.888 12.20 13.28.28 1.08.28 1.00.48 0.00.00 0.888 1.0
2 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.914 12.20 13.27.15 1.07.15 1.01.28 0.00.44 0.904 2.0
3 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.909 12.20 13.28.52 1.08.52 1.02.36 0.01.59 0.883 3.0
4 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.931 12.20 13.29.5 1.09.05 1.04.19 0.03.47 0.88 4.0
5 @ NHC One More Knot Elan 333 7563 Phil Duff 0.953 12.10 13.17.30 1.07.30 1.04.20 0.03.42 0.901 5.0
6 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.889 12.20 13.34.4 1.14.04 1.05.51 0.05.41 0.821 6.0
7 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.064 12.10 13:11:54 1.01.54 1.05.52 0.04.46 0.982 7.0
8 @ NHC Tinker T Elan 333 9752 Kit Buck 1.041 12.10 13.13.17 1.03.17 1.05.53 0.04.53 0.961 8.0
9 @ NHC Jolly Jack Tar J109 8541 RNSA 1.079 12.10 13.11.39 1.01.39 1.06.31 0.05.18 0.986 9.0
10 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.115 12.10 13.10.16 1.00.16 1.07.12 0.05.44 1.009 10.0
11 @ NHC Happy Jays J92 9250 Mike Kerridge 0.988 12.10 13.19.34 1.09.34 1.08.44 0.08.02 0.874 11.0
12 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935 12.20 13.35.28 1.15.28 1.10.34 0.10.26 0.806 12.0

Race 5- Long Race - NHC Fleet - 08/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 15.6, Course: M-P-J-F-D-N-M-P-Q-N-M-P-Q-N-M, Wind dir: NE, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 15.6, Course: M-P-J-F-D-N-M-P-Q-N-M-P-Q-N-M, Wind dir: NE, Ave wind: 7
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.060 10:25 12:56:34 2:31:34 2:40:40 0:00:00 1.06 1.0
2 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.108 10:25 12:54:21 2:29:21 2:45:29 0:04:21 1.076 2.0
3 @ NHC Electron V X-332 7533 Grahma Trewhella 0.989 10:25 13:13:00 2:48:00 2:46:09 0:05:33 0.956 3.0
4 @ NHC Tinker T Elan 333 9752 Kit Buck 1.037 10:25 13:05:45 2:40:45 2:46:42 0:05:49 0.999 4.0
5 @ NHC One More Knot Elan 333 7563 Phil Duff 0.954 10:25 13:20:18 2:55:18 2:47:14 0:06:54 0.916 5.0
6 @ NHC Hobo Hanse 301 2996 Alan Long 0.897 10:15 13:27:18 3:12:18 2:52:30 0:13:11 0.835 6.0
7 @ NHC Jolly Jack Tar J109 8541 RNSA 1.074 10:25 13:06:34 2:41:34 2:53:31 0:11:59 0.994 7.0
8 @ NHC Happy Jays J92 9250 Mike Kerridge 0.983 10:25 13:29:06 3:04:06 3:00:58 0:20:40 0.873 8.0
9 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.886 10:15 13:40:04 3:25:04 3:01:41 0:23:44 0.783 9.0
10 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.928 10:15 13:34:11 3:19:11 3:04:51 0:26:03 0.807 10.0
11 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.047 10:25 13:24:37 2:59:37 3:08:04 0:26:10 0.894 11.0
12 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.918 10:15 13:45:11 3:30:11 3:12:57 0:35:10 0.764 12.0
13 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.928 10:15 13:43:24 3:28:24 3:13:24 0:35:16 0.771 13.0

Race 6 - NHC Fleet - 15/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.5, Course: M-F-J-S-P-M, Wind dir: SSW, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.5, Course: M-F-J-S-P-M, Wind dir: SSW, Ave wind: 7.5
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Artic Light Arcona 410 3792L Nicholas Dobbs 1.081 10:25 11:46:24 1:21:24 1:28:00 0:00:00 1.081 1.0
2 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.075 10:25 11:50:59 1:25:59 1:32:26 0:04:08 1.023 2.0
3 @ NHC One More Knot Elan 333 7563 Phil Duff 0.963 10:25 12:01:24 1:36:24 1:32:50 0:05:02 0.913 3.0
4 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.919 10:15 11:56:02 1:41:02 1:32:51 0:05:17 0.871 4.0
5 @ NHC Tinker T Elan 333 9752 Kit Buck 1.048 10:25 11:55:35 1:30:35 1:34:56 0:06:37 0.971 5.0
6 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.932 10:15 11:57:21 1:42:21 1:35:23 0:07:56 0.86 6.0
7 @ NHC Happy Jays J92 9250 Mike Kerridge 0.976 10:25 12:02:48 1:37:48 1:35:27 0:07:39 0.9 7.0
8 @ NHC Jolly Jack Tar J109 8541 RNSA 1.073 10:25 11:54:57 1:29:57 1:36:31 0:07:57 0.978 8.0
9 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.122 10:25 11:51:08 1:26:08 1:36:38 0:07:42 1.022 9.0
10 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.042 10:25 11:59:01 1:34:01 1:37:58 0:09:34 0.936 10.0
11 @ NHC Hobo Hanse 301 2996 Alan Long 0.897 10:15 12:08:27 1:53:27 1:41:46 0:15:21 0.776 11.0
12 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.912 10:15 12:12:17 1:57:17 1:46:58 0:20:48 0.75 12.0
13 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.921 10:15 12:11:30 1:56:30 1:47:18 0:20:58 0.755 13.0
14 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.879 10:15 12:18:21 2:03:21 1:48:25 0:23:15 0.713 14.0
15 @ NHC Electron V X-332 7533 Grahma Trewhella 1.001 10:25 12:17:14 1:52:14 1:52:21 0:24:20 0.784 15.0

Race 7 - NHC Fleet - 15/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5, Course: M-P-Q-G-J-P-M, Wind dir: SSW, Ave wind: 7
Start: Start 2, Finishes: Finish time, Time: 12:40, Distance: 5, Course: M-P-Q-G-J-P-M, Wind dir: SSW, Ave wind: 7.5
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.931 12:40 13:42:23 1:02:23 0:58:05 0:00:00 0.931 1.0
2 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.926 12:40 13:43:52 1:03:52 0:59:08 0:01:09 0.909 2.0
3 @ NHC One More Knot Elan 333 7563 Phil Duff 0.970 12:30 13:33:17 1:03:17 1:01:23 0:03:24 0.918 3.0
4 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.914 12:40 13:47:36 1:07:36 1:01:47 0:04:03 0.859 4.0
5 @ NHC Hobo Hanse 301 2996 Alan Long 0.887 12:40 13:50:08 1:10:08 1:02:12 0:04:39 0.828 5.0
6 @ NHC Tinker T Elan 333 9752 Kit Buck 1.048 12:30 13:30:07 1:00:07 1:03:00 0:04:42 0.966 6.0
7 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.037 12:30 13:30:54 1:00:54 1:03:09 0:04:54 0.954 7.0
8 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.084 12:30 13:28:46 0:58:46 1:03:42 0:05:11 0.988 8.0
9 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.118 12:30 13:27:02 0:57:02 1:03:46 0:05:05 1.018 9.0
10 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.905 12:40 13:51:13 1:11:13 1:04:27 0:07:02 0.816 10.0
11 @ NHC Jolly Jack Tar J109 8541 RNSA 1.070 12:30 13:31:03 1:01:03 1:05:19 0:06:46 0.951 11.0
12 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.871 12:40 13:55:55 1:15:55 1:06:07 0:09:14 0.765 12.0
13 @ NHC Electron V X-332 7533 Grahma Trewhella 0.990 12:30 13:38:16 1:08:16 1:07:35 0:09:36 0.851 13.0
14 @ NHC Artic Light Arcona 410 3792L Nicholas Dobbs 1.098 12:30 13:32:10 1:02:10 1:08:16 0:09:16 0.934 14.0
15 @ NHC Happy Jays J92 9250 Mike Kerridge 0.975 12:30 13:40:22 1:10:22 1:08:36 0:10:48 0.825 15.0

Race 8 - NHC Fleet - 22/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 7, Course: M-J-P-Q-M-J-P-Q-M, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 7, Course: M-J-P-Q-M-J-P-Q-M, Wind dir: NNW, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Tumbledown Tempest 1069   0.914 10:15 11:58:39 1:43:39 1:34:44 0:00:00 0.914 1.0
2 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.943 10:15 12:00:17 1:45:17 1:39:17 0:04:49 0.9 2.0
3 @ NHC Hobo Hanse 301 2996 Alan Long 0.891 10:15 12:07:36 1:52:36 1:40:20 0:06:16 0.841 3.0
4 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.082 10:25 11:58:25 1:33:25 1:41:05 0:05:52 1.014 4.0
5 @ NHC Tinker T Elan 333 9752 Kit Buck 1.049 10:25 12:02:05 1:37:05 1:41:50 0:06:46 0.976 5.0
6 @ NHC Marta Sigma 38 6388T Brian Skeet 0.985 10:25 12:09:46 1:44:46 1:43:12 0:08:35 0.904 6.0
7 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.935 10:15 12:05:26 1:50:26 1:43:15 0:09:07 0.858 7.0
8 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.115 10:25 11:58:20 1:33:20 1:44:04 0:08:22 1.015 8.0
9 @ NHC One More Knot Elan 333 7563 Phil Duff 0.978 10:25 12:15:26 1:50:26 1:48:00 0:13:34 0.858 9.0
10 @ NHC Electron V X-332 7533 Grahma Trewhella 0.984 10:25 12:19:11 1:54:11 1:52:21 0:17:54 0.83 10.0
11 @ NHC Happy Jays J92 9250 Mike Kerridge 0.968 10:25 12:23:32 1:58:32 1:54:44 0:20:40 0.799 11.0
12 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.920 10:15 12:22:08 2:07:08 1:56:58 0:24:10 0.745 12.0
13 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.901 10:15 12:26:02 2:11:02 1:58:04 0:25:53 0.723 13.0
14 @ NHC Jolly Jack Tar J109 8541 RNSA 1.064 10:25 12:19:22 1:54:22 2:01:41 0:25:20 0.828 14.0
15 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.037 10:25 12:29:42 2:04:42 2:09:19 0:33:21 0.76 15.0
16 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.864 10:15 12:44:59 2:29:59 2:09:35 0:40:20 0.632 16.0

Race 9 - NHC Fleet - 22/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 12:45, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Tumbledown Tempest 1069   0.933 12:55 13:22:50 0:27:50 0:25:58 0:00:00 0.933 1.0
2 @ NHC Tinker T Elan 333 9752 Kit Buck 1.061 12:45 13:11:00 0:26:00 0:27:35 0:01:31 0.999 2.0
3 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.886 12:55 13:26:10 0:31:10 0:27:37 0:01:51 0.833 3.0
4 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.962 12:55 13:23:47 0:28:47 0:27:41 0:01:47 0.902 4.0
5 @ NHC Hobo Hanse 301 2996 Alan Long 0.906 12:55 13:25:36 0:30:36 0:27:43 0:01:56 0.849 5.0
6 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.906 12:55 13:26:00 0:31:00 0:28:05 0:02:20 0.838 6.0
7 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.121 12:45 13:10:16 0:25:16 0:28:19 0:02:06 1.028 7.0
8 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.942 12:55 13:25:19 0:30:19 0:28:33 0:02:45 0.857 8.0
9 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.852 12:55 13:28:45 0:33:45 0:28:45 0:03:16 0.769 9.0
10 @ NHC White Cloud IX HOD 35 1535R John Donnelly 1.097 12:45 13:11:28 0:26:28 0:29:02 0:02:48 0.981 10.0
11 @ NHC Marta Sigma 38 6388T Brian Skeet 0.993 12:45 13:15:24 0:30:24 0:30:11 0:04:15 0.854 11.0
12 @ NHC Electron V X-332 7533 Grahma Trewhella 0.975 12:45 13:16:01 0:31:01 0:30:14 0:04:23 0.837 12.0
13 @ NHC One More Knot Elan 333 7563 Phil Duff 0.974 12:45 13:16:36 0:31:36 0:30:47 0:04:56 0.822 13.0
14 @ NHC Jolly Jack Tar J109 8541 RNSA 1.054 12:45 13:16:02 0:31:02 0:32:43 0:06:24 0.837 14.0
15 @ NHC Happy Jays J92 9250 Mike Kerridge 0.956 12:45 13:19:22 0:34:22 0:32:51 0:07:12 0.756 15.0
16 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.023 12:45 13:19:07 0:34:07 0:34:54 0:08:44 0.761 16.0

Race 10 - NHC Fleet - 29/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 4, Course: J-LW-G-J-LW-G-J, Wind dir: E, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 3, Course: M-LW-N-M, Wind dir: N, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.124 10:25 11:23:46 0:58:46 1:06:03 0:00:00 1.124 1.0
2 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.971 10:15 11:25:15 1:10:15 1:08:13 0:02:13 0.94 2.0
3 @ NHC Marta Sigma 38 6388T Brian Skeet 0.985 10:25 11:41:44 1:16:44 1:15:35 0:09:40 0.861 3.0
4 @ NHC One More Knot Elan 333 7563 Phil Duff 0.963 10:25 11:44:56 1:19:56 1:16:59 0:11:21 0.826 4.0
5 @ NHC Electron V X-332 7533 Grahma Trewhella 0.966 10:25 11:49:36 1:24:36 1:21:43 0:16:13 0.781 5.0
6 @ NHC Tinker T Elan 333 9752 Kit Buck 1.073 10:25 11:42:13 1:17:13 1:22:51 0:15:39 0.855 6.0
7 @ NHC Ginger Jeanneau SOD35 15012 A Thornehill 1.010 10:25 11:52:18 1:27:18 1:28:10 0:21:54 0.757 7.0
8 @ NHC Jolly Jack Tar J109 8541 RNSA 1.045 10:25 12:12:02 1:47:02 1:51:51 0:43:49 0.617 8.0
9 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.942 10:15 12:25:03 2:10:03 2:02:30 0:59:56 0.508 9.0
10 @ NHC Hobo Hanse 301 2996 Alan Long 0.914     DNF       15.0
10 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.911     DNF       15.0
10 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.895     DNF       15.0
10 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.851     DNF       15.0
10 @ NHC Happy Jays J92 9250 Mike Kerridge 0.947     DNF       15.0

Race 11 - NHC Fleet - 29/10/16 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 1.5, Course: J-P-G-J, Wind dir: E, Ave wind: 6
Start: Start 2, Finishes: Finish time, Time: 12:45, Distance: 1.5, Course: J-P-G-J, Wind dir: E, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Marta Sigma 38 6388T Brian Skeet 0.987 12:45 13:31:07 0:46:07 0:45:31 0:00:00 0.987 1.0
2 @ NHC Electron V X-332 7533 Grahma Trewhella 0.956 12:45 13:35:13 0:50:13 0:48:00 0:02:36 0.906 2.0
3 @ NHC Sunshine Ker 9m 9L Malcolm Roberts 1.176 12:45 13:26:01 0:41:01 0:48:14 0:02:19 1.11 3.0
4 @ NHC One More Knot Elan 333 7563 Phil Duff 0.961 12:45 13:36:46 0:51:46 0:49:45 0:04:24 0.879 4.0
5 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.851 12:55 13:58:47 1:03:47 0:54:17 0:10:18 0.714 5.0
