Rank | Alias | Fleet | Boat | Race 1 23 Sep 17 10:15 |
Race 2 23 Sep 17 12:15 |
Race 3 30 Sep 17 1015 |
Race 4 30 Sep 17 12:00 |
Race 5 7 Oct 17 12:15 |
Race 6 7 Oct 17 12:45 |
Race 7 14 Oct 17 10:15 |
Race 8 28 Oct 2017 10:15 |
Race 9 28 Oct 17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | @ | NHC | Easy Tiger 2 | (6.0) | (6.0) | 5.0 | 1.0 | 1.0 | 1.0 | (11.0) | 1.0 | 1.0 | 33.0 | 10.0 |
2nd | @ | NHC | White Cloud IX | 1.0 | 1.0 | (7.0) | 7.0 | 2.0 | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 58.0 | 17.0 |
3rd | @ | NHC | Tinker T | 2.0 | 2.0 | (6.0) | (5.0) | 3.0 | 3.0 | (5.0) | 5.0 | 5.0 | 36.0 | 20.0 |
4th | @ | NHC | Muscadet de Havelet | 4.0 | 7.0 | (8.0) | 2.0 | 4.0 | (17.0 DNC) | (12.0) | 4.0 | 2.0 | 60.0 | 23.0 |
5th | @ | NHC | Just in Time | 5.0 | 5.0 | 4.0 | (6.0) | (7.0) | (6.0) | 6.0 | 2.0 | 3.0 | 44.0 | 25.0 |
6th | @ | NHC | One More Knot | 3.0 | (8.0) | 1.0 | (8.0) | 5.0 | 4.0 | (8.0) | 6.0 | 7.0 | 50.0 | 26.0 |
7th | @ | NHC | Happy Jays | (10.0) | 3.0 | 9.0 | 10.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 79.0 | 35.0 |
8th | @ | NHC | Maggie May | (11.0) | (11.0) | 3.0 | 4.0 | 8.0 | 5.0 | (14.0) | 9.0 | 9.0 | 74.0 | 38.0 |
9th | @ | NHC | Hobo | 8.0 | (9.0) | 2.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 9.0 | 8.0 | 8.0 | 87.0 | 44.0 |
10th | @ | NHC | Electron V | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 10.0 | 7.0 | 6.0 | 102.0 | 51.0 |
11th | @ | NHC | Bexshtatic | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 125.0 | 74.0 |
12th | @ | NHC | ShadowFax | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 |
13th | @ | NHC | Workout | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 |
14th | @ | NHC | Crazy Horse | 9.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 |
15th | @ | NHC | Spectrum | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 143.0 | 92.0 |
16th | @ | NHC | Ruby Too | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 13.0 | 17.0 DNC | 17.0 DNC | 149.0 | 98.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | White Cloud IX | 10:15 | 11:19:28 | 1:04:28 | 1:09:45 | 0:00:00 | 1.082 | 1.0 |
2 | @ | NHC | Tinker T | 10:15 | 11:22:13 | 1:07:13 | 1:10:35 | 0:00:47 | 1.038 | 2.0 |
3 | @ | NHC | One More Knot | 10:15 | 11:28:04 | 1:13:04 | 1:13:57 | 0:04:08 | 0.955 | 3.0 |
4 | @ | NHC | Muscadet de Havelet | 10:15 | 11:36:08 | 1:21:08 | 1:14:09 | 0:04:49 | 0.86 | 4.0 |
5 | @ | NHC | Just in Time | 10:15 | 11:38:04 | 1:23:04 | 1:14:11 | 0:04:57 | 0.84 | 5.0 |
6 | @ | NHC | Easy Tiger 2 | 10:15 | 11:39:41 | 1:24:41 | 1:15:32 | 0:06:29 | 0.824 | 6.0 |
7 | @ | NHC | Electron V | 10:15 | 11:29:53 | 1:14:53 | 1:16:00 | 0:06:10 | 0.931 | 7.0 |
8 | @ | NHC | Hobo | 10:15 | 11:43:21 | 1:28:21 | 1:16:57 | 0:08:16 | 0.79 | 8.0 |
9 | @ | NHC | Crazy Horse | 10:15 | 11:39:43 | 1:24:43 | 1:21:35 | 0:12:17 | 0.823 | 9.0 |
10 | @ | NHC | Happy Jays | 10:15 | 11:42:58 | 1:27:58 | 1:22:31 | 0:13:36 | 0.793 | 10.0 |
11 | @ | NHC | Maggie May | 10:15 | 11:51:47 | 1:36:47 | 1:23:49 | 0:16:14 | 0.721 | 11.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | White Cloud IX | 12:15 | 13:45:23 | 1:30:23 | 1:38:58 | 0:00:00 | 1.095 | 1.0 |
2 | @ | NHC | Tinker T | 12:15 | 13:48:05 | 1:33:05 | 1:39:14 | 0:00:14 | 1.063 | 2.0 |
3 | @ | NHC | Happy Jays | 12:15 | 14:04:00 | 1:49:00 | 1:41:35 | 0:02:49 | 0.908 | 3.0 |
4 | @ | NHC | Electron V | 12:15 | 13:55:33 | 1:40:33 | 1:41:39 | 0:02:39 | 0.984 | 4.0 |
5 | @ | NHC | Just in Time | 12:15 | 14:09:10 | 1:54:10 | 1:41:57 | 0:03:20 | 0.867 | 5.0 |
6 | @ | NHC | Easy Tiger 2 | 12:15 | 14:11:35 | 1:56:35 | 1:43:39 | 0:05:15 | 0.849 | 6.0 |
7 | @ | NHC | Muscadet de Havelet | 12:15 | 14:08:31 | 1:53:31 | 1:43:45 | 0:05:14 | 0.872 | 7.0 |
8 | @ | NHC | One More Knot | 12:15 | 13:57:36 | 1:42:36 | 1:43:56 | 0:04:54 | 0.965 | 8.0 |
9 | @ | NHC | Hobo | 12:15 | 14:18:58 | 2:03:58 | 1:47:21 | 0:09:41 | 0.798 | 9.0 |
10 | @ | NHC | Crazy Horse | 12:15 | 14:08:01 | 1:53:01 | 1:48:09 | 0:09:36 | 0.876 | 10.0 |
11 | @ | NHC | Maggie May | 12:15 | 14:28:50 | 2:13:50 | 1:54:58 | 0:18:37 | 0.74 | 11.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | One More Knot | 10:15 | 11:28:03 | 1:13:03 | 1:13:47 | 0:00:00 | 1.01 | 1.0 |
2 | @ | NHC | Hobo | 10:15 | 11:46:03 | 1:31:03 | 1:18:18 | 0:05:16 | 0.81 | 2.0 |
3 | @ | NHC | Maggie May | 10:15 | 11:47:40 | 1:32:40 | 1:18:57 | 0:06:04 | 0.796 | 3.0 |
4 | @ | NHC | Just in Time | 10:15 | 11:44:10 | 1:29:10 | 1:19:43 | 0:06:38 | 0.827 | 4.0 |
5 | @ | NHC | Easy Tiger 2 | 10:15 | 11:46:21 | 1:31:21 | 1:21:02 | 0:08:10 | 0.808 | 5.0 |
6 | @ | NHC | Tinker T | 10:25 | 11:41:13 | 1:16:13 | 1:22:05 | 0:07:43 | 0.968 | 6.0 |
7 | @ | NHC | White Cloud IX | 10:25 | 11:39:12 | 1:14:12 | 1:22:08 | 0:07:33 | 0.994 | 7.0 |
8 | @ | NHC | Muscadet de Havelet | 10:15 | 11:45:24 | 1:30:24 | 1:22:27 | 0:09:30 | 0.816 | 8.0 |
9 | @ | NHC | Happy Jays | 10:15 | 11:46:52 | 1:31:52 | 1:25:54 | 0:12:57 | 0.803 | 9.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Easy Tiger 2 | 12:00 | 12:51:16 | 0:51:16 | 0:45:16 | 0:00:00 | 0.883 | 1.0 |
2 | @ | NHC | Muscadet de Havelet | 12:00 | 12:52:03 | 0:52:03 | 0:47:09 | 0:02:05 | 0.87 | 2.0 |
3 | @ | NHC | Bexshtatic | 12:00 | 12:50:33 | 0:50:33 | 0:47:34 | 0:02:27 | 0.896 | 3.0 |
4 | @ | NHC | Maggie May | 12:00 | 12:56:32 | 0:56:32 | 0:48:17 | 0:03:32 | 0.801 | 4.0 |
5 | @ | NHC | Tinker T | 12:10 | 12:55:32 | 0:45:32 | 0:48:43 | 0:03:14 | 0.994 | 5.0 |
6 | @ | NHC | Just in Time | 12:00 | 12:55:19 | 0:55:19 | 0:49:27 | 0:04:41 | 0.818 | 6.0 |
7 | @ | NHC | White Cloud IX | 12:10 | 12:55:07 | 0:45:07 | 0:49:38 | 0:03:58 | 1.003 | 7.0 |
8 | @ | NHC | One More Knot | 12:00 | 12:49:08 | 0:49:08 | 0:50:07 | 0:04:45 | 0.921 | 8.0 |
9 | @ | NHC | Hobo | 12:00 | 13:00:04 | 1:00:04 | 0:51:57 | 0:07:44 | 0.754 | 9.0 |
10 | @ | NHC | Happy Jays | 12:00 | 12:57:09 | 0:57:09 | 0:52:59 | 0:08:19 | 0.792 | 10.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Easy Tiger 2 | 10:15 | 12:17:45 | 2:02:45 | 1:51:13 | 0:00:00 | 0.906 | 1.0 |
2 | @ | NHC | White Cloud IX | 10:25 | 12:07:12 | 1:42:12 | 1:52:19 | 0:01:00 | 1.088 | 2.0 |
3 | @ | NHC | Tinker T | 10:25 | 12:10:23 | 1:45:23 | 1:53:05 | 0:01:44 | 1.055 | 3.0 |
4 | @ | NHC | Muscadet de Havelet | 10:15 | 12:19:10 | 2:04:10 | 1:53:59 | 0:03:01 | 0.896 | 4.0 |
5 | @ | NHC | One More Knot | 10:15 | 12:11:27 | 1:56:27 | 1:58:26 | 0:07:06 | 0.955 | 5.0 |
6 | @ | NHC | Happy Jays | 10:15 | 12:24:21 | 2:09:21 | 1:58:37 | 0:08:04 | 0.86 | 6.0 |
7 | @ | NHC | Just in Time | 10:15 | 12:31:26 | 2:16:26 | 2:01:50 | 0:11:54 | 0.815 | 7.0 |
8 | @ | NHC | Maggie May | 10:15 | 12:52:00 | 2:37:00 | 2:14:52 | 0:27:32 | 0.708 | 8.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Easy Tiger 2 | 12:45 | 13:47:00 | 1:02:00 | 0:56:29 | 0:00:00 | 0.911 | 1.0 |
2 | @ | NHC | White Cloud IX | 12:45 | 13:36:23 | 0:51:23 | 0:56:37 | 0:00:08 | 1.099 | 2.0 |
3 | @ | NHC | Tinker T | 12:45 | 13:40:43 | 0:55:43 | 0:59:50 | 0:03:08 | 1.014 | 3.0 |
4 | @ | NHC | One More Knot | 12:45 | 13:44:46 | 0:59:46 | 1:00:15 | 0:03:44 | 0.945 | 4.0 |
5 | @ | NHC | Maggie May | 12:52:00 | 14:03:15 | 1:11:15 | 1:00:17 | 0:04:29 | 0.793 | 5.0 |
6 | @ | NHC | Just in Time | 12:45 | 13:53:39 | 1:08:39 | 1:00:29 | 0:04:32 | 0.823 | 6.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | ShadowFax | 10:15 | 12:55:54 | 2:40:54 | 2:26:15 | 0:00:00 | 0.909 | 1.0 |
2 | @ | NHC | Workout | 10:15 | 12:56:04 | 2:41:04 | 2:26:25 | 0:00:10 | 0.908 | 2.0 |
3 | @ | NHC | Bexshtatic | 10:15 | 12:57:51 | 2:42:51 | 2:29:30 | 0:03:32 | 0.898 | 3.0 |
4 | @ | NHC | White Cloud IX | 10:15 | 12:30:16 | 2:15:16 | 2:29:53 | 0:03:16 | 1.081 | 4.0 |
5 | @ | NHC | Tinker T | 10:15 | 12:38:56 | 2:23:56 | 2:33:09 | 0:06:28 | 1.016 | 5.0 |
6 | @ | NHC | Just in Time | 10:15 | 13:15:03 | 3:00:03 | 2:37:00 | 0:12:19 | 0.812 | 6.0 |
7 | @ | NHC | Spectrum | 10:15 | 13:10:20 | 2:55:20 | 2:37:16 | 0:12:17 | 0.834 | 7.0 |
8 | @ | NHC | One More Knot | 10:15 | 12:53:52 | 2:38:52 | 2:38:33 | 0:12:19 | 0.921 | 8.0 |
9 | @ | NHC | Hobo | 10:15 | 13:32:50 | 3:17:50 | 2:49:44 | 0:27:22 | 0.739 | 9.0 |
10 | @ | NHC | Electron V | 10:15 | 13:15:07 | 3:00:07 | 3:02:38 | 0:35:53 | 0.812 | 10.0 |
11 | @ | NHC | Easy Tiger 2 | 10:15 | 13:36:44 | 3:21:44 | 3:04:47 | 0:42:04 | 0.725 | 11.0 |
12 | @ | NHC | Muscadet de Havelet | 10:15 | 13:37:11 | 3:22:11 | 3:05:12 | 0:42:31 | 0.723 | 12.0 |
13 | @ | NHC | Ruby Too | 10:15 | 13:43:07 | 3:28:07 | 3:10:26 | 0:48:16 | 0.703 | 13.0 |
14 | @ | NHC | Maggie May | 10:15 | 14:06:57 | 3:51:57 | 3:14:09 | 0:57:13 | 0.631 | 14.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Easy Tiger 2 | 10:15 | 11:37:22 | 1:22:22 | 1:15:07 | 0:00:00 | 0.912 | 1.0 |
2 | @ | NHC | Just in Time | 10:15 | 11:41:54 | 1:26:54 | 1:15:52 | 0:00:51 | 0.864 | 2.0 |
3 | @ | NHC | Happy Jays | 10:15 | 11:38:38 | 1:23:38 | 1:15:56 | 0:00:54 | 0.898 | 3.0 |
4 | @ | NHC | Muscadet de Havelet | 10:15 | 11:38:44 | 1:23:44 | 1:16:22 | 0:01:22 | 0.897 | 4.0 |
5 | @ | NHC | Tinker T | 10:15 | 11:27:54 | 1:12:54 | 1:18:00 | 0:02:42 | 1.03 | 5.0 |
6 | @ | NHC | One More Knot | 10:15 | 11:35:13 | 1:20:13 | 1:20:03 | 0:04:57 | 0.936 | 6.0 |
7 | @ | NHC | Electron V | 10:15 | 11:36:10 | 1:21:10 | 1:21:59 | 0:06:48 | 0.925 | 7.0 |
8 | @ | NHC | Hobo | 10:15 | 11:56:06 | 1:41:06 | 1:25:50 | 0:12:37 | 0.743 | 8.0 |
9 | @ | NHC | Maggie May | 10:15 | 12:01:32 | 1:46:32 | 1:28:32 | 0:16:08 | 0.705 | 9.0 |
Rank | Alias | Fleet | Boat | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Easy Tiger 2 | 12:20 | 13:24:11 | 1:04:11 | 0:59:45 | 0:00:00 | 0.931 | 1.0 |
2 | @ | NHC | Muscadet de Havelet | 12:20 | 13:28:35 | 1:08:35 | 1:03:30 | 0:04:03 | 0.871 | 2.0 |
3 | @ | NHC | Just in Time | 12:20 | 13:31:37 | 1:11:37 | 1:03:36 | 0:04:20 | 0.834 | 3.0 |
4 | @ | NHC | Happy Jays | 12:20 | 13:30:12 | 1:10:12 | 1:04:52 | 0:05:32 | 0.851 | 4.0 |
5 | @ | NHC | Tinker T | 12:20 | 13:20:48 | 1:00:48 | 1:05:40 | 0:05:28 | 0.983 | 5.0 |
6 | @ | NHC | Electron V | 12:20 | 13:25:36 | 1:05:36 | 1:06:23 | 0:06:33 | 0.911 | 6.0 |
7 | @ | NHC | One More Knot | 12:20 | 13:26:21 | 1:06:21 | 1:06:37 | 0:06:50 | 0.901 | 7.0 |
8 | @ | NHC | Hobo | 12:20 | 13:43:13 | 1:23:13 | 1:10:59 | 0:13:10 | 0.718 | 8.0 |
9 | @ | NHC | Maggie May | 12:20 | 13:45:54 | 1:25:54 | 1:11:33 | 0:14:10 | 0.696 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com