Rank | Fleet | Boat | Rating | Race1 22/09/18 10:15 |
Race 3 29/09/18 10:15 |
Race 4 6/10/18 10:15 |
Race 5 6/10/18 |
Race 10 27/10/18 |
Race 11 27/10/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Muscadet de Havelet | 1.008 | (2.0 OTL) | 1.6 AVE | 2.0 | 2.0 | 1.0 | 1.0 | 9.6 | 7.6 |
2nd | Club | Easy Tiger 2 | 1.081 | (8.0 DNF) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 17.0 | 9.0 |
3rd | Club | One More Knot | 1.126 | 1.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 |
4th | Club | Just in Time | 1.050 | 2.0 OTL | 1.0 | 3.0 | 4.0 | 4.0 | (5.0) | 19.0 | 14.0 |
5th | Club | Maggie May | 1.005 | 2.0 OTL | (7.0 DNF) | 6.0 | 7.0 DNF | 5.0 | 4.0 | 31.0 | 24.0 |
6th | Club | Crazy Horse | 1.070 | 2.0 OTL | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 |
7th | Club | Hobo | 1.000 | 2.0 OTL | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 43.0 | 34.0 |
8th | Club | Scallywag | 0.967 | (9.0 DNC) | 9.0 DNC | 5.0 | 7.0 DNS | 6.0 | 7.0 DNF | 43.0 | 34.0 |
Rank | Fleet | Boat | Rating | Race1 22/09/18 10:15 |
Race 3 29/09/18 10:15 |
Race 4 6/10/18 10:15 |
Race 5 6/10/18 |
Race 10 27/10/18 |
Race 11 27/10/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | 0.956 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 7.0 |
2nd | IRC | Sunshine | 1.016 | 1.0 | 2.0 | 2.0 | (5.0 DNS) | 2.0 | 2.0 | 14.0 | 9.0 |
3rd | IRC | White Cloud IX | 1.008 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | (4.0) | 15.0 | 11.0 |
4th | IRC | Red Arrow | 1.025 | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 4.0 | 3.0 | 28.0 | 21.0 |
5th | IRC | Jura | 1.008 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 38.0 | 31.0 |
6th | IRC | Erica | 1.006 | 5.0 DNF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 | 6.0 | 38.0 | 31.0 |
Race 2 cancelled due to lack of wind
Race 6 & 7 cancelled due to excess of wind
Race 8 & 9 cancelled due to lack of wind
Muscadet scored average points in Race 2 due to not being able to race in the Parhelion due to Portsmouth SC also holding the Contessa National Championships on that weekend.
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | 1.126 | 10:15 | 12:15:55 | 2:00:55 | 2:16:09 | 0:00:00 | 1.126 | 1.0 |
2 | Club | Muscadet de Havelet | 1.008 | 10:15 | OTL | 2.0 | ||||
2 | Club | Just in Time | 1.050 | 10:15 | OTL | 2.0 | ||||
2 | Club | Maggie May | 1.005 | 10:15 | OTL | 2.0 | ||||
2 | Club | Crazy Horse | 1.070 | 10:15 | OTL | 2.0 | ||||
2 | Club | Hobo | 1.000 | 10:15 | OTL | 2.0 | ||||
7 | Club | Easy Tiger 2 | 1.081 | 10:15 | DNF | 8.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.050 | 10:30 | 13:24:26 | 2:54:26 | 3:03:09 | 0:00:00 | 1.05 | 1.0 |
2 | Club | Muscadet de Havelet | 1.008 | AVE | 1.6 | |||||
3 | Club | One More Knot | 1.126 | 10:30 | 13:14:49 | 2:44:49 | 3:05:35 | 0:02:09 | 1.111 | 2.0 |
4 | Club | Easy Tiger 2 | 1.081 | 10:30 | 13:23:43 | 2:53:43 | 3:07:47 | 0:04:17 | 1.054 | 3.0 |
5 | Club | Crazy Horse | 1.070 | 10:30 | 13:28:24 | 2:58:24 | 3:10:53 | 0:07:14 | 1.027 | 4.0 |
6 | Club | Hobo | 1.000 | 10:30 | 13:50:40 | 3:20:40 | 3:20:40 | 0:17:31 | 0.913 | 5.0 |
7 | Club | Maggie May | 1.005 | DNF | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | 1.081 | 10:15 | 11:48:36 | 1:33:36 | 1:41:11 | 0:00:00 | 1.081 | 1.0 |
2 | Club | Muscadet de Havelet | 1.008 | 10:15 | 11:55:40 | 1:40:40 | 1:41:28 | 0:00:17 | 1.005 | 2.0 |
3 | Club | Just in Time | 1.050 | 10:15 | 11:54:25 | 1:39:25 | 1:44:23 | 0:03:03 | 1.018 | 3.0 |
4 | Club | One More Knot | 1.126 | 10:15 | 11:48:41 | 1:33:41 | 1:45:29 | 0:03:49 | 1.08 | 4.0 |
5 | Club | Scallywag | 0.967 | 10:15 | 12:13:51 | 1:58:51 | 1:54:56 | 0:14:13 | 0.851 | 5.0 |
6 | Club | Maggie May | 1.005 | 10:15 | 12:14:14 | 1:59:14 | 1:59:50 | 0:18:33 | 0.849 | 6.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | 1.081 | 12:30 | 13:38:52 | 1:08:52 | 1:14:27 | 0:00:00 | 1.081 | 1.0 |
2 | Club | Muscadet de Havelet | 1.008 | 12:30 | 13:47:07 | 1:17:07 | 1:17:44 | 0:03:16 | 0.965 | 2.0 |
3 | Club | One More Knot | 1.126 | 12:30 | 13:42:26 | 1:12:26 | 1:21:34 | 0:06:19 | 1.028 | 3.0 |
4 | Club | Just in Time | 1.050 | 12:30 | 13:48:24 | 1:18:24 | 1:22:19 | 0:07:30 | 0.95 | 4.0 |
5 | Club | Maggie May | 1.005 | DNF | 7.0 | |||||
5 | Club | Scallywag | 0.967 | DNS | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | 1.008 | 10.15 | 11.19.05 | 1.04.05 | 1.04.36 | 0.00.00 | 1.008 | 1.0 |
2 | Club | Easy Tiger 2 | 1.081 | 10.15 | 11.16.52 | 1.01.52 | 1.06.53 | 0.02.07 | 1.044 | 2.0 |
3 | Club | One More Knot | 1.126 | 10.25 | 11.25.07 | 1.00.07 | 1.07.41 | 0.02.45 | 1.075 | 3.0 |
4 | Club | Just in Time | 1.050 | 10.15 | 11.20.38 | 1.05.38 | 1.08.55 | 0.04.07 | 0.984 | 4.0 |
5 | Club | Maggie May | 1.005 | 10.15 | 11.27.14 | 1.12.14 | 1.12.36 | 0.07.58 | 0.894 | 5.0 |
6 | Club | Scallywag | 0.967 | 10.15 | 11.35.56 | 1.20.56 | 1.18.16 | 0.14.08 | 0.798 | 6.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | 1.008 | 12.00 | 13.34.22 | 1.34.22 | 1.35.07 | 0.00.00 | 1.008 | 1.0 |
2 | Club | Easy Tiger 2 | 1.081 | 12.00 | 13.31.58 | 1.31.58 | 1.39.25 | 0.03.58 | 1.034 | 2.0 |
3 | Club | One More Knot | 1.126 | 12.10 | 13.38.52 | 1.28.52 | 1.40.04 | 0.04.23 | 1.07 | 3.0 |
4 | Club | Maggie May | 1.005 | 12.00 | 13.44.19 | 1.44.19 | 1.44.50 | 0.09.40 | 0.912 | 4.0 |
5 | Club | Just in Time | 1.050 | 12.00 | 13.43.22 | 1.43.22 | 1.48.32 | 0.12.46 | 0.92 | 5.0 |
6 | Club | Scallywag | 0.967 | DNF | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | 1.016 | 10:15 | 12:03:04 | 1:48:04 | 1:49:48 | 0:00:00 | 1.016 | 1.0 |
2 | IRC | Tinker T | 0.956 | 10:15 | 12:15:53 | 2:00:53 | 1:55:34 | 0:06:02 | 0.908 | 2.0 |
3 | IRC | White Cloud IX | 1.008 | 10:15 | 12:11:17 | 1:56:17 | 1:57:13 | 0:07:22 | 0.944 | 3.0 |
4 | IRC | Erica | 1.006 | 10:15 | DNF | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | 1.008 | 10:30 | 13:00:26 | 2:30:26 | 2:31:38 | 0:00:00 | 1.008 | 1.0 |
2 | IRC | Sunshine | 1.016 | 10:30 | 12:59:27 | 2:29:27 | 2:31:50 | 0:00:12 | 1.015 | 2.0 |
3 | IRC | Tinker T | 0.956 | 10:30 | 13:08:55 | 2:38:55 | 2:31:55 | 0:00:18 | 0.954 | 3.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 10:15 | 11:42:20 | 1:27:20 | 1:23:29 | 0:00:00 | 0.956 | 1.0 |
2 | IRC | Sunshine | 1.016 | 10:15 | 11:38:18 | 1:23:18 | 1:24:38 | 0:01:07 | 1.002 | 2.0 |
3 | IRC | White Cloud IX | 1.008 | 10:15 | 11:42:51 | 1:27:51 | 1:28:33 | 0:05:01 | 0.95 | 3.0 |
4 | IRC | Red Arrow | 1.025 | 10:15 | 11:54:16 | 1:39:16 | 1:41:45 | 0:17:49 | 0.841 | 4.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | 1.008 | 12:30 | 13:32:36 | 1:02:36 | 1:03:06 | 0:00:00 | 1.008 | 1.0 |
2 | IRC | Tinker T | 0.956 | 12:30 | 13:37:02 | 1:07:02 | 1:04:05 | 0:01:02 | 0.941 | 2.0 |
3 | IRC | Red Arrow | 1.025 | 12:30 | 13:48:16 | 1:18:16 | 1:20:13 | 0:16:42 | 0.806 | 3.0 |
4 | IRC | Sunshine | 1.016 | DNS | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 10.25 | 11.22.57 | 0.57.57 | 0.55.24 | 0.00.00 | 0.956 | 1.0 |
2 | IRC | Sunshine | 1.016 | 10.25 | 11.20.10 | 0.55.10 | 0.56.03 | 0.00.38 | 1.004 | 2.0 |
3 | IRC | White Cloud IX | 1.008 | 10.25 | 11.22.02 | 0.57.02 | 0.57.29 | 0.02.04 | 0.971 | 3.0 |
4 | IRC | Red Arrow | 1.025 | 10.25 | 11.21.12 | 0.56.12 | 0.57.36 | 0.02.09 | 0.986 | 4.0 |
5 | IRC | Jura | 1.008 | 10.25 | 11.24.04 | 0.59.04 | 0.59.32 | 0.04.06 | 0.938 | 5.0 |
6 | IRC | Erica | 1.006 | 10.25 | 11.43.04 | 1.18.04 | 1.18.32 | 0.23.00 | 0.71 | 6.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 12.10 | 13.36.15 | 1.26.15 | 1.22.27 | 0.00.00 | 0.956 | 1.0 |
2 | IRC | Sunshine | 1.016 | 12.10 | 13.31.50 | 1.21.50 | 1.23.09 | 0.00.41 | 1.008 | 2.0 |
3 | IRC | Red Arrow | 1.025 | 12.10 | 13.33.01 | 1.23.01 | 1.25.06 | 0.02.34 | 0.993 | 3.0 |
4 | IRC | White Cloud IX | 1.008 | 12.10 | 13.35.10 | 1.25.10 | 1.25.51 | 0.03.22 | 0.968 | 4.0 |
5 | IRC | Jura | 1.008 | 12.10 | 13.36.55 | 1.26.55 | 1.27.37 | 0.05.07 | 0.949 | 5.0 |
6 | IRC | Erica | 1.006 | 12.10 | 14.07.10 | 1.57.10 | 1.57.52 | 0.35.12 | 0.704 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com