Rank | Fleet | Boat | NHC1 | Race1 22/09/18 10:15 |
Race 3 29/09/18 10:15 |
Race 4 6/10/18 10:15 |
Race 5 6/10/18 |
Race 10 27/10/18 |
Race 11 27/10/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NHC | Muscadet de Havelet | 0.901 | (5.0 OTL) | 2.4 AVE | 2.0 | 3.0 | 1.0 | 1.0 | 14.4 | 9.4 |
2nd | NHC | Easy Tiger 2 | 0.924 | (12.0 DNF) | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 24.0 | 12.0 |
3rd | NHC | One More Knot | 0.971 | 1.0 | 2.0 | 3.0 | (5.0) | 3.0 | 3.0 | 17.0 | 12.0 |
4th | NHC | White Cloud IX | 1.088 | 3.0 | 3.0 | 7.0 | 2.0 | (9.0) | 9.0 | 33.0 | 24.0 |
5th | NHC | Sunshine | 1.106 | 2.0 | 6.0 | 4.0 | (11.0 DNS) | 8.0 | 7.0 | 38.0 | 27.0 |
6th | NHC | Tinker T | 1.071 | 4.0 | 7.0 | 5.0 | 4.0 | 7.0 | (8.0) | 35.0 | 27.0 |
7th | NHC | Just in Time | 0.933 | 5.0 OTL | 4.0 | 6.0 | 6.0 | 6.0 | (10.0) | 37.0 | 27.0 |
8th | NHC | Maggie May | 0.866 | 5.0 OTL | 10.0 DNF | 9.0 | (11.0 DNF) | 10.0 | 6.0 | 51.0 | 40.0 |
9th | NHC | Red Arrow | 1.091 | (15.0 DNC) | 15.0 DNC | 10.0 | 7.0 | 5.0 | 4.0 | 56.0 | 41.0 |
10th | NHC | Jura | 0.989 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 64.0 | 49.0 |
11th | NHC | Crazy Horse | 0.926 | 5.0 OTL | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 70.0 | 55.0 |
12th | NHC | Hobo | 0.870 | 5.0 OTL | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 73.0 | 58.0 |
13th | NHC | Scallywag | 0.854 | (15.0 DNC) | 15.0 DNC | 8.0 | 11.0 DNS | 11.0 | 13.0 DNF | 73.0 | 58.0 |
14th | NHC | Erica | 0.974 | 12.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 | 11.0 | 80.0 | 65.0 |
Race 2 cancelled due to lack of wind
Race 6 & 7 cancelled due to excess of wind
Race 8 & 9 cancelled due to lack of wind
Muscadet scored average points in Race 2 due to not being able to race in the Parhelion due to Portsmouth SC also holding the Contessa National Championships on that weekend.
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | One More Knot | 0.971 | 10:15 | 12:15:55 | 2:00:55 | 1:57:25 | 0:00:00 | 0.971 | 1.0 |
2 | NHC | Sunshine | 1.106 | 10:15 | 12:03:04 | 1:48:04 | 1:59:31 | 0:01:55 | 1.086 | 2.0 |
3 | NHC | White Cloud IX | 1.088 | 10:15 | 12:11:17 | 1:56:17 | 2:06:31 | 0:08:22 | 1.01 | 3.0 |
4 | NHC | Tinker T | 1.071 | 10:15 | 12:15:53 | 2:00:53 | 2:09:28 | 0:11:15 | 0.971 | 4.0 |
5 | NHC | Muscadet de Havelet | 0.901 | 10:15 | OTL | 5.0 | ||||
5 | NHC | Just in Time | 0.933 | 10:15 | OTL | 5.0 | ||||
5 | NHC | Maggie May | 0.866 | 10:15 | OTL | 5.0 | ||||
5 | NHC | Crazy Horse | 0.926 | 10:15 | OTL | 5.0 | ||||
5 | NHC | Hobo | 0.870 | 10:15 | OTL | 5.0 | ||||
10 | NHC | Easy Tiger 2 | 0.924 | 10:15 | DNF | 12.0 | ||||
10 | NHC | Erica | 0.974 | 10:15 | DNF | 12.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Easy Tiger 2 | 0.924 | 10:30 | 13:23:43 | 2:53:43 | 2:40:31 | 0:00:00 | 0.924 | 1.0 |
2 | NHC | One More Knot | 0.980 | 10:30 | 13:14:49 | 2:44:49 | 2:41:31 | 0:01:02 | 0.974 | 2.0 |
3 | NHC | Muscadet de Havelet | 0.901 | AVE | 2.4 | |||||
4 | NHC | White Cloud IX | 1.080 | 10:30 | 13:00:26 | 2:30:26 | 2:42:28 | 0:01:49 | 1.067 | 3.0 |
5 | NHC | Just in Time | 0.933 | 10:30 | 13:24:26 | 2:54:26 | 2:42:45 | 0:02:24 | 0.92 | 4.0 |
6 | NHC | Crazy Horse | 0.926 | 10:30 | 13:28:24 | 2:58:24 | 2:45:12 | 0:05:04 | 0.9 | 5.0 |
7 | NHC | Sunshine | 1.110 | 10:30 | 12:59:27 | 2:29:27 | 2:45:53 | 0:04:51 | 1.074 | 6.0 |
8 | NHC | Tinker T | 1.066 | 10:30 | 13:08:55 | 2:38:55 | 2:49:24 | 0:08:20 | 1.01 | 7.0 |
9 | NHC | Hobo | 0.870 | 10:30 | 13:50:40 | 3:20:40 | 2:54:35 | 0:16:10 | 0.8 | 8.0 |
10 | NHC | Maggie May | 0.866 | DNF | 10.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Easy Tiger 2 | 0.930 | 10:15 | 11:48:36 | 1:33:36 | 1:27:03 | 0:00:00 | 0.93 | 1.0 |
2 | NHC | Muscadet de Havelet | 0.901 | 10:15 | 11:55:40 | 1:40:40 | 1:30:42 | 0:04:03 | 0.865 | 2.0 |
3 | NHC | One More Knot | 0.984 | 10:15 | 11:48:41 | 1:33:41 | 1:32:11 | 0:05:13 | 0.929 | 3.0 |
4 | NHC | Sunshine | 1.108 | 10:15 | 11:38:18 | 1:23:18 | 1:32:18 | 0:04:44 | 1.045 | 4.0 |
5 | NHC | Tinker T | 1.060 | 10:15 | 11:42:20 | 1:27:20 | 1:32:34 | 0:05:13 | 0.997 | 5.0 |
6 | NHC | Just in Time | 0.935 | 10:15 | 11:54:25 | 1:39:25 | 1:32:57 | 0:06:19 | 0.876 | 6.0 |
7 | NHC | White Cloud IX | 1.082 | 10:15 | 11:42:51 | 1:27:51 | 1:35:03 | 0:07:24 | 0.991 | 7.0 |
8 | NHC | Scallywag | 0.854 | 10:15 | 12:13:51 | 1:58:51 | 1:41:30 | 0:16:55 | 0.732 | 8.0 |
9 | NHC | Maggie May | 0.866 | 10:15 | 12:14:14 | 1:59:14 | 1:43:15 | 0:18:43 | 0.73 | 9.0 |
10 | NHC | Red Arrow | 1.091 | 10:15 | 11:54:16 | 1:39:16 | 1:48:18 | 0:19:29 | 0.877 | 10.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Easy Tiger 2 | 0.948 | 12:30 | 13:38:52 | 1:08:52 | 1:05:17 | 0:00:00 | 0.948 | 1.0 |
2 | NHC | White Cloud IX | 1.078 | 12:30 | 13:32:36 | 1:02:36 | 1:07:29 | 0:02:02 | 1.043 | 2.0 |
3 | NHC | Muscadet de Havelet | 0.907 | 12:30 | 13:47:07 | 1:17:07 | 1:09:57 | 0:05:08 | 0.847 | 3.0 |
4 | NHC | Tinker T | 1.060 | 12:30 | 13:37:02 | 1:07:02 | 1:11:03 | 0:05:27 | 0.974 | 4.0 |
5 | NHC | One More Knot | 0.985 | 12:30 | 13:42:26 | 1:12:26 | 1:11:21 | 0:06:09 | 0.901 | 5.0 |
6 | NHC | Just in Time | 0.934 | 12:30 | 13:48:24 | 1:18:24 | 1:13:14 | 0:08:30 | 0.833 | 6.0 |
7 | NHC | Red Arrow | 1.080 | 12:30 | 13:48:16 | 1:18:16 | 1:24:32 | 0:17:49 | 0.834 | 7.0 |
8 | NHC | Sunshine | 1.109 | DNS | 11.0 | |||||
8 | NHC | Maggie May | 0.860 | DNF | 11.0 | |||||
8 | NHC | Scallywag | 0.843 | DNS | 11.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Muscadet de Havelet | 0.904 | 10.15 | 11.19.05 | 1.04.05 | 0.57.56 | 0.00.00 | 0.904 | 1.0 |
2 | NHC | Jura | 0.989 | 10.25 | 11.24.04 | 0.59.04 | 0.58.25 | 0.00.29 | 0.981 | 2.0 |
3 | NHC | One More Knot | 0.979 | 10.25 | 11.25.07 | 1.00.07 | 0.58.51 | 0.00.57 | 0.964 | 3.0 |
4 | NHC | Easy Tiger 2 | 0.965 | 10.15 | 11.16.52 | 1.01.52 | 0.59.42 | 0.01.50 | 0.936 | 4.0 |
5 | NHC | Red Arrow | 1.065 | 10.25 | 11.21.12 | 0.56.12 | 0.59.51 | 0.01.48 | 1.031 | 5.0 |
6 | NHC | Just in Time | 0.925 | 10.15 | 11.20.38 | 1.05.38 | 1.00.43 | 0.03.00 | 0.883 | 6.0 |
7 | NHC | Tinker T | 1.054 | 10.25 | 11.22.57 | 0.57.57 | 1.01.05 | 0.02.59 | 1 | 7.0 |
8 | NHC | Sunshine | 1.109 | 10.25 | 11.20.10 | 0.55.10 | 1.01.11 | 0.02.56 | 1.05 | 8.0 |
9 | NHC | White Cloud IX | 1.086 | 10.25 | 11.22.02 | 0.57.02 | 1.01.56 | 0.03.41 | 1.016 | 9.0 |
10 | NHC | Maggie May | 0.860 | 10.15 | 11.27.14 | 1.12.14 | 1.02.07 | 0.04.52 | 0.802 | 10.0 |
11 | NHC | Scallywag | 0.843 | 10.15 | 11.35.56 | 1.20.56 | 1.08.14 | 0.12.13 | 0.716 | 11.0 |
12 | NHC | Erica | 0.974 | 10.25 | 11.43.04 | 1.18.04 | 1.16.02 | 0.18.35 | 0.742 | 12.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Muscadet de Havelet | 0.916 | 12.00 | 13.34.22 | 1.34.22 | 1.26.26 | 0.00.00 | 0.916 | 1.0 |
2 | NHC | Jura | 1.000 | 12.10 | 13.36.55 | 1.26.55 | 1.26.55 | 0.00.29 | 0.995 | 2.0 |
3 | NHC | One More Knot | 0.987 | 12.10 | 13.38.52 | 1.28.52 | 1.27.43 | 0.01.17 | 0.973 | 3.0 |
4 | NHC | Red Arrow | 1.068 | 12.10 | 13.33.01 | 1.23.01 | 1.28.40 | 0.02.05 | 1.041 | 4.0 |
5 | NHC | Easy Tiger 2 | 0.969 | 12.00 | 13.31.58 | 1.31.58 | 1.29.07 | 0.02.46 | 0.94 | 5.0 |
6 | NHC | Maggie May | 0.857 | 12.00 | 13.44.19 | 1.44.19 | 1.29.24 | 0.03.27 | 0.829 | 6.0 |
7 | NHC | Sunshine | 1.108 | 12.10 | 13.31.50 | 1.21.50 | 1.30.40 | 0.03.49 | 1.056 | 7.0 |
8 | NHC | Tinker T | 1.053 | 12.10 | 13.36.15 | 1.26.15 | 1.30.49 | 0.04.10 | 1.002 | 8.0 |
9 | NHC | White Cloud IX | 1.083 | 12.10 | 13.35.10 | 1.25.10 | 1.32.14 | 0.05.21 | 1.015 | 9.0 |
10 | NHC | Just in Time | 0.925 | 12.00 | 13.43.22 | 1.43.22 | 1.35.37 | 0.09.55 | 0.836 | 10.0 |
11 | NHC | Erica | 0.962 | 12.10 | 14.07.10 | 1.57.10 | 1.52.43 | 0.27.19 | 0.738 | 11.0 |
12 | NHC | Scallywag | 0.838 | DNF | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com