Autumn Series for the Parhelion Trophies 2019

Portsmouth Sailing Club

Results are provisional as of 16:08 on October 19, 2019 Version 5.1

Club Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Parhelion TCF & NHC
Rank Fleet Boat Rating R1
   
R2
   
Race3
28th Sep 2019 10:15
Race 5
5 Oct 2019 10:15
Race 8
19 Oct 2019 10:15
Race 9
19 Oct 2019 1225
Total Nett
1st Club One More Knot 1.126 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2nd Club Easy Tiger 2 1.081 (3.0) 1.0 1.0 3.0 2.0 2.0 12.0 9.0
3rd Club Just in Time 1.050 2.0 3.0 (8.0 DNC) 5.0 3.0 3.0 24.0 16.0
4th Club Maggie May 1.005 4.0 (5.0) 3.0 4.0 5.0 4.0 25.0 20.0
5th Club Hobo 1.000 6.0 4.0 (8.0 DNC) 2.0 4.0 5.0 29.0 21.0
6th Club Ruby Too 1.047 5.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0
7th Club Larissa 1.028 (8.0 DNC) 8.0 DNC 5.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 6, Scoring system: Parhelion TCF & NHC
Rank Fleet Boat Rating R1
   
R2
   
Race3
28th Sep 2019 10:15
Race 5
5 Oct 2019 10:15
Race 8
19 Oct 2019 10:15
Race 9
19 Oct 2019 1225
Total Nett
1st IRC Tinker T 0.955 1.0 1.0 (7.0 DNC) 1.0 1.0 1.0 12.0 5.0
2nd IRC White Cloud IX 1.005 2.0 2.0 (7.0 DNC) 2.0 4.0 2.0 19.0 12.0
3rd IRC Assassin 0.992 3.0 4.0 DNS (7.0 DNC) 3.0 2.0 3.0 22.0 15.0
4th IRC Sunshine 1.015 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 3.0 4.0 32.0 25.0
5th IRC Red Arrow 1.011 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0
6th IRC Artic Light 0.948 (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNF 7.0 DNC 7.0 DNC 41.0 34.0

R1 - Club Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 1.126 10:25:00 11:25:46 1:00:46 1:08:25 0:00:00 1.126 1.0
2 Club Just in Time 1.050 10:15:00 11:21:52 1:06:52 1:10:13 0:01:42 1.023 2.0
3 Club Easy Tiger 2 1.081 10:15:00 11:20:32 1:05:32 1:10:50 0:02:14 1.044 3.0
4 Club Maggie May 1.005 10:15:00 11:27:26 1:12:26 1:12:48 0:04:21 0.945 4.0
5 Club Ruby Too 1.047 10:15:00 11:25:04 1:10:04 1:13:22 0:04:43 0.977 5.0
6 Club Hobo 1.000 10:15:00 11:28:31 1:13:31 1:13:31 0:05:06 0.931 6.0

R2 - Club Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Easy Tiger 2 1.081 11:50:00 13:19:42 1:29:42 1:36:58 0:00:00 1.081 1.0
2 Club One More Knot 1.126 11:50:00 13:16:54 1:26:54 1:37:51 0:00:47 1.116 2.0
3 Club Just in Time 1.050 11:50:00 13:23:25 1:33:25 1:38:05 0:01:04 1.038 3.0
4 Club Hobo 1.000 11:50:00 13:28:54 1:38:54 1:38:54 0:01:56 0.98 4.0
5 Club Maggie May 1.005 11:50:00 13:31:54 1:41:54 1:42:25 0:05:25 0.952 5.0
6 Club Ruby Too 1.047 11:50:00 13:28:44 1:38:44 1:43:22 0:06:07 0.982 6.0

Race3 - Club Fleet - 28th Sep 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Course: 5M-5E-5M-5E-5P-5M, Wind dir: SW, Ave wind: 20
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Easy Tiger 2 1.081 10:15 11:27:31 1:12:31 1:18:23 0:00:00 1.081 1.0
2 Club One More Knot 1.126 10:15 11:28:19 1:13:19 1:22:33 0:03:42 1.069 2.0
3 Club Maggie May 1.005 10:15 11:52:25 1:37:25 1:37:54 0:19:25 0.805 3.0
4 Club Larissa 1.028     DNF       5.0

Race 5 - Club Fleet - 5 Oct 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 1.126 11:15 13:21:08 2:06:08 2:22:02 0:00:00 1.126 1.0
2 Club Hobo 1.000 11:15 13:38:22 2:23:22 2:23:22 0:01:20 0.991 2.0
3 Club Easy Tiger 2 1.081 11:15 13:30:06 2:15:06 2:26:03 0:03:43 1.051 3.0
4 Club Maggie May 1.005 11:15 13:41:03 2:26:03 2:26:47 0:04:44 0.972 4.0
5 Club Just in Time 1.050 11:15 13:41:28 2:26:28 2:33:47 0:11:12 0.97 5.0

Race 8 - Club Fleet - 19 Oct 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.5
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.5
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 1.126 10:25 11:42:15 1:17:15 1:26:59 0:00:00 1.126 1.0
2 Club Easy Tiger 2 1.081 10:15 11:43:48 1:28:48 1:36:00 0:08:20 0.98 2.0
3 Club Just in Time 1.050 10:15 11:49:30 1:34:30 1:39:14 0:11:40 0.92 3.0
4 Club Hobo 1.000 10:15 11:59:42 1:44:42 1:44:42 0:17:43 0.831 4.0
5 Club Maggie May 1.005 10:15 12:11:51 1:56:51 1:57:26 0:30:18 0.744 5.0

Race 9 - Club Fleet - 19 Oct 2019 at 1225

Start: Start 1, Finishes: Finish time, Time: 1224, Distance: 7
Start: Start 2, Finishes: Finish time, Time: 1235, Distance: 7
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 1.126 1224 13:24:22 1:00:22 1:07:58 0:00:00 1.126 1.0
2 Club Easy Tiger 2 1.081 1235 13:45:04 1:10:04 1:15:45 0:07:11 0.97 2.0
3 Club Just in Time 1.050 1235 13:49:11 1:14:11 1:17:54 0:09:27 0.916 3.0
4 Club Maggie May 1.005 1235 14:21:33 1:46:33 1:47:05 0:38:55 0.638 4.0
5 Club Hobo 1.000 1235 14:23:02 1:48:02 1:48:02 0:40:04 0.629 5.0

R1 - IRC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.955 10:25:00 11:20:59 0:55:59 0:53:28 0:00:00 0.955 1.0
2 IRC White Cloud IX 1.005 10:25:00 11:18:55 0:53:55 0:54:11 0:00:43 0.992 2.0
3 IRC Assassin 0.992 10:25:00 11:26:20 1:01:20 1:00:51 0:07:26 0.872 3.0

R2 - IRC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.955 11:50:00 13:06:50 1:16:50 1:13:23 0:00:00 0.955 1.0
2 IRC White Cloud IX 1.005 11:50:00 13:06:40 1:16:40 1:17:03 0:03:39 0.957 2.0
3 IRC Assassin 0.992     DNS       4.0

Race3 - IRC Fleet - 28th Sep 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Course: 5M-5E-5M-5E-5P-5M, Wind dir: SW, Ave wind: 20
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Red Arrow 1.011 10:15 11:31:13 1:16:13 1:17:03 0:00:00 1.011 1.0

Race 5 - IRC Fleet - 5 Oct 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.955 11:15 13:18:22 2:03:22 1:57:49 0:00:00 0.955 1.0
2 IRC White Cloud IX 1.005 11:15 13:14:12 1:59:12 1:59:48 0:01:58 0.988 2.0
3 IRC Assassin 0.992 11:15 13:16:14 2:01:14 2:00:16 0:02:28 0.972 3.0
4 IRC Sunshine 1.015 11:15 13:15:02 2:00:02 2:01:50 0:03:58 0.982 4.0
5 IRC Artic Light 0.948     DNF       6.0

Race 8 - IRC Fleet - 19 Oct 2019 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.5
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.955 10:25 11:38:45 1:13:45 1:10:26 0:00:00 0.955 1.0
2 IRC Assassin 0.992 10:25 11:36:07 1:11:07 1:10:33 0:00:07 0.99 2.0
3 IRC Sunshine 1.015 10:25 11:36:36 1:11:36 1:12:40 0:02:13 0.984 3.0
4 IRC White Cloud IX 1.005 10:25 11:38:33 1:13:33 1:13:55 0:03:28 0.958 4.0

Race 9 - IRC Fleet - 19 Oct 2019 at 1225

Start: Start 1, Finishes: Finish time, Time: 1224, Distance: 7
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.955 1224 13:21:49 0:57:49 0:55:13 0:00:00 0.955 1.0
2 IRC White Cloud IX 1.005 1224 13:19:30 0:55:30 0:55:47 0:00:34 0.995 2.0
3 IRC Assassin 0.992 1224 13:21:21 0:57:21 0:56:53 0:01:41 0.963 3.0
4 IRC Sunshine 1.015 1224 13:20:34 0:56:34 0:57:25 0:02:10 0.976 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com