Autumn Series for the Parhelion Trophies 2019

Portsmouth Sailing Club

Results are provisional as of 16:08 on October 19, 2019 Version 5.1

NHC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 13, Scoring system: IRC & Club Class
Rank Fleet Boat NHC1 R1
   
R2
   
Race3
28th Sep 2019 10:15
Race 5
5 Oct 2019 10:15
Race 8
19 Oct 2019 10:15
Race 9
19 Oct 2019 1225
Total Nett
1st NHC One More Knot 0.979 2.0 (6.0) 2.0 3.0 2.0 3.0 18.0 12.0
2nd NHC White Cloud IX 1.074 1.0 3.0 (14.0 DNC) 6.0 5.0 2.0 31.0 17.0
3rd NHC Assassin 0.992 5.0 10.0 DNS (14.0 DNC) 1.0 1.0 1.0 32.0 18.0
4th NHC Easy Tiger 2 0.928 4.0 2.0 1.0 5.0 (6.0) 6.0 24.0 18.0
5th NHC Tinker T 1.071 3.0 1.0 (14.0 DNC) 9.0 4.0 5.0 36.0 22.0
6th NHC Hobo 0.865 7.0 4.0 (14.0 DNC) 2.0 8.0 9.0 44.0 30.0
7th NHC Maggie May 0.891 8.0 7.0 4.0 4.0 (9.0) 8.0 40.0 31.0
8th NHC Just in Time 0.915 6.0 5.0 (14.0 DNC) 8.0 7.0 7.0 47.0 33.0
9th NHC Sunshine 1.104 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 3.0 4.0 56.0 42.0
10th NHC Red Arrow 1.028 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0
11th NHC Ruby Too 1.047 9.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0
12th NHC Larissa 0.979 (14.0 DNC) 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 76.0 62.0
13th NHC Artic Light 1.064 (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 81.0 67.0

R1 - NHC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC White Cloud IX 1.074 10:25:00 11:18:55 0:53:55 0:57:54 0:00:00 1.074 1.0
2 NHC One More Knot 0.979 10:25:00 11:25:46 1:00:46 0:59:29 0:01:37 0.953 2.0
3 NHC Tinker T 1.071 10:25:00 11:20:59 0:55:59 0:59:57 0:01:55 1.034 3.0
4 NHC Easy Tiger 2 0.928 10:15:00 11:20:32 1:05:32 1:00:49 0:03:08 0.884 4.0
5 NHC Assassin 0.992 10:25:00 11:26:20 1:01:20 1:00:51 0:02:58 0.944 5.0
6 NHC Just in Time 0.915 10:15:00 11:21:52 1:06:52 1:01:11 0:03:35 0.866 6.0
7 NHC Hobo 0.865 10:15:00 11:28:31 1:13:31 1:03:36 0:06:34 0.788 7.0
8 NHC Maggie May 0.891 10:15:00 11:27:26 1:12:26 1:04:32 0:07:27 0.799 8.0
9 NHC Ruby Too 1.047 10:15:00 11:25:04 1:10:04 1:13:22 0:14:46 0.826 9.0

R2 - NHC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Tinker T 1.076 11:50:00 13:06:50 1:16:50 1:22:40 0:00:00 1.076 1.0
2 NHC Easy Tiger 2 0.928 11:50:00 13:19:42 1:29:42 1:23:14 0:00:37 0.922 2.0
3 NHC White Cloud IX 1.090 11:50:00 13:06:40 1:16:40 1:23:34 0:00:49 1.078 3.0
4 NHC Hobo 0.859 11:50:00 13:28:54 1:38:54 1:24:57 0:02:39 0.836 4.0
5 NHC Just in Time 0.914 11:50:00 13:23:25 1:33:25 1:25:23 0:02:58 0.885 5.0
6 NHC One More Knot 0.985 11:50:00 13:16:54 1:26:54 1:25:36 0:02:58 0.951 6.0
7 NHC Maggie May 0.883 11:50:00 13:31:54 1:41:54 1:29:59 0:08:16 0.811 7.0
8 NHC Ruby Too 1.035 11:50:00 13:28:44 1:38:44 1:42:11 0:18:51 0.837 8.0
9 NHC Assassin 0.992     DNS       10.0

Race3 - NHC Fleet - 28th Sep 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Course: 5M-5E-5M-5E-5P-5M, Wind dir: SW, Ave wind: 20
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Easy Tiger 2 0.934 10:15 11:27:31 1:12:31 1:07:44 0:00:00 0.934 1.0
2 NHC One More Knot 0.984 10:15 11:28:19 1:13:19 1:12:09 0:04:29 0.924 2.0
3 NHC Red Arrow 1.028 10:15 11:31:13 1:16:13 1:18:21 0:10:20 0.889 3.0
4 NHC Maggie May 0.876 10:15 11:52:25 1:37:25 1:25:20 0:20:06 0.695 4.0
5 NHC Larissa 0.979     DNF       6.0

Race 5 - NHC Fleet - 5 Oct 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 11:15
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Assassin 0.992 11:15 13:16:14 2:01:14 2:00:16 0:00:00 0.992 1.0
2 NHC Hobo 0.859 11:15 13:38:22 2:23:22 2:03:09 0:03:22 0.839 2.0
3 NHC One More Knot 0.986 11:15 13:21:08 2:06:08 2:04:22 0:04:10 0.953 3.0
4 NHC Maggie May 0.868 11:15 13:41:03 2:26:03 2:06:46 0:07:30 0.823 4.0
5 NHC Easy Tiger 2 0.955 11:15 13:30:06 2:15:06 2:09:01 0:09:10 0.89 5.0
6 NHC White Cloud IX 1.095 11:15 13:14:12 1:59:12 2:10:31 0:09:22 1.009 6.0
7 NHC Sunshine 1.104 11:15 13:15:02 2:00:02 2:12:31 0:11:06 1.002 7.0
8 NHC Just in Time 0.913 11:15 13:41:28 2:26:28 2:13:43 0:14:45 0.821 8.0
9 NHC Tinker T 1.085 11:15 13:18:22 2:03:22 2:13:51 0:12:31 0.975 9.0
10 NHC Artic Light 1.064     DNF       11.0

Race 8 - NHC Fleet - 19 Oct 2019 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.5
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.5
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Assassin 0.996 10:25 11:36:07 1:11:07 1:10:50 0:00:00 0.996 1.0
2 NHC One More Knot 0.989 10:25 11:42:15 1:17:15 1:16:24 0:05:38 0.917 2.0
3 NHC Sunshine 1.092 10:25 11:36:36 1:11:36 1:18:11 0:06:44 0.989 3.0
4 NHC Tinker T 1.075 10:25 11:38:45 1:13:45 1:19:17 0:07:52 0.96 4.0
5 NHC White Cloud IX 1.085 10:25 11:38:33 1:13:33 1:19:48 0:08:16 0.963 5.0
6 NHC Easy Tiger 2 0.948 10:15 11:43:48 1:28:48 1:24:11 0:14:05 0.798 6.0
7 NHC Just in Time 0.905 10:15 11:49:30 1:34:30 1:25:31 0:16:14 0.75 7.0
8 NHC Hobo 0.864 10:15 11:59:42 1:44:42 1:30:28 0:22:43 0.677 8.0
9 NHC Maggie May 0.865 10:15 12:11:51 1:56:51 1:41:05 0:34:58 0.606 9.0

Race 9 - NHC Fleet - 19 Oct 2019 at 1225

Start: Start 1, Finishes: Finish time, Time: 1224, Distance: 7
Start: Start 2, Finishes: Finish time, Time: 1235, Distance: 7
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Assassin 1.015 1224 13:21:21 0:57:21 0:58:13 0:00:00 1.015 1.0
2 NHC White Cloud IX 1.087 1224 13:19:30 0:55:30 1:00:20 0:01:57 1.049 2.0
3 NHC One More Knot 1.005 1224 13:24:22 1:00:22 1:00:40 0:02:27 0.964 3.0
4 NHC Sunshine 1.101 1224 13:20:34 0:56:34 1:02:17 0:03:42 1.029 4.0
5 NHC Tinker T 1.079 1224 13:21:49 0:57:49 1:02:23 0:03:52 1.007 5.0
6 NHC Easy Tiger 2 0.940 1235 13:45:04 1:10:04 1:05:52 0:08:08 0.831 6.0
7 NHC Just in Time 0.895 1235 13:49:11 1:14:11 1:06:24 0:09:09 0.785 7.0
8 NHC Maggie May 0.849 1235 14:21:33 1:46:33 1:30:28 0:37:59 0.546 8.0
9 NHC Hobo 0.848 1235 14:23:02 1:48:02 1:31:37 0:39:23 0.539 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com