Rank | Boat | Class | SailNo | Entrant | PY | A24 Race 2 21/09/24 |
A24 Race 3 21/09/24 |
A24 Race 5 28/09/24 |
A24 Race 6 5/10/24 |
A24 Race 7 5/10/24 |
A24 Race 8 12/10/24 |
A24 Race 9 12/10/24 |
A24 Race 10 19/10/24 |
A24 Race 11 19/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tumbledown | Tempest | 1069 | Liam Gray | 975 | (2.0) | 2.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 58.0 | 8.0 |
2nd | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | (3.0) | 3.0 | (6.0) | 3.0 | 2.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 51.0 | 10.0 |
3rd | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 4.0 | (5.0) | (7.0) | 4.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 60.0 | 16.0 |
4th | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | (8.0) | 4.0 | (5.0) | (5.0) | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 43.0 | 20.0 |
5th | Achtung Baby | Tempest | 1089 | Derek Budden | 975 | 1.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 87.0 | 23.0 |
6th | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 5.0 | (6.0) | (9.0) | (6.0) | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 54.0 | 27.0 |
7th | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 6.0 | 7.0 | (16.0 DNC) | 7.0 | 6.0 | (8.0) | 7.0 | (16.0 DNC) | (16.0 DNC) | 89.0 | 33.0 |
8th | Allegria | Tempest | 1185 | Charles Hawkins | 975 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 99.0 | 35.0 |
9th | Diablo J | J105 | 9205 | Jim Wicks | 858 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 4.0 | 5.0 | 6.0 | 100.0 | 36.0 |
10th | First Light | Elan 333 | 6858 | Chris Flewitt | 893 | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 104.0 | 40.0 |
11th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 7.0 | 8.0 | (11.0) | 8.0 | 7.0 | (10.0) | 10.0 | (11.0 DNF) | (16.0 DNC) | 88.0 | 40.0 |
12th | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | (16.0 DNC) | (16.0 DNC) | (10.0) | 8.0 OOD | 8.0 OOD | (9.0) | 8.0 | 9.0 | 7.0 | 91.0 | 40.0 |
13th | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | (9.0) | (9.0) | (12.0 OTL) | (9.0) | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 79.0 | 40.0 |
14th | Shockwave II | Sunfast 32i | 8911 | Geoffrey Holden | 905 | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 16.0 DNC | 16.0 DNC | 110.0 | 46.0 |
15th | Insieme | Tempest | 1091 | George Thompson | 975 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 3.0 | 122.0 | 58.0 |
Rank | Boat | Class | SailNo | Entrant | TCF | A24 Race 2 21/09/24 |
A24 Race 3 21/09/24 |
A24 Race 5 28/09/24 |
A24 Race 6 5/10/24 |
A24 Race 7 5/10/24 |
A24 Race 8 12/10/24 |
A24 Race 9 12/10/24 |
A24 Race 10 19/10/24 |
A24 Race 11 19/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 0.874 | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | 1.0 | 14.0 | 5.0 |
2nd | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.058 | 2.0 | (6.0) | (8.0) | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 61.0 | 13.0 |
3rd | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.074 | 4.0 | (5.0) | (9.0) | 2.0 | 2.0 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 62.0 | 14.0 |
4th | One More Knot | Elan 333 | 7563 | Phil Duff | 0.993 | (9.0) | 3.0 | 3.0 | 4.0 | 5.0 | (7.0) | (6.0) | (6.0) | 4.0 | 47.0 | 19.0 |
5th | Tumbledown | Tempest | 1069 | Liam Gray | 0.985 | 5.0 | 1.0 | 4.0 | (6.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | 77.0 | 20.0 |
6th | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 0.846 | 6.0 | 7.0 | (17.0 DNC) | 7.0 | 6.0 | (8.0) | 7.0 | (17.0 DNC) | (17.0 DNC) | 92.0 | 33.0 |
7th | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.796 | 7.0 | (8.0) | (12.0 OTL) | (8.0) | (8.0) | 4.0 | 8.0 | 8.0 | 8.0 | 71.0 | 35.0 |
8th | Diablo J | J105 | 9205 | Jim Wicks | 0.991 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 4.0 | 2.0 | 7.0 | 104.0 | 36.0 |
9th | Achtung Baby | Tempest | 1089 | Derek Budden | 1.022 | 3.0 | 4.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 106.0 | 38.0 |
10th | First Light | Elan 333 | 6858 | Chris Flewitt | 0.974 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 107.0 | 39.0 |
11th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 1.051 | 8.0 | 9.0 | (11.0) | 9.0 | 7.0 | (10.0) | 10.0 | (12.0 DNF) | (17.0 DNC) | 93.0 | 43.0 |
12th | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 0.915 | (17.0 DNC) | (17.0 DNC) | (10.0) | 9.0 OOD | 9.0 OOD | 9.0 | 9.0 | (10.0) | 9.0 | 99.0 | 45.0 |
13th | Allegria | Tempest | 1185 | Charles Hawkins | 1.033 | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 116.0 | 48.0 |
14th | Shockwave II | Sunfast 32i | 8911 | Geoffrey Holden | 0.964 | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | 17.0 DNC | 17.0 DNC | 118.0 | 50.0 |
15th | Soveriegn | Sunfast 3600 | 1805 | Laura O'Regan | 1.056 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 3.0 | 123.0 | 55.0 |
16th | Insieme | Tempest | 1091 | George Thompson | 0.955 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 6.0 | 134.0 | 66.0 |
Rank | Boat | Class | SailNo | Entrant | TCF | A24 Race 2 21/09/24 |
A24 Race 3 21/09/24 |
A24 Race 5 28/09/24 |
A24 Race 6 5/10/24 |
A24 Race 7 5/10/24 |
A24 Race 8 12/10/24 |
A24 Race 9 12/10/24 |
A24 Race 10 19/10/24 |
A24 Race 11 19/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 24.0 | 5.0 |
2nd | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 30.0 | 9.0 |
3rd | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 0.876 | 3.0 | 3.0 | (8.0 DNC) | 3.0 | 3.0 | (4.0) | 4.0 | (8.0 DNC) | (8.0 DNC) | 44.0 | 16.0 |
4th | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 52.0 | 20.0 |
5th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 1.032 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | (5.0) | (5.0 DNF) | (8.0 DNC) | 43.0 | 20.0 |
6th | First Light | Elan 333 | 6858 | Chris Flewitt | 0.961 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 53.0 | 21.0 |
7th | Soveriegn | Sunfast 3600 | 1805 | Laura O'Regan | 1.042 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 59.0 | 27.0 |
Rank | Boat | Class | SailNo | Entrant | Rating | A24 Race 2 21/09/24 |
A24 Race 3 21/09/24 |
A24 Race 5 28/09/24 |
A24 Race 6 5/10/24 |
A24 Race 7 5/10/24 |
A24 Race 8 12/10/24 |
A24 Race 9 12/10/24 |
A24 Race 10 19/10/24 |
A24 Race 11 19/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tumbledown | Tempest | 1069 | Liam Gray | (2.0) | (2.0) | 2.0 | 2.0 | (5.0 DNC) | DNC | DNC | 1.0 | 1.0 | 15.0 | 6.0 | |
2nd | Achtung Baby | Tempest | 1089 | Derek Budden | 1.0 | 1.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | DNC | DNC | 2.0 | (5.0 DNC) | 22.0 | 7.0 | |
3rd | Allegria | Tempest | 1185 | Charles Hawkins | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | DNC | DNC | (5.0 DNC) | 5.0 DNC | 23.0 | 8.0 | |
4th | Insieme | Tempest | 1091 | George Thompson | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | DNC | DNC | 3.0 | 2.0 | 30.0 | 15.0 |
Race 1: Abandoned, lack of wind
Awaiting YTC Handicaps: Challenger, Soveriegn
Race 4: Abandoned, OTL.
Race 5. Using times from CB, not self recorded times.
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achtung Baby | Tempest | 1089 | Derek Budden | 975 | 10:30 | 11:33:51 | 1:03:51 | 1:05:29 | 0:00:00 | 1.0 |
2 | Tumbledown | Tempest | 1069 | Liam Gray | 975 | 10:30 | 11:36:35 | 1:06:35 | 1:08:17 | 0:02:44 | 2.0 |
3 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 10:30 | 11:30:47 | 1:00:47 | 1:10:11 | 0:04:04 | 3.0 |
4 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 10:30 | 11:30:00 | 1:00:00 | 1:12:07 | 0:05:31 | 4.0 |
5 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 10:30 | 11:40:58 | 1:10:58 | 1:19:07 | 0:12:13 | 5.0 |
6 | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 10:30 | 11:53:02 | 1:23:02 | 1:23:17 | 0:17:45 | 6.0 |
7 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 10:30 | 11:43:23 | 1:13:23 | 1:27:34 | 0:18:30 | 7.0 |
8 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:30 | 11:48:38 | 1:18:38 | 1:28:03 | 0:20:09 | 8.0 |
9 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 10:30 | 11:59:14 | 1:29:14 | 1:28:58 | 0:23:33 | 9.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achtung Baby | Tempest | 1089 | Derek Budden | 975 | 12:10 | 13:17:02 | 1:07:02 | 1:08:45 | 0:00:00 | 1.0 |
2 | Tumbledown | Tempest | 1069 | Liam Gray | 975 | 12:10 | 13:17:26 | 1:07:26 | 1:09:10 | 0:00:24 | 2.0 |
3 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 12:10 | 13:14:17 | 1:04:17 | 1:14:14 | 0:04:45 | 3.0 |
4 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:10 | 13:18:24 | 1:08:24 | 1:16:36 | 0:07:00 | 4.0 |
5 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 12:10 | 13:15:57 | 1:05:57 | 1:19:16 | 0:08:45 | 5.0 |
6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 12:10 | 13:26:09 | 1:16:09 | 1:24:54 | 0:14:29 | 6.0 |
7 | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 12:10 | 13:37:14 | 1:27:14 | 1:27:30 | 0:18:41 | 7.0 |
8 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 12:10 | 13:29:25 | 1:19:25 | 1:34:46 | 0:21:48 | 8.0 |
9 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 12:10 | 13:50:15 | 1:40:15 | 1:39:57 | 0:31:17 | 9.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allegria | Tempest | 1185 | Charles Hawkins | 975 | 13:00 | 14:14:28 | 1:14:28 | 1:16:23 | 0:00:00 | 1.0 |
2 | Tumbledown | Tempest | 1069 | Liam Gray | 975 | 13:00 | 14:16:00 | 1:16:00 | 1:17:57 | 0:01:32 | 2.0 |
3 | Achtung Baby | Tempest | 1089 | Derek Budden | 975 | 13:00 | 14:17:16 | 1:17:16 | 1:19:15 | 0:02:48 | 3.0 |
4 | First Light | Elan 333 | 6858 | Chris Flewitt | 893 | 13:00 | 14:14:14 | 1:14:14 | 1:23:08 | 0:06:02 | 4.0 |
5 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 13:00 | 14:15:15 | 1:15:15 | 1:24:16 | 0:07:03 | 5.0 |
6 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 13:00 | 14:14:45 | 1:14:45 | 1:26:19 | 0:08:36 | 6.0 |
7 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 13:00 | 14:14:40 | 1:14:40 | 1:29:45 | 0:11:07 | 7.0 |
8 | Shockwave II | Sunfast 32i | 8911 | Geoffrey Holden | 905 | 13:00 | 14:21:16 | 1:21:16 | 1:29:48 | 0:12:09 | 8.0 |
9 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 13:00 | 14:22:05 | 1:22:05 | 1:31:31 | 0:13:34 | 9.0 |
10 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | 13:00 | 14:30:31 | 1:30:31 | 1:34:59 | 0:17:44 | 10.0 |
11 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 13:00 | 14:28:29 | 1:28:29 | 1:45:35 | 0:24:29 | 11.0 |
12 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | OTL | 12.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allegria | Tempest | 1185 | Charles Hawkins | 975 | 10:30 | 11:31:05 | 1:01:05 | 1:02:39 | 0:00:00 | 1.0 |
2 | Tumbledown | Tempest | 1069 | Liam Gray | 975 | 10:30 | 11:34:06 | 1:04:06 | 1:05:45 | 0:03:01 | 2.0 |
3 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 10:30 | 11:27:20 | 0:57:20 | 1:06:12 | 0:03:05 | 3.0 |
4 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 10:30 | 11:28:24 | 0:58:24 | 1:10:12 | 0:06:17 | 4.0 |
5 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:30 | 11:33:32 | 1:03:32 | 1:11:09 | 0:07:35 | 5.0 |
6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 10:30 | 11:36:41 | 1:06:41 | 1:14:20 | 0:10:29 | 6.0 |
7 | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 10:30 | 11:49:55 | 1:19:55 | 1:20:09 | 0:17:27 | 7.0 |
8 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 10:30 | 11:41:18 | 1:11:18 | 1:25:05 | 0:18:48 | 8.0 |
8 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | OOD | 8.0 | ||||
10 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 10:30 | 11:59:15 | 1:29:15 | 1:28:59 | 0:26:25 | 9.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allegria | Tempest | 1185 | Charles Hawkins | 975 | 12:15 | 13:27:31 | 1:12:31 | 1:14:23 | 0:00:00 | 1.0 |
2 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 12:15 | 13:23:34 | 1:08:34 | 1:19:11 | 0:04:09 | 2.0 |
3 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 12:15 | 13:25:00 | 1:10:00 | 1:24:08 | 0:08:07 | 3.0 |
4 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:15 | 13:32:53 | 1:17:53 | 1:27:13 | 0:11:28 | 4.0 |
5 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 12:15 | 13:38:43 | 1:23:43 | 1:33:20 | 0:17:00 | 5.0 |
6 | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 12:15 | 13:48:13 | 1:33:13 | 1:33:30 | 0:19:04 | 6.0 |
7 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 12:15 | 13:41:40 | 1:26:40 | 1:43:25 | 0:24:20 | 7.0 |
8 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | OOD | 8.0 | ||||
8 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 12:15 | 14:15:47 | 2:00:47 | 2:00:25 | 0:46:11 | 8.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 10:30 | 11:31:38 | 1:01:38 | 1:11:10 | 0:00:00 | 1.0 |
2 | First Light | Elan 333 | 6858 | Chris Flewitt | 893 | 10:30 | 11:35:11 | 1:05:11 | 1:13:00 | 0:01:38 | 2.0 |
3 | Shockwave II | Sunfast 32i | 8911 | Geoffrey Holden | 905 | 10:30 | 11:42:17 | 1:12:17 | 1:19:52 | 0:07:52 | 3.0 |
4 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:30 | 11:41:54 | 1:11:54 | 1:20:31 | 0:08:21 | 4.0 |
5 | Diablo J | J105 | 9205 | Jim Wicks | 858 | 10:30 | 11:40:44 | 1:10:44 | 1:22:26 | 0:09:40 | 5.0 |
6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 10:30 | 11:45:02 | 1:15:02 | 1:23:39 | 0:11:12 | 6.0 |
7 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 10:30 | 11:57:10 | 1:27:10 | 1:26:54 | 0:15:47 | 7.0 |
8 | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 10:30 | 12:04:55 | 1:34:55 | 1:35:12 | 0:23:58 | 8.0 |
9 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | 10:30 | 12:06:30 | 1:36:30 | 1:41:16 | 0:28:40 | 9.0 |
10 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 10:30 | 12:06:25 | 1:36:25 | 1:55:03 | 0:36:47 | 10.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 12:25 | 13:10:47 | 0:45:47 | 0:52:52 | 0:00:00 | 1.0 |
2 | First Light | Elan 333 | 6858 | Chris Flewitt | 893 | 12:25 | 13:15:19 | 0:50:19 | 0:56:21 | 0:03:06 | 2.0 |
3 | Shockwave II | Sunfast 32i | 8911 | Geoffrey Holden | 905 | 12:25 | 13:17:53 | 0:52:53 | 0:58:26 | 0:05:02 | 3.0 |
4 | Diablo J | J105 | 9205 | Jim Wicks | 858 | 12:25 | 13:15:16 | 0:50:16 | 0:58:35 | 0:04:54 | 4.0 |
5 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:25 | 13:17:39 | 0:52:39 | 0:58:58 | 0:05:26 | 5.0 |
6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 12:25 | 13:20:04 | 0:55:04 | 1:01:23 | 0:07:39 | 6.0 |
7 | Calypso | Sun Way 29 Sport | 4751 | Andrew Reed | 997 | 12:25 | 13:31:12 | 1:06:12 | 1:06:24 | 0:13:29 | 7.0 |
8 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | 12:25 | 13:32:23 | 1:07:23 | 1:10:42 | 0:17:00 | 8.0 |
9 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 12:25 | 13:37:56 | 1:12:56 | 1:12:43 | 0:19:54 | 9.0 |
10 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 12:25 | 13:30:31 | 1:05:31 | 1:18:11 | 0:21:13 | 10.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tumbledown | Tempest | 1069 | Liam Gray | 975 | 10:30 | 11:43:16 | 1:13:16 | 1:15:09 | 0:00:00 | 1.0 |
2 | Achtung Baby | Tempest | 1089 | Derek Budden | 975 | 10:30 | 11:45:03 | 1:15:03 | 1:16:58 | 0:01:47 | 2.0 |
3 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 10:30 | 11:36:42 | 1:06:42 | 1:20:10 | 0:04:11 | 3.0 |
4 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:30 | 11:43:08 | 1:13:08 | 1:21:54 | 0:06:02 | 4.0 |
5 | Diablo J | J105 | 9205 | Jim Wicks | 858 | 10:30 | 11:40:46 | 1:10:46 | 1:22:29 | 0:06:18 | 5.0 |
6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 10:30 | 11:50:47 | 1:20:47 | 1:30:04 | 0:13:23 | 6.0 |
7 | Insieme | Tempest | 1091 | George Thompson | 975 | 10:30 | 12:01:50 | 1:31:50 | 1:34:11 | 0:18:34 | 7.0 |
8 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 10:30 | 12:07:17 | 1:37:17 | 1:37:00 | 0:21:55 | 8.0 |
9 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | 10:30 | 12:11:38 | 1:41:38 | 1:46:39 | 0:30:01 | 9.0 |
10 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | DNF | 11.0 |
Rank | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tumbledown | Tempest | 1069 | Liam Gray | 975 | 12:30 | 13:30:23 | 1:00:23 | 1:01:56 | 0:00:00 | 1.0 |
2 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 12:30 | 13:23:44 | 0:53:44 | 1:04:35 | 0:02:12 | 2.0 |
3 | Insieme | Tempest | 1091 | George Thompson | 975 | 12:30 | 13:33:02 | 1:03:02 | 1:04:39 | 0:02:39 | 3.0 |
4 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:30 | 13:29:02 | 0:59:02 | 1:06:06 | 0:03:44 | 4.0 |
5 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 897 | 12:30 | 13:31:57 | 1:01:57 | 1:09:04 | 0:06:24 | 5.0 |
6 | Diablo J | J105 | 9205 | Jim Wicks | 858 | 12:30 | 13:32:46 | 1:02:46 | 1:13:09 | 0:09:38 | 6.0 |
7 | Crazy Horse | Mustang 30 | 5187 | Ralph Budden | 953 | 12:30 | 13:45:36 | 1:15:36 | 1:19:20 | 0:16:35 | 7.0 |
8 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1003 | 12:30 | 13:50:47 | 1:20:47 | 1:20:33 | 0:18:40 | 8.0 |
Rank | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy & Jeremy | 0.874 | 10:30 | 11:40:58 | 1:10:58 | 1:02:01 | 0:00:00 | 1.0 |
2 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.058 | 10:30 | 11:30:00 | 1:00:00 | 1:03:29 | 0:01:23 | 2.0 |
3 | Achtung Baby | Tempest | 1089 | Derek Budden | 1.022 | 10:30 | 11:33:51 | 1:03:51 | 1:05:15 | 0:03:10 | 3.0 |
4 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.074 | 10:30 | 11:30:47 | 1:00:47 | 1:05:17 | 0:03:02 | 4.0 |
5 | Tumbledown | Tempest | 1069 | Liam Gray | 0.985 | 10:30 | 11:36:35 | 1:06:35 | 1:05:35 | 0:03:37 | 5.0 |
