Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | A23 Race 1 16/9/2023 10:30 |
A23 Race 3 23/9/2023 10:30 |
A23 Race 4 23/9/2023 12:50 |
A23 Race 5 & Memorial Race 30/09/2023 10:30 |
A23 Race 6 7/10/2023 10:30 |
A23 Race 7 7/10/2023 10:30 |
A23 Race 8 14/10/2023 10:30 |
A23 Race 9 14/10/2023 12:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | 1 | Jambo | J92S | 9201 | Simon Shillaker | 0.9750 | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 15.0 | 5.0 |
2nd | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | DNC | (2.0) | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
3rd | IRC | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.0020 | DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 2.0 | 3.0 | 2.0 | 2.0 | 24.0 | 14.0 |
4th | IRC | 1 | Diablo J | J105 | 9205 | Jim Wicks | 1.0000 | DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 33.0 | 23.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | J92S | 9201 | Simon Shillaker | 0.9750 | 10:30 | 11:28:39 | 0:58:39 | 0:57:11 | 0:00:00 | 0.975 | 1.0 |
2 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 10:30 | 11:33:59 | 1:03:59 | 1:06:10 | 0:08:41 | 0.894 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | J92S | 9201 | Simon Shillaker | 0.9750 | 12:50:00 | 13:47:57 | 0:57:57 | 0:56:30 | 0:00:00 | 0.975 | 1.0 |
2 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 12:50:00 | 13:50:47 | 1:00:47 | 1:02:51 | 0:06:08 | 0.93 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | J92S | 9201 | Simon Shillaker | 0.9750 | 10:30 | 11:44:38 | 1:14:38 | 1:12:46 | 0:00:00 | 0.975 | 1.0 |
2 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 10:30 | 11:45:15 | 1:15:15 | 1:17:49 | 0:04:53 | 0.967 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | J92S | 9201 | Simon Shillaker | 0.9750 | 10:40 | 11:46:24 | 1:06:24 | 1:04:44 | 0:00:00 | 0.975 | 1.0 |
2 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.0020 | 10:40 | 11:48:44 | 1:08:44 | 1:08:52 | 0:04:07 | 0.942 | 2.0 |
3 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 10:40 | 11:47:22 | 1:07:22 | 1:09:39 | 0:04:45 | 0.961 | 3.0 |
4 | IRC | 1 | Diablo J | J105 | 9205 | Jim Wicks | 1.0000 | 10:40 | 11:49:47 | 1:09:47 | 1:09:47 | 0:05:03 | 0.928 | 4.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Jambo | J92S | 9201 | Simon Shillaker | 0.9750 | 12:20 | 13:19:12 | 0:59:12 | 0:57:43 | 0:00:00 | 0.975 | 1.0 |
2 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 12:20 | 13:18:36 | 0:58:36 | 1:00:36 | 0:02:47 | 0.985 | 2.0 |
3 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.0020 | 12:20 | 13:20:36 | 1:00:36 | 1:00:43 | 0:03:00 | 0.952 | 3.0 |
4 | IRC | 1 | Diablo J | J105 | 9205 | Jim Wicks | 1.0000 | 12:20 | 13:25:49 | 1:05:49 | 1:05:49 | 0:08:06 | 0.877 | 4.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 10:30 | 11:38:56 | 1:08:56 | 1:11:17 | 0:00:00 | 1.034 | 1.0 |
2 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.0020 | 10:30 | 11:44:05 | 1:14:05 | 1:14:14 | 0:02:57 | 0.962 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.0340 | 12:30 | 13:24:48 | 0:54:48 | 0:56:40 | 0:00:00 | 1.034 | 1.0 |
2 | IRC | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.0020 | 12:30 | 13:27:27 | 0:57:27 | 0:57:34 | 0:00:54 | 0.986 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com