Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Race 5 18 Oct 10:15 |
Race 6 18 Oct 10:15 |
Race 7 25 Oct 10:15 |
Race 8 25 Oct 10:15 |
Race 9 1 Nov 10:15 |
Race 10 1 Nov 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 2.0 | (3.0) | 1.5 | 1.0 | 1.0 | 3.0 | 1.0 | (6.0 RET) | 1.0 | (5.0) | 24.5 | 10.5 |
2nd | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 1.0 | 1.0 | 1.5 | (4.0 OTL) | 3.0 | (4.0) | 2.0 | 1.0 | (6.0) | 3.0 | 26.5 | 12.5 |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | (6.0 OTL) | 2.0 | 3.0 | (4.0 OTL) | 2.0 | 1.0 | (5.0) | 2.0 | 3.0 | 1.0 | 29.0 | 14.0 |
4th | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 4.0 | 4.0 | (5.0) | 3.0 | (5.0) | (5.0) | 3.0 | 3.0 | 5.0 | 4.0 | 41.0 | 26.0 |
5th | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | (8.0 DNC) | 5.0 | 4.0 | (8.0 DNC) | 4.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 51.0 | 27.0 |
6th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 3.0 | (6.0) | (6.0) | 2.0 | 6.0 | (7.0 RET) | 4.0 | 4.0 | 4.0 | 6.0 | 48.0 | 29.0 |
7th | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 5.0 | 7.0 | (8.0 DNC) | 4.0 OTL | (7.0) | (8.0 DNC) | 6.0 | 8.0 DNC | 7.0 | 8.0 DNC | 68.0 | 45.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Race 5 18 Oct 10:15 |
Race 6 18 Oct 10:15 |
Race 7 25 Oct 10:15 |
Race 8 25 Oct 10:15 |
Race 9 1 Nov 10:15 |
Race 10 1 Nov 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 18.0 | 8.0 |
2nd | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 34.0 | 16.0 |
3rd | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 2.0 RDG | 2.0 | 1.0 | 1.0 | (5.0 RET) | 3.0 | 4.0 RET | 4.0 RET | (6.0 DNC) | (6.0 DNC) | 34.0 | 17.0 |
4th | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 51.0 | 33.0 |
5th | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | 4.0 OTL | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 40.0 |
Results are provisional - please let us know if you see any problems
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:30 | 13:01:25 | 1:31:25 | 1:17:42 | 1.0 |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 11:30 | 13:49:23 | 2:19:23 | 1:57:47 | 2.0 |
3 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:15 | 14:26:43 | 2:11:43 | 1:59:52 | 3.0 |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:15 | 14:22:50 | 2:07:50 | 2:00:48 | 4.0 |
5 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 12:15 | 14:18:08 | 2:03:08 | 2:04:22 | 5.0 |
6 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 11:30 | OTL | 6.0 | ||
7 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 11:45:40 | 1:30:40 | 1:17:04 | 1.0 |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 11:42:38 | 1:27:38 | 1:18:00 | 2.0 |
3 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 11:47:36 | 1:32:36 | 1:18:15 | 3.0 |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:25 | 11:50:56 | 1:25:56 | 1:21:12 | 4.0 |
5 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:25 | 11:49:59 | 1:24:59 | 1:21:35 | 5.0 |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25 | 11:58:34 | 1:33:34 | 1:25:09 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:35 | 13:08:16 | 2:33:16 | 2:34:48 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:25 | 13:51:06 | 1:26:06 | 1:12:45 | 1.5 |
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:25 | 13:50:35 | 1:25:35 | 1:12:45 | 1.5 |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:25 | 13:49:24 | 1:24:24 | 1:15:07 | 3.0 |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:15 | 13:34:46 | 1:19:46 | 1:16:35 | 4.0 |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:15 | 13:37:24 | 1:22:24 | 1:17:52 | 5.0 |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:15 | 13:45:47 | 1:30:47 | 1:22:37 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 12:06:22 | 1:51:22 | 1:34:06 | 1.0 |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25 | 12:54:15 | 2:29:15 | 2:15:49 | 2.0 |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:25 | 12:51:53 | 2:26:53 | 2:18:48 | 3.0 |
4 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 12:53:28 | OTL | 4.0 | |
4 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | OTL | 4.0 | |||
4 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:35 | 13:15:14 | OTL | 4.0 | |
7 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 12:10:57 | 1:55:57 | 1:37:59 | 1.0 |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 12:05:49 | 1:50:49 | 1:38:38 | 2.0 |
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 12:11:59 | 1:56:59 | 1:39:26 | 3.0 |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15 | 12:00:33 | 1:45:33 | 1:41:20 | 4.0 |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15 | 12:06:13 | 1:51:13 | 1:45:06 | 5.0 |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15 | 12:16:31 | 2:01:31 | 1:50:35 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:30 | 13:03:09 | 2:33:09 | 2:34:41 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:30 | 13:34:25 | 1:04:25 | 0:57:20 | 1.0 |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:30 | 13:31:32 | 1:01:32 | 0:59:04 | 2.0 |
3 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:30 | 13:40:40 | 1:10:40 | 0:59:43 | 3.0 |
4 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:30 | 13:40:28 | 1:10:28 | 0:59:54 | 4.0 |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:30 | 13:36:32 | 1:06:32 | 1:02:52 | 5.0 |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | RET | 7.0 | |||
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 12:15:47 | 2:00:47 | 1:42:04 | 1.0 |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 12:17:46 | 2:02:46 | 1:44:21 | 2.0 |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:25 | 12:16:26 | 1:51:26 | 1:45:18 | 3.0 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25 | 12:23:00 | 1:58:00 | 1:47:23 | 4.0 |
5 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 12:19:36 | 2:04:36 | 1:50:54 | 5.0 |
6 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:35 | 13:05:27 | 2:30:27 | 2:31:57 | 6.0 |
7 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:35 | 13:22:09 | 0:47:09 | 0:40:05 | 1.0 |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:35 | 13:20:44 | 0:45:44 | 0:40:42 | 2.0 |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:45 | 13:29:36 | 0:44:36 | 0:42:09 | 3.0 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:45 | 13:38:41 | 0:53:41 | 0:48:51 | 4.0 |
5 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | RET | 6.0 | |||
6 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | DNC | 8.0 | |||
6 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 11:47:28 | 1:32:28 | 1:18:08 | 1.0 |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15 | 11:41:16 | 1:26:16 | 1:22:49 | 2.0 |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 11:49:26 | 1:34:26 | 1:24:03 | 3.0 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15 | 11:50:25 | 1:35:25 | 1:26:50 | 4.0 |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15 | 11:47:26 | 1:32:26 | 1:27:21 | 5.0 |
6 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 11:59:56 | 1:44:56 | 1:29:12 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:25 | 12:50:53 | 2:25:53 | 2:27:21 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:15 | 12:54:34 | 0:39:34 | 0:35:13 | 1.0 |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:15 | 12:52:30 | 0:37:30 | 0:36:00 | 2.0 |
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:15 | 12:58:29 | 0:43:29 | 0:36:58 | 3.0 |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:15 | 12:54:22 | 0:39:22 | 0:37:12 | 4.0 |
5 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:15 | 13:00:51 | 0:45:51 | 0:38:45 | 5.0 |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:15 | 12:58:18 | 0:43:18 | 0:39:24 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 11:30 | 12:49:36 | 1:19:36 | 1:16:01 | 1.0 |
2 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 11:30 | 12:58:13 | 1:28:13 | 1:19:55 | 2.0 |
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 12:15 | 14:07:05 | RDG | 1:53:06 | 2.0 |
4 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | 11:30 | OTL | 4.0 | ||
5 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 10:25 | 11:40:17 | 1:15:17 | 1:11:54 | 1.0 |
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:25 | 11:37:04 | 1:12:04 | 1:12:43 | 2.0 |
3 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | DNC | 6.0 | |||
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
3 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 12:15 | 13:19:39 | 1:04:39 | 1:05:14 | 1.0 |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 12:15 | 13:26:10 | 1:11:10 | 1:07:58 | 2.0 |
3 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | DNC | 6.0 | |||
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
3 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:25 | 11:53:26 | 1:28:26 | 1:29:14 | 1.0 |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 10:25 | 12:12:27 | 1:47:27 | 1:42:37 | 2.0 |
3 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | DNC | 6.0 | |||
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
3 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 10:15 | 11:53:28 | 1:38:28 | 1:34:02 | 1.0 |
2 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | 10:15 | 12:01:23 | 1:46:23 | 1:42:01 | 2.0 |
3 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15 | 12:09:38 | 1:54:38 | 1:43:51 | 3.0 |
4 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | RET | 5.0 | |||
5 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | 12:30 | 13:27:37 | 0:57:37 | 0:55:15 | 1.0 |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 12:30 | 13:28:33 | 0:58:33 | 0:55:55 | 2.0 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 12:30 | 13:26:00 | 0:56:00 | 0:56:30 | 3.0 |
4 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 12:30 | 13:36:25 | 1:06:25 | 1:00:10 | 4.0 |
5 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 10:25 | 12:09:50 | 1:44:50 | 1:40:07 | 1.0 |
2 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15 | 12:18:21 | 2:03:21 | 1:51:45 | 2.0 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 10:25 | 12:11:01 | RET | 4.0 | |
4 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
4 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 12:45 | 13:23:41 | 0:38:41 | 0:36:57 | 1.0 |
2 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 12:35 | 13:21:33 | 0:46:33 | 0:42:10 | 2.0 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | RET | 4.0 | |||
4 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
4 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 10:15 | 11:31:18 | 1:16:18 | 1:12:52 | 1.0 |
2 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15 | 11:44:43 | 1:29:43 | 1:21:17 | 2.0 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | DNC | 6.0 | |||
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
3 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 12:15 | 12:55:07 | 0:40:07 | 0:36:21 | 1.0 |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | DNC | 6.0 | |||
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | DNC | 6.0 | |||
2 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
2 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com