PSC Parhelion Autumn Series 2014 IRC.Club

Portsmouth Sailing Club

Results are provisional as of 14:57 on October 25, 2014 - and subject to protest

IRC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 5, Scoring system: IRC & Club Class
Rank Fleet Boat Class SailNo HelmName TCF Race 1
27 Sept 10:30
Race 2
4 Oct 10:15
Race 3
4 Oct 10:15
Race 4
11 Oct 10:15
Race 5
18 Oct 10:15
Race 6
18 Oct 10:15
Race 7
25 Oct 10:15
Race 8
25 Oct 10:15
Total Nett
1st IRC Tinker T Elan 333 9752 Kit Buck 0.955 1.0 1.0 (2.0) (2.0) 1.0 2.0 1.0 1.0 11.0 7.0
2nd IRC White Cloud IX HOD 35 1535 John Donnelly 1.009 2.0 RDG 2.0 1.0 1.0 (5.0 RET) 3.0 2.0 (4.0 RET) 20.0 11.0
3rd IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 4.0 3.0 2.0 32.0 20.0
4th IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.959 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 6.0 DNC 6.0 DNC 39.0 27.0
5th IRC Cherie Foxhound 24 182 Ralph Budden 0.820 4.0 OTL (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 34.0

Club Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 7, Scoring system: IRC & Club Class
Rank Fleet Boat Class SailNo HelmName TCF Race 1
27 Sept 10:30
Race 2
4 Oct 10:15
Race 3
4 Oct 10:15
Race 4
11 Oct 10:15
Race 5
18 Oct 10:15
Race 6
18 Oct 10:15
Race 7
25 Oct 10:15
Race 8
25 Oct 10:15
Total Nett
1st Club Maggie May MG 27 1148 Andrew Taylor 0.850 1.0 1.0 1.5 (4.0 OTL) 3.0 (4.0) 2.0 1.0 17.5 9.5
2nd Club Hobo Hanse 301 2996 Alan Long 0.845 2.0 (3.0) 1.5 1.0 1.0 3.0 1.0 (6.0 RET) 18.5 9.5
3rd Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 (6.0 OTL) 2.0 3.0 4.0 OTL 2.0 1.0 (5.0) 2.0 25.0 14.0
4th Club Just in Time Omega 36 4230 Tony Barnett 0.945 4.0 4.0 (5.0) 3.0 (5.0) 5.0 3.0 3.0 32.0 22.0
5th Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 3.0 (6.0) 6.0 2.0 6.0 (7.0 RET) 4.0 4.0 38.0 25.0
6th Club One More Knot Elan 333 7563 Phil Duff 0.960 (8.0 DNC) 5.0 4.0 (8.0 DNC) 4.0 2.0 8.0 DNC 8.0 DNC 47.0 31.0
7th Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 5.0 7.0 8.0 DNC 4.0 OTL (7.0) (8.0 DNC) 6.0 8.0 DNC 53.0 38.0

Results are provisional - please let us know if you see any problems - Subject to protest in Race 7 - Will not make results final at present.



Sailwave Scoring Software 2.16.7
www.sailwave.com