Results are provisional - please let us know if you see any problems - Subject to protest in Race 7 - Will not make results final at present.
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 12:15:47 | 2:00:47 | 1:42:04 | 0:00:00 | 0.845 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 12:17:46 | 2:02:46 | 1:44:21 | 0:02:42 | 0.831 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:25 | 12:16:26 | 1:51:26 | 1:45:18 | 0:03:26 | 0.916 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25 | 12:23:00 | 1:58:00 | 1:47:23 | 0:05:51 | 0.865 | 4.0 | |
5 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 12:19:36 | 2:04:36 | 1:50:54 | 0:09:55 | 0.819 | 5.0 | |
6 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:35 | 13:05:27 | 2:30:27 | 2:31:57 | 0:49:24 | 0.678 | 6.0 | |
7 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:35 | 13:22:09 | 0:47:09 | 0:40:05 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:35 | 13:20:44 | 0:45:44 | 0:40:42 | 0:00:42 | 0.876 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:45 | 13:29:36 | 0:44:36 | 0:42:09 | 0:02:11 | 0.899 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:45 | 13:38:41 | 0:53:41 | 0:48:51 | 0:09:39 | 0.747 | 4.0 | |
5 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | RET | 6.0 | ||||||
6 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | DNC | 8.0 | ||||||
6 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | DNC | 8.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com