Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 1.0 | 1.0 | 1.5 | 2.0 | 5.5 | 5.5 |
2nd | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 2.0 | 3.0 | 1.5 | 1.0 | 7.5 | 7.5 |
3rd | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | 17.0 |
4th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 3.0 | 6.0 | 6.0 | 3.0 | 18.0 | 18.0 |
5th | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 6.0 | 2.0 | 3.0 | 8.0 DNC | 19.0 | 19.0 |
6th | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 8.0 DNC | 5.0 | 4.0 | 8.0 DNC | 25.0 | 25.0 |
7th | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 5.0 | 7.0 | 8.0 DNC | 5.0 | 25.0 | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 |
2nd | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 2.5 | 2.0 | 1.0 | 1.0 | 6.5 | 6.5 |
3rd | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 2.5 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 20.5 | 20.5 |
4th | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 |
5th | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
Results are provisional - please let us know if you see any problems - Club handicap for Ocean Leopard is provision awaiting alignment with its ISC TCF
Sailwave Scoring Software 2.16.7
www.sailwave.com