Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Race 5 18 Oct 10:15 |
Race 6 18 Oct 10:15 |
Race 7 25 Oct 10:15 |
Race 8 25 Oct 10:15 |
Race 9 1 Nov 10:15 |
Race 10 1 Nov 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 2.0 | (3.0) | 1.5 | 1.0 | 1.0 | 3.0 | 1.0 | (6.0 RET) | 1.0 | (5.0) | 24.5 | 10.5 |
2nd | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 1.0 | 1.0 | 1.5 | (4.0 OTL) | 3.0 | (4.0) | 2.0 | 1.0 | (6.0) | 3.0 | 26.5 | 12.5 |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | (6.0 OTL) | 2.0 | 3.0 | (4.0 OTL) | 2.0 | 1.0 | (5.0) | 2.0 | 3.0 | 1.0 | 29.0 | 14.0 |
4th | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 4.0 | 4.0 | (5.0) | 3.0 | (5.0) | (5.0) | 3.0 | 3.0 | 5.0 | 4.0 | 41.0 | 26.0 |
5th | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | (8.0 DNC) | 5.0 | 4.0 | (8.0 DNC) | 4.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 51.0 | 27.0 |
6th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 3.0 | (6.0) | (6.0) | 2.0 | 6.0 | (7.0 RET) | 4.0 | 4.0 | 4.0 | 6.0 | 48.0 | 29.0 |
7th | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 5.0 | 7.0 | (8.0 DNC) | 4.0 OTL | (7.0) | (8.0 DNC) | 6.0 | 8.0 DNC | 7.0 | 8.0 DNC | 68.0 | 45.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Race 5 18 Oct 10:15 |
Race 6 18 Oct 10:15 |
Race 7 25 Oct 10:15 |
Race 8 25 Oct 10:15 |
Race 9 1 Nov 10:15 |
Race 10 1 Nov 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 18.0 | 8.0 |
2nd | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 34.0 | 16.0 |
3rd | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 2.0 RDG | 2.0 | 1.0 | 1.0 | (5.0 RET) | 3.0 | 4.0 RET | 4.0 RET | (6.0 DNC) | (6.0 DNC) | 34.0 | 17.0 |
4th | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 51.0 | 33.0 |
5th | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | 4.0 OTL | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 40.0 |
Results are provisional - please let us know if you see any problems
Sailwave Scoring Software 2.16.7
www.sailwave.com