Results are provisional - please let us know if you see any problems
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 11:47:28 | 1:32:28 | 1:18:08 | 1.0 |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15 | 11:41:16 | 1:26:16 | 1:22:49 | 2.0 |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 11:49:26 | 1:34:26 | 1:24:03 | 3.0 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15 | 11:50:25 | 1:35:25 | 1:26:50 | 4.0 |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15 | 11:47:26 | 1:32:26 | 1:27:21 | 5.0 |
6 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 11:59:56 | 1:44:56 | 1:29:12 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | 10:25 | 12:50:53 | 2:25:53 | 2:27:21 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:15 | 12:54:34 | 0:39:34 | 0:35:13 | 1.0 |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:15 | 12:52:30 | 0:37:30 | 0:36:00 | 2.0 |
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:15 | 12:58:29 | 0:43:29 | 0:36:58 | 3.0 |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:15 | 12:54:22 | 0:39:22 | 0:37:12 | 4.0 |
5 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:15 | 13:00:51 | 0:45:51 | 0:38:45 | 5.0 |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:15 | 12:58:18 | 0:43:18 | 0:39:24 | 6.0 |
7 | Club | Ocean Leopard | Ocean 80 | 1365 | Mike Critchley | 1.010 | DNC | 8.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com