Results are provisional - please let us know if you see any problems
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | 10:15 | 11:31:18 | 1:16:18 | 1:12:52 | 1.0 |
2 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 10:15 | 11:44:43 | 1:29:43 | 1:21:17 | 2.0 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | DNC | 6.0 | |||
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
3 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 12:15 | 12:55:07 | 0:40:07 | 0:36:21 | 1.0 |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.955 | DNC | 6.0 | |||
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | DNC | 6.0 | |||
2 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.959 | DNC | 6.0 | |||
2 | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.820 | DNC | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com