Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Race 1 27 Sept 10:30 |
Race 2 4 Oct 10:15 |
Race 3 4 Oct 10:15 |
Race 4 11 Oct 10:15 |
Race 5 18 Oct 10:15 |
Race 6 18 Oct 10:15 |
Race 7 25 Oct 10:15 |
Race 8 25 Oct 10:15 |
Race 9 1 Nov 10:15 |
RACE 10 1 Nov 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.044 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | (7.0) | 4.0 | 1.0 | 1.0 | (12.0 DNC) | 39.0 | 16.0 |
2nd | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.904 | (8.0 OTL) | 3.0 | 4.0 | (6.0 OTL) | 1.0 | 1.0 | 6.0 | 3.0 | (7.0) | 2.0 | 41.0 | 20.0 |
3rd | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.947 | 4.0 | (5.0) | (5.0) | (5.0) | 2.0 | 5.0 | 1.0 | 2.0 | 5.0 | 3.0 | 37.0 | 22.0 |
4th | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.083 | 2.0 RDG | 1.0 | 1.0 | 1.0 | (11.0 RET) | 4.0 | 9.0 RET | 9.0 RET | (12.0 DNC) | (12.0 DNC) | 62.0 | 27.0 |
5th | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.871 | 1.0 | (6.0) | 6.0 | 6.0 OTL | 5.0 | (8.0) | 3.0 | 4.0 | (8.0) | 5.0 | 52.0 | 30.0 |
6th | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.872 | 6.0 | 4.0 | 3.0 | 2.0 | (8.0) | (9.0) | 5.0 | (9.0 RET) | 4.0 | 7.0 | 57.0 | 31.0 |
7th | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.926 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | 7.0 | 5.0 | 2.0 | 4.0 | 68.0 | 32.0 |
8th | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.979 | (12.0 DNC) | 7.0 | 7.0 | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 1.0 | 72.0 | 36.0 |
9th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.941 | 7.0 | (8.0) | 8.0 | 4.0 | (9.0) | (11.0 RET) | 2.0 | 6.0 | 6.0 | 6.0 | 67.0 | 39.0 |
10th | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.022 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 105.0 | 69.0 |
11th | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.773 | 8.0 OTL | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 116.0 | 80.0 |
Results are provisional - please let us know if you see any problems - Subject to protest in Race 7 - Will not make results final at present.
Sailwave Scoring Software 2.16.7
www.sailwave.com