| Rank | Div | Boat | Class | SailNo | Entrant | TCF | A25 Race 1 Cowes 20/9/2025 |
A25 Race 2 27/9/2025 |
A25 Race 3 27/9/2025 |
A25 Race 4 11/10/2025 |
A25 Race 5 11/10/2025 |
A25 Race 6 18/10/2025 |
A25 Race 7 18/10/2025 |
A25 Race 8 25/10/2025 |
A25Race 9 25/10/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | (3.0) | 25.0 | 6.0 |
| 2nd | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 2.0 | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | (4.0) | 1.0 | 1.0 | 32.0 | 7.0 |
| 3rd | 1 | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 37.0 | 9.0 |
| 4th | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | (3.0) | 2.0 | (3.0) | (3.0) | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | 27.0 | 13.0 |
| 5th | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (4.0) | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 43.0 | 18.0 |
| 6th | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 0.987 | (7.0 DNC) | 3.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 56.0 | 28.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | A25 Race 1 Cowes 20/9/2025 |
A25 Race 2 27/9/2025 |
A25 Race 3 27/9/2025 |
A25 Race 4 11/10/2025 |
A25 Race 5 11/10/2025 |
A25 Race 6 18/10/2025 |
A25 Race 7 18/10/2025 |
A25 Race 8 25/10/2025 |
A25Race 9 25/10/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 2.0 | (3.0) | (3.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 40.0 | 6.0 |
| 2nd | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | (7.0) | (9.0) | (4.0) | 3.0 | 3.0 | (5.0) | 2.0 | 3.0 | 2.0 | 38.0 | 13.0 |
| 3rd | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | (5.0) | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 63.0 | 16.0 |
| 4th | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | (4.0) | (5.0) | (6.0) | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 38.0 | 19.0 |
| 5th | 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | (8.0) | 6.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | 2.0 | 5.0 | 72.0 | 22.0 |
| 6th | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 6.0 | (8.0) | (8.0) | 5.0 | 5.0 | (7.0) | (14.0 DNC) | 5.0 | 3.0 | 61.0 | 24.0 |
| 7th | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | (10.0) | (11.0) | (11.0) | 6.0 | 6.0 | (8.0) | 4.0 | 6.0 | 6.0 | 68.0 | 28.0 |
| 8th | 2 | Achtung Baby | Tempest | 1089 | Derek Budden | 920 | 3.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 91.0 | 35.0 |
| 9th | 2 | Parallel Universe | Hunter Impala 28 | 9592 | 957 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 8.0 RET | 14.0 DNC | 94.0 | 38.0 | |
| 10th | 2 | Allegria | Tempest | 1185 | Charles Hawkins | 920 | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 100.0 | 44.0 |
| 11th | 3 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 9.0 | 10.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 105.0 | 49.0 |
| 12th | 2 | Zilch | Victory | 75 | John Scammel | 1154 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 113.0 | 57.0 |
| 13th | 3 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | (14.0 DNC) | 7.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 114.0 | 58.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | A25 Race 1 Cowes 20/9/2025 |
A25 Race 2 27/9/2025 |
A25 Race 3 27/9/2025 |
A25 Race 4 11/10/2025 |
A25 Race 5 11/10/2025 |
A25 Race 6 18/10/2025 |
A25 Race 7 18/10/2025 |
A25 Race 8 25/10/2025 |
A25Race 9 25/10/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.010 | (3.0) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 30.0 | 5.0 |
| 2nd | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | 1.0 | (6.0) | (2.0) | 2.0 | 2.0 | (4.0) | 2.0 | (3.5) | 1.0 | 23.5 | 8.0 |
| 3rd | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 0.813 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | (6.0) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 49.0 | 13.0 |
| 4th | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.981 | (5.0) | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 3.0 | (3.5) | 3.0 | 28.5 | 14.0 |
| 5th | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.946 | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | (5.0) | 4.0 | (5.0) | (5.0) | 38.0 | 18.0 |
| 6th | 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 1.008 | (6.0) | 5.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | 6.0 | 57.0 | 21.0 |
| 7th | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.892 | 7.0 | (8.0) | (8.0) | 5.0 | 5.0 | (8.0) | (10.0 DNC) | 6.0 | 4.0 | 61.0 | 27.0 |
| 8th | 3 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.848 | 8.0 | 9.0 | 9.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 83.0 | 43.0 |
| 9th | 3 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.815 | (10.0 DNC) | 7.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 44.0 |
Subject to entries, fleet may subsequently be split into classes.
Div 1 (IRC fleet), sailed longer course
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 10:30 | 11:39:18 | 1:09:18 | 1:09:22 | 0:00:00 | 1.001 | 1.0 |
| 2 | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 10:30 | 11:37:36 | 1:07:36 | 1:09:42 | 0:00:19 | 1.026 | 2.0 |
| 3 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 10:30 | 11:42:33 | 1:12:33 | 1:10:53 | 0:01:33 | 0.956 | 3.0 |
Div 1 (IRC fleet), sailed longer course
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | 10:30 | 11:53:56 | 1:23:56 | 1:23:36 | 0:00:00 | 0.996 | 1.0 |
| 2 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 10:30 | 12:01:50 | 1:31:50 | 1:29:43 | 0:06:16 | 0.91 | 2.0 |
| 3 | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 0.987 | 10:35 | 12:06:25 | 1:31:25 | 1:30:14 | 0:06:43 | 0.914 | 3.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 12:30 | 13:21:44 | 0:51:44 | 0:53:20 | 0:00:00 | 1.031 | 1.0 |
| 2 | 1 | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | 12:30 | 13:26:27 | 0:56:27 | 0:56:13 | 0:02:54 | 0.945 | 2.0 |
| 3 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 12:30 | 13:30:24 | 1:00:24 | 0:59:01 | 0:05:48 | 0.883 | 3.0 |
| 4 | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 0.987 | 12:35 | 13:38:00 | 1:03:00 | 1:02:11 | 0:08:58 | 0.847 | 4.0 |
Waiting for more information on 9592
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 10:40 | 11:13:50 | 0:33:50 | 0:33:52 | 0:00:00 | 1.001 | 1.0 |
| 2 | 1 | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | 10:40 | 11:14:41 | 0:34:41 | 0:34:33 | 0:00:41 | 0.976 | 2.0 |
| 3 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 10:40 | 11:19:08 | 0:39:08 | 0:38:14 | 0:04:28 | 0.865 | 3.0 |
| 4 | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | 10:40 | 11:35:23 | 0:55:23 | 0:59:12 | 0:23:42 | 0.612 | 4.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | 11:50 | 13:13:25 | 1:23:25 | 1:23:05 | 0:00:00 | 0.996 | 1.0 |
| 2 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 11:50 | 13:16:28 | 1:26:28 | 1:26:33 | 0:03:28 | 0.961 | 2.0 |
| 3 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 11:50 | 13:29:35 | 1:39:35 | 1:37:18 | 0:14:33 | 0.834 | 3.0 |
| 4 | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | 11:50 | 13:23:03 | 1:33:03 | 1:39:28 | 0:15:20 | 0.893 | 4.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 10:40 | 11:48:21 | 1:08:21 | 1:08:25 | 0:00:00 | 1.001 | 1.0 |
| 2 | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 10:40 | 11:46:24 | 1:06:24 | 1:08:28 | 0:00:02 | 1.03 | 2.0 |
| 3 | 1 | Diablo J | J105 | 9205 | Jim Wicks | 0.996 | 10:40 | 11:49:06 | 1:09:06 | 1:08:49 | 0:00:24 | 0.99 | 3.0 |
| 4 | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | 10:40 | 11:46:55 | 1:06:55 | 1:11:32 | 0:02:55 | 1.022 | 4.0 |
| 5 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 10:40 | 11:53:32 | 1:13:32 | 1:11:51 | 0:03:30 | 0.93 | 5.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 12:25 | 13:12:53 | 0:47:53 | 0:47:56 | 0:00:00 | 1.001 | 1.0 |
| 2 | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | 12:25 | 13:10:26 | 0:45:26 | 0:48:34 | 0:00:36 | 1.055 | 2.0 |
| 3 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 12:25 | 13:15:48 | 0:50:48 | 0:49:38 | 0:01:44 | 0.944 | 3.0 |
| 4 | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 12:25 | 13:13:18 | 0:48:18 | 0:49:48 | 0:01:49 | 0.992 | 4.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 10:40 | 11:52:56 | 1:12:56 | 1:15:12 | 0:00:00 | 1.031 | 1.0 |
| 2 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 10:40 | 11:56:45 | 1:16:45 | 1:16:50 | 0:01:38 | 0.98 | 2.0 |
| 3 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 10:40 | 11:59:31 | 1:19:31 | 1:17:41 | 0:02:33 | 0.946 | 3.0 |
| 4 | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | 10:40 | 11:52:46 | 1:12:46 | 1:17:47 | 0:02:26 | 1.033 | 4.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.031 | 12:15 | 13:22:45 | 1:07:45 | 1:09:51 | 0:00:00 | 1.031 | 1.0 |
| 2 | 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.977 | 12:15 | 13:31:08 | 1:16:08 | 1:14:23 | 0:04:38 | 0.917 | 2.0 |
| 3 | 1 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.001 | 12:15 | 13:30:34 | 1:15:34 | 1:15:39 | 0:05:47 | 0.924 | 3.0 |
| 4 | 1 | Zada | First 40 | 4147 | Neil O'Leary | 1.0690 | 12:15 | 13:25:56 | 1:10:56 | 1:15:50 | 0:05:35 | 0.985 | 4.0 |
Div 1 (IRC fleet), sailed longer course
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Zilch | Victory | 75 | John Scammel | 1154 | 10:35 | 11:32:00 | 0:57:00 | 0:49:24 | 0:00:00 | 1154 | 1.0 |
| 2 | 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 11:23:00 | 0:48:00 | 0:53:45 | 0:03:54 | 971.789 | 2.0 |
| 3 | 2 | Achtung Baby | Tempest | 1089 | Derek Budden | 920 | 10:35 | 11:25:10 | 0:50:10 | 0:54:32 | 0:04:43 | 1015.655 | 3.0 |
| 4 | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 10:35 | 11:26:00 | 0:51:00 | 0:56:51 | 0:06:42 | 1032.526 | 4.0 |
| 5 | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | 10:35 | 11:34:50 | 0:59:50 | 0:56:56 | 0:07:55 | 1211.363 | 5.0 |
| 6 | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 10:35 | 11:32:14 | 0:57:14 | 0:59:15 | 0:09:31 | 1158.724 | 6.0 |
| 7 | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:35 | 11:35:40 | 1:00:40 | 0:59:36 | 0:10:23 | 1228.234 | 7.0 |
| 8 | 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 10:35 | 11:25:00 | 0:50:00 | 0:59:40 | 0:08:36 | 1012.281 | 8.0 |
| 9 | 3 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 10:35 | 11:39:00 | 1:04:00 | 1:04:39 | 0:15:06 | 1295.719 | 9.0 |
| 10 | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 10:35 | 11:26:00 | 0:51:00 | 35:10:00:00 | 0:50:57 | 1032.526 | 10.0 |
Div 1 (IRC fleet), sailed longer course
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Allegria | Tempest | 1185 | Charles Hawkins | 920 | 10:35 | 11:40:00 | 1:05:00 | 1:10:39 | 0:00:00 | 920 | 1.0 |
| 2 | 2 | Achtung Baby | Tempest | 1089 | Derek Budden | 920 | 10:35 | 11:42:04 | 1:07:04 | 1:12:54 | 0:02:04 | 949.251 | 2.0 |
| 3 | 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 11:49:49 | 1:14:49 | 1:23:47 | 0:11:43 | 1058.944 | 3.0 |
| 4 | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | 10:35 | 12:16:08 | 1:41:08 | 1:36:14 | 0:26:53 | 1431.426 | 4.0 |
| 5 | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 10:35 | 12:02:47 | 1:27:47 | 1:37:52 | 0:24:24 | 1242.472 | 5.0 |
| 6 | 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 10:35 | 12:00:23 | 1:25:23 | 1:41:53 | 0:26:11 | 1208.503 | 6.0 |
| 7 | 3 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | 10:35 | 12:22:04 | 1:47:04 | 1:44:58 | 0:35:00 | 1515.405 | 7.0 |
| 8 | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 10:35 | 12:17:15 | 1:42:15 | 1:45:51 | 0:34:00 | 1447.231 | 8.0 |
| 9 | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:35 | 12:24:11 | 1:49:11 | 1:47:15 | 0:37:16 | 1545.364 | 9.0 |
| 10 | 3 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 10:35 | 12:25:55 | 1:50:55 | 1:52:02 | 0:40:58 | 1569.897 | 10.0 |
| 11 | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 10:35 | 11:52:55 | 1:17:55 | 54:2:36:40 | 1:17:51 | 1102.821 | 11.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Allegria | Tempest | 1185 | Charles Hawkins | 920 | 12:35 | 13:31:08 | 0:56:08 | 1:01:01 | 0:00:00 | 920 | 1.0 |
| 2 | 2 | Achtung Baby | Tempest | 1089 | Derek Budden | 920 | 12:35 | 13:31:50 | 0:56:50 | 1:01:47 | 0:00:42 | 931.473 | 2.0 |
| 3 | 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:35 | 13:31:25 | 0:56:25 | 1:03:11 | 0:01:56 | 924.644 | 3.0 |
| 4 | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 12:35 | 13:50:53 | 1:15:53 | 1:14:32 | 0:13:46 | 1243.694 | 4.0 |
| 5 | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | 12:35 | 13:54:08 | 1:19:08 | 1:15:18 | 0:15:00 | 1296.96 | 5.0 |
| 6 | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 12:35 | 13:46:06 | 1:11:06 | 1:19:16 | 0:16:22 | 1165.297 | 6.0 |
| 7 | 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 12:35 | 13:42:03 | 1:07:03 | 1:20:01 | 0:15:55 | 1098.919 | 7.0 |
| 8 | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 12:35 | 13:52:23 | 1:17:23 | 1:20:06 | 0:18:27 | 1268.278 | 8.0 |
| 9 | 3 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | 12:35 | 13:59:25 | 1:24:25 | 1:22:46 | 0:22:11 | 1383.551 | 9.0 |
| 10 | 3 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 12:35 | 13:58:34 | 1:23:34 | 1:24:25 | 0:23:10 | 1369.62 | 10.0 |
| 11 | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 12:35 | 13:37:23 | 1:02:23 | 43:7:43:20 | 1:02:19 | 1022.435 | 11.0 |
Waiting for more information on 9592
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Parallel Universe | Hunter Impala 28 | 9592 | 957 | 10:30 | 10:59:28 | 0:29:28 | 0:30:47 | 0:00:00 | 957 | 1.0 | |
| 2 | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | 10:30 | 11:05:01 | 0:35:01 | 0:33:19 | 0:02:39 | 1137.249 | 2.0 |
| 3 | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:30 | 11:06:02 | 0:36:02 | 0:35:24 | 0:04:41 | 1170.268 | 3.0 |
| 4 | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 10:45 | 11:18:58 | 0:33:58 | 0:37:52 | 0:06:21 | 1103.148 | 4.0 |
| 5 | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 10:30 | 11:08:09 | 0:38:09 | 0:39:30 | 0:08:24 | 1239.012 | 5.0 |
| 6 | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 10:45 | 11:15:25 | 0:30:25 | 21:2:56:40 | 0:30:23 | 987.854 | 6.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Parallel Universe | Hunter Impala 28 | 9592 | 957 | 11:50 | 13:04:29 | 1:14:29 | 1:17:50 | 0:00:00 | 957 | 1.0 | |
| 2 | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | 11:50 | 13:18:45 | 1:28:45 | 1:24:27 | 0:06:57 | 1140.305 | 2.0 |
| 3 | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 11:50 | 13:33:02 | 1:43:02 | 1:41:13 | 0:23:48 | 1323.825 | 3.0 |
| 4 | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 11:50 | 13:38:34 | 1:48:34 | 2:01:02 | 0:38:45 | 1394.92 | 4.0 |
| 5 | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 11:50 | 13:49:35 | 1:59:35 | 2:03:48 | 0:44:24 | 1536.468 | 5.0 |
| 6 | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 11:50 | 13:23:18 | 1:33:18 | 64:19:00:00 | 1:33:13 | 1198.766 | 6.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:45 | 11:48:22 | 1:03:22 | 1:10:58 | 0:00:00 | 893 | 1.0 |
| 2 | 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 838 | 10:45 | 11:54:54 | 1:09:54 | 1:23:25 | 0:10:26 | 985.072 | 2.0 |
| 3 | 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1051 | 10:30 | 12:06:06 | 1:36:06 | 1:31:26 | 0:21:31 | 1354.297 | 3.0 |
| 4 | 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 10:45 | 12:07:10 | 1:22:10 | 1:31:36 | 0:18:31 | 1157.941 | 4.0 |
| 5 | 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:30 | 12:05:14 | 1:35:14 | 1:33:33 | 0:23:00 | 1342.084 | 5.0 |
| 6 | 3 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 10:30 | 12:06:23 | 1:36:23 | 1:37:21 | 0:26:08 | 1358.29 | 6.0 |
| 7 | 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 10:30 | 12:06:39 | 1:36:39 | 1:40:03 | 0:28:06 | 1362.048 | 7.0 |
| 8 | 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 10:45 | 11:57:37 | 1:12:37 | 50:10:16:40 | 1:12:33 | 1023.356 | 8.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
