| Rank | Boat | Class | SailNo | Entrant | Rating | A26 R1 19/9/2026 |
A22 R2 19/9/2026 |
A26 R3 26/9/2026 |
A26 R4 10/10/2026 |
A26 R5 17/10/2026 |
A26 R6 17/10/2026 |
A26 R7 17/10/2026 |
A26 R8 24/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | (8.0 DNC) | DNC | (4.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 4.0 |
| 2nd | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | 1.0 | DNC | 2.0 | (4.0) | 4.0 | 2.0 | (5.0 RET) | (8.0 DNC) | 26.0 | 9.0 |
| 3rd | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | (8.0 DNC) | DNC | 3.0 | (5.0) | (5.0) | 3.0 | 2.0 | 2.0 | 28.0 | 10.0 |
| 4th | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.059 | (8.0 DNC) | DNC | 1.0 | (6.0) | 6.0 | 4.0 | 3.0 | (8.0 DNC) | 36.0 | 14.0 |
| 5th | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.878 | (8.0 DNC) | DNC | (8.0 DNC) | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 43.0 | 19.0 |
| 6th | Diablo J | J105 | 9205 | Jim Wicks | 1.053 | (8.0 DNC) | DNC | (8.0 DNC) | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 46.0 | 22.0 |
| 7th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.947 | 2.0 | DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 26.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | A26 R1 19/9/2026 |
A22 R2 19/9/2026 |
A26 R3 26/9/2026 |
A26 R4 10/10/2026 |
A26 R5 17/10/2026 |
A26 R6 17/10/2026 |
A26 R7 17/10/2026 |
A26 R8 24/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
| 2nd | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | (3.0) | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 9.0 |
| 3rd | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | (9.0 DNF) | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | 3.0 | 4.0 | 4.0 | 46.0 | 17.0 |
| 4th | Serendipity | Dehler 31 | 635 | Charlie Luff | 0.835 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 | 3.0 | 51.0 | 21.0 |
| 5th | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 6.0 | 4.0 | (10.0 DNC) | 5.0 | 4.0 | 6.0 | (7.0) | (10.0 DNC) | 52.0 | 25.0 |
| 6th | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 0.812 | 7.0 | (10.0 DNC) | 4.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 58.0 | 28.0 |
| 7th | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.894 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 3.0 | 10.0 DNC | 60.0 | 30.0 |
| 8th | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.852 | 4.0 | (10.0 DNC) | 6.0 RET | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 40.0 |
| 9th | Mistriss | Folkboat | 461 | Colin Eales | 0.842 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 NSC | 5.0 | 10.0 DNC | 73.0 | 43.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | A26 R1 19/9/2026 |
A22 R2 19/9/2026 |
A26 R3 26/9/2026 |
A26 R4 10/10/2026 |
A26 R5 17/10/2026 |
A26 R6 17/10/2026 |
A26 R7 17/10/2026 |
A26 R8 24/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zilch | Victory | 75 | John Scammel | 0.837 | 1.0 AVE | DNC | (1.0) | DNC | DNC | (1.0) | 1.0 | 1.0 | 5.0 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | A26 R1 19/9/2026 |
A22 R2 19/9/2026 |
A26 R3 26/9/2026 |
A26 R4 10/10/2026 |
A26 R5 17/10/2026 |
A26 R6 17/10/2026 |
A26 R7 17/10/2026 |
A26 R8 24/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | (8.0 DNC) | DNC | (4.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 4.0 |
| 2nd | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 1.0 | DNC | 3.0 | (5.0) | 3.0 | 2.0 | (5.0 RET) | (8.0 DNC) | 27.0 | 9.0 |
| 3rd | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 908 | (8.0 DNC) | DNC | 2.0 | (4.0) | (5.0) | 3.0 | 2.0 | 2.0 | 26.0 | 9.0 |
| 4th | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | (8.0 DNC) | DNC | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | (8.0 DNC) | 31.0 | 11.0 |
| 5th | Diablo J | J105 | 9205 | Jim Wicks | 858 | (8.0 DNC) | DNC | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 44.0 | 20.0 |
| 6th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 847 | 2.0 | DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 26.0 |
| 7th | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 870 | (8.0 DNC) | DNC | (8.0 DNC) | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 52.0 | 28.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | A26 R1 19/9/2026 |
A22 R2 19/9/2026 |
A26 R3 26/9/2026 |
A26 R4 10/10/2026 |
A26 R5 17/10/2026 |
A26 R6 17/10/2026 |
A26 R7 17/10/2026 |
A26 R8 24/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PinkLime | Quartet | 7291 | Nick Houlding | 1023 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 |
| 2nd | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | (3.0) | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 21.0 | 12.0 |
| 3rd | Serendipity | Dehler 31 | 635 | Charlie Luff | 1007 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 6.0 | 2.0 | 48.0 | 18.0 |
| 4th | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | (9.0 DNF) | (10.0 DNC) | 2.0 | 4.0 | (10.0 DNC) | 4.0 | 5.0 | 4.0 | 48.0 | 19.0 |
| 5th | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 6.0 | 4.0 | (10.0 DNC) | 5.0 | 4.0 | 6.0 | (7.0) | (10.0 DNC) | 52.0 | 25.0 |
| 6th | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 1055 | 7.0 | (10.0 DNC) | 4.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 57.0 | 27.0 |
| 7th | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 4.0 | 10.0 DNC | 61.0 | 31.0 |
| 8th | Mistriss | Folkboat | 461 | Colin Eales | 1092 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 NSC | 2.0 | 10.0 DNC | 70.0 | 40.0 |
| 9th | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 984 | 4.0 | (10.0 DNC) | 6.0 RET | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 40.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | A26 R1 19/9/2026 |
A22 R2 19/9/2026 |
A26 R3 26/9/2026 |
A26 R4 10/10/2026 |
A26 R5 17/10/2026 |
A26 R6 17/10/2026 |
A26 R7 17/10/2026 |
A26 R8 24/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zilch | Victory | 75 | John Scammel | 1189 | 1.0 AVE | DNC | (1.0) | DNC | DNC | (1.0) | 1.0 | 1.0 | 5.0 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | 10:35 | 12:05:28 | 1:30:28 | 1:30:44 | 0:00:00 | 1.003 | 1.0 |
| 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.947 | 10:35 | 12:17:08 | 1:42:08 | 1:36:43 | 0:06:19 | 0.888 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.059 | 10:30 | 12:00:48 | 1:30:48 | 1:36:09 | 0:00:00 | 1.059 | 1.0 |
| 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | 10:30 | 12:09:05 | 1:39:05 | 1:39:23 | 0:03:13 | 0.97 | 2.0 |
| 3 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | 10:30 | 12:10:30 | 1:40:30 | 1:40:00 | 0:03:52 | 0.957 | 3.0 |
| 4 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | 10:30 | 12:02:30 | 1:32:30 | 1:43:36 | 0:06:39 | 1.04 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.878 | 10:35 | 11:52:41 | 1:17:41 | 1:08:12 | 0:00:00 | 0.878 | 1.0 |
| 2 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | 10:35 | 11:39:42 | 1:04:42 | 1:12:28 | 0:03:48 | 1.054 | 2.0 |
| 3 | Diablo J | J105 | 9205 | Jim Wicks | 1.053 | 10:35 | 11:46:10 | 1:11:10 | 1:14:56 | 0:06:24 | 0.958 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | 10:35 | 11:54:26 | 1:19:26 | 1:19:40 | 0:11:26 | 0.859 | 4.0 |
| 5 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | 10:35 | 11:55:16 | 1:20:16 | 1:19:52 | 0:11:43 | 0.85 | 5.0 |
| 6 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.059 | 10:35 | 11:50:28 | 1:15:28 | 1:19:55 | 0:11:04 | 0.904 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | 12:15 | 13:04:07 | 0:49:07 | 0:55:01 | 0:00:00 | 1.12 | 1.0 |
| 2 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.878 | 12:15 | 13:20:07 | 1:05:07 | 0:57:10 | 0:02:28 | 0.845 | 2.0 |
| 3 | Diablo J | J105 | 9205 | Jim Wicks | 1.053 | 12:15 | 13:11:16 | 0:56:16 | 0:59:15 | 0:04:01 | 0.978 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | 12:15 | 13:15:07 | 1:00:07 | 1:00:18 | 0:05:16 | 0.915 | 4.0 |
| 5 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | 12:15 | 13:17:27 | 1:02:27 | 1:02:08 | 0:07:10 | 0.881 | 5.0 |
| 6 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.059 | 12:15 | 13:14:04 | 0:59:04 | 1:02:33 | 0:07:07 | 0.931 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | 10:35 | 11:49:15 | 1:14:15 | 1:23:10 | 0:00:00 | 1.12 | 1.0 |
| 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | 10:35 | 11:58:13 | 1:23:13 | 1:23:28 | 0:00:18 | 0.999 | 2.0 |
| 3 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | 10:35 | 12:01:35 | 1:26:35 | 1:26:09 | 0:03:00 | 0.96 | 3.0 |
| 4 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.059 | 10:35 | 11:57:55 | 1:22:55 | 1:27:49 | 0:04:23 | 1.003 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | 12:53 | 13:55:22 | 1:02:22 | 1:09:51 | 0:00:00 | 1.12 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | 12:53 | 14:06:13 | 1:13:13 | 1:12:51 | 0:03:01 | 0.954 | 2.0 |
| 3 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.059 | 12:53 | 14:10:54 | 1:17:54 | 1:22:30 | 0:11:56 | 0.897 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.003 | RET | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.120 | 10:38 | 11:37:24 | 0:59:24 | 1:06:32 | 0:00:00 | 1.12 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.995 | 10:38 | 11:48:37 | 1:10:37 | 1:10:16 | 0:03:45 | 0.942 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 10:30 | 12:23:26 | 1:53:26 | 1:29:23 | 0:00:00 | 0.788 | 1.0 |
| 2 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.894 | 10:30 | 12:12:49 | 1:42:49 | 1:31:55 | 0:02:50 | 0.869 | 2.0 |
| 3 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 10:30 | 12:21:36 | 1:51:36 | 1:33:11 | 0:04:33 | 0.801 | 3.0 |
| 4 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.852 | 10:30 | 12:33:12 | 2:03:12 | 1:44:58 | 0:18:17 | 0.726 | 4.0 |
| 5 | Serendipity | Dehler 31 | 635 | Charlie Luff | 0.835 | 10:30 | 12:38:56 | 2:08:56 | 1:47:40 | 0:21:53 | 0.693 | 5.0 |
| 6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 10:30 | 12:30:12 | 2:00:12 | 1:52:30 | 0:24:42 | 0.744 | 6.0 |
| 7 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 0.812 | 10:30 | 12:51:36 | 2:21:36 | 1:54:59 | 0:31:31 | 0.631 | 7.0 |
| 8 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | DNF | 9.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 13:00 | 13:59:28 | 0:59:28 | 0:49:39 | 0:00:00 | 0.835 | 1.0 |
| 2 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 13:00 | 14:04:04 | 1:04:04 | 0:50:29 | 0:01:03 | 0.775 | 2.0 |
| 3 | Serendipity | Dehler 31 | 635 | Charlie Luff | 0.835 | 13:00 | 14:09:38 | 1:09:38 | 0:58:09 | 0:10:10 | 0.713 | 3.0 |
| 4 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 13:00 | 14:04:53 | 1:04:53 | 1:00:44 | 0:11:50 | 0.765 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 10:30 | 12:08:22 | 1:38:22 | 1:17:31 | 0:00:00 | 0.788 | 1.0 |
| 2 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 10:30 | 12:05:59 | 1:35:59 | 1:20:09 | 0:03:09 | 0.808 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | 10:30 | 12:14:30 | 1:44:30 | 1:22:40 | 0:06:30 | 0.742 | 3.0 |
| 4 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 0.812 | 10:30 | 12:24:53 | 1:54:53 | 1:33:17 | 0:19:25 | 0.675 | 4.0 |
| 5 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.852 | RET | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 10:30 | 11:52:16 | 1:22:16 | 1:04:50 | 0:00:00 | 0.788 | 1.0 |
| 2 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 10:30 | 11:50:55 | 1:20:55 | 1:07:34 | 0:03:17 | 0.801 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | 10:30 | 12:00:34 | 1:30:34 | 1:11:38 | 0:08:37 | 0.716 | 3.0 |
| 4 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 0.812 | 10:30 | 12:02:57 | 1:32:57 | 1:15:29 | 0:13:07 | 0.697 | 4.0 |
| 5 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 10:30 | 12:00:45 | 1:30:45 | 1:24:57 | 0:21:29 | 0.714 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 12:20 | 13:24:48 | 1:04:48 | 0:51:04 | 0:00:00 | 0.788 | 1.0 |
| 2 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 12:20 | 13:21:29 | 1:01:29 | 0:51:20 | 0:00:20 | 0.831 | 2.0 |
| 3 | Cheret | East Anglian 28 Mk1 | 101 | Phil Jenkins | 0.812 | 12:20 | 13:34:18 | 1:14:18 | 1:00:20 | 0:11:25 | 0.687 | 3.0 |
| 4 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 12:20 | 13:33:59 | 1:13:59 | 1:09:15 | 0:19:26 | 0.69 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 10:30 | 12:01:37 | 1:31:37 | 1:12:12 | 0:00:00 | 0.788 | 1.0 |
| 2 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 10:30 | 11:58:06 | 1:28:06 | 1:13:34 | 0:01:38 | 0.819 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | 10:30 | 12:09:50 | 1:39:50 | 1:18:58 | 0:08:34 | 0.723 | 3.0 |
| 4 | Serendipity | Dehler 31 | 635 | Charlie Luff | 0.835 | 10:30 | 12:05:08 | 1:35:08 | 1:19:26 | 0:08:40 | 0.759 | 4.0 |
| 5 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.894 | 10:30 | 11:59:21 | 1:29:21 | 1:19:53 | 0:08:36 | 0.808 | 5.0 |
| 6 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 10:30 | 12:03:20 | 1:33:20 | 1:27:22 | 0:16:12 | 0.774 | 6.0 |
| 7 | Mistriss | Folkboat | 461 | Colin Eales | 0.842 | NSC | 8.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 12:53 | 14:12:06 | 1:19:06 | 1:02:20 | 0:00:00 | 0.788 | 1.0 |
| 2 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 12:53 | 14:10:18 | 1:17:18 | 1:04:33 | 0:02:39 | 0.806 | 2.0 |
| 3 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.894 | 12:53 | 14:08:10 | 1:15:10 | 1:07:12 | 0:05:27 | 0.829 | 3.0 |
| 4 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | 12:53 | 14:20:11 | 1:27:11 | 1:08:58 | 0:08:23 | 0.715 | 4.0 |
| 5 | Mistriss | Folkboat | 461 | Colin Eales | 0.842 | 12:53 | 14:16:08 | 1:23:08 | 1:10:00 | 0:09:06 | 0.75 | 5.0 |
| 6 | Serendipity | Dehler 31 | 635 | Charlie Luff | 0.835 | 12:53 | 14:19:44 | 1:26:44 | 1:12:25 | 0:12:05 | 0.719 | 6.0 |
| 7 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.936 | 12:53 | 14:19:17 | 1:26:17 | 1:20:46 | 0:19:41 | 0.722 | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.788 | 10:38 | 11:53:49 | 1:15:49 | 0:59:45 | 0:00:00 | 0.788 | 1.0 |
| 2 | PinkLime | Quartet | 7291 | Nick Houlding | 0.835 | 10:38 | 11:52:44 | 1:14:44 | 1:02:24 | 0:03:11 | 0.799 | 2.0 |
| 3 | Serendipity | Dehler 31 | 635 | Charlie Luff | 0.835 | 10:38 | 11:57:12 | 1:19:12 | 1:06:08 | 0:07:39 | 0.754 | 3.0 |
| 4 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.791 | 10:38 | 12:05:32 | 1:27:32 | 1:09:14 | 0:12:00 | 0.683 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 0.837 | AVE | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 0.837 | 10:30 | 12:21:10 | 1:51:10 | 1:33:03 | 0:00:00 | 0.837 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 0.837 | 10:30 | 12:07:41 | 1:37:41 | 1:21:46 | 0:00:00 | 0.837 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 0.837 | 12:53 | 14:15:26 | 1:22:26 | 1:09:00 | 0:00:00 | 0.837 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 0.837 | 10:38 | 11:52:37 | 1:14:37 | 1:02:27 | 0:00:00 | 0.837 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 12:05:28 | 1:30:28 | 1:41:18 | 0:00:00 | 893 | 1.0 |
| 2 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 847 | 10:35 | 12:17:08 | 1:42:08 | 2:00:35 | 0:16:20 | 1008.162 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
