Rank | Fleet | Boat | Rating | Race 3 23rd March 10:15 |
Race4 23rd March |
Race 5- Memorial Race 30th March 12.10 |
Race7 6th April 10:15 |
Race 8 6th April |
Race 9 13th April 10:15 |
Race 10 13th April |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Achtung Baby | 1.062 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 2.0 | (3.0) | 18.0 | 6.0 |
2nd | Club | Muscadet de Havelet | 1.008 | 8.0 | (9.0 DNF) | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 31.0 | 13.0 |
3rd | Club | Maggie May | 1.005 | (4.0) | 2.0 | 2.0 | 4.0 | (5.0) | 4.0 | 2.0 | 23.0 | 14.0 |
4th | Club | Just in Time | 1.050 | 2.0 | (9.0 DNF) | 5.0 | 3.0 | 2.0 | (7.0) | 6.0 | 34.0 | 18.0 |
5th | Club | One More Knot | 1.126 | (6.0) | 3.0 | (7.0) | 6.0 | 3.0 | 3.0 | 4.0 | 32.0 | 19.0 |
6th | Club | Hobo | 1.000 | (7.0) | 4.0 | 3.0 | (7.0) | 6.0 | 5.0 | 5.0 | 37.0 | 23.0 |
7th | Club | Easy Tiger 2 | 1.081 | 5.0 | 5.0 | (6.0) | 5.0 | 4.0 | 6.0 | (7.0) | 38.0 | 25.0 |
8th | Club | La Belle Equipe | 1.075 | 3.0 | 6.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 49.0 | 31.0 |
Rank | Fleet | Boat | Rating | Race 3 23rd March 10:15 |
Race4 23rd March |
Race 5- Memorial Race 30th March 12.10 |
Race7 6th April 10:15 |
Race 8 6th April |
Race 9 13th April 10:15 |
Race 10 13th April |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | 0.955 | (2.0) | 1.0 | (5.0 DSQ) | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 |
2nd | IRC | Spirit of Kudu | 0.912 | (5.0) | 2.0 | 1.0 | 3.0 | 3.0 | (4.0) | 2.0 | 20.0 | 11.0 |
3rd | IRC | Sunshine | 1.015 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | 21.0 | 11.0 |
4th | IRC | White Cloud IX | 1.005 | 1.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 | 30.0 | 14.0 |
5th | IRC | Red Arrow | 1.011 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 | 3.0 | 41.0 | 25.0 |
6th | IRC | Spectrum | 0.885 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 6.0 | 51.0 | 35.0 |
7th | IRC | Arctic Light | 1.081 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 7.0 | 54.0 | 38.0 |
Race 1 & 2 cancelled due to excess of wind
Race 5- Subject to 2 Protests (Protests have been held and results updated)
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Achtung Baby | 1.062 | 11:25 | 12:38:22 | 1:13:22 | 1:17:55 | 0:00:00 | 1.062 | 1.0 |
2 | Club | Just in Time | 1.050 | 11:25 | 12:41:18 | 1:16:18 | 1:20:07 | 0:02:06 | 1.021 | 2.0 |
3 | Club | La Belle Equipe | 1.075 | 11:25 | 12:40:52 | 1:15:52 | 1:21:33 | 0:03:23 | 1.027 | 3.0 |
4 | Club | Maggie May | 1.005 | 11:25 | 12:46:29 | 1:21:29 | 1:21:53 | 0:03:57 | 0.956 | 4.0 |
5 | Club | Easy Tiger 2 | 1.081 | 11:25 | 12:40:51 | 1:15:51 | 1:22:00 | 0:03:46 | 1.027 | 5.0 |
6 | Club | One More Knot | 1.126 | 11:25 | 12:39:45 | 1:14:45 | 1:24:10 | 0:05:33 | 1.042 | 6.0 |
7 | Club | Hobo | 1.000 | 11:25 | 12:50:45 | 1:25:45 | 1:25:45 | 0:07:50 | 0.909 | 7.0 |
8 | Club | Muscadet de Havelet | 1.008 | 11:25 | 12:58:44 | 1:33:44 | 1:34:29 | 0:16:26 | 0.831 | 8.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Achtung Baby | 1.062 | 13:05 | 14:31:03 | 1:26:03 | 1:31:23 | 0:00:00 | 1.062 | 1.0 |
2 | Club | Maggie May | 1.005 | 13:05 | 14:43:27 | 1:38:27 | 1:38:57 | 0:07:31 | 0.928 | 2.0 |
3 | Club | One More Knot | 1.126 | 13:05 | 14:40:09 | 1:35:09 | 1:47:08 | 0:13:59 | 0.96 | 3.0 |
4 | Club | Hobo | 1.000 | 13:05 | 14:54:33 | 1:49:33 | 1:49:33 | 0:18:10 | 0.834 | 4.0 |
5 | Club | Easy Tiger 2 | 1.081 | 13:05 | 14:48:50 | 1:43:50 | 1:52:15 | 0:19:18 | 0.88 | 5.0 |
6 | Club | La Belle Equipe | 1.075 | 13:05 | 14:54:38 | 1:49:38 | 1:57:51 | 0:24:37 | 0.834 | 6.0 |
7 | Club | Muscadet de Havelet | 1.008 | DNF | 9.0 | |||||
7 | Club | Just in Time | 1.050 | DNF | 9.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Achtung Baby | 1.062 | 12:10 | 13:48:44 | 1:38:44 | 1:44:51 | 0:00:00 | 1.062 | 1.0 |
2 | Club | Maggie May | 1.005 | 12:10 | 13:55:15 | 1:45:15 | 1:45:47 | 0:00:55 | 0.996 | 2.0 |
3 | Club | Hobo | 1.000 | 12:10 | 13:56:38 | 1:46:38 | 1:46:38 | 0:01:47 | 0.983 | 3.0 |
4 | Club | La Belle Equipe | 1.075 | 12:10 | 13:53:12 | 1:43:12 | 1:50:56 | 0:05:40 | 1.016 | 4.0 |
5 | Club | Just in Time | 1.050 | 12:10 | 13:59:27 | 1:49:27 | 1:54:55 | 0:09:35 | 0.958 | 5.0 |
6 | Club | Easy Tiger 2 | 1.081 | 12:10 | 14:00:36 | 1:50:36 | 1:59:34 | 0:13:36 | 0.948 | 6.0 |
7 | Club | One More Knot | 1.126 | 12:10 | 13:59:26 | 1:49:26 | 2:03:13 | 0:16:19 | 0.958 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Achtung Baby | 1.062 | 10:15 | 11:52:54 | 1:37:54 | 1:43:58 | 0:00:00 | 1.062 | 1.0 |
2 | Club | Muscadet de Havelet | 1.008 | 10:15 | 12:04:37 | 1:49:37 | 1:50:30 | 0:06:28 | 0.948 | 2.0 |
3 | Club | Just in Time | 1.050 | 10:15 | 12:00:25 | 1:45:25 | 1:50:41 | 0:06:24 | 0.986 | 3.0 |
4 | Club | Maggie May | 1.005 | 10:15 | 12:07:03 | 1:52:03 | 1:52:37 | 0:08:36 | 0.928 | 4.0 |
5 | Club | Easy Tiger 2 | 1.081 | 10:15 | 12:00:18 | 1:45:18 | 1:53:50 | 0:09:07 | 0.987 | 5.0 |
6 | Club | One More Knot | 1.126 | 10:15 | 11:58:08 | 1:43:08 | 1:56:08 | 0:10:48 | 1.008 | 6.0 |
7 | Club | Hobo | 1.000 | 10:15 | 12:14:24 | 1:59:24 | 1:59:24 | 0:15:26 | 0.871 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | 1.008 | 12:30 | 14:08:35 | 1:38:35 | 1:39:22 | 0:00:00 | 1.008 | 1.0 |
2 | Club | Just in Time | 1.050 | 12:30 | 14:08:00 | 1:38:00 | 1:42:54 | 0:03:22 | 1.014 | 2.0 |
3 | Club | One More Knot | 1.126 | 12:30 | 14:06:59 | 1:36:59 | 1:49:12 | 0:08:44 | 1.025 | 3.0 |
4 | Club | Easy Tiger 2 | 1.081 | 12:30 | 14:11:43 | 1:41:43 | 1:49:57 | 0:09:47 | 0.977 | 4.0 |
5 | Club | Maggie May | 1.005 | 12:30 | 14:23:24 | 1:53:24 | 1:53:58 | 0:14:31 | 0.876 | 5.0 |
6 | Club | Hobo | 1.000 | 12:30 | 14:28:37 | 1:58:37 | 1:58:37 | 0:19:15 | 0.838 | 6.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | 1.008 | 10:15 | 11:14:14 | 0:59:14 | 0:59:42 | 0:00:00 | 1.008 | 1.0 |
2 | Club | Achtung Baby | 1.062 | 10:15 | 11:14:36 | 0:59:36 | 1:03:18 | 0:03:23 | 1.002 | 2.0 |
3 | Club | One More Knot | 1.126 | 10:25 | 11:21:24 | 0:56:24 | 1:03:30 | 0:03:22 | 1.059 | 3.0 |
4 | Club | Maggie May | 1.005 | 10:15 | 11:18:12 | 1:03:12 | 1:03:31 | 0:03:47 | 0.945 | 4.0 |
5 | Club | Hobo | 1.000 | 10:15 | 11:19:35 | 1:04:35 | 1:04:35 | 0:04:53 | 0.924 | 5.0 |
6 | Club | Easy Tiger 2 | 1.081 | 10:15 | 11:17:38 | 1:02:38 | 1:07:42 | 0:07:24 | 0.953 | 6.0 |
7 | Club | Just in Time | 1.050 | 10:15 | 11:27:54 | 1:12:54 | 1:16:33 | 0:16:02 | 0.819 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | 1.008 | 12:20 | 14:03:19 | 1:43:19 | 1:44:09 | 0:00:00 | 1.008 | 1.0 |
2 | Club | Maggie May | 1.005 | 12:20 | 14:03:54 | 1:43:54 | 1:44:25 | 0:00:16 | 1.002 | 2.0 |
3 | Club | Achtung Baby | 1.062 | 12:20 | 13:58:29 | 1:38:29 | 1:44:35 | 0:00:25 | 1.057 | 3.0 |
4 | Club | One More Knot | 1.126 | 12:30 | 14:03:02 | 1:33:02 | 1:44:45 | 0:00:33 | 1.119 | 4.0 |
5 | Club | Hobo | 1.000 | 12:20 | 14:05:30 | 1:45:30 | 1:45:30 | 0:01:21 | 0.987 | 5.0 |
6 | Club | Just in Time | 1.050 | 12:20 | 14:00:45 | 1:40:45 | 1:45:47 | 0:01:34 | 1.034 | 6.0 |
7 | Club | Easy Tiger 2 | 1.081 | 12:20 | 14:00:36 | 1:40:36 | 1:48:45 | 0:04:16 | 1.035 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | 1.005 | 11:25 | 12:30:02 | 1:05:02 | 1:05:22 | 0:00:00 | 1.005 | 1.0 |
2 | IRC | Tinker T | 0.955 | 11:25 | 12:33:46 | 1:08:46 | 1:05:40 | 0:00:20 | 0.95 | 2.0 |
3 | IRC | Sunshine | 1.015 | 11:25 | 12:31:35 | 1:06:35 | 1:07:35 | 0:02:11 | 0.982 | 3.0 |
4 | IRC | Red Arrow | 1.011 | 11:25 | 12:32:58 | 1:07:58 | 1:08:43 | 0:03:19 | 0.962 | 4.0 |
5 | IRC | Spirit of Kudu | 0.912 | 11:25 | 12:42:20 | 1:17:20 | 1:10:32 | 0:05:40 | 0.845 | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.955 | 13:05 | 14:33:06 | 1:28:06 | 1:24:08 | 0:00:00 | 0.955 | 1.0 |
2 | IRC | Spirit of Kudu | 0.912 | 13:05 | 14:45:28 | 1:40:28 | 1:31:38 | 0:08:13 | 0.837 | 2.0 |
3 | IRC | White Cloud IX | 1.005 | 13:05 | 14:37:13 | 1:32:13 | 1:32:41 | 0:08:30 | 0.912 | 3.0 |
4 | IRC | Red Arrow | 1.011 | 13:05 | 14:39:11 | 1:34:11 | 1:35:13 | 0:10:58 | 0.893 | 4.0 |
5 | IRC | Sunshine | 1.015 | 13:05 | 14:39:54 | 1:34:54 | 1:36:19 | 0:12:00 | 0.887 | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Spirit of Kudu | 0.912 | 12:10 | 13:50:53 | 1:40:53 | 1:32:00 | 0:00:00 | 0.912 | 1.0 |
2 | IRC | Sunshine | 1.015 | 12:10 | 13:43:57 | 1:33:57 | 1:35:22 | 0:03:18 | 0.979 | 2.0 |
3 | IRC | White Cloud IX | 1.005 | 12:10 | 13:45:26 | 1:35:26 | 1:35:55 | 0:03:53 | 0.964 | 3.0 |
4 | IRC | Tinker T | 0.955 | 12:10 | 13:50:27 | DSQ | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.955 | 10:15 | 11:46:34 | 1:31:34 | 1:27:27 | 0:00:00 | 0.955 | 1.0 |
2 | IRC | Sunshine | 1.015 | 10:15 | 11:41:51 | 1:26:51 | 1:28:09 | 0:00:42 | 1.007 | 2.0 |
3 | IRC | Spirit of Kudu | 0.912 | 10:15 | 11:57:14 | 1:42:14 | 1:33:14 | 0:06:21 | 0.855 | 3.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.955 | 12:30 | 13:52:31 | 1:22:31 | 1:18:48 | 0:00:00 | 0.955 | 1.0 |
2 | IRC | Sunshine | 1.015 | 12:30 | 13:51:02 | 1:21:02 | 1:22:15 | 0:03:24 | 0.972 | 2.0 |
3 | IRC | Spirit of Kudu | 0.912 | 12:30 | 14:06:38 | 1:36:38 | 1:28:08 | 0:10:14 | 0.815 | 3.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.955 | 10:25 | 11:17:10 | 0:52:10 | 0:49:49 | 0:00:00 | 0.955 | 1.0 |
2 | IRC | Sunshine | 1.015 | 10:25 | 11:14:57 | 0:49:57 | 0:50:42 | 0:00:52 | 0.997 | 2.0 |
3 | IRC | White Cloud IX | 1.005 | 10:25 | 11:15:58 | 0:50:58 | 0:51:13 | 0:01:24 | 0.977 | 3.0 |
4 | IRC | Spirit of Kudu | 0.912 | 10:25 | 11:23:42 | 0:58:42 | 0:53:32 | 0:04:04 | 0.849 | 4.0 |
5 | IRC | Spectrum | 0.885 | 10:15 | 11:16:21 | 1:01:21 | 0:54:18 | 0:05:03 | 0.812 | 5.0 |
6 | IRC | Red Arrow | 1.011 | 10:25 | 11:20:19 | 0:55:19 | 0:55:56 | 0:06:02 | 0.901 | 6.0 |
7 | IRC | Arctic Light | 1.081 | 10:25 | 11:20:11 | 0:55:11 | 0:59:39 | 0:09:06 | 0.903 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.955 | 12:30 | 14:00:18 | 1:30:18 | 1:26:14 | 0:00:00 | 0.955 | 1.0 |
2 | IRC | Spirit of Kudu | 0.912 | 12:30 | 14:04:45 | 1:34:45 | 1:26:25 | 0:00:12 | 0.91 | 2.0 |
3 | IRC | Red Arrow | 1.011 | 12:30 | 13:56:32 | 1:26:32 | 1:27:29 | 0:01:14 | 0.997 | 3.0 |
4 | IRC | White Cloud IX | 1.005 | 12:30 | 13:57:13 | 1:27:13 | 1:27:39 | 0:01:25 | 0.989 | 4.0 |
5 | IRC | Sunshine | 1.015 | 12:30 | 13:56:28 | 1:26:28 | 1:27:46 | 0:01:30 | 0.997 | 5.0 |
6 | IRC | Spectrum | 0.885 | 12:20 | 14:01:25 | 1:41:25 | 1:29:45 | 0:03:58 | 0.85 | 6.0 |
7 | IRC | Arctic Light | 1.081 | 12:30 | 14:00:37 | 1:30:37 | 1:37:57 | 0:10:51 | 0.952 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com