Parhelion Spring Series 2015

Portsmouth Sailing Club

Results are provisional as of 20:00 on April 27, 2015 Revision 5.01

Club Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: TCF, Entries: 8, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Class SailNo HelmName Rating Race 1
21st March 2015 10:15
Race 2
21st March 2015 10:15
Race 3
28th March 2015 10:15
Race 4
28th March 2015 10:15
Race 5
11th April 2015 10:15
Race 6
18th April 2015 10:15
Race 7
18th April 2015 10:15
R8
11th April 2015 10:15
Race 9
25th April 2015 10:15
Race 10
25th April 2015 10:15
Total Nett
1st   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 (2.0) 2.0 2.0 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 (4.0) 25.0 10.0
2nd   Club One More Knot Elan 333 7563 Phil Duff 0.960 (4.0) (6.0) (3.0) 2.0 2.0 1.0 3.0 2.0 1.0 1.0 25.0 12.0
3rd   Club Argo Malo 41 3827 Mark Glyde 0.940 3.0 1.0 1.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (7.0) 7.0 45.0 20.0
4th   Club Maggie May MG 27 1148 Andrew Taylor 0.850 (6.0) 3.0 4.0 4.0 (6.0) 4.0 2.0 3.0 (5.0) 2.0 39.0 22.0
5th   Club Just in Time Omega 36 4230 Tony Barnett 0.945 1.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 3.0 5.0 4.0 4.0 (6.0) 50.0 26.0
6th   Club Hobo Hanse 301 2996 Alan Long 0.845 5.0 4.0 5.0 (9.0 DNC) 5.0 5.0 4.0 (9.0 DNC) (6.0) 3.0 55.0 31.0
7th   Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 5.0 80.0 53.0
8th   Club Ocean Leopard Ocean 80 1365 Lee Friend 1.010 7.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 9.0 DNC 87.0 60.0

IRC Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: TCF, Entries: 9, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Class SailNo HelmName Rating Race 1
21st March 2015 10:15
Race 2
21st March 2015 10:15
Race 3
28th March 2015 10:15
Race 4
28th March 2015 10:15
Race 5
11th April 2015 10:15
Race 6
18th April 2015 10:15
Race 7
18th April 2015 10:15
R8
11th April 2015 10:15
Race 9
25th April 2015 10:15
Race 10
25th April 2015 10:15
Total Nett
1st   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 (2.0) 1.0 1.0 (10.0 DNC) (3.0) 2.0 1.0 1.0 1.0 2.0 24.0 9.0
2nd   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 (4.0) 2.0 2.0 1.0 (4.0) (6.0) 4.0 4.0 3.0 4.0 34.0 20.0
3rd   IRC Tinker T Elan 333 9752 Kit Buck 0.954 3.0 4.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 5.0 5.0 5.0 (6.0) 50.0 24.0
4th   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 1.0 3.0 (10.0 DNC) (10.0 DNC) 6.0 5.0 7.0 RET (10.0 DNC) 4.0 3.0 59.0 29.0
5th   IRC Happy Jays J92 9250 Mike Kerridge 0.975 5.0 5.0 (10.0 DNC) (10.0 DNC) 5.0 4.0 2.0 3.0 (6.0) 5.0 55.0 29.0
6th   IRC Electron V X-332 7533 Graham Trewhella 0.963 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 80.0 50.0
7th   IRC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.021 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 10.0 DNC 10.0 DNC 85.0 55.0
8th   IRC White Cloud IX HOD 35 1535 John Donnelly 1.009 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 85.0 55.0
9th   IRC Cherie Foxhound 24 182 Ralph Budden 0.821 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 DNC 93.0 63.0

Results are provisional - please let us know if you see any problems

Race 1 - Club Fleet - 21st March 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:25, Wind dir: NNE, Ave wind: 15
Start: Start 2, Finishes: Finish time, Time: 10:35, Wind dir: NNE, Ave wind: 15
Start: Start 3, Finishes: Finish time, Time: 10:45, Wind dir: NNE, Ave wind: 15
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:35 11:53:30 1:18:30 1:14:11 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:25 11:51:23 1:26:23 1:18:37 2.0
3   Club Argo Malo 41 3827 Mark Glyde 0.940 10:35 12:02:42 1:27:42 1:22:26 3.0
4   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:35 12:03:02 1:28:02 1:24:31 4.0
5   Club Hobo Hanse 301 2996 Alan Long 0.845 10:25 12:07:27 1:42:27 1:26:34 5.0
6   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:25 12:15:59 1:50:59 1:34:20 6.0
7   Club Ocean Leopard Ocean 80 1365 Lee Friend 1.010 10:45 13:14:49 2:29:49 2:31:19 7.0

Race 2 - Club Fleet - 21st March 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:40, Wind dir: NNE, Ave wind: 15
Start: Start 2, Finishes: Finish time, Time: 12:50, Wind dir: NNE, Ave wind: 15
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Argo Malo 41 3827 Mark Glyde 0.940 12:40 13:39:44 0:59:44 0:56:09 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:50 13:51:53 1:01:53 0:56:19 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:50 13:57:28 1:07:28 0:57:21 3.0
4   Club Hobo Hanse 301 2996 Alan Long 0.845 12:50 13:59:58 1:09:58 0:59:07 4.0
5   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:50 13:53:07 1:03:07 0:59:39 5.0
6   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:40 13:43:42 1:03:42 1:01:09 6.0

Race 3 - Club Fleet - 28th March 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Argo Malo 41 3827 Mark Glyde 0.940 10:25 11:33:07 1:08:07 1:04:02 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:25 11:36:30 1:11:30 1:05:04 2.0
3   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:25 11:33:43 1:08:43 1:05:58 3.0
4   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:25 11:50:35 1:25:35 1:12:45 4.0
5   Club Hobo Hanse 301 2996 Alan Long 0.845 10:25 11:52:52 1:27:52 1:14:15 5.0

Race 4 - Club Fleet - 28th March 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:00 12:58:47 0:58:47 0:53:30 1.0
2   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:00 12:59:12 0:59:12 0:56:50 2.0
3   Club Argo Malo 41 3827 Mark Glyde 0.940 12:00 13:02:56 1:02:56 0:59:09 3.0
4   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:00 13:18:53 1:18:53 1:07:03 4.0

Race 5 - Club Fleet - 11th April 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 7.5, Course: J,G,N,J,P,Q,G,J, Line Finish, Ave wind: 20
Start: Start 2, Finishes: Finish time, Time: 10:15, Distance: 7.5, Course: Gleeds, J, G, N, J, P, Q, G, J Line Fini, Wind dir: NW, Ave wind: 20
Start: Start 3, Finishes: Finish time, Time: 10:40
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 11.52.16 1:37:16 1:28:31 1.0
2   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:15 11.54.36 1:39:36 1:35:37 2.0
3   Club Argo Malo 41 3827 Mark Glyde 0.940 10:15 11.58.37 1:43:37 1:37:24 3.0
4   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 12.01.45 1:46:45 1:40:53 4.0
5   Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12.16.41 2:01:41 1:42:49 5.0
6   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12.21.34 2:06:34 1:47:35 6.0

Race 6 - Club Fleet - 18th April 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30
Start: Start 2, Finishes: Finish time, Time: 12:30
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:30 13:32:07 1:02:07 0:59:38 1.0
2   Club Argo Malo 41 3827 Mark Glyde 0.940 12:30 13:33:39 1:03:39 0:59:50 2.0
3   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:30 13:36:31 1:06:31 1:02:51 3.0
4   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:30 13:49:14 1:19:14 1:07:21 4.0
5   Club Hobo Hanse 301 2996 Alan Long 0.845 12:30 13:51:07 1:21:07 1:08:33 5.0

Race 7 - Club Fleet - 18th April 2015 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 12, Course: E, M, S, F, B, M, Wind dir: ENE, Ave wind: 18
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 11:49:06 1:34:06 1:25:38 1.0
2   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:02:19 1:47:19 1:31:13 2.0
3   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:15 11:50:12 1:35:12 1:31:24 3.0
4   Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:15:38 2:00:38 1:41:56 4.0
5   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 12:08:54 1:53:54 1:47:38 5.0

R8 - Club Fleet - 11th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:30 13:49:54 1:19:54 1:12:43 1.0
2   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:30 13:51:09 1:21:09 1:17:54 2.0
3   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:30 14:02:51 1:32:51 1:18:55 3.0
4   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:30 14:04:13 1:34:13 1:29:02 4.0

Race 9 - Club Fleet - 25th April 2015 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 9, Course: M, F, C, 42, M, Wind dir: SW, Ave wind: 12
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 10:15 11:49:27 1:34:27 1:30:40 1.0
2   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 115546 1:40:46 1:31:42 2.0
3   Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 10:15 12:01:19 1:46:19 1:34:37 3.0
4   Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 11:58:53 1:43:53 1:38:10 4.0
5   Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:12:03 1:57:03 1:39:30 5.0
6   Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:14:24 1:59:24 1:40:54 6.0
7   Club Argo Malo 41 3827 Mark Glyde 0.940 10:15 12:08:37 1:53:37 1:46:48 7.0
8   Club Ocean Leopard Ocean 80 1365 Lee Friend 1.010 10:25 13:17:46 2:52:46 2:54:30 8.0

Race 10 - Club Fleet - 25th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   Club One More Knot Elan 333 7563 Phil Duff 0.960 12:30 13:36:26 1:06:26 1:03:47 1.0
2   Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:30 13:48:01 1:18:01 1:06:19 2.0
3   Club Hobo Hanse 301 2996 Alan Long 0.845 12:30 13:50:02 1:20:02 1:07:38 3.0
4   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:30 13:49:03 1:19:03 1:11:56 4.0
5   Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 12:30 13:53:00 1:23:00 1:13:52 5.0
6   Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:30 13:48:50 1:18:50 1:14:30 6.0
7   Club Argo Malo 41 3827 Mark Glyde 0.940 12:30 13:54:38 1:24:38 1:19:33 7.0

Race 1 - IRC Fleet - 21st March 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:25, Wind dir: NNE, Ave wind: 15
Start: Start 2, Finishes: Finish time, Time: 10:35, Wind dir: NNE, Ave wind: 15
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 10:25 11:51:38 1:26:38 1:18:29 1.0
2   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:35 11:58:21 1:23:21 1:19:51 2.0
3   IRC Tinker T Elan 333 9752 Kit Buck 0.954 10:35 12:00:29 1:25:29 1:21:33 3.0
4   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 10:35 12:02:18 1:27:18 1:23:28 4.0
5   IRC Happy Jays J92 9250 Mike Kerridge 0.975 10:35 12:01:28 1:26:28 1:24:18 5.0
6   IRC Cherie Foxhound 24 182 Ralph Budden 0.821 10:25 12:24:04 1:59:04 1:37:45 6.0

Race 2 - IRC Fleet - 21st March 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:40, Wind dir: NNE, Ave wind: 15
Start: Start 2, Finishes: Finish time, Time: 12:50, Wind dir: NNE, Ave wind: 15
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 12:40 13:38:19 0:58:19 0:55:52 1.0
2   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 12:40 13:38:46 0:58:46 0:56:11 2.0
3   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 12:50 13:53:30 1:03:30 0:57:32 3.0
4   IRC Tinker T Elan 333 9752 Kit Buck 0.954 12:40 13:40:42 1:00:42 0:57:54 4.0
5   IRC Happy Jays J92 9250 Mike Kerridge 0.975 12:40 13:40:11 1:00:11 0:58:41 5.0

Race 3 - IRC Fleet - 28th March 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:25 11:29:10 1:04:10 1:01:28 1.0
2   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 10:25 11:32:06 1:07:06 1:04:09 2.0

Race 4 - IRC Fleet - 28th March 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 12:00 12:51:14 0:51:14 0:48:59 1.0

Race 5 - IRC Fleet - 11th April 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 7.5, Course: J,G,N,J,P,Q,G,J, Line Finish, Ave wind: 20
Start: Start 2, Finishes: Finish time, Time: 10:15, Distance: 7.5, Course: Gleeds, J, G, N, J, P, Q, G, J Line Fini, Wind dir: NW, Ave wind: 20
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.954 10:15 11.44.04 1:29:04 1:24:58 1.0
2   IRC White Cloud IX HOD 35 1535 John Donnelly 1.009 10:15 11.40.50 1:25:50 1:26:36 2.0
3   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:15 11.46.21 1:31:21 1:27:31 3.0
4   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 10:15 11.50.30 1:35:30 1:31:18 4.0
5   IRC Happy Jays J92 9250 Mike Kerridge 0.975 10:15 11.49.02 1:34:02 1:31:41 5.0
6   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 10:15 11.58.18 1:43:18 1:33:35 6.0
7   IRC Electron V X-332 7533 Graham Trewhella 0.963 10:15 12.01.53 1:46:53 1:42:56 7.0

Race 6 - IRC Fleet - 18th April 2015 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30
Start: Start 2, Finishes: Finish time, Time: 12:30
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.954 12:30 13:27:26 0:57:26 0:54:47 1.0
2   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 12:30 13:27:39 0:57:39 0:55:14 2.0
3   IRC White Cloud IX HOD 35 1535 John Donnelly 1.009 12:30 13:25:58 0:55:58 0:56:28 3.0
4   IRC Happy Jays J92 9250 Mike Kerridge 0.975 12:30 13:29:04 0:59:04 0:57:35 4.0
5   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 12:30 13:36:18 1:06:18 1:00:04 5.0
6   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 12:30 13:33:10 1:03:10 1:00:23 6.0

Race 7 - IRC Fleet - 18th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:15 11:43:41 1:28:41 1:24:58 1.0
2   IRC Happy Jays J92 9250 Mike Kerridge 0.975 10:15 11:43:10 1:28:10 1:25:58 2.0
3   IRC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.021 10:15 11:40:18 1:25:18 1:27:05 3.0
4   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 10:15 11:46:55 1:31:55 1:27:52 4.0
5   IRC Tinker T Elan 333 9752 Kit Buck 0.954 10:15 11:50:31 1:35:31 1:31:07 5.0
6   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906     RET   7.0

R8 - IRC Fleet - 11th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 12:30 13:39:42 1:09:42 1:06:46 1.0
2   IRC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.021 12:30 13:37:31 1:07:31 1:08:56 2.0
3   IRC Happy Jays J92 9250 Mike Kerridge 0.975 12:30 13:42:11 1:12:11 1:10:23 3.0
4   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 12:30 13:44:26 1:14:26 1:11:09 4.0
5   IRC Tinker T Elan 333 9752 Kit Buck 0.954 12:30 13:51:37 1:21:37 1:17:52 5.0

Race 9 - IRC Fleet - 25th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:15 11:48:21 1:33:21 1:29:26 1.0
2   IRC Electron V X-332 7533 Graham Trewhella 0.963 10:15 11:49:19 1:34:19 1:30:50 2.0
3   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 10:15 11:53:03 1:38:03 1:33:44 3.0
4   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 10:15 12:05:36 1:50:36 1:40:12 4.0
5   IRC Tinker T Elan 333 9752 Kit Buck 0.954 10:15 12:00:27 1:45:27 1:40:36 5.0
6   IRC Happy Jays J92 9250 Mike Kerridge 0.975 10:15 11:58:31 1:43:31 1:40:56 6.0
7   IRC Cherie Foxhound 24 182 Ralph Budden 0.821 10:15 13:02:17 2:47:17 2:17:20 7.0

Race 10 - IRC Fleet - 25th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Electron V X-332 7533 Graham Trewhella 0.963 12:30 13:34:30 1:04:30 1:02:07 1.0
2   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 12:30 13:36:17 1:06:17 1:03:30 2.0
3   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 12:30 13:46:03 1:16:03 1:08:54 3.0
4   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 12:30 13:47:04 1:17:04 1:13:41 4.0
5   IRC Happy Jays J92 9250 Mike Kerridge 0.975 12:30 13:48:09 1:18:09 1:16:12 5.0
6   IRC Tinker T Elan 333 9752 Kit Buck 0.954 12:30 13:52:07 1:22:07 1:18:20 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com