Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 21st March 2015 10:15 |
Race 2 21st March 2015 10:15 |
Race 3 28th March 2015 10:15 |
Race 4 28th March 2015 10:15 |
Race 5 11th April 2015 10:15 |
Race 6 18th April 2015 10:15 |
Race 7 18th April 2015 10:15 |
R8 11th April 2015 10:15 |
Race 9 25th April 2015 10:15 |
Race 10 25th April 2015 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 25.0 | 10.0 | |||||||||||
2nd | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 25.0 | 12.0 | |||||||||||
3rd | Club | Argo | Malo 41 | 3827 | Mark Glyde | 0.940 | 45.0 | 20.0 | |||||||||||
4th | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 39.0 | 22.0 | |||||||||||
5th | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 50.0 | 26.0 | |||||||||||
6th | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 55.0 | 31.0 | |||||||||||
7th | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 80.0 | 53.0 | |||||||||||
8th | Club | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 1.010 | 87.0 | 60.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 21st March 2015 10:15 |
Race 2 21st March 2015 10:15 |
Race 3 28th March 2015 10:15 |
Race 4 28th March 2015 10:15 |
Race 5 11th April 2015 10:15 |
Race 6 18th April 2015 10:15 |
Race 7 18th April 2015 10:15 |
R8 11th April 2015 10:15 |
Race 9 25th April 2015 10:15 |
Race 10 25th April 2015 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 24.0 | 9.0 | |||||||||||
2nd | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 34.0 | 20.0 | |||||||||||
3rd | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.954 | 50.0 | 24.0 | |||||||||||
4th | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.906 | 59.0 | 29.0 | |||||||||||
5th | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.975 | 55.0 | 29.0 | |||||||||||
6th | IRC | Electron V | X-332 | 7533 | Graham Trewhella | 0.963 | 80.0 | 50.0 | |||||||||||
7th | IRC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.021 | 85.0 | 55.0 | |||||||||||
8th | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.009 | 85.0 | 55.0 | |||||||||||
9th | IRC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.821 | 93.0 | 63.0 |
Results are provisional - please let us know if you see any problems
Sailwave Scoring Software 2.16.7
www.sailwave.com