Results are provisional - please let us know if you see any problems
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15 | 11:49:27 | 1:34:27 | 1:30:40 | 1.0 | |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:15 | 115546 | 1:40:46 | 1:31:42 | 2.0 | |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 10:15 | 12:01:19 | 1:46:19 | 1:34:37 | 3.0 | |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15 | 11:58:53 | 1:43:53 | 1:38:10 | 4.0 | |
5 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 12:12:03 | 1:57:03 | 1:39:30 | 5.0 | |
6 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 12:14:24 | 1:59:24 | 1:40:54 | 6.0 | |
7 | Club | Argo | Malo 41 | 3827 | Mark Glyde | 0.940 | 10:15 | 12:08:37 | 1:53:37 | 1:46:48 | 7.0 | |
8 | Club | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 1.010 | 10:25 | 13:17:46 | 2:52:46 | 2:54:30 | 8.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:30 | 13:36:26 | 1:06:26 | 1:03:47 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:30 | 13:48:01 | 1:18:01 | 1:06:19 | 2.0 | |
3 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:30 | 13:50:02 | 1:20:02 | 1:07:38 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:30 | 13:49:03 | 1:19:03 | 1:11:56 | 4.0 | |
5 | Club | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.890 | 12:30 | 13:53:00 | 1:23:00 | 1:13:52 | 5.0 | |
6 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:30 | 13:48:50 | 1:18:50 | 1:14:30 | 6.0 | |
7 | Club | Argo | Malo 41 | 3827 | Mark Glyde | 0.940 | 12:30 | 13:54:38 | 1:24:38 | 1:19:33 | 7.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com