Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Race 1 21st March 2015 10:15 |
Race 2 21st March 2015 10:15 |
Race 3 28th March 2015 10:15 |
Race 4 28th March 2015 10:15 |
Race 5 11th April 2015 10:15 |
Race 6 18th April 2015 10:15 |
Race 7 18th April 2015 10:15 |
R8 11th April 2015 10:15 |
Race 9 25th April 2015 10:15 |
Race 10 25th April 2015 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.905 | 2.0 | 2.0 | (5.0) | 2.0 | 1.0 | (18.0 DNC) | 2.0 | 5.0 | 3.0 | (8.0) | 48.0 | 17.0 |
2nd | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.952 | 4.0 | 1.0 | 1.0 | 1.0 | (7.0) | (8.0) | 4.0 | 4.0 | 6.0 | (9.0) | 45.0 | 21.0 |
3rd | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.974 | (8.0) | (9.0) | 4.0 | 3.0 | (6.0) | 3.0 | 5.0 | 6.0 | 2.0 | 2.0 | 48.0 | 25.0 |
4th | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.023 | (7.0) | (6.0) | 2.0 | (18.0 DNC) | 5.0 | 2.0 | 6.0 | 1.0 | 5.0 | 5.0 | 57.0 | 26.0 |
5th | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.982 | 6.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | (11.0) | 11.0 | 76.0 | 29.0 |
6th | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.886 | (12.0) | 4.0 | 6.0 | 5.0 | (12.0) | (10.0) | 3.0 | 7.0 | 7.0 | 3.0 | 69.0 | 35.0 |
7th | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.960 | 5.0 | 3.0 | 3.0 | 4.0 | 10.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (13.0) | 12.0 | 91.0 | 42.0 |
8th | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.934 | 1.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (11.0) | 9.0 | 10.0 | 9.0 | 4.0 | 7.0 | 95.0 | 48.0 |
9th | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.044 | 9.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 4.0 | 8.0 | 8.0 | 12.0 | (13.0) | 102.0 | 53.0 |
10th | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.922 | 3.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 9.0 | 7.0 | 12.0 RET | (18.0 DNC) | 9.0 | 6.0 | 107.0 | 53.0 |
11th | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.915 | 11.0 | 11.0 | 7.0 | (18.0 DNC) | (13.0) | 11.0 | 9.0 | (18.0 DNC) | 10.0 | 4.0 | 112.0 | 63.0 |
12th | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.891 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 136.0 | 82.0 |
13th | @ | NHC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.094 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 3.0 | 18.0 DNC | 18.0 DNC | 154.0 | 100.0 |
14th | @ | NHC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.073 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 154.0 | 100.0 |
15th | @ | NHC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.923 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 10.0 | 162.0 | 108.0 |
16th | @ | NHC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.770 | 10.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 18.0 DNC | 168.0 | 114.0 |
17th | @ | NHC | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 1.000 | 13.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 | 18.0 DNC | 172.0 | 118.0 |
Results are provisional - please let us know if you see any problems
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.890 | 10:15 | 11:49:19 | 1:34:19 | 1:23:57 | 1.0 |
2 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.948 | 10:15 | 11:49:27 | 1:34:27 | 1:29:32 | 2.0 |
3 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.941 | 10:15 | 115546 | 1:40:46 | 1:34:49 | 3.0 |
4 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.931 | 10:15 | 11:58:53 | 1:43:53 | 1:36:43 | 4.0 |
5 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.038 | 10:15 | 11:48:21 | 1:33:21 | 1:36:54 | 5.0 |
6 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.989 | 10:15 | 11:53:03 | 1:38:03 | 1:36:58 | 6.0 |
7 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.832 | 10:15 | 12:12:03 | 1:57:03 | 1:37:23 | 7.0 |
8 | @ | NHC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.923 | 10:15 | 12:01:19 | 1:46:19 | 1:38:08 | 8.0 |
9 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.931 | 10:15 | 12:05:36 | 1:50:36 | 1:42:58 | 9.0 |
10 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.865 | 10:15 | 12:14:24 | 1:59:24 | 1:43:17 | 10.0 |
11 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 1.011 | 10:15 | 11:58:31 | 1:43:31 | 1:44:39 | 11.0 |
12 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.016 | 10:15 | 12:00:27 | 1:45:27 | 1:47:08 | 12.0 |
13 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.949 | 10:15 | 12:08:37 | 1:53:37 | 1:47:49 | 13.0 |
14 | @ | NHC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.761 | 10:15 | 13:02:17 | 2:47:17 | 2:07:18 | 14.0 |
15 | @ | NHC | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 0.968 | 10:25 | 13:17:46 | 2:52:46 | 2:47:14 | 15.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.914 | 12:30 | 13:34:30 | 1:04:30 | 0:58:57 | 1.0 |
2 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.976 | 12:30 | 13:36:26 | 1:06:26 | 1:04:50 | 2.0 |
3 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.834 | 12:30 | 13:48:01 | 1:18:01 | 1:05:04 | 3.0 |
4 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.859 | 12:30 | 13:50:02 | 1:20:02 | 1:08:45 | 4.0 |
5 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.042 | 12:30 | 13:36:17 | 1:06:17 | 1:09:04 | 5.0 |
6 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.925 | 12:30 | 13:46:03 | 1:16:03 | 1:10:21 | 6.0 |
7 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.936 | 12:30 | 13:48:50 | 1:18:50 | 1:13:47 | 7.0 |
8 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.951 | 12:30 | 13:49:03 | 1:19:03 | 1:15:11 | 8.0 |
9 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.993 | 12:30 | 13:47:04 | 1:17:04 | 1:16:32 | 9.0 |
10 | @ | NHC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.924 | 12:30 | 13:53:00 | 1:23:00 | 1:16:42 | 10.0 |
11 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 1.002 | 12:30 | 13:48:09 | 1:18:09 | 1:18:18 | 11.0 |
12 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.944 | 12:30 | 13:54:38 | 1:24:38 | 1:19:54 | 12.0 |
13 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.011 | 12:30 | 13:52:07 | 1:22:07 | 1:23:01 | 13.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com