Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Race 1 21st March 2015 10:15 |
Race 2 21st March 2015 10:15 |
Race 3 28th March 2015 10:15 |
Race 4 28th March 2015 10:15 |
Race 5 11th April 2015 10:15 |
Race 6 18th April 2015 10:15 |
Race 7 18th April 2015 10:15 |
R8 11th April 2015 10:15 |
Race 9 25th April 2015 10:15 |
Race 10 25th April 2015 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.905 | 0.927 | (0.932) | 0.934 | 0.929 | (0.940) | 0.940 | 0.948 | 0.941 | (0.951) | 48.0 | 17.0 | |
2nd | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.952 | 0.957 | 0.961 | 0.971 | (0.997) | (0.995) | 0.992 | 0.991 | 0.989 | (0.993) | 45.0 | 21.0 | |
3rd | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.974 | (0.971) | 0.960 | 0.964 | (0.953) | 0.952 | 0.961 | 0.959 | 0.948 | 0.976 | 48.0 | 25.0 | |
4th | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.023 | (1.021) | 1.015 | (1.022) | 1.022 | 1.024 | 1.034 | 1.032 | 1.038 | 1.042 | 57.0 | 26.0 | |
5th | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.982 | 0.981 | (0.978) | (0.978) | 0.978 | 0.985 | 0.999 | 1.009 | (1.011) | 1.002 | 76.0 | 29.0 | |
6th | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.886 | 0.867 | 0.866 | 0.865 | (0.848) | (0.842) | 0.840 | 0.842 | 0.832 | 0.834 | 69.0 | 35.0 | |
7th | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.960 | 0.962 | 0.967 | 0.971 | 0.950 | 0.944 | (0.949) | (0.949) | (0.949) | 0.944 | 91.0 | 42.0 | |
8th | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.934 | 0.977 | (0.967) | (0.967) | (0.967) | 0.963 | 0.958 | 0.946 | 0.931 | 0.936 | 95.0 | 48.0 | |
9th | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.044 | 1.035 | (1.026) | (1.026) | 1.026 | 1.035 | 1.043 | 1.028 | 1.016 | (1.011) | 102.0 | 53.0 | |
10th | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.922 | 0.939 | (0.934) | (0.934) | 0.934 | 0.931 | 0.931 | (0.931) | 0.931 | 0.925 | 107.0 | 53.0 | |
11th | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.915 | 0.901 | 0.893 | (0.888) | (0.888) | 0.881 | 0.874 | (0.865) | 0.865 | 0.859 | 112.0 | 63.0 | |
12th | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.891 | (0.891) | (0.891) | 0.891 | 0.891 | 0.890 | 0.890 | 0.890 | 0.890 | 0.914 | 136.0 | 82.0 | |
13th | @ | NHC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.094 | (1.094) | (1.094) | 1.094 | 1.094 | 1.094 | 1.094 | 1.088 | 1.087 | 1.087 | 154.0 | 100.0 | |
14th | @ | NHC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.073 | (1.073) | (1.073) | 1.073 | 1.073 | 1.080 | 1.083 | 1.083 | 1.083 | 1.083 | 154.0 | 100.0 | |
15th | @ | NHC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.923 | (0.923) | (0.923) | 0.923 | 0.923 | 0.923 | 0.923 | 0.923 | 0.923 | 0.924 | 162.0 | 108.0 | |
16th | @ | NHC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.770 | (0.761) | (0.761) | (0.761) | 0.761 | 0.761 | 0.761 | 0.761 | 0.761 | 0.761 | 168.0 | 114.0 | |
17th | @ | NHC | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 1.000 | (0.968) | (0.968) | (0.968) | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 | 172.0 | 118.0 |
Results are provisional - please let us know if you see any problems
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.934 | 10:35 | 11:53:30 | 1:18:30 | 1:13:19 | 1.0 |
2 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.905 | 10:25 | 11:51:23 | 1:26:23 | 1:18:11 | 2.0 |
3 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.922 | 10:25 | 11:51:38 | 1:26:38 | 1:19:53 | 3.0 |
4 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.952 | 10:35 | 12:02:18 | 1:27:18 | 1:23:07 | 4.0 |
5 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.960 | 10:35 | 12:02:42 | 1:27:42 | 1:24:12 | 5.0 |
6 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.982 | 10:35 | 12:01:28 | 1:26:28 | 1:24:55 | 6.0 |
7 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.023 | 10:35 | 11:58:21 | 1:23:21 | 1:25:16 | 7.0 |
8 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.974 | 10:35 | 12:03:02 | 1:28:02 | 1:25:45 | 8.0 |
9 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.044 | 10:35 | 12:00:29 | 1:25:29 | 1:29:15 | 9.0 |
10 | @ | NHC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.770 | 10:25 | 12:24:04 | 1:59:04 | 1:31:41 | 10.0 |
11 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.915 | 10:25 | 12:07:27 | 1:42:27 | 1:33:45 | 11.0 |
12 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.886 | 10:25 | 12:15:59 | 1:50:59 | 1:38:20 | 12.0 |
13 | @ | NHC | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 1.000 | 10:45 | 13:14:49 | 2:29:49 | 2:29:49 | 13.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.957 | 12:40 | 13:38:46 | 0:58:46 | 0:56:14 | 1.0 |
2 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.927 | 12:50 | 13:51:53 | 1:01:53 | 0:57:22 | 2.0 |
3 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.962 | 12:40 | 13:39:44 | 0:59:44 | 0:57:28 | 3.0 |
4 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.867 | 12:50 | 13:57:28 | 1:07:28 | 0:58:30 | 4.0 |
5 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.981 | 12:40 | 13:40:11 | 1:00:11 | 0:59:02 | 5.0 |
6 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.021 | 12:40 | 13:38:19 | 0:58:19 | 0:59:32 | 6.0 |
7 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.939 | 12:50 | 13:53:30 | 1:03:30 | 0:59:38 | 7.0 |
8 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.977 | 12:50 | 13:53:07 | 1:03:07 | 1:01:40 | 8.0 |
9 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.971 | 12:40 | 13:43:42 | 1:03:42 | 1:01:51 | 9.0 |
10 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.035 | 12:40 | 13:40:42 | 1:00:42 | 1:02:49 | 10.0 |
11 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.901 | 12:50 | 13:59:58 | 1:09:58 | 1:03:02 | 11.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 10:25 | 11:32:06 | 1:07:06 | 1:04:29 | 1.0 |
2 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.015 | 10:25 | 11:29:10 | 1:04:10 | 1:05:08 | 2.0 |
3 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.967 | 10:25 | 11:33:07 | 1:08:07 | 1:05:52 | 3.0 |
4 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:25 | 11:33:43 | 1:08:43 | 1:05:58 | 4.0 |
5 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.932 | 10:25 | 11:36:30 | 1:11:30 | 1:06:38 | 5.0 |
6 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.866 | 10:25 | 11:50:35 | 1:25:35 | 1:14:07 | 6.0 |
7 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.893 | 10:25 | 11:52:52 | 1:27:52 | 1:18:28 | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.971 | 12:00 | 12:51:14 | 0:51:14 | 0:49:45 | 1.0 |
2 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.934 | 12:00 | 12:58:47 | 0:58:47 | 0:54:54 | 2.0 |
3 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.964 | 12:00 | 12:59:12 | 0:59:12 | 0:57:04 | 3.0 |
4 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.971 | 12:00 | 13:02:56 | 1:02:56 | 1:01:06 | 4.0 |
5 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.865 | 12:00 | 13:18:53 | 1:18:53 | 1:08:14 | 5.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.929 | 10:15 | 11.52.16 | 1:37:16 | 1:30:22 | 1.0 |
2 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.026 | 10:15 | 11.44.04 | 1:29:04 | 1:31:23 | 2.0 |
3 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.978 | 10:15 | 11.49.02 | 1:34:02 | 1:31:58 | 3.0 |
4 | @ | NHC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.073 | 10:15 | 11.40.50 | 1:25:50 | 1:32:06 | 4.0 |
5 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.022 | 10:15 | 11.46.21 | 1:31:21 | 1:33:22 | 5.0 |
6 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.953 | 10:15 | 11.54.36 | 1:39:36 | 1:34:55 | 6.0 |
7 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.997 | 10:15 | 11.50.30 | 1:35:30 | 1:35:13 | 7.0 |
8 | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.891 | 10:15 | 12.01.53 | 1:46:53 | 1:35:14 | 8.0 |
9 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.934 | 10:15 | 11.58.18 | 1:43:18 | 1:36:29 | 9.0 |
10 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.950 | 10:15 | 11.58.37 | 1:43:37 | 1:38:26 | 10.0 |
11 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.967 | 10:15 | 12.01.45 | 1:46:45 | 1:43:14 | 11.0 |
12 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.848 | 10:15 | 12.21.34 | 2:06:34 | 1:47:20 | 12.0 |
13 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.888 | 10:15 | 12.16.41 | 2:01:41 | 1:48:03 | 13.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.985 | 12:30 | 13:29:04 | 0:59:04 | 0:58:11 | 1.0 |
2 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.024 | 12:30 | 13:27:39 | 0:57:39 | 0:59:02 | 2.0 |
3 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.952 | 12:30 | 13:32:07 | 1:02:07 | 0:59:08 | 3.0 |
4 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.035 | 12:30 | 13:27:26 | 0:57:26 | 0:59:27 | 4.0 |
5 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.944 | 12:30 | 13:33:39 | 1:03:39 | 1:00:05 | 5.0 |
6 | @ | NHC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.080 | 12:30 | 13:25:58 | 0:55:58 | 1:00:27 | 6.0 |
7 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.931 | 12:30 | 13:36:18 | 1:06:18 | 1:01:44 | 7.0 |
8 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.995 | 12:30 | 13:33:10 | 1:03:10 | 1:02:51 | 8.0 |
9 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.963 | 12:30 | 13:36:31 | 1:06:31 | 1:04:03 | 9.0 |
10 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.842 | 12:30 | 13:49:14 | 1:19:14 | 1:06:43 | 10.0 |
11 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.881 | 12:30 | 13:51:07 | 1:21:07 | 1:11:28 | 11.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.999 | 10:15 | 11:43:10 | 1:28:10 | 1:28:05 | 1.0 |
2 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.940 | 10:15 | 11:49:06 | 1:34:06 | 1:28:27 | 2.0 |
3 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.840 | 10:15 | 12:02:19 | 1:47:19 | 1:30:09 | 3.0 |
4 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.992 | 10:15 | 11:46:55 | 1:31:55 | 1:31:11 | 4.0 |
5 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.961 | 10:15 | 11:50:12 | 1:35:12 | 1:31:29 | 5.0 |
6 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.034 | 10:15 | 11:43:41 | 1:28:41 | 1:31:42 | 6.0 |
7 | @ | NHC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.094 | 10:15 | 11:40:18 | 1:25:18 | 1:33:19 | 7.0 |
8 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.043 | 10:15 | 11:50:31 | 1:35:31 | 1:39:37 | 8.0 |
9 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.874 | 10:15 | 12:15:38 | 2:00:38 | 1:45:26 | 9.0 |
10 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.958 | 10:15 | 12:08:54 | 1:53:54 | 1:49:07 | 10.0 |
11 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.931 | RET | 12.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.032 | 12:30 | 13:39:42 | 1:09:42 | 1:11:56 | 1.0 |
2 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 1.009 | 12:30 | 13:42:11 | 1:12:11 | 1:12:50 | 2.0 |
3 | @ | NHC | Sunshine | Ker 9M Mod | 9L | Malcolm Roberts | 1.088 | 12:30 | 13:37:31 | 1:07:31 | 1:13:27 | 3.0 |
4 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.991 | 12:30 | 13:44:26 | 1:14:26 | 1:13:46 | 4.0 |
5 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.948 | 12:30 | 13:49:54 | 1:19:54 | 1:15:45 | 5.0 |
6 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.959 | 12:30 | 13:51:09 | 1:21:09 | 1:17:49 | 6.0 |
7 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.842 | 12:30 | 14:02:51 | 1:32:51 | 1:18:11 | 7.0 |
8 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.028 | 12:30 | 13:51:37 | 1:21:37 | 1:23:54 | 8.0 |
9 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.946 | 12:30 | 14:04:13 | 1:34:13 | 1:29:08 | 9.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.890 | 10:15 | 11:49:19 | 1:34:19 | 1:23:57 | 1.0 |
2 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.948 | 10:15 | 11:49:27 | 1:34:27 | 1:29:32 | 2.0 |
3 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.941 | 10:15 | 115546 | 1:40:46 | 1:34:49 | 3.0 |
4 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.931 | 10:15 | 11:58:53 | 1:43:53 | 1:36:43 | 4.0 |
5 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.038 | 10:15 | 11:48:21 | 1:33:21 | 1:36:54 | 5.0 |
6 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.989 | 10:15 | 11:53:03 | 1:38:03 | 1:36:58 | 6.0 |
7 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.832 | 10:15 | 12:12:03 | 1:57:03 | 1:37:23 | 7.0 |
8 | @ | NHC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.923 | 10:15 | 12:01:19 | 1:46:19 | 1:38:08 | 8.0 |
9 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.931 | 10:15 | 12:05:36 | 1:50:36 | 1:42:58 | 9.0 |
10 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.865 | 10:15 | 12:14:24 | 1:59:24 | 1:43:17 | 10.0 |
11 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 1.011 | 10:15 | 11:58:31 | 1:43:31 | 1:44:39 | 11.0 |
12 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.016 | 10:15 | 12:00:27 | 1:45:27 | 1:47:08 | 12.0 |
13 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.949 | 10:15 | 12:08:37 | 1:53:37 | 1:47:49 | 13.0 |
14 | @ | NHC | Cherie | Foxhound 24 | 182 | Ralph Budden | 0.761 | 10:15 | 13:02:17 | 2:47:17 | 2:07:18 | 14.0 |
15 | @ | NHC | Ocean Leopard | Ocean 80 | 1365 | Lee Friend | 0.968 | 10:25 | 13:17:46 | 2:52:46 | 2:47:14 | 15.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | NHC | Electron V | X-332 | 7533 | Graham Trewhella | 0.914 | 12:30 | 13:34:30 | 1:04:30 | 0:58:57 | 1.0 |
2 | @ | NHC | One More Knot | Elan 333 | 7563 | Phil Duff | 0.976 | 12:30 | 13:36:26 | 1:06:26 | 1:04:50 | 2.0 |
3 | @ | NHC | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.834 | 12:30 | 13:48:01 | 1:18:01 | 1:05:04 | 3.0 |
4 | @ | NHC | Hobo | Hanse 301 | 2996 | Alan Long | 0.859 | 12:30 | 13:50:02 | 1:20:02 | 1:08:45 | 4.0 |
5 | @ | NHC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 1.042 | 12:30 | 13:36:17 | 1:06:17 | 1:09:04 | 5.0 |
6 | @ | NHC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.925 | 12:30 | 13:46:03 | 1:16:03 | 1:10:21 | 6.0 |
7 | @ | NHC | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.936 | 12:30 | 13:48:50 | 1:18:50 | 1:13:47 | 7.0 |
8 | @ | NHC | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.951 | 12:30 | 13:49:03 | 1:19:03 | 1:15:11 | 8.0 |
9 | @ | NHC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.993 | 12:30 | 13:47:04 | 1:17:04 | 1:16:32 | 9.0 |
10 | @ | NHC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.924 | 12:30 | 13:53:00 | 1:23:00 | 1:16:42 | 10.0 |
11 | @ | NHC | Happy Jays | J92 | 9250 | Mike Kerridge | 1.002 | 12:30 | 13:48:09 | 1:18:09 | 1:18:18 | 11.0 |
12 | @ | NHC | Argo | Malo 41 | 3827 | Mark Glyde | 0.944 | 12:30 | 13:54:38 | 1:24:38 | 1:19:54 | 12.0 |
13 | @ | NHC | Tinker T | Elan 333 | 9752 | Kit Buck | 1.011 | 12:30 | 13:52:07 | 1:22:07 | 1:23:01 | 13.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com