Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 19/03/16 10:15:00 |
Race 2 19/03/16 10:15:00 |
Race 3 02/04/16 10:15:00 |
Race 4 02/04/16 10:15:00 |
Race 5 09/04/16 10:15:00 |
Race 6 09/04/16 10:15:00 |
Race 7 16/04/16 10:15:00 |
Race 8 09/04/16 10:15:00 |
Race 9 23/04/16 10:15:00 |
Race 10 09/04/16 10:15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (3.0) | 20.0 | 8.0 | |
2nd | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | (8.0 DNC) | (8.0 DNC) | 1.0 | 3.0 | 2.0 | (6.0 DNF) | 4.0 | 5.0 | 1.0 | 4.0 | 42.0 | 20.0 | |
3rd | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 3.0 | (5.0) | (6.0) | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 35.0 | 20.0 | |
4th | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 2.0 | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | (5.0) | 4.0 | 4.0 | (5.0) | 35.0 | 21.0 | |
5th | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | (8.0 DNC) | (8.0 DNC) | 3.0 | 7.0 DNF | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 50.0 | 26.0 | |
6th | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 1.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 57.0 | 33.0 | |
7th | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 5.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 | 7.0 DNS | 7.0 DNF | 6.0 | 65.0 | 41.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 19/03/16 10:15:00 |
Race 2 19/03/16 10:15:00 |
Race 3 02/04/16 10:15:00 |
Race 4 02/04/16 10:15:00 |
Race 5 09/04/16 10:15:00 |
Race 6 09/04/16 10:15:00 |
Race 7 16/04/16 10:15:00 |
Race 8 09/04/16 10:15:00 |
Race 9 23/04/16 10:15:00 |
Race 10 09/04/16 10:15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (7.0) | (12.0 DNC) | 30.0 | 9.0 | |
2nd | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 2.0 | 3.0 | 4.0 | (6.0) | 6.0 | 1.0 | 2.0 | (7.0) | 3.0 | (7.0) | 41.0 | 21.0 | |
3rd | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | (5.0) | 4.0 | 2.0 | (6.0) | 5.0 | 37.0 | 21.0 | |
4th | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 4.0 | (5.0) | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 1.0 | 1.0 | 51.0 | 22.0 | |
5th | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.008 | 5.0 | 4.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | (8.0) | 2.0 | 2.0 | 57.0 | 25.0 | |
6th | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 6.0 | (8.0) | (8.0) | 7.0 | 1.0 | 3.0 | 6.0 | 3.0 | 8.0 | (9.0) | 59.0 | 34.0 | |
7th | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | (12.0 DNC) | (12.0 DNC) | (11.0) | 11.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 73.0 | 38.0 | |
8th | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 7.0 | 6.0 | 6.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (9.0) | 6.0 | 9.0 | 8.0 | 80.0 | 47.0 | |
9th | IRC | Cruella de Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 9.0 RAF | 7.0 | (10.0) | 10.0 | (12.0 DNC) | (12.0 DNC) | 10.0 | 9.0 | 4.0 | 6.0 | 89.0 | 55.0 | |
10th | IRC | Marta | Sigma 38 | 6388 | Brian Skeet | 0.982 | (12.0 DNC) | (12.0 DNC) | 9.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 8.0 | 10.0 | 10.0 | 3.0 | 96.0 | 60.0 | |
11th | IRC | Artic Light | Arcona 410 | 3792 | Nick Dobbs | 1.081 | (12.0 DNC) | (12.0 DNC) | 7.0 | 9.0 | 4.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 60.0 |
Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 10:15:00 | 11:21:48 | 1:06:48 | 1:03:04 | 0:00:00 | 0.944 | 1.0 | |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15:00 | 11:21:12 | 1:06:12 | 1:03:33 | 0:00:31 | 0.953 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:25:29 | 1:10:29 | 1:06:36 | 0:03:45 | 0.895 | 3.0 | |
4 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:33:25 | 1:18:25 | 1:06:39 | 0:04:14 | 0.804 | 4.0 | |
5 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 11:34:40 | 1:19:40 | 1:10:54 | 0:08:49 | 0.792 | 5.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:00:00 | 13:32:29 | 1:32:29 | 1:18:37 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 12:00:00 | 13:35:12 | 1:35:12 | 1:24:44 | 0:06:52 | 0.826 | 2.0 | |
3 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 12:00:00 | 13:31:42 | 1:31:42 | 1:26:34 | 0:08:26 | 0.857 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 11:50:00 | 13:20:17 | 1:30:17 | 1:26:40 | 0:08:24 | 0.871 | 4.0 | |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:00:00 | 13:31:59 | 1:31:59 | 1:26:55 | 0:08:48 | 0.855 | 5.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:35:00 | 11:57:52 | 1:22:52 | 1:15:25 | 0:00:00 | 0.91 | 1.0 | |
2 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:43:54 | 1:28:54 | 1:15:34 | 0:00:11 | 0.848 | 2.0 | |
3 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 11:44:42 | 1:29:42 | 1:15:48 | 0:00:28 | 0.841 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:35:00 | 11:55:40 | 1:20:40 | 1:17:26 | 0:02:07 | 0.935 | 4.0 | |
5 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 10:15:00 | 11:37:14 | 1:22:14 | 1:17:38 | 0:02:21 | 0.917 | 5.0 | |
6 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:39:11 | 1:24:11 | 1:19:33 | 0:04:23 | 0.896 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:15:00 | 13:19:20 | 1:04:20 | 0:54:41 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:25:00 | 13:22:55 | 0:57:55 | 0:55:36 | 0:00:57 | 0.944 | 2.0 | |
3 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:25:00 | 13:27:28 | 1:02:28 | 0:56:51 | 0:02:23 | 0.875 | 3.0 | |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:15:00 | 13:19:40 | 1:04:40 | 1:01:07 | 0:06:48 | 0.846 | 4.0 | |
5 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 12:15:00 | 13:19:54 | 1:04:54 | 1:01:16 | 0:06:58 | 0.843 | 5.0 | |
6 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | DNF | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:45:00 | 12:33:19 | 0:48:19 | 0:41:04 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 11:45:00 | 12:32:32 | 0:47:32 | 0:43:15 | 0:02:24 | 0.864 | 2.0 | |
3 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 11:45:00 | 12:31:11 | 0:46:11 | 0:44:20 | 0:03:24 | 0.889 | 3.0 | |
4 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 11:45:00 | 12:32:23 | 0:47:23 | 0:44:47 | 0:03:55 | 0.867 | 4.0 | |
5 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 11:45:00 | 12:33:21 | 0:48:21 | 0:45:39 | 0:04:51 | 0.849 | 5.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:50:00 | 13:16:22 | 0:26:22 | 0:22:25 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:50:00 | 13:14:35 | 0:24:35 | 0:23:36 | 0:01:14 | 0.912 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:50:00 | 13:17:14 | 0:27:14 | 0:25:44 | 0:03:31 | 0.823 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | DNF | 6.0 | ||||||
4 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | DNF | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15 | 11:25:10 | 1:10:10 | 0:59:39 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15 | 11:28:06 | 1:13:06 | 1:01:46 | 0:02:31 | 0.816 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15 | 11:21:38 | 1:06:38 | 1:02:58 | 0:03:31 | 0.895 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25 | 11:38:24 | 1:13:24 | 1:06:48 | 0:07:52 | 0.813 | 4.0 | |
5 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:25 | 11:34:40 | 1:09:40 | 1:06:53 | 0:07:32 | 0.856 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15 | 11:42:57 | 1:27:57 | 1:18:17 | 0:20:56 | 0.678 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:10:00 | 13:19:43 | 1:09:43 | 0:59:16 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 12:10:00 | 13:22:07 | 1:12:07 | 1:00:56 | 0:01:59 | 0.822 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:10:00 | 13:18:03 | 1:08:03 | 1:04:18 | 0:05:21 | 0.871 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:00:00 | 13:08:38 | 1:08:38 | 1:05:53 | 0:06:54 | 0.863 | 4.0 | |
5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:00:00 | 13:12:52 | 1:12:52 | 1:06:19 | 0:07:45 | 0.813 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 12:10:00 | DNS | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25:00 | 11:33:51 | 1:08:51 | 1:02:39 | 0:00:00 | 0.91 | 1.0 | |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 11:32:06 | 1:17:06 | 1:05:09 | 0:02:57 | 0.813 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:25:01 | 1:10:01 | 1:06:10 | 0:03:43 | 0.895 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:25:00 | 11:35:00 | 1:10:00 | 1:07:12 | 0:04:44 | 0.895 | 4.0 | |
5 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:36:03 | 1:21:03 | 1:08:54 | 0:07:20 | 0.773 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | DNF | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 11:50:00 | 12:47:25 | 0:57:25 | 0:54:16 | 0:00:00 | 0.945 | 1.0 | |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 11:50:00 | 12:54:14 | 1:04:14 | 0:54:17 | 0:00:01 | 0.845 | 2.0 | |
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:50:00 | 12:54:40 | 1:04:40 | 0:54:58 | 0:00:50 | 0.839 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:00:00 | 13:04:42 | 1:04:42 | 0:58:53 | 0:05:04 | 0.839 | 4.0 | |
5 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:00:00 | 13:04:35 | 1:04:35 | 1:02:00 | 0:08:04 | 0.84 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 11:50:00 | 13:06:17 | 1:16:17 | 1:07:54 | 0:15:19 | 0.711 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 10:15:00 | 11:15:29 | 1:00:29 | 0:57:57 | 0:00:00 | 0.958 | 1.0 | |
2 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 10:15:00 | 11:16:58 | 1:01:58 | 0:59:22 | 0:01:29 | 0.935 | 2.0 | |
3 | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 10:15:00 | 11:23:08 | 1:08:08 | 0:59:25 | 0:01:41 | 0.85 | 3.0 | |
4 | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 10:15:00 | 11:15:41 | 1:00:41 | 1:01:25 | 0:03:26 | 0.955 | 4.0 | |
5 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.008 | 10:15:00 | 11:16:27 | 1:01:27 | 1:01:56 | 0:03:58 | 0.943 | 5.0 | |
6 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 10:15:00 | 11:22:22 | 1:07:22 | 1:05:37 | 0:07:53 | 0.86 | 6.0 | |
7 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 10:15:00 | 11:27:40 | 1:12:40 | 1:05:55 | 0:08:47 | 0.797 | 7.0 | |
8 | IRC | Cruella de Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 10:15:00 | 11:20:05 | RAF | 9.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 12:00:00 | 13:27:05 | 1:27:05 | 1:15:56 | 0:00:00 | 0.872 | 1.0 | |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 11:50:00 | 13:10:39 | 1:20:39 | 1:17:16 | 0:01:23 | 0.942 | 2.0 | |
3 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 11:50:00 | 13:12:19 | 1:22:19 | 1:18:52 | 0:03:03 | 0.922 | 3.0 | |
4 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.008 | 11:50:00 | 13:09:17 | 1:19:17 | 1:19:55 | 0:03:57 | 0.958 | 4.0 | |
5 | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 11:50:00 | 13:09:03 | 1:19:03 | 1:20:00 | 0:04:01 | 0.961 | 5.0 | |
6 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 12:00:00 | 13:28:31 | 1:28:31 | 1:20:17 | 0:04:48 | 0.858 | 6.0 | |
7 | IRC | Cruella de Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 11:50:00 | 13:16:04 | 1:26:04 | 1:22:17 | 0:06:38 | 0.882 | 7.0 | |
8 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 11:50:00 | 13:14:44 | 1:24:44 | 1:22:32 | 0:06:46 | 0.896 | 8.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 10:35:00 | 11:50:04 | 1:15:04 | 1:11:55 | 0:00:00 | 0.958 | 1.0 | |
2 | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 10:35:00 | 11:46:20 | 1:11:20 | 1:12:11 | 0:00:16 | 1.008 | 2.0 | |
3 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.008 | 10:35:00 | 11:47:08 | 1:12:08 | 1:12:43 | 0:00:47 | 0.997 | 3.0 | |
4 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 10:35:00 | 11:51:09 | 1:16:09 | 1:12:57 | 0:01:05 | 0.944 | 4.0 | |
5 | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 10:15:00 | 11:40:18 | 1:25:18 | 1:14:23 | 0:02:50 | 0.843 | 5.0 | |
6 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 10:15:00 | 11:39:39 | 1:24:39 | 1:16:47 | 0:05:22 | 0.85 | 6.0 | |
7 | IRC | Artic Light | Arcona 410 | 3792 | Nick Dobbs | 1.081 | 10:35:00 | 11:47:45 | 1:12:45 | 1:18:39 | 0:06:13 | 0.989 | 7.0 | |
8 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 10:35:00 | 11:56:21 | 1:21:21 | 1:19:14 | 0:07:31 | 0.884 | 8.0 | |
9 | IRC | Marta | Sigma 38 | 6388 | Brian Skeet | 0.982 | 10:35:00 | 11:55:46 | 1:20:46 | 1:19:19 | 0:07:32 | 0.89 | 9.0 | |
10 | IRC | Cruella de Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 10:35:00 | 11:58:36 | 1:23:36 | 1:19:55 | 0:08:23 | 0.86 | 10.0 | |
11 | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | 10:35:00 | 11:58:09 | 1:23:09 | 1:19:59 | 0:08:24 | 0.865 | 11.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 12:25:00 | 13:19:24 | 0:54:24 | 0:52:07 | 0:00:00 | 0.958 | 1.0 | |
2 | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.008 | 12:25:00 | 13:17:13 | 0:52:13 | 0:52:38 | 0:00:31 | 0.998 | 2.0 | |
3 | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 12:15:00 | 13:16:16 | 1:01:16 | 0:53:25 | 0:01:30 | 0.851 | 3.0 | |
4 | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 12:25:00 | 13:18:14 | 0:53:14 | 0:53:52 | 0:01:44 | 0.979 | 4.0 | |
5 | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 12:15:00 | 13:14:41 | 0:59:41 | 0:54:08 | 0:02:13 | 0.873 | 5.0 | |
6 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 12:25:00 | 13:22:07 | 0:57:07 | 0:54:43 | 0:02:43 | 0.912 | 6.0 | |
7 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 12:25:00 | 13:23:51 | 0:58:51 | 0:57:19 | 0:05:21 | 0.886 | 7.0 | |
8 | IRC | Marta | Sigma 38 | 6388 | Brian Skeet | 0.982 | 12:25:00 | 13:24:33 | 0:59:33 | 0:58:29 | 0:06:29 | 0.875 | 8.0 | |
9 | IRC | Artic Light | Arcona 410 | 3792 | Nick Dobbs | 1.081 | 12:25:00 | 13:19:49 | 0:54:49 | 0:59:15 | 0:06:36 | 0.951 | 9.0 | |
10 | IRC | Cruella de Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 12:25:00 | 13:27:23 | 1:02:23 | 0:59:38 | 0:07:52 | 0.835 | 10.0 | |
11 | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | 12:25:00 | 13:27:21 | 1:02:21 | 0:59:59 | 0:08:11 | 0.836 | 11.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 11:45:00 | 12:22:27 | 0:37:27 | 0:36:29 | 0:00:00 | 0.974 | 1.0 | |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 11:45:00 | 12:23:58 | 0:38:58 | 0:37:20 | 0:00:53 | 0.936 | 2.0 | |
3 | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 11:45:00 | 12:30:34 | 0:45:34 | 0:39:44 | 0:03:44 | 0.801 | 3.0 | |
4 | IRC | Artic Light | Arcona 410 | 3792 | Nick Dobbs | 1.081 | 11:45:00 | 12:23:14 | 0:38:14 | 0:41:20 | 0:04:29 | 0.954 | 4.0 | |
5 | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | 11:45:00 | 12:29:27 | 0:44:27 | 0:42:46 | 0:06:32 | 0.821 | 5.0 | |
6 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 11:45:00 | 12:30:06 | 0:45:06 | 0:43:12 | 0:07:01 | 0.809 | 6.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 12:50:00 | 13:13:27 | 0:23:27 | 0:22:28 | 0:00:00 | 0.958 | 1.0 | |
2 | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 12:50:00 | 13:13:46 | 0:23:46 | 0:22:46 | 0:00:19 | 0.945 | 2.0 | |
3 | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 12:50:00 | 13:13:43 | 0:23:43 | 0:23:06 | 0:00:39 | 0.947 | 3.0 | |
4 | IRC | Artic Light | Arcona 410 | 3792 | Nick Dobbs | 1.081 | 12:50:00 | 13:11:23 | 0:21:23 | 0:23:07 | 0:00:36 | 1.051 | 4.0 | |
