Parhelion Spring Series 2016

Portsmouth Sailing Club

Results are provisional as of 16:04 on April 23, 2016 Revion 5.00

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.

Race 9 - IRC Fleet - 23/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 6.5, Course: M-P-J-D-F-P-M, Wind dir: NE, Ave wind: 12.5
Start: Start 2, Finishes: Finish time, Time: 10:25:00, Distance: 6.5, Course: M-P-J-D-F-P-M, Wind dir: NE, Ave wind: 12.5
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Jolly Jack Tar J109 8541 RNSA 1.012 10:25:00 11:25:18 1:00:18 1:01:01 0:00:00 1.012 1.0
2   IRC White Cloud IX HOD 35 1535 John Donnelly 1.008 10:25:00 11:26:56 1:01:56 1:02:26 0:01:24 0.985 2.0
3   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:25:00 11:30:44 1:05:44 1:02:58 0:02:02 0.928 3.0
4   IRC Cruella de Vil Furia 37 8690 Bill Tremlett 0.956 10:25:00 11:32:02 1:07:02 1:04:05 0:03:12 0.91 4.0
5   IRC Electron V X-332 7533 Grahma Trewhella 0.962 10:25:00 11:31:45 1:06:45 1:04:13 0:03:19 0.914 5.0
6   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 10:15:00 11:28:51 1:13:51 1:04:24 0:03:52 0.826 6.0
7   IRC Tinker T Elan 333 9752 Kit Buck 0.958 10:25:00 11:32:46 1:07:46 1:04:55 0:04:04 0.9 7.0
8   IRC Happy Jays J92 9250 Mike Kerridge 0.974 10:25:00 11:34:02 1:09:02 1:07:14 0:06:23 0.884 8.0
9   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 10:15:00 11:29:20 1:14:20 1:07:25 0:07:03 0.821 9.0
10   IRC Marta Sigma 38 6388 Brian Skeet 0.982 10:25:00 11:38:18 1:13:18 1:11:59 0:11:09 0.833 10.0

Race 10 - IRC Fleet - 09/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5, Course: M-F-N-P-G-H, Wind dir: NNW, Ave wind: 13
Start: Start 2, Finishes: Finish time, Time: 12:00:00, Distance: 5, Course: M-F-N-P-G-H, Wind dir: NNW, Ave wind: 13
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Jolly Jack Tar J109 8541 RNSA 1.012 12:00:00 12:51:27 0:51:27 0:52:04 0:00:00 1.012 1.0
2   IRC White Cloud IX HOD 35 1535 John Donnelly 1.008 12:00:00 12:53:18 0:53:18 0:53:44 0:01:39 0.977 2.0
3   IRC Marta Sigma 38 6388 Brian Skeet 0.982 12:00:00 12:55:52 0:55:52 0:54:52 0:02:51 0.932 3.0
4   IRC Electron V X-332 7533 Grahma Trewhella 0.962 12:00:00 12:57:22 0:57:22 0:55:11 0:03:15 0.908 4.0
5   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 11:50:00 12:53:38 1:03:38 0:55:29 0:03:55 0.818 5.0
6   IRC Cruella de Vil Furia 37 8690 Bill Tremlett 0.956 12:00:00 12:58:37 0:58:37 0:56:02 0:04:09 0.888 6.0
7   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 12:00:00 12:58:45 0:58:45 0:56:17 0:04:24 0.886 7.0
8   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.907 11:50:00 12:54:11 1:04:11 0:58:13 0:06:47 0.811 8.0
9   IRC Happy Jays J92 9250 Mike Kerridge 0.974 12:00:00 13:03:46 1:03:46 1:02:07 0:10:19 0.817 9.0



Sailwave Scoring Software 2.16.7
www.sailwave.com