Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 10:25:00 | 11:33:51 | 1:08:51 | 1:02:39 | 0:00:00 | 0.91 | 1.0 | |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 10:15:00 | 11:32:06 | 1:17:06 | 1:05:09 | 0:02:57 | 0.813 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:25:01 | 1:10:01 | 1:06:10 | 0:03:43 | 0.895 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:25:00 | 11:35:00 | 1:10:00 | 1:07:12 | 0:04:44 | 0.895 | 4.0 | |
5 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:36:03 | 1:21:03 | 1:08:54 | 0:07:20 | 0.773 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | DNF | 7.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 11:50:00 | 12:47:25 | 0:57:25 | 0:54:16 | 0:00:00 | 0.945 | 1.0 | |
2 | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | 11:50:00 | 12:54:14 | 1:04:14 | 0:54:17 | 0:00:01 | 0.845 | 2.0 | |
3 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 11:50:00 | 12:54:40 | 1:04:40 | 0:54:58 | 0:00:50 | 0.839 | 3.0 | |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | 12:00:00 | 13:04:42 | 1:04:42 | 0:58:53 | 0:05:04 | 0.839 | 4.0 | |
5 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 12:00:00 | 13:04:35 | 1:04:35 | 1:02:00 | 0:08:04 | 0.84 | 5.0 | |
6 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 11:50:00 | 13:06:17 | 1:16:17 | 1:07:54 | 0:15:19 | 0.711 | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com