Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 19/03/16 10:15:00 |
Race 2 19/03/16 10:15:00 |
Race 3 02/04/16 10:15:00 |
Race 4 02/04/16 10:15:00 |
Race 5 09/04/16 10:15:00 |
Race 6 09/04/16 10:15:00 |
Race 7 16/04/16 10:15:00 |
Race 8 09/04/16 10:15:00 |
Race 9 23/04/16 10:15:00 |
Race 10 09/04/16 10:15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (3.0) | 20.0 | 8.0 | |
2nd | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Chris Fife-Schaw | 0.910 | (8.0 DNC) | (8.0 DNC) | 1.0 | 3.0 | 2.0 | (6.0 DNF) | 4.0 | 5.0 | 1.0 | 4.0 | 42.0 | 20.0 | |
3rd | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 3.0 | (5.0) | (6.0) | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 35.0 | 20.0 | |
4th | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 2.0 | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | (5.0) | 4.0 | 4.0 | (5.0) | 35.0 | 21.0 | |
5th | Club | Hobo | Hanse 301 | 2996 | Alan Long | 0.845 | (8.0 DNC) | (8.0 DNC) | 3.0 | 7.0 DNF | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 50.0 | 26.0 | |
6th | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 1.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 57.0 | 33.0 | |
7th | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 5.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 | 7.0 DNS | 7.0 DNF | 6.0 | 65.0 | 41.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Race 1 19/03/16 10:15:00 |
Race 2 19/03/16 10:15:00 |
Race 3 02/04/16 10:15:00 |
Race 4 02/04/16 10:15:00 |
Race 5 09/04/16 10:15:00 |
Race 6 09/04/16 10:15:00 |
Race 7 16/04/16 10:15:00 |
Race 8 09/04/16 10:15:00 |
Race 9 23/04/16 10:15:00 |
Race 10 09/04/16 10:15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | Kit Buck | 0.958 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (7.0) | (12.0 DNC) | 30.0 | 9.0 | |
2nd | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykeham-Martin | 0.958 | 2.0 | 3.0 | 4.0 | (6.0) | 6.0 | 1.0 | 2.0 | (7.0) | 3.0 | (7.0) | 41.0 | 21.0 | |
3rd | IRC | Muscadet de Havelet | Contessa 32 | 5500 | Peter Sanderson | 0.872 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | (5.0) | 4.0 | 2.0 | (6.0) | 5.0 | 37.0 | 21.0 | |
4th | IRC | Jolly Jack Tar | J109 | 8541 | RNSA | 1.012 | 4.0 | (5.0) | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 1.0 | 1.0 | 51.0 | 22.0 | |
5th | IRC | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.008 | 5.0 | 4.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | (8.0) | 2.0 | 2.0 | 57.0 | 25.0 | |
6th | IRC | Happy Jays | J92 | 9250 | Mike Kerridge | 0.974 | 6.0 | (8.0) | (8.0) | 7.0 | 1.0 | 3.0 | 6.0 | 3.0 | 8.0 | (9.0) | 59.0 | 34.0 | |
7th | IRC | Electron V | X-332 | 7533 | Grahma Trewhella | 0.962 | (12.0 DNC) | (12.0 DNC) | (11.0) | 11.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 73.0 | 38.0 | |
8th | IRC | Crazy Horse | Mustang 30 | 5187 | Derek Budden | 0.907 | 7.0 | 6.0 | 6.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (9.0) | 6.0 | 9.0 | 8.0 | 80.0 | 47.0 | |
9th | IRC | Cruella de Vil | Furia 37 | 8690 | Bill Tremlett | 0.956 | 9.0 RAF | 7.0 | (10.0) | 10.0 | (12.0 DNC) | (12.0 DNC) | 10.0 | 9.0 | 4.0 | 6.0 | 89.0 | 55.0 | |
10th | IRC | Marta | Sigma 38 | 6388 | Brian Skeet | 0.982 | (12.0 DNC) | (12.0 DNC) | 9.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 8.0 | 10.0 | 10.0 | 3.0 | 96.0 | 60.0 | |
11th | IRC | Artic Light | Arcona 410 | 3792 | Nick Dobbs | 1.081 | (12.0 DNC) | (12.0 DNC) | 7.0 | 9.0 | 4.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 60.0 |
Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Sailwave Scoring Software 2.16.7
www.sailwave.com