Parhelion Spring Series 2016

Portsmouth Sailing Club

Results are provisional as of 16:05 on April 23, 2016 Revion 5.00

NHC Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 18, Scoring system: IRC & Club Class
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Race 1
19/03/16 10:15:00
Race 2
19/03/16 10:15:00
Race 3
02/04/16 10:15:00
Race 4
02/04/16 10:15:00
Race 5
09/04/16 10:15:00
Race 6
09/04/16 10:15:00
Race 7
16/04/16 10:15:00
Race 8
09/04/16 10:15:00
Race 9
23/04/16 10:15:00
Race 10
09/04/16 10:15:00
Total Nett
1st @ NHC Just in Time Omega 36 4230 Tony Barnett 0.895 4.0 5.0 3.0 (13.0) (7.0) (7.0) 1.0 1.0 3.0 1.0 45.0 18.0
2nd @ NHC Maggie May MG 27 1148 Andrew Taylor 0.879 (12.0) 2.0 (9.0) 5.0 5.0 2.0 4.0 2.0 (15.0) 8.0 64.0 28.0
3rd @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.905 1.0 1.0 (8.0) 3.0 4.0 8.0 8.0 6.0 (10.0) (9.0) 58.0 31.0
4th @ NHC Jolly Jack Tar J109 8541 RNSA 1.054 5.0 7.0 2.0 6.0 (19.0 DNC) (19.0 DNC) 10.0 (12.0) 2.0 3.0 85.0 35.0
5th @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.002 2.0 6.0 4.0 10.0 (11.0) 3.0 5.0 (14.0) 7.0 (12.0) 74.0 37.0
6th @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.886 (19.0 DNC) (19.0 DNC) 1.0 2.0 6.0 12.0 DNF (13.0) 7.0 1.0 10.0 90.0 39.0
7th @ NHC Happy Jays J92 9250 Mike Kerridge 1.001 10.0 8.0 (15.0) 11.0 1.0 4.0 6.0 4.0 (12.0) (14.0) 85.0 44.0
8th @ NHC Electron V X-332 7533 Grahma Trewhella 0.987 (19.0 DNC) (19.0 DNC) (16.0) 14.0 8.0 6.0 2.0 5.0 5.0 5.0 99.0 45.0
9th @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 9.0 4.0 10.0 1.0 (19.0 DNC) (19.0 DNC) 9.0 8.0 (11.0) 11.0 101.0 52.0
10th @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.094 8.0 10.0 7.0 4.0 (19.0 DNC) (19.0 DNC) 14.0 (15.0) 6.0 6.0 108.0 55.0
11th @ NHC Tinker T Elan 333 9752 Kit Buck 1.073 6.0 11.0 (14.0) 8.0 3.0 9.0 11.0 9.0 (13.0) (19.0 DNC) 103.0 57.0
12th @ NHC One More Knot Elan 333 7563 Phil Duff 0.998 7.0 (13.0) (13.0) 7.0 9.0 5.0 (15.0) 13.0 8.0 13.0 103.0 62.0
13th @ NHC Marta Sigma 38 6388 Brian Skeet 0.976 (19.0 DNC) (19.0 DNC) 12.0 9.0 (19.0 DNC) 19.0 DNC 3.0 10.0 14.0 2.0 126.0 69.0
14th @ NHC Hobo Hanse 301 2996 Alan Long 0.875 (19.0 DNC) (19.0 DNC) 11.0 18.0 DNF (19.0 DNC) 19.0 DNC 7.0 3.0 9.0 4.0 128.0 71.0
15th @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.993 14.0 RAF 9.0 (17.0) 15.0 (19.0 DNC) (19.0 DNC) 12.0 11.0 4.0 7.0 127.0 72.0
16th @ NHC Artic Light Arcona 410 3792 Nick Dobbs 1.070 (19.0 DNC) (19.0 DNC) 5.0 12.0 2.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 134.0 77.0
17th @ NHC Argo Malmo 41 3827 Mark Glyde 0.944 3.0 12.0 6.0 16.0 10.0 12.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 135.0 78.0
18th @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.854 11.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 16.0 17.0 DNS 17.0 DNF 15.0 155.0 98.0

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.



Sailwave Scoring Software 2.16.7
www.sailwave.com