Parhelion Spring Series 2017

Portsmouth Sailing Club

Results are Final as of 11:18 on April 23, 2017 - version 5.01

Club Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: TCF, Entries: 7, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Race 1
   
Race 2
   
Race 3
   
Race 5
   
Race 6
   
Race 7
08/04/2017 10:15
Race 8
   
Race 9
22/04/17 10:15
Race10
22/04/17  
Total Nett
1st   Club One More Knot (2.0) (2.0) 2.0 1.0 1.0 2.0 2.0 (4.0) 1.0 17.0 9.0
2nd   Club Maggie May (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 1.0 1.0 1.0 4.0 37.0 13.0
3rd   Club Easy Tiger 2 1.0 1.0 1.0 4.0 4.0 (5.0) 4.0 (5.0) (6.0) 31.0 15.0
4th   Club Hobo (4.0) (4.0) (4.0) 2.0 2.0 3.0 3.0 3.0 3.0 28.0 16.0
5th   Club Ruby Too 5.0 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 51.0 27.0
6th   Club Argo 3.0 3.0 3.0 (6.0) 6.0 6.0 6.0 (8.0 DNC) (8.0 DNC) 49.0 27.0
7th   Club Just in Time (8.0 DNC) (8.0 DNC) (6.0) 5.0 5.0 4.0 5.0 6.0 5.0 52.0 30.0

IRC Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Race 1
   
Race 2
   
Race 3
   
Race 5
   
Race 6
   
Race 7
08/04/2017 10:15
Race 8
   
Race 9
22/04/17 10:15
Race10
22/04/17  
Total Nett
1st   IRC Tinker T (13.0 DNC) (13.0 DNC) (6.0) 2.0 1.0 1.0 2.0 1.0 3.0 42.0 10.0
2nd   IRC Electron V (3.0) 3.0 2.0 1.0 2.0 3.0 3.0 (5.0) (7.0) 29.0 14.0
3rd   IRC White Cloud IX 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (7.0) 4.0 2.0 6.0 48.0 15.0
4th   IRC Red Arrow (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 4.0 1.0 4.0 4.0 59.0 20.0
5th   IRC Wild Blue (13.0 DNC) (13.0 DNC) 3.0 4.0 (5.0) 2.0 5.0 3.0 5.0 53.0 22.0
6th   IRC Muscadet de Havelet 2.0 2.0 5.0 (6.0) (7.0) (8.0) 6.0 6.0 2.0 44.0 23.0
7th   IRC Crazy Horse 4.0 5.0 (9.0) 5.0 6.0 6.0 (7.0) (7.0) 1.0 50.0 27.0
8th   IRC Happy Jays 5.0 4.0 7.0 8.0 (9.0 DNF) (13.0 DNC) (13.0 DNC) 8.0 9.0 76.0 41.0
9th   IRC Sunshine (13.0 DNC) (13.0 DNC) 4.0 7.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0
10th   IRC Flame 6.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 103.0 64.0
11th   IRC Marta (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 8.0 13.0 DNC 13.0 DNC 104.0 65.0
12th   IRC Artic Light (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNF 8.0 104.0 65.0

Race 1 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 5.5, Wind dir: W, Ave wind: 17
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club Easy Tiger 2 10.15 11.40.01 1.25.01 1.17.22 0.00.00 0.91 1.0
2   Club One More Knot 10.15 11.38.20 1.23.20 1.20.00 0.02.45 0.928 2.0
3   Club Argo 10.15 11.39.46 1.24.46 1.20.01 0.02.49 0.913 3.0
4   Club Hobo 10.15 11.54.00 1.39.00 1.23.39 0.07.27 0.781 4.0
5   Club Ruby Too 10.25 12.10.16 1.45.16 1.29.48 0.14.34 0.735 5.0

Race 2 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 12.25, Distance: 5.5, Wind dir: W, Ave wind: 20
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club Easy Tiger 2 12.25 13.28.50 1.03.50 0.58.05 0.00.00 0.91 1.0
2   Club One More Knot 12.25 13.27.18 1.02.18 0.59.48 0.01.47 0.932 2.0
3   Club Argo 12.25 13.29.33 1.04.33 1.00.56 0.03.01 0.9 3.0
4   Club Hobo 12.25 13.38.29 1.13.29 1.02.06 0.04.44 0.79 4.0
5   Club Ruby Too 12.25 13.40.02 1.15.02 1.04.00 0.06.56 0.774 5.0

Race 3 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: ne, Ave wind: 19
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club Easy Tiger 2 10.15 12.06.03 1.51.03 1.41.03 0.00.00 0.91 1.0
2   Club One More Knot 10.15 12.04.55 1.49.55 1.45.31 0.04.39 0.919 2.0
3   Club Argo 10.15 12.07.20 1.52.20 1.46.03 0.05.17 0.9 3.0
4   Club Hobo 10.15 12.27.39 2.12.39 1.52.05 0.13.03 0.762 4.0
5   Club Ruby Too 10.15 12.32.58 2.17.58 1.57.41 0.19.30 0.732 5.0
6   Club Just in Time 10.15 12.28.43 2.13.43 2.06.22 0.26.47 0.756 6.0

Race 5 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Ave wind: 19
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club One More Knot 10.15 11:39:23 1.24.23 1.21.00 0.00.00 0.96 1.0
2   Club Hobo 10.15 12:07:06 1.52.06 1.34.43 0.16.14 0.723 2.0
3   Club Maggie May 10.15 12:08:01 1.53.01 1.36.04 0.17.43 0.717 3.0
4   Club Easy Tiger 2 10.15 12:02:40 1.47.40 1.37.59 0.18.39 0.752 4.0
5   Club Just in Time 10.15 12:06:37 1.51.37 1.45.29 0.25.54 0.726 5.0
6   Club Argo 10.15 12:06:58 1.51.58 1.45.42 0.26.09 0.724 6.0

Race 6 - Club Fleet

Start: Start 2, Finishes: Finish time, Time: 12:25
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club One More Knot 12:25 13:26:40 1:01:40 0:59:12 0:00:00 0.96 1.0
2   Club Hobo 12:25 13:38:26 1:13:26 1:02:03 0:03:22 0.806 2.0
3   Club Maggie May 12:25 13:38:10 1:13:10 1:02:12 0:03:31 0.809 3.0
4   Club Easy Tiger 2 12:25 13:33:32 1:08:32 1:02:22 0:03:29 0.864 4.0
5   Club Just in Time 12:25 13:34:14 1:09:14 1:05:26 0:06:35 0.855 5.0
6   Club Argo 12:25 13:40:44 1:15:44 1:11:30 0:13:01 0.782 6.0

Race 7 - Club Fleet - 08/04/2017 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5, Course: 5J-5P-5M-5G-5J-5P-5M-5G-5J, Wind dir: E, Ave wind: 6
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club Maggie May 10:15 11:22:34 1:07:34 0:57:26 0:00:00 0.85 1.0
2   Club One More Knot 10:15 11:16:43 1:01:43 0:59:15 0:01:54 0.931 2.0
3   Club Hobo 10:15 11:25:44 1:10:44 0:59:46 0:02:46 0.812 3.0
4   Club Just in Time 10:15 11:24:54 1:09:54 1:06:03 0:09:08 0.822 4.0
5   Club Easy Tiger 2 10:15 11:30:12 1:15:12 1:08:26 0:12:05 0.764 5.0
6   Club Argo 10:15 11:32:10 1:17:10 1:12:51 0:16:20 0.744 6.0

Race 8 - Club Fleet

Start: Start 2, Finishes: Finish time, Time: 12:00, Distance: 4.75, Course: 5J-5P-5G-5J-5P-5G-5J, Wind dir: E, Ave wind: 8
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club Maggie May 12:00 13:13:19 1:13:19 1:02:19 0:00:00 0.85 1.0
2   Club One More Knot 12:00 13:08:38 1:08:38 1:05:53 0:03:43 0.908 2.0
3   Club Hobo 12:00 13:19:11 1:19:11 1:06:55 0:05:26 0.787 3.0
4   Club Easy Tiger 2 12:00 13:14:54 1:14:54 1:08:10 0:06:25 0.832 4.0
5   Club Just in Time 12:00 13:14:35 1:14:35 1:10:29 0:08:38 0.836 5.0
6   Club Argo 12:00 13:21:20 1:21:20 1:16:47 0:15:19 0.766 6.0

Race 9 - Club Fleet - 22/04/17 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:15, Distance: 6, Course: 5M-5K-5J-5G-5Q-5P-5J-5M, Wind dir: NNE, Ave wind: 12
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club Maggie May 10:15 11:37:17 1:22:17 1:09:56 0:00:00 0.85 1.0
2   Club Ruby Too 10:15 11:39:37 1:24:37 1:12:11 0:02:37 0.827 2.0
3   Club Hobo 10:15 11:41:40 1:26:40 1:13:14 0:03:54 0.807 3.0
4   Club One More Knot 10:15 11:31:25 1:16:25 1:13:22 0:03:34 0.915 4.0
5   Club Easy Tiger 2 10:15 11:38:25 1:23:25 1:15:55 0:06:34 0.838 5.0
6   Club Just in Time 10:15 11:38:24 1:23:24 1:18:49 0:09:23 0.839 6.0

Race10 - Club Fleet - 22/04/17

Start: Start 2, Finishes: Finish time, Time: 12:15, Distance: 4, Course: 5P-5N-5Q-5P-5M-5N, Wind dir: NNE, Ave wind: 10
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   Club One More Knot 12:15 12:58:47 0:43:47 0:42:02 0:00:00 0.96 1.0
2   Club Ruby Too 12:15 13:05:23 0:50:23 0:42:59 0:01:06 0.834 2.0
3   Club Hobo 12:15 13:08:30 0:53:30 0:45:12 0:03:45 0.786 3.0
4   Club Maggie May 12:15 13:11:30 0:56:30 0:48:02 0:07:03 0.744 4.0
5   Club Just in Time 12:15 13:08:12 0:53:12 0:50:16 0:08:43 0.79 5.0
6   Club Easy Tiger 2 12:15 13:18:20 1:03:20 0:57:38 0:17:09 0.664 6.0

Race 1 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 5.5, Wind dir: W, Ave wind: 17
Start: Start 2, Finishes: Elapsed time, Time: 10.25, Distance: 5.5, Wind dir: W, Ave wind: 17
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC White Cloud IX 10.25 11.38.34 1.13.34 1.14.09 0.00.00 1.008 1.0
2   IRC Muscadet de Havelet 10.15 11.41.02 1.26.02 1.15.01 0.01.00 0.862 2.0
3   IRC Electron V 10.15 11.33.27 1.18.27 1.15.28 0.01.22 0.945 3.0
4   IRC Crazy Horse 10.25 11.50.08 1.25.08 1.17.33 0.03.44 0.871 4.0
5   IRC Happy Jays 10.15 11.38.51 1.23.51 1.21.40 0.07.43 0.884 5.0
6   IRC Flame 10.25 11.55.55 1.30.55 1.29.28 0.15.33 0.816 6.0

Race 2 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 12.25, Distance: 5.5, Wind dir: W, Ave wind: 20
Start: Start 2, Finishes: Finish time, Time: 12.25, Distance: 5.5, Wind dir: W, Ave wind: 20
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC White Cloud IX 12.25 13.17.52 0.52.52 0.53.17 0.00.00 1.008 1.0
2   IRC Muscadet de Havelet 12.25 13.29.04 1.04.04 0.55.52 0.02.57 0.832 2.0
3   IRC Electron V 12.25 13.23.06 0.58.06 0.55.54 0.02.42 0.917 3.0
4   IRC Happy Jays 12.25 13.24.24 0.59.24 0.57.51 0.04.41 0.897 4.0
5   IRC Crazy Horse 12.25 13.28.55 1.03.55 0.58.14 0.05.25 0.834 5.0
6   IRC Flame 12.25 13.38.05 1.13.05 1.11.55 0.18.56 0.729 6.0

Race 3 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: ne, Ave wind: 19
Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: NE, Ave wind: 19
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC White Cloud IX 10.25 11.58.16 1.33.16 1.34.01 0.00.00 1.008 1.0
2   IRC Electron V 10.25 12.03.15 1.38.15 1.34.31 0.00.31 0.957 2.0
3   IRC Wild Blue 10.25 12.04.20 1.39.20 1.35.04 0.01.06 0.946 3.0
4   IRC Sunshine 10.25 12.02.42 1.37.42 1.39.22 0.05.16 0.962 4.0
5   IRC Muscadet de Havelet 10.15 12.09.15 1.54.15 1.39.38 0.06.26 0.823 5.0
6   IRC Tinker T 10.25 12.09.37 1.44.37 1.40.07 0.06.23 0.899 6.0
7   IRC Happy Jays 10.15 11.59.20 1.44.20 1.41.37 0.07.49 0.901 7.0
8   IRC Artic Light 10.25 12.00.12 1.35.12 1.42.55 0.08.14 0.988 8.0
9   IRC Crazy Horse 10.15 12.09.03 1.54.03 1.43.54 0.10.51 0.824 9.0

Race 5 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Ave wind: 19
Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: E, Ave wind: 19
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC Electron V 10.25 11:51:23 1.26.23 1.23.06 0.00.00 0.962 1.0
2   IRC Tinker T 10.25 11:54:42 1.29.42 1.25.51 0.02.52 0.926 2.0
3   IRC Red Arrow 10.25 11:50:50 1.25.50 1.26.47 0.03.38 0.968 3.0
4   IRC Wild Blue 10.25 11:56:14 1.31.14 1.27.19 0.04.24 0.911 4.0
5   IRC Crazy Horse 10.15 11:57:02 1.42.02 1.32.57 0.10.49 0.814 5.0
6   IRC Muscadet de Havelet 10.15 12:03:03 1.48.03 1.34.13 0.12.45 0.769 6.0
7   IRC Sunshine 10.25 11:58:24 1.33.24 1.34.59 0.11.41 0.89 7.0
8   IRC Happy Jays 10.15 12:11:04 1.56.04 1.53.03 0.30.45 0.716 8.0

Race 6 - IRC Fleet

Start: Start 2, Finishes: Finish time, Time: 12:25
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC Tinker T 12:25 13:24:08 0:59:08 0:56:35 0:00:00 0.957 1.0
2   IRC Electron V 12:25 13:24:53 0:59:53 0:57:36 0:01:03 0.945 2.0
3   IRC Sunshine 12:25 13:21:50 0:56:50 0:57:48 0:01:11 0.996 3.0
4   IRC Red Arrow 12:25 13:22:42 0:57:42 0:58:20 0:01:44 0.981 4.0
5   IRC Wild Blue 12:25 13:26:03 1:01:03 0:58:25 0:01:55 0.927 5.0
6   IRC Crazy Horse 12:25 13:30:29 1:05:29 0:59:39 0:03:22 0.864 6.0
7   IRC Muscadet de Havelet 12:25 13:34:35 1:09:35 1:00:41 0:04:41 0.813 7.0
8   IRC Happy Jays     DNF       9.0

Race 7 - IRC Fleet - 08/04/2017 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5, Course: 5J-5P-5M-5G-5J-5P-5M-5G-5J, Wind dir: E, Ave wind: 6
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC Tinker T 10:15 11:11:22 0:56:22 0:53:57 0:00:00 0.957 1.0
2   IRC Wild Blue 10:15 11:11:56 0:56:56 0:54:29 0:00:34 0.947 2.0
3   IRC Electron V 10:15 11:12:48 0:57:48 0:55:36 0:01:44 0.933 3.0
4   IRC Red Arrow 10:15 11:10:14 0:55:14 0:55:50 0:01:53 0.977 4.0
5   IRC Marta 10:15 11:13:36 0:58:36 0:57:33 0:03:40 0.921 5.0
6   IRC Crazy Horse 10:15 11:18:22 1:03:22 0:57:44 0:04:09 0.851 6.0
7   IRC White Cloud IX 10:15 11:14:23 0:59:23 0:59:52 0:05:52 0.908 7.0
8   IRC Muscadet de Havelet 10:15 11:23:48 1:08:48 1:00:00 0:06:56 0.784 8.0

Race 8 - IRC Fleet

Start: Start 2, Finishes: Finish time, Time: 12:00, Distance: 4.75, Course: 5J-5P-5G-5J-5P-5G-5J, Wind dir: E, Ave wind: 8
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC Red Arrow 12:00 12:59:36 0:59:36 1:00:15 0:00:00 1.011 1.0
2   IRC Tinker T 12:00 13:03:17 1:03:17 1:00:34 0:00:19 0.952 2.0
3   IRC Electron V 12:00 13:04:42 1:04:42 1:02:14 0:02:04 0.931 3.0
4   IRC White Cloud IX 12:00 13:01:48 1:01:48 1:02:18 0:02:01 0.975 4.0
5   IRC Wild Blue 12:00 13:06:10 1:06:10 1:03:19 0:03:12 0.911 5.0
6   IRC Muscadet de Havelet 12:00 13:13:55 1:13:55 1:04:27 0:04:49 0.815 6.0
7   IRC Crazy Horse 12:00 13:14:07 1:14:07 1:07:31 0:07:58 0.813 7.0
8   IRC Marta 12:00 13:08:55 1:08:55 1:07:41 0:07:33 0.874 8.0

Race 9 - IRC Fleet - 22/04/17 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:15, Distance: 6, Course: 5M-5K-5J-5G-5Q-5P-5J-5M, Wind dir: NNE, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6, Course: 5M-5K-5J-5G-5Q-5P-5J-5M, Ave wind: 12
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC Tinker T 10:25 11:35:31 1:10:31 1:07:29 0:00:00 0.957 1.0
2   IRC White Cloud IX 10:25 11:33:49 1:08:49 1:09:22 0:01:52 0.981 2.0
3   IRC Wild Blue 10:25 11:39:34 1:14:34 1:11:22 0:04:03 0.905 3.0
4   IRC Red Arrow 10:25 11:35:54 1:10:54 1:11:41 0:04:09 0.952 4.0
5   IRC Electron V 10:25 11:42:28 1:17:28 1:14:31 0:07:19 0.871 5.0
6   IRC Muscadet de Havelet 10:15 11:40:34 1:25:34 1:14:37 0:08:11 0.789 6.0
7   IRC Crazy Horse 10:15 11:39:48 1:24:48 1:17:15 0:10:43 0.796 7.0
8   IRC Happy Jays 10:15 11:42:20 1:27:20 1:25:04 0:18:03 0.773 8.0
9   IRC Artic Light     DNF       10.0

Race10 - IRC Fleet - 22/04/17

Start: Start 2, Finishes: Finish time, Time: 12:15, Distance: 4, Course: 5P-5N-5Q-5P-5M-5N, Wind dir: NNE, Ave wind: 10
Start: Start 2, Finishes: Finish time, Time: 12:25, Distance: 4, Course: 5P-5N-5Q-5P-5M-5N, Wind dir: NNE, Ave wind: 10
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1   IRC Crazy Horse 12:15 13:01:42 0:46:42 0:42:33 0:00:00 0.911 1.0
2   IRC Muscadet de Havelet 12:15 13:04:12 0:49:12 0:42:54 0:00:25 0.865 2.0
3   IRC Tinker T 12:25 13:11:38 0:46:38 0:44:38 0:02:11 0.912 3.0
4   IRC Red Arrow 12:25 13:09:48 0:44:48 0:45:18 0:02:43 0.95 4.0
5   IRC Wild Blue 12:25 13:12:37 0:47:37 0:45:34 0:03:10 0.893 5.0
6   IRC White Cloud IX 12:25 13:10:28 0:45:28 0:45:50 0:03:16 0.936 6.0
7   IRC Electron V 12:25 13:16:09 0:51:09 0:49:12 0:06:56 0.832 7.0
8   IRC Artic Light 12:25 13:18:30 0:53:30 0:57:50 0:14:09 0.795 8.0
9   IRC Happy Jays 12:15 13:16:14 1:01:14 0:59:38 0:17:33 0.695 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com