Parhelion Spring Series 2017

Portsmouth Sailing Club

Results are Final as of 11:20 on April 23, 2017 - version 5.01

NHC Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: NHC1, Entries: 19, Scoring system: IRC & Club Class
Rank Alias Fleet Boat Race 1
   
Race 2
   
Race 3
   
Race 5
   
Race 6
   
Race 7
08/04/2017 10:15
Race 8
   
Race 9
22/04/17 10:15
Race10
22/04/17  
Total Nett
1st @ NHC Red Arrow (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 1.0 1.0 2.0 6.0 73.0 13.0
2nd @ NHC Electron V 1.0 2.0 1.0 3.0 (6.0) 6.0 6.0 (12.0) (12.0) 49.0 19.0
3rd @ NHC Maggie May (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 3.0 2.0 2.0 1.0 9.0 83.0 23.0
4th @ NHC One More Knot 7.0 6.0 (9.0) 1.0 2.0 (8.0) (8.0) 7.0 1.0 49.0 24.0
5th @ NHC Muscadet de Havelet 2.0 4.0 7.0 7.0 (8.0) (9.0) 3.0 (10.0) 2.0 52.0 25.0
6th @ NHC Tinker T (20.0 DNC) (20.0 DNC) (10.0) 5.0 5.0 5.0 5.0 3.0 10.0 83.0 33.0
7th @ NHC Wild Blue (20.0 DNC) (20.0 DNC) 2.0 4.0 7.0 4.0 (10.0) 9.0 8.0 84.0 34.0
8th @ NHC White Cloud IX 6.0 3.0 5.0 (20.0 DNC) (20.0 DNC) (12.0) 7.0 5.0 11.0 89.0 37.0
9th @ NHC Easy Tiger 2 3.0 5.0 4.0 (9.0) 9.0 (13.0) 9.0 8.0 (13.0) 73.0 38.0
10th @ NHC Just in Time (20.0 DNC) (20.0 DNC) (14.0) 11.0 4.0 11.0 4.0 4.0 7.0 95.0 41.0
11th @ NHC Crazy Horse 8.0 8.0 (11.0) 8.0 10.0 7.0 (13.0) (13.0) 3.0 81.0 44.0
12th @ NHC Hobo 10.0 9.0 (13.0) 10.0 (12.0) 10.0 (12.0) 6.0 5.0 87.0 50.0
13th @ NHC Happy Jays 5.0 1.0 3.0 14.0 (15.0 DNF) (20.0 DNC) (20.0 DNC) 14.0 14.0 106.0 51.0
14th @ NHC Argo 4.0 7.0 8.0 12.0 13.0 (14.0) 14.0 (20.0 DNC) (20.0 DNC) 112.0 58.0
15th @ NHC Ruby Too 11.0 10.0 15.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 4.0 131.0 71.0
16th @ NHC Marta (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 11.0 20.0 DNC 20.0 DNC 154.0 94.0
17th @ NHC Sunshine (20.0 DNC) (20.0 DNC) 12.0 13.0 11.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 156.0 96.0
18th @ NHC Artic Light (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 16.0 DNF 15.0 157.0 97.0
19th @ NHC Flame 9.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0

Race 1 - NHC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 5.5, Wind dir: W, Ave wind: 17
Start: Start 2, Finishes: Elapsed time, Time: 10.25, Distance: 5.5, Wind dir: W, Ave wind: 17
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Electron V 10.15 11.33.27 1.18.27 1.16.29 0.00.00 0.975 1.0
2 @ NHC Muscadet de Havelet 10.15 11.41.02 1.26.02 1.17.00 0.00.34 0.889 2.0
3 @ NHC Easy Tiger 2 10.15 11.40.01 1.25.01 1.17.27 0.01.03 0.9 3.0
4 @ NHC Argo 10.15 11.39.46 1.24.46 1.19.15 0.02.58 0.902 4.0
5 @ NHC Happy Jays 10.15 11.38.51 1.23.51 1.19.24 0.03.05 0.912 5.0
6 @ NHC White Cloud IX 10.25 11.38.34 1.13.34 1.20.29 0.03.39 1.04 6.0
7 @ NHC One More Knot 10.15 11.38.20 1.23.20 1.20.45 0.04.24 0.918 7.0
8 @ NHC Crazy Horse 10.25 11.50.08 1.25.08 1.24.53 0.08.25 0.898 8.0
9 @ NHC Flame 10.25 11.55.55 1.30.55 1.28.17 0.12.09 0.841 9.0
10 @ NHC Hobo 10.15 11.54.00 1.39.00 1.30.29 0.15.19 0.773 10.0
11 @ NHC Ruby Too 10.25 12.10.16 1.45.16 1.39.16 0.24.09 0.727 11.0

Race 2 - NHC Fleet

Start: Start 1, Finishes: Finish time, Time: 12.25, Distance: 5.5, Wind dir: W, Ave wind: 20
Start: Start 2, Finishes: Finish time, Time: 12.25, Distance: 5.5, Wind dir: W, Ave wind: 20
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Happy Jays 12.25 13.24.24 0.59.24 0.56.26 0.00.00 0.95 1.0
2 @ NHC Electron V 12.25 13.23.06 0.58.06 0.57.28 0.01.03 0.971 2.0
3 @ NHC White Cloud IX 12.25 13.17.52 0.52.52 0.57.47 0.01.14 1.067 3.0
4 @ NHC Muscadet de Havelet 12.25 13.29.04 1.04.04 0.58.03 0.01.47 0.881 4.0
5 @ NHC Easy Tiger 2 12.25 13.28.50 1.03.50 0.58.47 0.02.34 0.884 5.0
6 @ NHC One More Knot 12.25 13.27.18 1.02.18 1.00.18 0.04.00 0.906 6.0
7 @ NHC Argo 12.25 13.29.33 1.04.33 1.00.37 0.04.27 0.874 7.0
8 @ NHC Crazy Horse 12.25 13.28.55 1.03.55 1.03.13 0.06.52 0.883 8.0
9 @ NHC Hobo 12.25 13.38.29 1.13.29 1.06.43 0.11.20 0.768 9.0
10 @ NHC Ruby Too 12.25 13.40.02 1.15.02 1.09.51 0.14.25 0.752 10.0
11 @ NHC Flame 12.25 13.38.05 1.13.05 1.10.01 0.14.11 0.772 11.0

Race 3 - NHC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: ne, Ave wind: 19
Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: NE, Ave wind: 19
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Electron V 10.25 12.03.15 1.38.15 1.37.57 0.00.00 0.997 1.0
2 @ NHC Wild Blue 10.25 12.04.20 1.39.20 1.39.38 0.01.40 0.986 2.0
3 @ NHC Happy Jays 10.15 11.59.20 1.44.20 1.40.28 0.02.37 0.939 3.0
4 @ NHC Easy Tiger 2 10.15 12.06.03 1.51.03 1.42.23 0.04.48 0.882 4.0
5 @ NHC White Cloud IX 10.25 11.58.16 1.33.16 1.42.36 0.04.13 1.05 5.0
6 @ NHC Artic Light 10.25 12.00.12 1.35.12 1.43.52 0.05.25 1.029 6.0
7 @ NHC Muscadet de Havelet 10.15 12.09.15 1.54.15 1.44.05 0.06.44 0.857 7.0
8 @ NHC Argo 10.15 12.07.20 1.52.20 1.45.09 0.07.41 0.872 8.0
9 @ NHC One More Knot 10.15 12.04.55 1.49.55 1.46.04 0.08.25 0.891 9.0
10 @ NHC Tinker T 10.25 12.09.37 1.44.37 1.50.54 0.12.12 0.936 10.0
11 @ NHC Crazy Horse 10.15 12.09.03 1.54.03 1.51.46 0.14.06 0.859 11.0
12 @ NHC Sunshine 10.25 12.02.42 1.37.42 1.54.54 0.14.24 1.003 12.0
13 @ NHC Hobo 10.15 12.27.39 2.12.39 1.59.47 0.24.10 0.738 13.0
14 @ NHC Just in Time 10.15 12.28.43 2.13.43 2.02.53 0.27.08 0.733 14.0
15 @ NHC Ruby Too 10.15 12.32.58 2.17.58 2.07.21 0.31.50 0.71 15.0

Race 5 - NHC Fleet

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Ave wind: 19
Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 8, Course: 5M,5P,5Q,5F,5J,5P,5F,5M, Wind dir: E, Ave wind: 19
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC One More Knot 10.15 11:39:23 1.24.23 1.21.11 0.00.00 0.962 1.0
2 @ NHC Red Arrow 10.25 11:50:50 1.25.50 1.24.53 0.03.45 0.946 2.0
3 @ NHC Electron V 10.25 11:51:23 1.26.23 1.27.46 0.06.29 0.94 3.0
4 @ NHC Wild Blue 10.25 11:56:14 1.31.14 1.32.47 0.11.25 0.89 4.0
5 @ NHC Tinker T 10.25 11:54:42 1.29.42 1.34.06 0.12.19 0.905 5.0
6 @ NHC Maggie May 10.15 12:08:01 1.53.01 1.35.30 0.16.57 0.718 6.0
7 @ NHC Muscadet de Havelet 10.15 12:03:03 1.48.03 1.38.26 0.18.57 0.751 7.0
8 @ NHC Crazy Horse 10.15 11:57:02 1.42.02 1.38.52 0.18.16 0.796 8.0
9 @ NHC Easy Tiger 2 10.15 12:02:40 1.47.40 1.39.48 0.20.06 0.754 9.0
10 @ NHC Hobo 10.15 12:07:06 1.52.06 1.40.20 0.21.24 0.724 10.0
11 @ NHC Just in Time 10.15 12:06:37 1.51.37 1.41.28 0.22.19 0.727 11.0
12 @ NHC Argo 10.15 12:06:58 1.51.58 1.44.35 0.25.03 0.725 12.0
13 @ NHC Sunshine 10.25 11:58:24 1.33.24 1.48.09 0.23.18 0.869 13.0
14 @ NHC Happy Jays 10.15 12:11:04 1.56.04 1.53.03 0.32.43 0.699 14.0

Race 6 - NHC Fleet

Start: Start 2, Finishes: Finish time, Time: 12:25
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Red Arrow 12:25 13:22:42 0:57:42 0:57:56 0:00:00 1.004 1.0
2 @ NHC One More Knot 12:25 13:26:40 1:01:40 1:00:41 0:02:48 0.939 2.0
3 @ NHC Maggie May 12:25 13:38:10 1:13:10 1:01:45 0:04:32 0.792 3.0
4 @ NHC Just in Time 12:25 13:34:14 1:09:14 1:02:10 0:04:43 0.837 4.0
5 @ NHC Tinker T 12:25 13:24:08 0:59:08 1:02:16 0:04:07 0.98 5.0
6 @ NHC Electron V 12:25 13:24:53 0:59:53 1:02:24 0:04:17 0.967 6.0
7 @ NHC Wild Blue 12:25 13:26:03 1:01:03 1:02:35 0:04:32 0.949 7.0
8 @ NHC Muscadet de Havelet 12:25 13:34:35 1:09:35 1:02:54 0:05:30 0.833 8.0
9 @ NHC Easy Tiger 2 12:25 13:33:32 1:08:32 1:02:55 0:05:26 0.845 9.0
10 @ NHC Crazy Horse 12:25 13:30:29 1:05:29 1:02:56 0:05:12 0.885 10.0
11 @ NHC Sunshine 12:25 13:21:50 0:56:50 1:04:54 0:06:06 1.019 11.0
12 @ NHC Hobo 12:25 13:38:26 1:13:26 1:04:59 0:07:58 0.789 12.0
13 @ NHC Argo 12:25 13:40:44 1:15:44 1:09:36 0:12:42 0.765 13.0
14 @ NHC Happy Jays     DNF       15.0

Race 7 - NHC Fleet - 08/04/2017 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5, Course: 5J-5P-5M-5G-5J-5P-5M-5G-5J, Wind dir: E, Ave wind: 6
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Red Arrow 10:15 11:10:14 0:55:14 0:56:07 0:00:00 1.016 1.0
2 @ NHC Maggie May 10:15 11:22:34 1:07:34 0:57:18 0:01:23 0.831 2.0
3 @ NHC Marta 10:15 11:13:36 0:58:36 0:57:50 0:01:45 0.958 3.0
4 @ NHC Wild Blue 10:15 11:11:56 0:56:56 0:58:21 0:02:11 0.986 4.0
5 @ NHC Tinker T 10:15 11:11:22 0:56:22 0:59:28 0:03:11 0.996 5.0
6 @ NHC Electron V 10:15 11:12:48 0:57:48 1:00:17 0:04:00 0.971 6.0
7 @ NHC Crazy Horse 10:15 11:18:22 1:03:22 1:00:50 0:04:55 0.886 7.0
8 @ NHC One More Knot 10:15 11:16:43 1:01:43 1:01:21 0:05:16 0.909 8.0
9 @ NHC Muscadet de Havelet 10:15 11:23:48 1:08:48 1:02:08 0:06:39 0.816 9.0
10 @ NHC Hobo 10:15 11:25:44 1:10:44 1:02:15 0:06:58 0.793 10.0
11 @ NHC Just in Time 10:15 11:24:54 1:09:54 1:02:55 0:07:33 0.803 11.0
12 @ NHC White Cloud IX 10:15 11:14:23 0:59:23 1:05:37 0:08:36 0.945 12.0
13 @ NHC Easy Tiger 2 10:15 11:30:12 1:15:12 1:08:58 0:14:00 0.746 13.0
14 @ NHC Argo 10:15 11:32:10 1:17:10 1:10:23 0:15:38 0.727 14.0

Race 8 - NHC Fleet

Start: Start 2, Finishes: Finish time, Time: 12:00, Distance: 4.75, Course: 5J-5P-5G-5J-5P-5G-5J, Wind dir: E, Ave wind: 8
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Red Arrow 12:00 12:59:36 0:59:36 1:01:05 0:00:00 1.025 1.0
2 @ NHC Maggie May 12:00 13:13:19 1:13:19 1:02:50 0:02:02 0.833 2.0
3 @ NHC Muscadet de Havelet 12:00 13:13:55 1:13:55 1:06:09 0:05:40 0.826 3.0
4 @ NHC Just in Time 12:00 13:14:35 1:14:35 1:06:23 0:05:57 0.819 4.0
5 @ NHC Tinker T 12:00 13:03:17 1:03:17 1:06:42 0:05:19 0.965 5.0
6 @ NHC Electron V 12:00 13:04:42 1:04:42 1:07:10 0:05:51 0.944 6.0
7 @ NHC White Cloud IX 12:00 13:01:48 1:01:48 1:07:37 0:05:58 0.989 7.0
8 @ NHC One More Knot 12:00 13:08:38 1:08:38 1:07:44 0:06:44 0.89 8.0
9 @ NHC Easy Tiger 2 12:00 13:14:54 1:14:54 1:07:47 0:07:24 0.816 9.0
10 @ NHC Wild Blue 12:00 13:06:10 1:06:10 1:08:09 0:06:51 0.923 10.0
11 @ NHC Marta 12:00 13:08:55 1:08:55 1:08:30 0:07:27 0.886 11.0
12 @ NHC Hobo 12:00 13:19:11 1:19:11 1:09:03 0:09:08 0.772 12.0
13 @ NHC Crazy Horse 12:00 13:14:07 1:14:07 1:10:42 0:10:05 0.824 13.0
14 @ NHC Argo 12:00 13:21:20 1:21:20 1:13:07 0:13:23 0.751 14.0

Race 9 - NHC Fleet - 22/04/17 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:15, Distance: 6, Course: 5M-5K-5J-5G-5Q-5P-5J-5M, Wind dir: NNE, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6, Course: 5M-5K-5J-5G-5Q-5P-5J-5M, Ave wind: 12
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Maggie May 10:15 11:37:17 1:22:17 1:11:06 0:00:00 0.864 1.0
2 @ NHC Red Arrow 10:25 11:35:54 1:10:54 1:13:40 0:02:29 1.003 2.0
3 @ NHC Tinker T 10:25 11:35:31 1:10:31 1:14:28 0:03:12 1.008 3.0
4 @ NHC Just in Time 10:15 11:38:24 1:23:24 1:14:29 0:03:47 0.852 4.0
5 @ NHC White Cloud IX 10:25 11:33:49 1:08:49 1:15:09 0:03:43 1.033 5.0
6 @ NHC Hobo 10:15 11:41:40 1:26:40 1:15:14 0:04:46 0.82 6.0
7 @ NHC One More Knot 10:15 11:31:25 1:16:25 1:15:16 0:04:14 0.93 7.0
8 @ NHC Easy Tiger 2 10:15 11:38:25 1:23:25 1:15:20 0:04:41 0.852 8.0
9 @ NHC Wild Blue 10:25 11:39:34 1:14:34 1:16:35 0:05:21 0.953 9.0
10 @ NHC Muscadet de Havelet 10:15 11:40:34 1:25:34 1:16:55 0:06:29 0.831 10.0
11 @ NHC Ruby Too 10:15 11:39:37 1:24:37 1:17:05 0:06:35 0.84 11.0
12 @ NHC Electron V 10:25 11:42:28 1:17:28 1:20:25 0:08:59 0.918 12.0
13 @ NHC Crazy Horse 10:15 11:39:48 1:24:48 1:20:29 0:09:53 0.838 13.0
14 @ NHC Happy Jays 10:15 11:42:20 1:27:20 1:23:40 0:13:07 0.814 14.0
15 @ NHC Artic Light     DNF       16.0

Race10 - NHC Fleet - 22/04/17

Start: Start 2, Finishes: Finish time, Time: 12:15, Distance: 4, Course: 5P-5N-5Q-5P-5M-5N, Wind dir: NNE, Ave wind: 10
Start: Start 2, Finishes: Finish time, Time: 12:25, Distance: 4, Course: 5P-5N-5Q-5P-5M-5N, Wind dir: NNE, Ave wind: 10
Rank Alias Fleet Boat Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC One More Knot 12:15 12:58:47 0:43:47 0:43:05 0:00:00 0.984 1.0
2 @ NHC Muscadet de Havelet 12:15 13:04:12 0:49:12 0:44:02 0:01:04 0.876 2.0
3 @ NHC Crazy Horse 12:15 13:01:42 0:46:42 0:44:05 0:01:04 0.923 3.0
4 @ NHC Ruby Too 12:15 13:05:23 0:50:23 0:45:39 0:02:50 0.855 4.0
5 @ NHC Hobo 12:15 13:08:30 0:53:30 0:46:23 0:03:48 0.805 5.0
6 @ NHC Red Arrow 12:25 13:09:48 0:44:48 0:46:46 0:03:32 0.962 6.0
7 @ NHC Just in Time 12:15 13:08:12 0:53:12 0:47:37 0:05:04 0.81 7.0
8 @ NHC Wild Blue 12:25 13:12:37 0:47:37 0:48:43 0:05:30 0.905 8.0
9 @ NHC Maggie May 12:15 13:11:30 0:56:30 0:49:16 0:07:06 0.763 9.0
10 @ NHC Tinker T 12:25 13:11:38 0:46:38 0:49:20 0:05:55 0.924 10.0
11 @ NHC White Cloud IX 12:25 13:10:28 0:45:28 0:49:36 0:05:59 0.948 11.0
12 @ NHC Electron V 12:25 13:16:09 0:51:09 0:52:47 0:09:24 0.842 12.0
13 @ NHC Easy Tiger 2 12:15 13:18:20 1:03:20 0:57:08 0:15:34 0.68 13.0
14 @ NHC Happy Jays 12:15 13:16:14 1:01:14 0:58:10 0:15:53 0.704 14.0
15 @ NHC Artic Light 12:25 13:18:30 0:53:30 0:58:25 0:14:03 0.805 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com