Rank | Fleet | Boat | Rating | Race1 24th March 2018 10:15 |
Race2 24th March 2018 |
Race3 7th April 2018 |
Race4 7th April 2018 |
Race7 21st April 2018 10:15 |
Race 8 21st April 2018 |
Race 9 28th April 2018 10:15 |
Race10 28th April 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Just in Time | 1.010 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | Club | Hobo | 1.000 | (7.0) | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 29.0 | 17.0 |
3rd | Club | Muscadet de Havelet | 1.008 | 4.0 | 4.0 | 4.0 | 1.0 | (4.5) | 2.0 | (6.0) | 4.0 | 29.5 | 19.0 |
4th | Club | Maggie May | 1.047 | (5.0) | 2.0 | 5.0 | 5.0 | 4.5 | (6.0) | 4.0 | 5.0 | 36.5 | 25.5 |
5th | Club | One More Knot | 1.126 | 1.0 | (7.0) | 6.0 | 6.0 | 2.0 | 4.0 | (7.0) | 7.0 | 40.0 | 26.0 |
6th | Club | Crazy Horse | 1.070 | 6.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | 5.0 | 5.0 | 3.0 | 50.0 | 28.0 |
7th | Club | Easy Tiger 2 | 1.081 | (8.0) | 6.0 | 2.0 | 7.0 | 7.0 | (9.0 RAF) | 3.0 | 6.0 | 48.0 | 31.0 |
8th | Club | Minx | 0.967 | 3.0 | 8.0 | 7.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 64.0 | 42.0 |
9th | Club | Ruby Too | 1.047 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 11.0 DNC | 11.0 DNC | 81.0 | 59.0 |
10th | Club | Little Scarlet | 0.976 | 10.0 DNF | 10.0 DNF | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 OTL | 11.0 DNC | 83.0 | 61.0 |
Rank | Fleet | Boat | Rating | Race1 24th March 2018 10:15 |
Race2 24th March 2018 |
Race3 7th April 2018 |
Race4 7th April 2018 |
Race7 21st April 2018 10:15 |
Race 8 21st April 2018 |
Race 9 28th April 2018 10:15 |
Race10 28th April 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | 0.956 | 1.0 | (5.0) | (5.0) | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 19.0 | 9.0 |
2nd | IRC | Sunshine | 1.016 | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | 19.0 | 10.0 |
3rd | IRC | Red Arrow | 1.025 | 2.0 | 2.0 | 2.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 4.0 | 32.0 | 16.0 |
4th | IRC | White Cloud IX | 1.008 | 3.0 | 3.0 | 4.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 3.0 | 35.0 | 19.0 |
5th | IRC | Spirit of Kudu | 0.914 | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | (5.0) | 2.0 | 30.0 | 20.0 |
6th | IRC | Option | 0.940 | 6.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 | 6.0 | 7.0 | 48.0 | 32.0 |
7th | IRC | Erica | 1.006 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 6.0 | 61.0 | 45.0 |
We have updated the Club Class ratings significantly from previous series, with ratings based on PY number.If you feel you rating is significatly wrong please contact the sailing secretary on sailingsec@portsmouthsc.co.uk
Race 4&5 Cancelled due to thick fog
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | 1.126 | 10:25 | 11:45:45 | 1:20:45 | 1:30:55 | 0:00:00 | 1.126 | 1.0 |
2 | Club | Just in Time | 1.010 | 10:15 | 11:45:25 | 1:30:25 | 1:31:19 | 0:00:24 | 1.006 | 2.0 |
3 | Club | Minx | 0.967 | 10:15 | 11:52:50 | 1:37:50 | 1:34:36 | 0:03:48 | 0.929 | 3.0 |
4 | Club | Muscadet de Havelet | 1.008 | 10:15 | 11:49:35 | 1:34:35 | 1:35:20 | 0:04:23 | 0.961 | 4.0 |
5 | Club | Maggie May | 1.047 | 10:15 | 11:46:06 | 1:31:06 | 1:35:23 | 0:04:15 | 0.998 | 5.0 |
6 | Club | Crazy Horse | 1.070 | 10:15 | 11:44:32 | 1:29:32 | 1:35:48 | 0:04:33 | 1.016 | 6.0 |
7 | Club | Hobo | 1.000 | 10:15 | 11:52:03 | 1:37:03 | 1:37:03 | 0:06:08 | 0.937 | 7.0 |
8 | Club | Easy Tiger 2 | 1.081 | 10:15 | 11:45:56 | 1:30:56 | 1:38:18 | 0:06:49 | 1 | 8.0 |
9 | Club | Little Scarlet | 0.976 | DNF | 10.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.010 | 12:15 | 14:04:53 | 1:49:53 | 1:50:59 | 0:00:00 | 1.01 | 1.0 |
2 | Club | Maggie May | 1.047 | 12:15 | 14:02:50 | 1:47:50 | 1:52:54 | 0:01:50 | 1.029 | 2.0 |
3 | Club | Crazy Horse | 1.070 | 12:15 | 14:03:09 | 1:48:09 | 1:55:43 | 0:04:26 | 1.026 | 3.0 |
4 | Club | Muscadet de Havelet | 1.008 | 12:15 | 14:10:19 | 1:55:19 | 1:56:14 | 0:05:13 | 0.962 | 4.0 |
5 | Club | Hobo | 1.000 | 12:15 | 14:12:05 | 1:57:05 | 1:57:05 | 0:06:06 | 0.948 | 5.0 |
6 | Club | Easy Tiger 2 | 1.081 | 12:15 | 14:05:02 | 1:50:02 | 1:58:57 | 0:07:22 | 1.009 | 6.0 |
7 | Club | One More Knot | 1.126 | 12:15 | 14:01:18 | 1:46:18 | 1:59:42 | 0:07:44 | 1.044 | 7.0 |
8 | Club | Minx | 0.967 | 12:15 | 14:19:40 | 2:04:40 | 2:00:33 | 0:09:54 | 0.89 | 8.0 |
9 | Club | Little Scarlet | 0.976 | DNF | 10.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.010 | 10.15 | 11.53.38 | 1.38.38 | 1.39.37 | 0.00.00 | 1.01 | 1.0 |
2 | Club | Easy Tiger 2 | 1.081 | 10.15 | 11.53.55 | 1.38.55 | 1.46.56 | 0.06.46 | 1.007 | 2.0 |
3 | Club | Hobo | 1.000 | 10.15 | 12.04.58 | 1.49.58 | 1.49.58 | 0.10.21 | 0.906 | 3.0 |
4 | Club | Muscadet de Havelet | 1.008 | 10.15 | 12.04.50 | 1.49.50 | 1.50.43 | 0.11.00 | 0.907 | 4.0 |
5 | Club | Maggie May | 1.047 | 10.15 | 12.03.49 | 1.48.49 | 1.53.56 | 0.13.40 | 0.915 | 5.0 |
6 | Club | One More Knot | 1.126 | 10.25 | 12.06.32 | 1.41.32 | 1.54.20 | 0.13.04 | 0.981 | 6.0 |
7 | Club | Minx | 0.967 | 10.15 | 12.23.55 | 2.08.55 | 2.04.40 | 0.25.54 | 0.773 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | 1.008 | 12.45 | 13:40:00 | 0.55.00 | 0.55.26 | 0.00.00 | 1.008 | 1.0 |
2 | Club | Minx | 0.967 | 12.45 | 13:43:07 | 0.58.07 | 0.56.12 | 0.00.47 | 0.954 | 2.0 |
3 | Club | Just in Time | 1.010 | 12.45 | 13:41:05 | 0.56.05 | 0.56.39 | 0.01.12 | 0.989 | 3.0 |
4 | Club | Hobo | 1.000 | 12.45 | 13:42:58 | 0.57.58 | 0.57.58 | 0.02.32 | 0.956 | 4.0 |
5 | Club | Maggie May | 1.047 | 12.45 | 13:41:03 | 0.56.03 | 0.58.41 | 0.03.06 | 0.989 | 5.0 |
6 | Club | One More Knot | 1.126 | 12.45 | 13:38:11 | 0.53.11 | 0.59.53 | 0.03.57 | 1.042 | 6.0 |
7 | Club | Easy Tiger 2 | 1.081 | 12.45 | 13:40:55 | 0.55.55 | 1.00.27 | 0.04.38 | 0.991 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.010 | 10:20 | 11:15:07 | 0:55:07 | 0:55:40 | 0:00:00 | 1.01 | 1.0 |
2 | Club | One More Knot | 1.126 | 10:20 | 11:13:02 | 0:53:02 | 0:59:43 | 0:03:36 | 1.05 | 2.0 |
3 | Club | Hobo | 1.000 | 10:20 | 11:20:08 | 1:00:08 | 1:00:08 | 0:04:28 | 0.926 | 3.0 |
4 | Club | Muscadet de Havelet | 1.008 | 10:20 | 11:21:43 | 1:01:43 | 1:02:13 | 0:06:29 | 0.902 | 4.5 |
4 | Club | Maggie May | 1.047 | 10:20 | 11:19:25 | 0:59:25 | 1:02:13 | 0:06:15 | 0.937 | 4.5 |
6 | Club | Crazy Horse | 1.070 | 10:20 | 11:19:19 | 0:59:19 | 1:03:28 | 0:07:17 | 0.938 | 6.0 |
7 | Club | Easy Tiger 2 | 1.081 | 10:20 | 11:19:51 | 0:59:51 | 1:04:42 | 0:08:21 | 0.93 | 7.0 |
8 | Club | Ruby Too | 1.047 | 10:20 | 11:22:25 | 1:02:25 | 1:05:21 | 0:09:15 | 0.892 | 8.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.010 | 11.40 | 13:20:56 | 1.40.56 | 1.41.57 | 0.00.00 | 1.01 | 1.0 |
2 | Club | Muscadet de Havelet | 1.008 | 11.40 | 13:23:09 | 1.43.09 | 1.43.59 | 0.02.01 | 0.988 | 2.0 |
3 | Club | Hobo | 1.000 | 11.40 | 13:26:31 | 1.46.31 | 1.46.31 | 0.04.34 | 0.957 | 3.0 |
4 | Club | One More Knot | 1.126 | 11.40 | 13:14:51 | 1.34.51 | 1.46.48 | 0.04.19 | 1.075 | 4.0 |
5 | Club | Crazy Horse | 1.070 | 11.40 | 13:20:22 | 1.40.22 | 1.47.24 | 0.05.06 | 1.016 | 5.0 |
6 | Club | Maggie May | 1.047 | 11.40 | 13:42:12 | 2.02.12 | 2.07.57 | 0.24.50 | 0.834 | 6.0 |
7 | Club | Ruby Too | 1.047 | 11.40 | 14:00:49 | 2.20.49 | 2.27.26 | 0.43.27 | 0.724 | 7.0 |
8 | Club | Easy Tiger 2 | 1.081 | 11.40 | 13:22:36 | RAF | 9.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.010 | 10:15 | 11:43:29 | 1:28:29 | 1:29:22 | 0:00:00 | 1.01 | 1.0 |
2 | Club | Hobo | 1.000 | 10:15 | 11:53:08 | 1:38:08 | 1:38:08 | 0:08:46 | 0.911 | 2.0 |
3 | Club | Easy Tiger 2 | 1.081 | 10:15 | 11:46:10 | 1:31:10 | 1:38:33 | 0:08:30 | 0.98 | 3.0 |
4 | Club | Maggie May | 1.047 | 10:15 | 11:50:09 | 1:35:09 | 1:39:37 | 0:09:48 | 0.939 | 4.0 |
5 | Club | Crazy Horse | 1.070 | 10:15 | 11:50:09 | 1:35:09 | 1:41:49 | 0:11:38 | 0.939 | 5.0 |
6 | Club | Muscadet de Havelet | 1.008 | 10:15 | 11:56:06 | 1:41:06 | 1:41:55 | 0:12:26 | 0.884 | 6.0 |
7 | Club | One More Knot | 1.126 | 10:25 | 12:01:19 | 1:36:19 | 1:48:27 | 0:16:57 | 0.928 | 7.0 |
8 | Club | Little Scarlet | 0.976 | 10:15 | OTL | 8.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Just in Time | 1.010 | 12:20 | 13:08:05 | 0:48:05 | 0:48:34 | 0:00:00 | 1.01 | 1.0 |
2 | Club | Hobo | 1.000 | 12:20 | 13:08:36 | 0:48:36 | 0:48:36 | 0:00:02 | 0.999 | 2.0 |
3 | Club | Crazy Horse | 1.070 | 12:20 | 13:05:29 | 0:45:29 | 0:48:40 | 0:00:06 | 1.068 | 3.0 |
4 | Club | Muscadet de Havelet | 1.008 | 12:20 | 13:10:39 | 0:50:39 | 0:51:03 | 0:02:28 | 0.959 | 4.0 |
5 | Club | Maggie May | 1.047 | 12:20 | 13:08:53 | 0:48:53 | 0:51:11 | 0:02:30 | 0.993 | 5.0 |
6 | Club | Easy Tiger 2 | 1.081 | 12:20 | 13:07:36 | 0:47:36 | 0:51:27 | 0:02:40 | 1.02 | 6.0 |
7 | Club | One More Knot | 1.126 | 12:20 | 13:07:28 | 0:47:28 | 0:53:27 | 0:04:20 | 1.023 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 10:25 | 11:41:05 | 1:16:05 | 1:12:44 | 0:00:00 | 0.956 | 1.0 |
2 | IRC | Red Arrow | 1.025 | 10:25 | 11:36:28 | 1:11:28 | 1:13:15 | 0:00:30 | 1.018 | 2.0 |
3 | IRC | White Cloud IX | 1.008 | 10:25 | 11:37:53 | 1:12:53 | 1:13:28 | 0:00:43 | 0.998 | 3.0 |
4 | IRC | Sunshine | 1.016 | 10:25 | 11:39:06 | 1:14:06 | 1:15:17 | 0:02:31 | 0.982 | 4.0 |
5 | IRC | Spirit of Kudu | 0.914 | 10:15 | 11:39:49 | 1:24:49 | 1:17:31 | 0:05:14 | 0.858 | 5.0 |
6 | IRC | Option | 0.940 | 10:25 | 11:47:50 | 1:22:50 | 1:17:52 | 0:05:27 | 0.878 | 6.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | 1.016 | 12:15 | 13:43:52 | 1:28:52 | 1:30:17 | 0:00:00 | 1.016 | 1.0 |
2 | IRC | Red Arrow | 1.025 | 12:15 | 13:43:35 | 1:28:35 | 1:30:48 | 0:00:30 | 1.019 | 2.0 |
3 | IRC | White Cloud IX | 1.008 | 12:15 | 13:45:44 | 1:30:44 | 1:31:28 | 0:01:10 | 0.995 | 3.0 |
4 | IRC | Spirit of Kudu | 0.914 | 12:15 | 13:57:33 | 1:42:33 | 1:33:44 | 0:03:46 | 0.88 | 4.0 |
5 | IRC | Tinker T | 0.956 | 12:15 | 13:53:23 | 1:38:23 | 1:34:03 | 0:03:56 | 0.918 | 5.0 |
6 | IRC | Option | 0.940 | 12:15 | 13:58:39 | 1:43:39 | 1:37:26 | 0:07:36 | 0.871 | 6.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | 1.016 | 10.25 | 11.53.32 | 1.28.32 | 1.29.57 | 0.00.00 | 1.016 | 1.0 |
2 | IRC | Red Arrow | 1.025 | 10.25 | 11.53.08 | 1.28.08 | 1.30.20 | 0.00.23 | 1.021 | 2.0 |
3 | IRC | Spirit of Kudu | 0.914 | 10.15 | 11.56.30 | 1.41.30 | 1.32.46 | 0.03.05 | 0.886 | 3.0 |
4 | IRC | White Cloud IX | 1.008 | 10.25 | 11.57.08 | 1.32.08 | 1.32.52 | 0.02.54 | 0.976 | 4.0 |
5 | IRC | Tinker T | 0.956 | 10.25 | 12.04.01 | 1.39.01 | 1.34.40 | 0.04.56 | 0.908 | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 12.45 | 13:33:43 | 0.48.43 | 0.46.34 | 0.00.00 | 0.956 | 1.0 |
2 | IRC | White Cloud IX | 1.008 | 12.45 | 13:33:37 | 0.48.37 | 0.49.00 | 0.02.25 | 0.958 | 2.0 |
3 | IRC | Sunshine | 1.016 | 12.45 | 13:34:19 | 0.49.19 | 0.50.06 | 0.03.29 | 0.944 | 3.0 |
4 | IRC | Spirit of Kudu | 0.914 | 12.45 | 13:39:52 | 0.54.52 | 0.50.09 | 0.03.55 | 0.849 | 4.0 |
5 | IRC | Red Arrow | 1.025 | 12.45 | 13:33:58 | 0.48.58 | 0.50.11 | 0.03.32 | 0.951 | 5.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 10:20 | 11:06:51 | 0:46:51 | 0:44:47 | 0:00:00 | 0.956 | 1.0 |
2 | IRC | Sunshine | 1.016 | 10:20 | 11:08:20 | 0:48:20 | 0:49:06 | 0:04:15 | 0.927 | 2.0 |
3 | IRC | Option | 0.940 | 10:20 | 11:13:53 | 0:53:53 | 0:50:39 | 0:06:14 | 0.831 | 3.0 |
4 | IRC | Spirit of Kudu | 0.914 | 10:20 | 11:17:49 | 0:57:49 | 0:52:51 | 0:08:49 | 0.775 | 4.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Sunshine | 1.016 | 11.40 | 13:02:06 | 1.22.06 | 1.23.25 | 0.00.00 | 1.016 | 1.0 |
2 | IRC | Tinker T | 0.956 | 11.40 | 13:11:33 | 1.31.33 | 1.27.31 | 0.04.18 | 0.911 | 2.0 |
3 | IRC | Spirit of Kudu | 0.914 | 11.40 | 13:20:43 | 1.40.43 | 1.32.03 | 0.09.27 | 0.828 | 3.0 |
4 | IRC | Option | 0.940 | 11.40 | 13:23:52 | 1.43.52 | 1.37.38 | 0.15.08 | 0.803 | 4.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Red Arrow | 1.025 | 10:25 | 11:38:48 | 1:13:48 | 1:15:39 | 0:00:00 | 1.025 | 1.0 |
2 | IRC | Sunshine | 1.016 | 10:25 | 11:42:39 | 1:17:39 | 1:18:54 | 0:03:12 | 0.974 | 2.0 |
3 | IRC | Tinker T | 0.956 | 10:25 | 11:48:57 | 1:23:57 | 1:20:15 | 0:04:49 | 0.901 | 3.0 |
4 | IRC | White Cloud IX | 1.008 | 10:25 | 11:47:38 | 1:22:38 | 1:23:18 | 0:07:35 | 0.915 | 4.0 |
5 | IRC | Spirit of Kudu | 0.914 | 10:15 | 11:47:28 | 1:32:28 | 1:24:31 | 0:09:42 | 0.818 | 5.0 |
6 | IRC | Option | 0.940 | 10:25 | 11:56:22 | 1:31:22 | 1:25:53 | 0:10:54 | 0.828 | 6.0 |
7 | IRC | Erica | 1.006 | 10:25 | 11:59:27 | 1:34:27 | 1:35:01 | 0:19:15 | 0.801 | 7.0 |
Rank | Fleet | Boat | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | 0.956 | 12:20 | 12:57:55 | 0:37:55 | 0:36:15 | 0:00:00 | 0.956 | 1.0 |
2 | IRC | Spirit of Kudu | 0.914 | 12:20 | 13:01:50 | 0:41:50 | 0:38:14 | 0:02:10 | 0.866 | 2.0 |
3 | IRC | White Cloud IX | 1.008 | 12:20 | 12:58:32 | 0:38:32 | 0:38:50 | 0:02:34 | 0.941 | 3.0 |
4 | IRC | Red Arrow | 1.025 | 12:20 | 12:58:04 | 0:38:04 | 0:39:01 | 0:02:42 | 0.952 | 4.0 |
5 | IRC | Sunshine | 1.016 | 12:20 | 12:59:37 | 0:39:37 | 0:40:15 | 0:03:56 | 0.915 | 5.0 |
6 | IRC | Erica | 1.006 | 12:20 | 13:02:27 | 0:42:27 | 0:42:42 | 0:06:25 | 0.854 | 6.0 |
7 | IRC | Option | 0.940 | 12:20 | 13:06:23 | 0:46:23 | 0:43:36 | 0:07:49 | 0.781 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com