Rank | Fleet | Boat | NHC1 | Race1 24th March 2018 10:15 |
Race2 24th March 2018 |
Race3 7th April 2018 |
Race4 7th April 2018 |
Race7 21st April 2018 10:15 |
Race 8 21st April 2018 |
Race 9 28th April 2018 10:15 |
Race10 28th April 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NHC | Maggie May | 0.827 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | (10.0) | 2.0 | (8.0) | 30.0 | 12.0 |
2nd | NHC | Just in Time | 0.894 | (6.0) | 4.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | (12.0) | 36.0 | 18.0 |
3rd | NHC | Red Arrow | 1.046 | 1.0 | 2.0 | 5.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 4.0 | 59.0 | 23.0 |
4th | NHC | Hobo | 0.849 | (9.0) | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | (7.0) | 40.0 | 24.0 |
5th | NHC | Spirit of Kudu | 0.914 | 3.0 | 3.0 | (6.0) | 6.0 | (8.0) | 6.0 | 6.0 | 1.0 | 39.0 | 25.0 |
6th | NHC | Tinker T | 1.078 | 8.0 | (11.0) | (11.0) | 7.0 | 1.0 | 8.0 | 10.0 | 2.0 | 58.0 | 36.0 |
7th | NHC | Sunshine | 1.136 | (11.0) | 7.0 | 7.0 | (12.0) | 7.0 | 1.0 | 7.0 | 10.0 | 62.0 | 39.0 |
8th | NHC | Option | 0.950 | 4.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 9.0 | 8.0 | 9.0 | 76.0 | 40.0 |
9th | NHC | Easy Tiger 2 | 0.937 | (13.0) | 10.0 | 2.0 | 8.5 | 10.0 | (13.0 RAF) | 4.0 | 11.0 | 71.5 | 45.5 |
10th | NHC | One More Knot | 1 | 5.0 | 13.0 | 9.0 | 8.5 | 6.0 | 5.0 | (14.0) | (14.0) | 74.5 | 46.5 |
11th | NHC | Crazy Horse | 0.949 | 12.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 9.0 | 4.0 | 9.0 | 6.0 | 85.0 | 49.0 |
12th | NHC | White Cloud IX | 1.123 | 7.0 | 8.0 | 10.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | 11.0 | 5.0 | 88.0 | 52.0 |
13th | NHC | Muscadet de Havelet | 0.931 | (14.0) | (14.0) | 8.0 | 4.0 | 11.0 | 7.0 | 13.0 | 13.0 | 84.0 | 56.0 |
14th | NHC | Minx | 0.854 | 10.0 | 12.0 | 12.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 108.0 | 72.0 |
15th | NHC | Erica | 0.973 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 3.0 | 123.0 | 87.0 |
16th | NHC | Ruby Too | 0.907 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 | 11.0 | 18.0 DNC | 18.0 DNC | 131.0 | 95.0 |
17th | NHC | Little Scarlet | 0.880 | 16.0 DNF | 16.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 15.0 OTL | 18.0 DNC | 137.0 | 101.0 |
We have updated the Club Class ratings significantly from previous series, with ratings based on PY number.If you feel you rating is significatly wrong please contact the sailing secretary on sailingsec@portsmouthsc.co.uk
Race 4&5 Cancelled due to thick fog
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Red Arrow | 1.046 | 10:25 | 11:36:28 | 1:11:28 | 1:14:45 | 0:00:00 | 1.046 | 1.0 |
2 | NHC | Maggie May | 0.827 | 10:15 | 11:46:06 | 1:31:06 | 1:15:20 | 0:00:42 | 0.821 | 2.0 |
3 | NHC | Spirit of Kudu | 0.914 | 10:15 | 11:39:49 | 1:24:49 | 1:17:31 | 0:03:02 | 0.881 | 3.0 |
4 | NHC | Option | 0.950 | 10:25 | 11:47:50 | 1:22:50 | 1:18:42 | 0:04:09 | 0.902 | 4.0 |
5 | NHC | One More Knot | 1 | 10:25 | 11:45:45 | 1:20:45 | 1:20:45 | 0:06:00 | 0.926 | 5.0 |
6 | NHC | Just in Time | 0.894 | 10:15 | 11:45:25 | 1:30:25 | 1:20:50 | 0:06:48 | 0.827 | 6.0 |
7 | NHC | White Cloud IX | 1.123 | 10:25 | 11:37:53 | 1:12:53 | 1:21:51 | 0:06:19 | 1.026 | 7.0 |
8 | NHC | Tinker T | 1.078 | 10:25 | 11:41:05 | 1:16:05 | 1:22:01 | 0:06:44 | 0.983 | 8.0 |
9 | NHC | Hobo | 0.849 | 10:15 | 11:52:03 | 1:37:03 | 1:22:24 | 0:09:00 | 0.77 | 9.0 |
10 | NHC | Minx | 0.854 | 10:15 | 11:52:50 | 1:37:50 | 1:23:33 | 0:10:18 | 0.764 | 10.0 |
11 | NHC | Sunshine | 1.136 | 10:25 | 11:39:06 | 1:14:06 | 1:24:11 | 0:08:18 | 1.009 | 11.0 |
12 | NHC | Crazy Horse | 0.949 | 10:15 | 11:44:32 | 1:29:32 | 1:24:58 | 0:10:46 | 0.835 | 12.0 |
13 | NHC | Easy Tiger 2 | 0.937 | 10:15 | 11:45:56 | 1:30:56 | 1:25:12 | 0:11:09 | 0.822 | 13.0 |
14 | NHC | Muscadet de Havelet | 0.931 | 10:15 | 11:49:35 | 1:34:35 | 1:28:03 | 0:14:17 | 0.79 | 14.0 |
15 | NHC | Little Scarlet | 0.880 | DNF | 16.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Maggie May | 0.835 | 12:15 | 14:02:50 | 1:47:50 | 1:30:02 | 0:00:00 | 0.835 | 1.0 |
2 | NHC | Red Arrow | 1.057 | 12:15 | 13:43:35 | 1:28:35 | 1:33:38 | 0:03:24 | 1.016 | 2.0 |
3 | NHC | Spirit of Kudu | 0.927 | 12:15 | 13:57:33 | 1:42:33 | 1:35:04 | 0:05:25 | 0.878 | 3.0 |
4 | NHC | Just in Time | 0.895 | 12:15 | 14:04:53 | 1:49:53 | 1:38:21 | 0:09:17 | 0.819 | 4.0 |
5 | NHC | Hobo | 0.846 | 12:15 | 14:12:05 | 1:57:05 | 1:39:03 | 0:10:39 | 0.769 | 5.0 |
6 | NHC | Option | 0.959 | 12:15 | 13:58:39 | 1:43:39 | 1:39:24 | 0:09:46 | 0.869 | 6.0 |
7 | NHC | Sunshine | 1.128 | 12:15 | 13:43:52 | 1:28:52 | 1:40:14 | 0:09:03 | 1.013 | 7.0 |
8 | NHC | White Cloud IX | 1.120 | 12:15 | 13:45:44 | 1:30:44 | 1:41:37 | 0:10:20 | 0.992 | 8.0 |
9 | NHC | Crazy Horse | 0.941 | 12:15 | 14:03:09 | 1:48:09 | 1:41:46 | 0:12:28 | 0.833 | 9.0 |
10 | NHC | Easy Tiger 2 | 0.932 | 12:15 | 14:05:02 | 1:50:02 | 1:42:33 | 0:13:25 | 0.818 | 10.0 |
11 | NHC | Tinker T | 1.075 | 12:15 | 13:53:23 | 1:38:23 | 1:45:46 | 0:14:37 | 0.915 | 11.0 |
12 | NHC | Minx | 0.849 | 12:15 | 14:19:40 | 2:04:40 | 1:45:51 | 0:18:37 | 0.722 | 12.0 |
13 | NHC | One More Knot | 1.001 | 12:15 | 14:01:18 | 1:46:18 | 1:46:24 | 0:16:21 | 0.847 | 13.0 |
14 | NHC | Muscadet de Havelet | 0.924 | 12:15 | 14:10:19 | 1:55:19 | 1:46:33 | 0:17:52 | 0.781 | 14.0 |
15 | NHC | Little Scarlet | 0.880 | DNF | 16.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Just in Time | 0.896 | 10.15 | 11.53.38 | 1.38.38 | 1.28.23 | 0.00.00 | 0.896 | 1.0 |
2 | NHC | Easy Tiger 2 | 0.926 | 10.15 | 11.53.55 | 1.38.55 | 1.31.36 | 0.03.29 | 0.893 | 2.0 |
3 | NHC | Maggie May | 0.848 | 10.15 | 12.03.49 | 1.48.49 | 1.32.17 | 0.04.36 | 0.812 | 3.0 |
4 | NHC | Hobo | 0.845 | 10.15 | 12.04.58 | 1.49.58 | 1.32.55 | 0.05.23 | 0.804 | 4.0 |
5 | NHC | Red Arrow | 1.074 | 10.25 | 11.53.08 | 1.28.08 | 1.34.39 | 0.05.51 | 1.003 | 5.0 |
6 | NHC | Spirit of Kudu | 0.937 | 10.15 | 11.56.30 | 1.41.30 | 1.35.06 | 0.07.11 | 0.871 | 6.0 |
7 | NHC | Sunshine | 1.125 | 10.25 | 11.53.32 | 1.28.32 | 1.39.36 | 0.09.59 | 0.998 | 7.0 |
8 | NHC | Muscadet de Havelet | 0.919 | 10.15 | 12.04.50 | 1.49.50 | 1.40.56 | 0.13.40 | 0.805 | 8.0 |
9 | NHC | One More Knot | 0.996 | 10.25 | 12.06.32 | 1.41.32 | 1.41.08 | 0.12.48 | 0.87 | 9.0 |
10 | NHC | White Cloud IX | 1.114 | 10.25 | 11.57.08 | 1.32.08 | 1.42.38 | 0.12.48 | 0.959 | 10.0 |
11 | NHC | Tinker T | 1.070 | 10.25 | 12.04.01 | 1.39.01 | 1.45.57 | 0.16.25 | 0.893 | 11.0 |
12 | NHC | Minx | 0.845 | 10.15 | 12.23.55 | 2.08.55 | 1.48.56 | 0.24.20 | 0.686 | 12.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Maggie May | 0.858 | 12.45 | 13:41:03 | 0.56.03 | 0.48.05 | 0.00.00 | 0.858 | 1.0 |
2 | NHC | Minx | 0.836 | 12.45 | 13:43:07 | 0.58.07 | 0.48.35 | 0.00.35 | 0.827 | 2.0 |
3 | NHC | Hobo | 0.853 | 12.45 | 13:42:58 | 0.57.58 | 0.49.27 | 0.01.35 | 0.83 | 3.0 |
4 | NHC | Muscadet de Havelet | 0.911 | 12.45 | 13:40:00 | 0.55.00 | 0.50.06 | 0.02.13 | 0.874 | 4.0 |
5 | NHC | Just in Time | 0.908 | 12.45 | 13:41:05 | 0.56.05 | 0.50.55 | 0.03.07 | 0.857 | 5.0 |
6 | NHC | Spirit of Kudu | 0.939 | 12.45 | 13:39:52 | 0.54.52 | 0.51.31 | 0.03.39 | 0.877 | 6.0 |
7 | NHC | Tinker T | 1.061 | 12.45 | 13:33:43 | 0.48.43 | 0.51.41 | 0.03.23 | 0.987 | 7.0 |
8 | NHC | Easy Tiger 2 | 0.939 | 12.45 | 13:40:55 | 0.55.55 | 0.52.30 | 0.04.42 | 0.86 | 8.5 |
8 | NHC | One More Knot | 0.987 | 12.45 | 13:38:11 | 0.53.11 | 0.52.30 | 0.04.28 | 0.904 | 8.5 |
10 | NHC | Red Arrow | 1.078 | 12.45 | 13:33:58 | 0.48.58 | 0.52.47 | 0.04.21 | 0.982 | 10.0 |
11 | NHC | White Cloud IX | 1.101 | 12.45 | 13:33:37 | 0.48.37 | 0.53.32 | 0.04.56 | 0.989 | 11.0 |
12 | NHC | Sunshine | 1.117 | 12.45 | 13:34:19 | 0.49.19 | 0.55.05 | 0.06.16 | 0.975 | 12.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Tinker T | 1.058 | 10:20 | 11:06:51 | 0:46:51 | 0:49:34 | 0:00:00 | 1.058 | 1.0 |
2 | NHC | Just in Time | 0.908 | 10:20 | 11:15:07 | 0:55:07 | 0:50:03 | 0:00:32 | 0.899 | 2.0 |
3 | NHC | Maggie May | 0.866 | 10:20 | 11:19:25 | 0:59:25 | 0:51:27 | 0:02:11 | 0.834 | 3.0 |
4 | NHC | Option | 0.957 | 10:20 | 11:13:53 | 0:53:53 | 0:51:34 | 0:02:05 | 0.92 | 4.0 |
5 | NHC | Hobo | 0.861 | 10:20 | 11:20:08 | 1:00:08 | 0:51:46 | 0:02:34 | 0.824 | 5.0 |
6 | NHC | One More Knot | 0.982 | 10:20 | 11:13:02 | 0:53:02 | 0:52:05 | 0:02:33 | 0.935 | 6.0 |
7 | NHC | Sunshine | 1.110 | 10:20 | 11:08:20 | 0:48:20 | 0:53:39 | 0:03:41 | 1.026 | 7.0 |
8 | NHC | Spirit of Kudu | 0.937 | 10:20 | 11:17:49 | 0:57:49 | 0:54:10 | 0:04:55 | 0.857 | 8.0 |
9 | NHC | Crazy Horse | 0.936 | 10:20 | 11:19:19 | 0:59:19 | 0:55:31 | 0:06:22 | 0.836 | 9.0 |
10 | NHC | Easy Tiger 2 | 0.934 | 10:20 | 11:19:51 | 0:59:51 | 0:55:54 | 0:06:47 | 0.828 | 10.0 |
11 | NHC | Muscadet de Havelet | 0.916 | 10:20 | 11:21:43 | 1:01:43 | 0:56:32 | 0:07:36 | 0.803 | 11.0 |
12 | NHC | Ruby Too | 0.907 | 10:20 | 11:22:25 | 1:02:25 | 0:56:37 | 0:07:46 | 0.794 | 12.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Sunshine | 1.105 | 11.40 | 13:02:06 | 1.22.06 | 1.30.43 | 0.00.00 | 1.105 | 1.0 |
2 | NHC | Hobo | 0.864 | 11.40 | 13:26:31 | 1.46.31 | 1.32.02 | 0.01.31 | 0.852 | 2.0 |
3 | NHC | Just in Time | 0.920 | 11.40 | 13:20:56 | 1.40.56 | 1.32.52 | 0.02.19 | 0.899 | 3.0 |
4 | NHC | Crazy Horse | 0.927 | 11.40 | 13:20:22 | 1.40.22 | 1.33.02 | 0.02.30 | 0.904 | 4.0 |
5 | NHC | One More Knot | 0.983 | 11.40 | 13:14:51 | 1.34.51 | 1.33.14 | 0.02.34 | 0.956 | 5.0 |
6 | NHC | Spirit of Kudu | 0.932 | 11.40 | 13:20:43 | 1.40.43 | 1.33.52 | 0.03.23 | 0.901 | 6.0 |
7 | NHC | Muscadet de Havelet | 0.911 | 11.40 | 13:23:09 | 1.43.09 | 1.33.58 | 0.03.34 | 0.88 | 7.0 |
8 | NHC | Tinker T | 1.068 | 11.40 | 13:11:33 | 1.31.33 | 1.37.47 | 0.06.36 | 0.991 | 8.0 |
9 | NHC | Option | 0.961 | 11.40 | 13:23:52 | 1.43.52 | 1.39.49 | 0.09.28 | 0.873 | 9.0 |
10 | NHC | Maggie May | 0.870 | 11.40 | 13:42:12 | 2.02.12 | 1.46.19 | 0.17.55 | 0.742 | 10.0 |
11 | NHC | Ruby Too | 0.902 | 11.40 | 14:00:49 | 2.20.49 | 2.07.01 | 0.40.14 | 0.644 | 11.0 |
12 | NHC | Easy Tiger 2 | 0.929 | 11.40 | 13:22:36 | RAF | 13.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Red Arrow | 1.072 | 10:25 | 11:38:48 | 1:13:48 | 1:19:07 | 0:00:00 | 1.072 | 1.0 |
2 | NHC | Maggie May | 0.855 | 10:15 | 11:50:09 | 1:35:09 | 1:21:21 | 0:02:37 | 0.831 | 2.0 |
3 | NHC | Just in Time | 0.925 | 10:15 | 11:43:29 | 1:28:29 | 1:21:51 | 0:02:57 | 0.894 | 3.0 |
4 | NHC | Easy Tiger 2 | 0.929 | 10:15 | 11:46:10 | 1:31:10 | 1:24:42 | 0:06:00 | 0.868 | 4.0 |
5 | NHC | Hobo | 0.871 | 10:15 | 11:53:08 | 1:38:08 | 1:25:28 | 0:07:18 | 0.806 | 5.0 |
6 | NHC | Spirit of Kudu | 0.934 | 10:15 | 11:47:28 | 1:32:28 | 1:26:22 | 0:07:46 | 0.856 | 6.0 |
7 | NHC | Sunshine | 1.119 | 10:25 | 11:42:39 | 1:17:39 | 1:26:53 | 0:06:57 | 1.019 | 7.0 |
8 | NHC | Option | 0.953 | 10:25 | 11:56:22 | 1:31:22 | 1:27:04 | 0:08:21 | 0.866 | 8.0 |
9 | NHC | Crazy Horse | 0.932 | 10:15 | 11:50:09 | 1:35:09 | 1:28:41 | 0:10:16 | 0.831 | 9.0 |
10 | NHC | Tinker T | 1.062 | 10:25 | 11:48:57 | 1:23:57 | 1:29:09 | 0:09:27 | 0.942 | 10.0 |
11 | NHC | White Cloud IX | 1.097 | 10:25 | 11:47:38 | 1:22:38 | 1:30:39 | 0:10:31 | 0.957 | 11.0 |
12 | NHC | Erica | 0.973 | 10:25 | 11:59:27 | 1:34:27 | 1:31:54 | 0:13:08 | 0.838 | 12.0 |
13 | NHC | Muscadet de Havelet | 0.913 | 10:15 | 11:56:06 | 1:41:06 | 1:32:18 | 0:14:27 | 0.783 | 13.0 |
14 | NHC | One More Knot | 0.987 | 10:25 | 12:01:19 | 1:36:19 | 1:35:04 | 0:16:10 | 0.821 | 14.0 |
15 | NHC | Little Scarlet | 0.880 | 10:15 | OTL | 15.0 |
Rank | Fleet | Boat | NHC1 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Spirit of Kudu | 0.931 | 12:20 | 13:01:50 | 0:41:50 | 0:38:57 | 0:00:00 | 0.931 | 1.0 |
2 | NHC | Tinker T | 1.054 | 12:20 | 12:57:55 | 0:37:55 | 0:39:58 | 0:00:58 | 1.027 | 2.0 |
3 | NHC | Erica | 0.967 | 12:20 | 13:02:27 | 0:42:27 | 0:41:03 | 0:02:10 | 0.917 | 3.0 |
4 | NHC | Red Arrow | 1.085 | 12:20 | 12:58:04 | 0:38:04 | 0:41:18 | 0:02:10 | 1.023 | 4.0 |
5 | NHC | White Cloud IX | 1.086 | 12:20 | 12:58:32 | 0:38:32 | 0:41:51 | 0:02:40 | 1.011 | 5.0 |
6 | NHC | Crazy Horse | 0.926 | 12:20 | 13:05:29 | 0:45:29 | 0:42:07 | 0:03:25 | 0.856 | 6.0 |
7 | NHC | Hobo | 0.871 | 12:20 | 13:08:36 | 0:48:36 | 0:42:20 | 0:03:53 | 0.801 | 7.0 |
8 | NHC | Maggie May | 0.868 | 12:20 | 13:08:53 | 0:48:53 | 0:42:26 | 0:04:01 | 0.797 | 8.0 |
9 | NHC | Option | 0.949 | 12:20 | 13:06:23 | 0:46:23 | 0:44:01 | 0:05:21 | 0.84 | 9.0 |
10 | NHC | Sunshine | 1.115 | 12:20 | 12:59:37 | 0:39:37 | 0:44:10 | 0:04:41 | 0.983 | 10.0 |
11 | NHC | Easy Tiger 2 | 0.932 | 12:20 | 13:07:36 | 0:47:36 | 0:44:22 | 0:05:49 | 0.818 | 11.0 |
12 | NHC | Just in Time | 0.938 | 12:20 | 13:08:05 | 0:48:05 | 0:45:06 | 0:06:34 | 0.81 | 12.0 |
13 | NHC | Muscadet de Havelet | 0.907 | 12:20 | 13:10:39 | 0:50:39 | 0:45:56 | 0:07:43 | 0.769 | 13.0 |
14 | NHC | One More Knot | 0.978 | 12:20 | 13:07:28 | 0:47:28 | 0:46:25 | 0:07:39 | 0.821 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com