| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 900 | (21.0 DNC) | (21.0 DNC) | 2.0 | (4.0) | (21.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 76.0 | 9.0 |
| 2nd | Mistriss | Folkboat | 461 | Colin Eales | 1106 | (5.0) | 2.0 | 1.0 | 3.0 | 3.0 | (6.0) | (6.0) | 4.0 | (5.0) | 35.0 | 13.0 |
| 3rd | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 1.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 98.0 | 14.0 |
| 4th | Jambo | J92S | 9201 | Simon Shillaker | 878 | (21.0 DNC) | (21.0 DNC) | 5.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 6.0 | 102.0 | 18.0 |
| 5th | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 2.0 | 1.0 | 4.0 | 5.0 | 6.0 | (7.0) | (10.0) | (9.0) | (12.0) | 56.0 | 18.0 |
| 6th | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 3.0 | (6.0) | (6.0) | (14.0 RET) | 5.0 | 5.0 | 4.0 | (7.0) | 4.0 | 54.0 | 21.0 |
| 7th | Zilch | Victory | 75 | John Scammel | 1189 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 2.0 | 3.0 | 112.0 | 28.0 |
| 8th | Zelia | Victory | 54 | Geoff Dixon | 1189 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 2.0 | 3.0 | 2.0 | 116.0 | 32.0 |
| 9th | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | (11.0) | (11.0) | (11.0) | (10.0) | 81.0 | 38.0 |
| 10th | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 8.0 | 5.0 | 9.0 | (10.0) | (10.0) | 9.0 | 9.0 | (12.0) | (11.0) | 83.0 | 40.0 |
| 11th | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 8.0 | 128.0 | 44.0 |
| 12th | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 908 | 4.0 | 4.0 | 10.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 129.0 | 45.0 |
| 13th | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 9.0 | 8.0 | 11.0 | 9.0 | (21.0 DNC) | 10.0 | (12.0) | (13.0) | (13.0) | 106.0 | 47.0 |
| 14th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 847 | (21.0 DNC) | (21.0 DNC) | 7.0 | 7.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 14.0 | 14.0 | 133.0 | 49.0 |
| 15th | Diablo J | J105 | 9205 | Jim Wicks | 858 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 21.0 DNC | 21.0 DNC | 6.0 | 7.0 | 143.0 | 59.0 |
| 16th | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 13.0 NSC | 8.0 | 8.0 | 9.0 | 143.0 | 59.0 |
| 17th | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 870 | 6.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 150.0 | 66.0 |
| 18th | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | (21.0 DNC) | (21.0 DNC) | 12.0 | 11.0 | 11.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 160.0 | 76.0 |
| 19th | I Dream | Tempest | 1125 | Alexander Thompson | 900 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 7.0 | 21.0 DNC | 21.0 DNC | 162.0 | 78.0 |
| 20th | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | (21.0 DNC) | (21.0 DNC) | 13.0 | 14.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | (6.0) | 1.0 | 1.0 | 2.0 | (4.0) | (3.0) | (5.0) | 2.0 | 1.5 | 25.5 | 7.5 |
| 2nd | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 76.0 | 8.0 |
| 3rd | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 3.0 | (9.0) | 3.0 | (13.0 RET) | (6.0) | 2.0 | 3.0 | (5.0) | 1.5 | 45.5 | 12.5 |
| 4th | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | (17.0 DNC) | (17.0 DNC) | 6.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 83.0 | 15.0 |
| 5th | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 5.0 | (8.0) | 4.0 | 5.0 | (8.0) | (7.0) | 6.0 | 6.0 | (7.0) | 56.0 | 26.0 |
| 6th | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 4.0 | 3.0 | (9.0) | 7.0 | (9.0) | 6.0 | 7.0 | (9.0) | (11.0) | 65.0 | 27.0 |
| 7th | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | (8.0) | 5.0 | 7.0 | (9.0) | (10.0) | 4.0 | 4.0 | 7.0 | (8.0) | 62.0 | 27.0 |
| 8th | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.903 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 9.0 NSC | 1.0 | 1.0 | 5.0 | 101.0 | 33.0 |
| 9th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 11.0 | 10.0 | 102.0 | 34.0 |
| 10th | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | (9.0) | 7.0 | (8.0) | 8.0 | (17.0 DNC) | 5.0 | 8.0 | 8.0 | (9.0) | 79.0 | 36.0 |
| 11th | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | (17.0 DNC) | (17.0 DNC) | 5.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 10.0 | 6.0 | 109.0 | 41.0 |
| 12th | Diablo J | J105 | 9205 | Jim Wicks | 1.034 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 4.0 | 3.0 | 112.0 | 44.0 |
| 13th | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 7.0 | 4.0 | 11.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 113.0 | 45.0 |
| 14th | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 2.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 115.0 | 47.0 |
| 15th | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | (17.0 DNC) | (17.0 DNC) | 10.0 | 10.0 | 11.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 133.0 | 65.0 |
| 16th | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | (17.0 DNC) | (17.0 DNC) | 12.0 | 13.0 RET | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 144.0 | 76.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 900 | DNC | DNC | 1.0 | 1.0 | DNC | (2.0) | (3.0) | 1.0 | 1.0 | 9.0 | 4.0 |
| 2nd | Zilch | Victory | 75 | John Scammel | 1189 | DNC | DNC | (5.0 DNC) | (5.0 DNC) | DNC | 1.0 | 1.0 | 2.0 | 3.0 | 17.0 | 7.0 |
| 3rd | Zelia | Victory | 54 | Geoff Dixon | 1189 | DNC | DNC | (5.0 DNC) | (5.0 DNC) | DNC | 3.0 | 2.0 | 3.0 | 2.0 | 20.0 | 10.0 |
| 4th | I Dream | Tempest | 1125 | Alexander Thompson | 900 | DNC | DNC | (5.0 DNC) | (5.0 DNC) | DNC | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 28.0 | 18.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 10:35 | 11:39:16 | 1:04:16 | 1:17:15 | 0:00:00 | 832 | 1.0 |
| 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 11:44:36 | 1:09:36 | 1:17:56 | 0:00:37 | 901.046 | 2.0 |
| 3 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 10:35 | 11:45:16 | 1:10:16 | 1:20:57 | 0:03:13 | 909.676 | 3.0 |
| 4 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 908 | 10:30 | 11:55:19 | 1:25:19 | 1:33:58 | 0:15:11 | 1104.515 | 4.0 |
| 5 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 10:30 | 12:14:02 | 1:44:02 | 1:34:04 | 0:18:36 | 1346.822 | 5.0 |
| 6 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 870 | 10:35 | 11:57:36 | 1:22:36 | 1:34:57 | 0:15:24 | 1069.344 | 6.0 |
| 7 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 10:35 | 12:01:59 | 1:26:59 | 1:39:04 | 0:19:10 | 1126.091 | 7.0 |
| 8 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:30 | 12:13:14 | 1:43:14 | 1:41:24 | 0:24:36 | 1336.465 | 8.0 |
| 9 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 10:30 | 12:20:25 | 1:50:25 | 1:56:58 | 0:37:30 | 1429.461 | 9.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:40 | 13:17:12 | 0:37:12 | 0:41:39 | 0:00:00 | 893 | 1.0 |
| 2 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 12:45 | 13:32:42 | 0:47:42 | 0:43:08 | 0:01:38 | 1145.056 | 2.0 |
| 3 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 12:40 | 13:16:42 | 0:36:42 | 0:44:07 | 0:02:02 | 880.997 | 3.0 |
| 4 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 908 | 12:45 | 13:25:08 | 0:40:08 | 0:44:12 | 0:02:19 | 963.416 | 4.0 |
| 5 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 12:45 | 13:36:05 | 0:51:05 | 0:50:11 | 0:08:41 | 1226.275 | 5.0 |
| 6 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 12:40 | 13:25:40 | 0:45:40 | 0:52:37 | 0:09:30 | 1096.246 | 6.0 |
| 7 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 12:40 | 13:27:12 | 0:47:12 | 0:53:46 | 0:10:37 | 1133.054 | 7.0 |
| 8 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 12:45 | 13:35:50 | 0:50:50 | 0:53:51 | 0:11:31 | 1220.273 | 8.0 |
| 9 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 870 | 12:40 | 13:29:35 | 0:49:35 | 0:57:00 | 0:13:20 | 1190.267 | 9.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 10:50 | 11:56:13 | 1:06:13 | 0:59:52 | 0:00:00 | 1106 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 10:50 | 11:44:28 | 0:54:28 | 1:00:31 | 0:00:35 | 909.743 | 2.0 |
| 3 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 10:55 | 11:48:18 | 0:53:18 | 1:01:33 | 0:01:27 | 890.256 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:55 | 11:52:02 | 0:57:02 | 1:03:52 | 0:03:34 | 952.613 | 4.0 |
| 5 | Jambo | J92S | 9201 | Simon Shillaker | 878 | 10:55 | 11:51:25 | 0:56:25 | 1:04:15 | 0:03:51 | 942.313 | 5.0 |
| 6 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 10:55 | 11:50:59 | 0:55:59 | 1:04:30 | 0:04:01 | 935.075 | 6.0 |
| 7 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 847 | 10:55 | 11:52:20 | 0:57:20 | 1:07:41 | 0:06:37 | 957.624 | 7.0 |
| 8 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 10:55 | 11:55:55 | 1:00:55 | 1:09:23 | 0:08:21 | 1017.475 | 8.0 |
| 9 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:50 | 12:01:21 | 1:11:21 | 1:10:05 | 0:10:24 | 1191.741 | 9.0 |
| 10 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 908 | 10:50 | 11:55:55 | 1:05:55 | 1:12:36 | 0:11:33 | 1100.989 | 10.0 |
| 11 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 10:50 | 12:01:08 | 1:11:08 | 1:15:21 | 0:14:37 | 1188.122 | 11.0 |
| 12 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | 10:50 | 12:07:10 | 1:17:10 | 1:15:39 | 0:16:06 | 1288.895 | 12.0 |
| 13 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 10:50 | 12:20:02 | 1:30:02 | 1:30:57 | 0:30:46 | 1503.804 | 13.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 878 | 12:40 | 13:35:18 | 0:55:18 | 1:02:59 | 0:00:00 | 878 | 1.0 |
| 2 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 12:40 | 13:35:31 | 0:55:31 | 1:04:06 | 0:00:58 | 881.44 | 2.0 |
| 3 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 12:35 | 13:47:32 | 1:12:32 | 1:05:35 | 0:02:52 | 1151.614 | 3.0 |
| 4 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 12:35 | 13:34:12 | 0:59:12 | 1:05:47 | 0:02:31 | 939.92 | 4.0 |
| 5 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 12:40 | 13:42:22 | 1:02:22 | 1:09:50 | 0:06:07 | 990.198 | 5.0 |
| 6 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 908 | 12:35 | 13:40:52 | 1:05:52 | 1:12:32 | 0:08:41 | 1045.767 | 6.0 |
| 7 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 847 | 12:40 | 13:43:18 | 1:03:18 | 1:14:44 | 0:09:57 | 1005.016 | 7.0 |
| 8 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 12:40 | 13:47:45 | 1:07:45 | 1:17:10 | 0:12:27 | 1075.669 | 8.0 |
| 9 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 12:35 | 14:00:06 | 1:25:06 | 1:30:09 | 0:25:39 | 1351.136 | 9.0 |
| 10 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 12:35 | 14:07:30 | 1:32:30 | 1:30:52 | 0:28:23 | 1468.626 | 10.0 |
| 11 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | 12:35 | 14:12:02 | 1:37:02 | 1:35:08 | 0:32:47 | 1540.602 | 11.0 |
| 12 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | RET | 14.0 | |||||
| 12 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | RET | 14.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 878 | 10:35 | 11:57:58 | 1:22:58 | 1:34:30 | 0:00:00 | 878 | 1.0 |
| 2 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 10:35 | 11:57:37 | 1:22:37 | 1:39:18 | 0:04:00 | 874.296 | 2.0 |
| 3 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 10:30 | 12:21:13 | 1:51:13 | 1:40:33 | 0:06:42 | 1176.957 | 3.0 |
| 4 | Diablo J | J105 | 9205 | Jim Wicks | 858 | 10:35 | 12:01:43 | 1:26:43 | 1:41:04 | 0:05:38 | 917.685 | 4.0 |
| 5 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 10:35 | 12:09:06 | 1:34:06 | 1:48:25 | 0:12:05 | 995.819 | 5.0 |
| 6 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 12:16:30 | 1:41:30 | 1:53:40 | 0:17:07 | 1074.13 | 6.0 |
| 7 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 847 | 10:35 | 12:15:26 | 1:40:26 | 1:58:35 | 0:20:24 | 1062.842 | 7.0 |
| 8 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 10:35 | 12:20:12 | 1:45:12 | 1:59:49 | 0:22:14 | 1113.286 | 8.0 |
| 9 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 870 | 10:35 | 12:26:48 | 1:51:48 | 2:08:30 | 0:29:35 | 1183.131 | 9.0 |
| 10 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:30 | 12:43:46 | 2:13:46 | 2:11:24 | 0:37:34 | 1415.594 | 10.0 |
| 11 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 1020 | 10:30 | 13:04:06 | 2:34:06 | 2:31:05 | 0:57:43 | 1630.773 | 11.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 1189 | 10:30 | 11:20:16 | 0:50:16 | 0:42:17 | 0:00:00 | 1189 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 10:35 | 11:16:06 | 0:41:06 | 0:45:40 | 0:03:03 | 972.173 | 2.0 |
| 3 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 10:35 | 11:15:45 | 0:40:45 | 0:48:59 | 0:05:35 | 963.894 | 3.0 |
| 4 | Zelia | Victory | 54 | Geoff Dixon | 1189 | 10:30 | 11:29:06 | 0:59:06 | 0:49:42 | 0:08:50 | 1397.942 | 4.0 |
| 5 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 10:35 | 11:19:21 | 0:44:21 | 0:51:06 | 0:07:39 | 1049.048 | 5.0 |
| 6 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 10:30 | 11:28:10 | 0:58:10 | 0:52:36 | 0:11:25 | 1375.865 | 6.0 |
| 7 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 11:22:58 | 0:47:58 | 0:53:43 | 0:10:13 | 1134.596 | 7.0 |
| 8 | I Dream | Tempest | 1125 | Alexander Thompson | 900 | 10:35 | 11:23:46 | 0:48:46 | 0:54:11 | 0:10:43 | 1153.519 | 8.0 |
| 9 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:30 | 11:25:59 | 0:55:59 | 0:55:00 | 0:12:57 | 1324.221 | 9.0 |
| 10 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 10:30 | 11:28:58 | 0:58:58 | 1:02:28 | 0:19:03 | 1394.788 | 10.0 |
| 11 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 10:35 | 11:31:28 | 0:56:28 | 1:04:19 | 0:19:21 | 1335.654 | 11.0 |
| 12 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 10:35 | 11:16:45 | NSC | 13.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zilch | Victory | 75 | John Scammel | 1189 | 11:45 | 12:55:01 | 1:10:01 | 0:58:53 | 0:00:00 | 1189 | 1.0 |
| 2 | Zelia | Victory | 54 | Geoff Dixon | 1189 | 11:45 | 12:56:30 | 1:11:30 | 1:00:08 | 0:01:29 | 1214.189 | 2.0 |
| 3 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 11:54 | 12:52:28 | 0:58:28 | 1:04:58 | 0:05:28 | 992.862 | 3.0 |
| 4 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 11:54 | 12:52:28 | 0:58:28 | 1:07:21 | 0:07:21 | 992.862 | 4.0 |
| 5 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 832 | 11:54 | 12:50:14 | 0:56:14 | 1:07:35 | 0:07:14 | 954.936 | 5.0 |
| 6 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 11:45 | 13:04:08 | 1:19:08 | 1:11:33 | 0:14:00 | 1343.816 | 6.0 |
| 7 | I Dream | Tempest | 1125 | Alexander Thompson | 900 | 11:54 | 12:58:29 | 1:04:29 | 1:11:39 | 0:11:29 | 1095.035 | 7.0 |
| 8 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 11:45 | 12:49:29 | 1:04:29 | 1:11:53 | 0:11:40 | 1095.035 | 8.0 |
| 9 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 11:45 | 12:59:05 | 1:14:05 | 1:12:46 | 0:14:08 | 1258.059 | 9.0 |
| 10 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 11:54 | 12:59:21 | 1:05:21 | 1:13:11 | 0:12:46 | 1109.752 | 10.0 |
| 11 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 11:54 | 13:06:09 | 1:12:09 | 1:22:11 | 0:20:27 | 1225.228 | 11.0 |
| 12 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 944 | 11:45 | 13:09:00 | 1:24:00 | 1:28:59 | 0:28:25 | 1426.46 | 12.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 10:35 | 11:04:50 | 0:29:50 | 0:33:09 | 0:00:00 | 900 | 1.0 |
| 2 | Zilch | Victory | 75 | John Scammel | 1189 | 10:30 | 11:10:13 | 0:40:13 | 0:33:49 | 0:00:48 | 1213.24 | 2.0 |
| 3 | Zelia | Victory | 54 | Geoff Dixon | 1189 | 10:30 | 11:12:36 | 0:42:36 | 0:35:50 | 0:03:11 | 1285.14 | 3.0 |
| 4 | Mistriss | Folkboat | 461 | Colin Eales | 1106 | 10:30 | 11:10:01 | 0:40:01 | 0:36:11 | 0:03:21 | 1207.207 | 4.0 |
| 5 | Jambo | J92S | 9201 | Simon Shillaker | 878 | 10:35 | 11:07:34 | 0:32:34 | 0:37:06 | 0:03:28 | 982.458 | 5.0 |
| 6 | Diablo J | J105 | 9205 | Jim Wicks | 858 | 10:35 | 11:07:58 | 0:32:58 | 0:38:25 | 0:04:32 | 994.525 | 6.0 |
| 7 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 868 | 10:35 | 11:08:50 | 0:33:50 | 0:38:59 | 0:05:04 | 1020.67 | 7.0 |
| 8 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 897 | 10:30 | 11:05:30 | 0:35:30 | 0:39:35 | 0:05:46 | 1070.95 | 8.0 |
| 9 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:35 | 11:15:27 | 0:40:27 | 0:45:18 | 0:10:51 | 1220.279 | 9.0 |
| 10 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 866 | 10:35 | 11:16:05 | 0:41:05 | 0:47:26 | 0:12:23 | 1239.385 | 10.0 |
| 11 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 878 | 10:35 | 11:16:40 | 0:41:40 | 0:47:27 | 0:12:34 | 1256.983 | 11.0 |
| 12 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 1018 | 10:30 | 11:19:07 | 0:49:07 | 0:48:15 | 0:15:22 | 1481.732 | 12.0 |
