PSC Parhelion Series

Portsmouth Sailing Club

Results are provisional as of 18:30 on April 12, 2026

YTC Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Parhelion TCF & NHC
Rank Boat Class SailNo Entrant Rating S26 R1
21/3/26  
S26 R2
21/3/26  
S26 R3
28/3/26  
S26 R4
28/3/26  
S26 R5 - Long
11/4/26  
Total Nett
1st Challenger Beneteau First 40.7 7001 Adam Ballard 832 1.0 3.0 (17.0 DNC) (17.0 DNC) 1.0 39.0 5.0
2nd Mistriss Folkboat 461 Colin Eales 1106 (4.0) (2.0) 1.0 2.0 2.0 11.0 5.0
3rd One More Knot Elan 333 7563 Phil Duff 893 2.0 1.0 (4.0) 4.0 (5.0) 16.0 7.0
4th Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 868 3.0 (5.0) 5.0 (14.0 RET) 4.0 31.0 12.0
5th Lion Reflex 38 9388 Kate and Vladimir 847 (17.0 DNC) (17.0 DNC) 6.0 5.0 6.0 51.0 17.0
6th Pepe Hanse 370 E 6862 Andrew Owen 878 6.0 6.0 (7.0) 6.0 (7.0) 32.0 18.0
7th Stitch First 21.1 5801 Chris Fife-Schaw 1018 7.0 4.0 (8.0) 8.0 (9.0) 36.0 19.0
8th White Cloud IX HOD 35 1535 John Donnelly 866 (17.0 DNC) (17.0 DNC) 3.0 1.0 17.0 DNC 55.0 21.0
9th Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 870 5.0 8.0 (17.0 DNC) (17.0 DNC) 8.0 55.0 21.0
10th Allegria Tempest 1185 Charles Hawkins 900 (17.0 DNC) (17.0 DNC) 2.0 3.0 17.0 DNC 56.0 22.0
11th Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 944 8.0 7.0 (9.0) 7.0 (17.0 DNC) 48.0 22.0
12th Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1 9.0 9.0 (13.0) 11.0 (17.0 DNC) 59.0 29.0
13th Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 1020 (17.0 DNC) (17.0 DNC) 10.0 9.0 10.0 63.0 29.0
14th Jambo J92S 9201 Simon Shillaker 1 (17.0 DNC) (17.0 DNC) 12.0 10.0 11.0 67.0 33.0
15th Diablo J J105 9205 Jim Wicks 858 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 71.0 37.0
16th Blue Mischief Maxi 1000 4772 Joe Gibbon 990 (17.0 DNC) (17.0 DNC) 11.0 14.0 RET 17.0 DNC 76.0 42.0

Club Yachts Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: TCF, Entries: 15, Scoring system: IRC & Club Class
Rank Boat Class SailNo Entrant Rating S26 R1
21/3/26  
S26 R2
21/3/26  
S26 R3
28/3/26  
S26 R4
28/3/26  
S26 R5 - Long
11/4/26  
Total Nett
1st Mistriss Folkboat 461 Colin Eales 0.814 (6.0) 1.0 1.0 2.0 (4.0) 14.0 4.0
2nd Challenger Beneteau First 40.7 7001 Adam Ballard 1.083 1.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 37.0 5.0
3rd Jambo J92S 9201 Simon Shillaker 1.044 (16.0 DNC) (16.0 DNC) 6.0 1.0 1.0 40.0 8.0
4th Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 1.048 3.0 (9.0) 3.0 (13.0 RET) 6.0 34.0 12.0
5th Lion Reflex 38 9388 Kate and Vladimir 0.988 (16.0 DNC) (16.0 DNC) 2.0 4.0 7.0 45.0 13.0
6th Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 0.874 2.0 6.0 (16.0 DNC) (16.0 DNC) 5.0 45.0 13.0
7th One More Knot Elan 333 7563 Phil Duff 1.088 4.0 3.0 (9.0) 7.0 (9.0) 32.0 14.0
8th Pepe Hanse 370 E 6862 Andrew Owen 0.965 5.0 (8.0) 4.0 5.0 (8.0) 30.0 14.0
9th Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1.017 7.0 4.0 (11.0) 6.0 (16.0 DNC) 44.0 17.0
10th Stitch First 21.1 5801 Chris Fife-Schaw 0.848 8.0 5.0 7.0 (9.0) (10.0) 39.0 20.0
11th Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 0.864 (9.0) 7.0 8.0 8.0 (16.0 DNC) 48.0 23.0
12th White Cloud IX HOD 35 1535 John Donnelly 1.104 (16.0 DNC) (16.0 DNC) 5.0 3.0 16.0 DNC 56.0 24.0
13th Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 0.813 (16.0 DNC) (16.0 DNC) 10.0 10.0 11.0 63.0 31.0
14th Diablo J J105 9205 Jim Wicks 1.034 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 67.0 35.0
15th Blue Mischief Maxi 1000 4772 Joe Gibbon 0.945 (16.0 DNC) (16.0 DNC) 12.0 13.0 RET 16.0 DNC 73.0 41.0

YTC Dayboats Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 1, Scoring system: Parhelion TCF & NHC
Rank Boat Class SailNo Entrant Rating S26 R1
21/3/26  
S26 R2
21/3/26  
S26 R3
28/3/26  
S26 R4
28/3/26  
S26 R5 - Long
11/4/26  
Total Nett
1st Allegria Tempest 1185 Charles Hawkins 900 DNC DNC 1.0 1.0 DNC 2.0 2.0

S26 R1 - YTC Fleet - 21/3/26

Start: Start 1, Finishes: Finish time, Time: 10:30
Start: Start 2, Finishes: Finish time, Time: 10:35
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Challenger Beneteau First 40.7 7001 Adam Ballard 832 10:35 11:39:16 1:04:16 1:17:15 0:00:00 832 1.0
2 One More Knot Elan 333 7563 Phil Duff 893 10:35 11:44:36 1:09:36 1:17:56 0:00:37 901.046 2.0
3 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 868 10:35 11:45:16 1:10:16 1:20:57 0:03:13 909.676 3.0
4 Mistriss Folkboat 461 Colin Eales 1106 10:30 12:14:02 1:44:02 1:34:04 0:18:36 1346.822 4.0
5 Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 870 10:35 11:57:36 1:22:36 1:34:57 0:15:24 1069.344 5.0
6 Pepe Hanse 370 E 6862 Andrew Owen 878 10:35 12:01:59 1:26:59 1:39:04 0:19:10 1126.091 6.0
7 Stitch First 21.1 5801 Chris Fife-Schaw 1018 10:30 12:13:14 1:43:14 1:41:24 0:24:36 1336.465 7.0
8 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 944 10:30 12:20:25 1:50:25 1:56:58 0:37:30 1429.461 8.0
9 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1 10:30 11:55:19 1:25:19 59:5:56:40 1:25:14 1104.515 9.0

S26 R2 - YTC Fleet - 21/3/26

Start: Start 1, Finishes: Finish time, Time: 12:45
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 One More Knot Elan 333 7563 Phil Duff 893 12:40 13:17:12 0:37:12 0:41:39 0:00:00 893 1.0
2 Mistriss Folkboat 461 Colin Eales 1106 12:45 13:32:42 0:47:42 0:43:08 0:01:38 1145.056 2.0
3 Challenger Beneteau First 40.7 7001 Adam Ballard 832 12:40 13:16:42 0:36:42 0:44:07 0:02:02 880.997 3.0
4 Stitch First 21.1 5801 Chris Fife-Schaw 1018 12:45 13:36:05 0:51:05 0:50:11 0:08:41 1226.275 4.0
5 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 868 12:40 13:25:40 0:45:40 0:52:37 0:09:30 1096.246 5.0
6 Pepe Hanse 370 E 6862 Andrew Owen 878 12:40 13:27:12 0:47:12 0:53:46 0:10:37 1133.054 6.0
7 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 944 12:45 13:35:50 0:50:50 0:53:51 0:11:31 1220.273 7.0
8 Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 870 12:40 13:29:35 0:49:35 0:57:00 0:13:20 1190.267 8.0
9 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1 12:45 13:25:08 0:40:08 27:20:53:20 0:40:06 963.416 9.0

S26 R3 - YTC Fleet - 28/3/26

Start: Start 1, Finishes: Finish time, Time: 10:50
Start: Start 2, Finishes: Finish time, Time: 10:55
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Mistriss Folkboat 461 Colin Eales 1106 10:50 11:56:13 1:06:13 0:59:52 0:00:00 1106 1.0
2 Allegria Tempest 1185 Charles Hawkins 900 10:50 11:44:28 0:54:28 1:00:31 0:00:35 909.743 2.0
3 White Cloud IX HOD 35 1535 John Donnelly 866 10:55 11:48:18 0:53:18 1:01:33 0:01:27 890.256 3.0
4 One More Knot Elan 333 7563 Phil Duff 893 10:55 11:52:02 0:57:02 1:03:52 0:03:34 952.613 4.0
5 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 868 10:55 11:50:59 0:55:59 1:04:30 0:04:01 935.075 5.0
6 Lion Reflex 38 9388 Kate and Vladimir 847 10:55 11:52:20 0:57:20 1:07:41 0:06:37 957.624 6.0
7 Pepe Hanse 370 E 6862 Andrew Owen 878 10:55 11:55:55 1:00:55 1:09:23 0:08:21 1017.475 7.0
8 Stitch First 21.1 5801 Chris Fife-Schaw 1018 10:50 12:01:21 1:11:21 1:10:05 0:10:24 1191.741 8.0
9 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 944 10:50 12:01:08 1:11:08 1:15:21 0:14:37 1188.122 9.0
10 Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 1020 10:50 12:07:10 1:17:10 1:15:39 0:16:06 1288.895 10.0
11 Blue Mischief Maxi 1000 4772 Joe Gibbon 990 10:50 12:20:02 1:30:02 1:30:57 0:30:46 1503.804 11.0
12 Jambo J92S 9201 Simon Shillaker 1 10:55 11:51:25 0:56:25 39:4:16:40 0:56:21 942.313 12.0
13 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1 10:50 11:55:55 1:05:55 45:18:36:40 1:05:51 1100.989 13.0

S26 R4 - YTC Fleet - 28/3/26

Start: Start 1, Finishes: Finish time, Time: 12:35
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 White Cloud IX HOD 35 1535 John Donnelly 866 12:40 13:35:31 0:55:31 1:04:06 0:00:00 866 1.0
2 Mistriss Folkboat 461 Colin Eales 1106 12:35 13:47:32 1:12:32 1:05:35 0:01:38 1131.442 2.0
3 Allegria Tempest 1185 Charles Hawkins 900 12:35 13:34:12 0:59:12 1:05:47 0:01:30 923.456 3.0
4 One More Knot Elan 333 7563 Phil Duff 893 12:40 13:42:22 1:02:22 1:09:50 0:05:07 972.853 4.0
5 Lion Reflex 38 9388 Kate and Vladimir 847 12:40 13:43:18 1:03:18 1:14:44 0:09:00 987.412 5.0
6 Pepe Hanse 370 E 6862 Andrew Owen 878 12:40 13:47:45 1:07:45 1:17:10 0:11:28 1056.827 6.0
7 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 944 12:35 14:00:06 1:25:06 1:30:09 0:24:35 1327.468 7.0
8 Stitch First 21.1 5801 Chris Fife-Schaw 1018 12:35 14:07:30 1:32:30 1:30:52 0:27:14 1442.9 8.0
9 Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 1020 12:35 14:12:02 1:37:02 1:35:08 0:31:39 1513.615 9.0
10 Jambo J92S 9201 Simon Shillaker 1 12:40 13:35:18 0:55:18 38:9:40:00 0:55:14 862.62 10.0
11 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1 12:35 13:40:52 1:05:52 45:17:46:40 1:05:48 1027.449 11.0
12 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 868     RET       14.0
12 Blue Mischief Maxi 1000 4772 Joe Gibbon 990     RET       14.0

S26 R5 - Long - YTC Fleet - 11/4/26

Start: Start 1, Finishes: Finish time, Time: 10:30
Start: Start 2, Finishes: Finish time, Time: 10:35
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Challenger Beneteau First 40.7 7001 Adam Ballard 832 10:35 11:57:37 1:22:37 1:39:18 0:00:00 832 1.0
2 Mistriss Folkboat 461 Colin Eales 1106 10:30 12:21:13 1:51:13 1:40:33 0:01:24 1120.019 2.0
3 Diablo J J105 9205 Jim Wicks 858 10:35 12:01:43 1:26:43 1:41:04 0:01:31 873.289 3.0
4 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 868 10:35 12:09:06 1:34:06 1:48:25 0:07:55 947.644 4.0
5 One More Knot Elan 333 7563 Phil Duff 893 10:35 12:16:30 1:41:30 1:53:40 0:12:50 1022.167 5.0
6 Lion Reflex 38 9388 Kate and Vladimir 847 10:35 12:15:26 1:40:26 1:58:35 0:16:20 1011.425 6.0
7 Pepe Hanse 370 E 6862 Andrew Owen 878 10:35 12:20:12 1:45:12 1:59:49 0:18:01 1059.428 7.0
8 Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 870 10:35 12:26:48 1:51:48 2:08:30 0:25:25 1125.894 8.0
9 Stitch First 21.1 5801 Chris Fife-Schaw 1018 10:30 12:43:46 2:13:46 2:11:24 0:32:41 1347.112 9.0
10 Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 1020 10:30 13:04:06 2:34:06 2:31:05 0:52:49 1551.881 10.0
11 Jambo J92S 9201 Simon Shillaker 1 10:35 11:57:58 1:22:58 57:14:46:40 1:22:52 835.525 11.0

S26 R1 - Club Yachts Fleet - 21/3/26

Start: Start 1, Finishes: Finish time, Time: 10:30
Start: Start 2, Finishes: Finish time, Time: 10:35
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.083 10:35 11:39:16 1:04:16 1:09:36 0:00:00 1.083 1.0
2 Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 0.874 10:35 11:57:36 1:22:36 1:12:12 0:02:58 0.843 2.0
3 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 1.048 10:35 11:45:16 1:10:16 1:13:38 0:03:51 0.991 3.0
4 One More Knot Elan 333 7563 Phil Duff 1.088 10:35 11:44:36 1:09:36 1:15:43 0:05:38 1 4.0
5 Pepe Hanse 370 E 6862 Andrew Owen 0.965 10:35 12:01:59 1:26:59 1:23:56 0:14:51 0.8 5.0
6 Mistriss Folkboat 461 Colin Eales 0.814 10:30 12:14:02 1:44:02 1:24:41 0:18:32 0.669 6.0
7 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1.017 10:30 11:55:19 1:25:19 1:26:46 0:16:53 0.816 7.0
8 Stitch First 21.1 5801 Chris Fife-Schaw 0.848 10:30 12:13:14 1:43:14 1:27:33 0:21:09 0.674 8.0
9 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 0.864 10:30 12:20:25 1:50:25 1:35:24 0:29:52 0.63 9.0

S26 R2 - Club Yachts Fleet - 21/3/26

Start: Start 1, Finishes: Finish time, Time: 12:45
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Mistriss Folkboat 461 Colin Eales 0.814 12:45 13:32:42 0:47:42 0:38:50 0:00:00 0.814 1.0
2 Challenger Beneteau First 40.7 7001 Adam Ballard 1.083 12:40 13:16:42 0:36:42 0:39:45 0:00:51 1.058 2.0
3 One More Knot Elan 333 7563 Phil Duff 1.088 12:40 13:17:12 0:37:12 0:40:28 0:01:31 1.044 3.0
4 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1.017 12:45 13:25:08 0:40:08 0:40:49 0:01:57 0.967 4.0
5 Stitch First 21.1 5801 Chris Fife-Schaw 0.848 12:45 13:36:05 0:51:05 0:43:19 0:05:18 0.76 5.0
6 Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 0.874 12:40 13:29:35 0:49:35 0:43:20 0:05:09 0.783 6.0
7 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 0.864 12:45 13:35:50 0:50:50 0:43:55 0:05:54 0.764 7.0
8 Pepe Hanse 370 E 6862 Andrew Owen 0.965 12:40 13:27:12 0:47:12 0:45:33 0:06:58 0.823 8.0
9 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 1.048 12:40 13:25:40 0:45:40 0:47:52 0:08:37 0.85 9.0

S26 R3 - Club Yachts Fleet - 28/3/26

Start: Start 1, Finishes: Finish time, Time: 10:50
Start: Start 2, Finishes: Finish time, Time: 10:55
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Mistriss Folkboat 461 Colin Eales 0.814 10:50 11:56:13 1:06:13 0:53:54 0:00:00 0.814 1.0
2 Lion Reflex 38 9388 Kate and Vladimir 0.988 10:55 11:52:20 0:57:20 0:56:39 0:02:47 0.94 2.0
3 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 1.048 10:55 11:50:59 0:55:59 0:58:40 0:04:33 0.963 3.0
4 Pepe Hanse 370 E 6862 Andrew Owen 0.965 10:55 11:55:55 1:00:55 0:58:47 0:05:04 0.885 4.0
5 White Cloud IX HOD 35 1535 John Donnelly 1.104 10:55 11:48:18 0:53:18 0:58:51 0:04:29 1.011 5.0
6 Jambo J92S 9201 Simon Shillaker 1.044 10:55 11:51:25 0:56:25 0:58:54 0:04:47 0.955 6.0
7 Stitch First 21.1 5801 Chris Fife-Schaw 0.848 10:50 12:01:21 1:11:21 1:00:30 0:07:47 0.755 7.0
8 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 0.864 10:50 12:01:08 1:11:08 1:01:28 0:08:45 0.758 8.0
9 One More Knot Elan 333 7563 Phil Duff 1.088 10:55 11:52:02 0:57:02 1:02:03 0:07:30 0.945 9.0
10 Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 0.813 10:50 12:07:10 1:17:10 1:02:44 0:10:52 0.698 10.0
11 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1.017 10:50 11:55:55 1:05:55 1:07:02 0:12:55 0.818 11.0
12 Blue Mischief Maxi 1000 4772 Joe Gibbon 0.945 10:50 12:20:02 1:30:02 1:25:05 0:33:00 0.599 12.0

S26 R4 - Club Yachts Fleet - 28/3/26

Start: Start 1, Finishes: Finish time, Time: 12:35
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Jambo J92S 9201 Simon Shillaker 1.044 12:40 13:35:18 0:55:18 0:57:44 0:00:00 1.044 1.0
2 Mistriss Folkboat 461 Colin Eales 0.814 12:35 13:47:32 1:12:32 0:59:03 0:01:36 0.796 2.0
3 White Cloud IX HOD 35 1535 John Donnelly 1.104 12:40 13:35:31 0:55:31 1:01:17 0:03:13 1.04 3.0
4 Lion Reflex 38 9388 Kate and Vladimir 0.988 12:40 13:43:18 1:03:18 1:02:32 0:04:52 0.912 4.0
5 Pepe Hanse 370 E 6862 Andrew Owen 0.965 12:40 13:47:45 1:07:45 1:05:23 0:07:55 0.852 5.0
6 Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 1.017 12:35 13:40:52 1:05:52 1:06:59 0:09:06 0.877 6.0
7 One More Knot Elan 333 7563 Phil Duff 1.088 12:40 13:42:22 1:02:22 1:07:51 0:09:18 0.926 7.0
8 Pinball Wizard Half Ton Lees 5612 Lloyd Stephenson 0.864 12:35 14:00:06 1:25:06 1:13:32 0:18:17 0.678 8.0
9 Stitch First 21.1 5801 Chris Fife-Schaw 0.848 12:35 14:07:30 1:32:30 1:18:26 0:24:25 0.624 9.0
10 Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 0.813 12:35 14:12:02 1:37:02 1:18:53 0:26:01 0.595 10.0
11 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 1.048     RET       13.0
11 Blue Mischief Maxi 1000 4772 Joe Gibbon 0.945     RET       13.0

S26 R5 - Long - Club Yachts Fleet - 11/4/26

Start: Start 1, Finishes: Finish time, Time: 10:30
Start: Start 2, Finishes: Finish time, Time: 10:35
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Jambo J92S 9201 Simon Shillaker 1.044 10:35 11:57:58 1:22:58 1:26:37 0:00:00 1.044 1.0
2 Challenger Beneteau First 40.7 7001 Adam Ballard 1.083 10:35 11:57:37 1:22:37 1:29:28 0:02:38 1.048 2.0
3 Diablo J J105 9205 Jim Wicks 1.034 10:35 12:01:43 1:26:43 1:29:40 0:02:57 0.999 3.0
4 Mistriss Folkboat 461 Colin Eales 0.814 10:30 12:21:13 1:51:13 1:30:32 0:04:48 0.779 4.0
5 Lady of Aquitaine Sunfast 37 1481 Graeme Hampshire 0.874 10:35 12:26:48 1:51:48 1:37:43 0:12:42 0.775 5.0
6 Djinn Sigma 8 (Int 8M OD) 5800 James Langrishe 1.048 10:35 12:09:06 1:34:06 1:38:37 0:11:27 0.92 6.0
7 Lion Reflex 38 9388 Kate and Vladimir 0.988 10:35 12:15:26 1:40:26 1:39:14 0:12:46 0.862 7.0
8 Pepe Hanse 370 E 6862 Andrew Owen 0.965 10:35 12:20:12 1:45:12 1:41:31 0:15:26 0.823 8.0
9 One More Knot Elan 333 7563 Phil Duff 1.088 10:35 12:16:30 1:41:30 1:50:26 0:21:53 0.853 9.0
10 Stitch First 21.1 5801 Chris Fife-Schaw 0.848 10:30 12:43:46 2:13:46 1:53:26 0:31:37 0.648 10.0
11 Magicienne Jeanneau Fanstasia 27 4604 Ben Hall 0.813 10:30 13:04:06 2:34:06 2:05:17 0:47:34 0.562 11.0

S26 R3 - YTC Dayboats Fleet - 28/3/26

Start: Start 1, Finishes: Finish time, Time: 10:50
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Allegria Tempest 1185 Charles Hawkins 900 10:50 11:44:28 0:54:28 1:00:31 0:00:00 900 1.0

S26 R4 - YTC Dayboats Fleet - 28/3/26

Start: Start 1, Finishes: Finish time, Time: 12:35
Rank Boat Class SailNo Entrant Rating Start Finish Elapsed Corrected BCE BCR Points
1 Allegria Tempest 1185 Charles Hawkins 900 12:35 13:34:12 0:59:12 1:05:47 0:00:00 900 1.0



Sailwave Scoring Software 2.28.11
www.sailwave.com