| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 22.0 | 4.0 |
| 2nd | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | (9.0 DNC) | (9.0 DNC) | 5.0 | 1.0 | 1.0 | 25.0 | 7.0 |
| 3rd | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 26.0 | 8.0 |
| 4th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 5.0 | 27.0 | 9.0 |
| 5th | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 3.0 | (5.0) | 2.0 | (7.0 RET) | 4.0 | 21.0 | 9.0 |
| 6th | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 4.0 | 2.0 | (6.0) | 5.0 | (7.0) | 24.0 | 11.0 |
| 7th | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | (5.0) | 4.0 | 3.0 | 4.0 | (6.0) | 22.0 | 11.0 |
| 8th | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | (9.0 DNC) | (9.0 DNC) | 4.0 | 2.0 | 9.0 DNC | 33.0 | 15.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 2.0 | 2.0 | (5.0) | 2.0 | (7.0 DNC) | 18.0 | 6.0 |
| 3rd | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | (3.0) | 3.0 | 2.0 | (4.0) | 2.0 | 14.0 | 7.0 |
| 4th | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | (4.0) | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 21.0 | 10.0 |
| 5th | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | (7.0 DNC) | (7.0 DNC) | 4.0 | 5.0 | 3.0 | 26.0 | 12.0 |
| 6th | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | (7.0 DNC) | (7.0 DNC) | 6.0 | 7.0 RET | 7.0 DNC | 34.0 | 20.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 900 | DNC | DNC | 1.0 | 1.0 | DNC | 2.0 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Total | Nett |
|---|
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 10:35 | 11:39:16 | 1:04:16 | 1:09:36 | 0:00:00 | 1.083 | 1.0 |
| 2 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 10:35 | 11:57:36 | 1:22:36 | 1:12:12 | 0:02:58 | 0.843 | 2.0 |
| 3 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:35 | 11:45:16 | 1:10:16 | 1:13:38 | 0:03:51 | 0.991 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:35 | 11:44:36 | 1:09:36 | 1:15:43 | 0:05:38 | 1 | 4.0 |
| 5 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:35 | 12:01:59 | 1:26:59 | 1:23:56 | 0:14:51 | 0.8 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 12:40 | 13:16:42 | 0:36:42 | 0:39:45 | 0:00:00 | 1.083 | 1.0 |
| 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 12:40 | 13:17:12 | 0:37:12 | 0:40:28 | 0:00:40 | 1.068 | 2.0 |
| 3 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 12:40 | 13:29:35 | 0:49:35 | 0:43:20 | 0:04:06 | 0.802 | 3.0 |
| 4 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 12:40 | 13:27:12 | 0:47:12 | 0:45:33 | 0:06:01 | 0.842 | 4.0 |
| 5 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 12:40 | 13:25:40 | 0:45:40 | 0:47:52 | 0:07:44 | 0.87 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 10:55 | 11:52:20 | 0:57:20 | 0:56:39 | 0:00:00 | 0.988 | 1.0 |
| 2 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:55 | 11:50:59 | 0:55:59 | 0:58:40 | 0:01:56 | 1.012 | 2.0 |
| 3 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:55 | 11:55:55 | 1:00:55 | 0:58:47 | 0:02:13 | 0.93 | 3.0 |
| 4 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | 10:55 | 11:48:18 | 0:53:18 | 0:58:51 | 0:01:59 | 1.063 | 4.0 |
| 5 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 10:55 | 11:51:25 | 0:56:25 | 0:58:54 | 0:02:10 | 1.004 | 5.0 |
| 6 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:55 | 11:52:02 | 0:57:02 | 1:02:03 | 0:04:58 | 0.993 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 12:40 | 13:35:18 | 0:55:18 | 0:57:44 | 0:00:00 | 1.044 | 1.0 |
| 2 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | 12:40 | 13:35:31 | 0:55:31 | 1:01:17 | 0:03:13 | 1.04 | 2.0 |
| 3 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 12:40 | 13:43:18 | 1:03:18 | 1:02:32 | 0:04:52 | 0.912 | 3.0 |
| 4 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 12:40 | 13:47:45 | 1:07:45 | 1:05:23 | 0:07:55 | 0.852 | 4.0 |
| 5 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 12:40 | 13:42:22 | 1:02:22 | 1:07:51 | 0:09:18 | 0.926 | 5.0 |
| 6 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | RET | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 10:35 | 11:57:58 | 1:22:58 | 1:26:37 | 0:00:00 | 1.044 | 1.0 |
| 2 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 10:35 | 11:57:37 | 1:22:37 | 1:29:28 | 0:02:38 | 1.048 | 2.0 |
| 3 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 10:35 | 12:26:48 | 1:51:48 | 1:37:43 | 0:12:42 | 0.775 | 3.0 |
| 4 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:35 | 12:09:06 | 1:34:06 | 1:38:37 | 0:11:27 | 0.92 | 4.0 |
| 5 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 10:35 | 12:15:26 | 1:40:26 | 1:39:14 | 0:12:46 | 0.862 | 5.0 |
| 6 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:35 | 12:20:12 | 1:45:12 | 1:41:31 | 0:15:26 | 0.823 | 6.0 |
| 7 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:35 | 12:16:30 | 1:41:30 | 1:50:26 | 0:21:53 | 0.853 | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:30 | 12:14:02 | 1:44:02 | 1:24:41 | 0:00:00 | 0.814 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 10:30 | 11:55:19 | 1:25:19 | 1:26:46 | 0:02:03 | 0.993 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:30 | 12:13:14 | 1:43:14 | 1:27:33 | 0:03:22 | 0.82 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 10:30 | 12:20:25 | 1:50:25 | 1:35:24 | 0:12:24 | 0.767 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 12:45 | 13:32:42 | 0:47:42 | 0:38:50 | 0:00:00 | 0.814 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 12:45 | 13:25:08 | 0:40:08 | 0:40:49 | 0:01:57 | 0.967 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 12:45 | 13:36:05 | 0:51:05 | 0:43:19 | 0:05:18 | 0.76 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 12:45 | 13:35:50 | 0:50:50 | 0:43:55 | 0:05:54 | 0.764 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:50 | 11:56:13 | 1:06:13 | 0:53:54 | 0:00:00 | 0.814 | 1.0 |
| 2 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:50 | 12:01:21 | 1:11:21 | 1:00:30 | 0:07:47 | 0.755 | 2.0 |
| 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 10:50 | 12:01:08 | 1:11:08 | 1:01:28 | 0:08:45 | 0.758 | 3.0 |
| 4 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | 10:50 | 12:07:10 | 1:17:10 | 1:02:44 | 0:10:52 | 0.698 | 4.0 |
| 5 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 10:50 | 11:55:55 | 1:05:55 | 1:07:02 | 0:12:55 | 0.818 | 5.0 |
| 6 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | 10:50 | 12:20:02 | 1:30:02 | 1:25:05 | 0:33:00 | 0.599 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 12:35 | 13:47:32 | 1:12:32 | 0:59:03 | 0:00:00 | 0.814 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 12:35 | 13:40:52 | 1:05:52 | 1:06:59 | 0:07:49 | 0.896 | 2.0 |
| 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 12:35 | 14:00:06 | 1:25:06 | 1:13:32 | 0:16:46 | 0.694 | 3.0 |
| 4 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 12:35 | 14:07:30 | 1:32:30 | 1:18:26 | 0:22:52 | 0.638 | 4.0 |
| 5 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | 12:35 | 14:12:02 | 1:37:02 | 1:18:53 | 0:24:25 | 0.608 | 5.0 |
| 6 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | RET | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:30 | 12:21:13 | 1:51:13 | 1:30:32 | 0:00:00 | 0.814 | 1.0 |
| 2 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:30 | 12:43:46 | 2:13:46 | 1:53:26 | 0:27:01 | 0.677 | 2.0 |
| 3 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | 10:30 | 13:04:06 | 2:34:06 | 2:05:17 | 0:42:45 | 0.587 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 10:50 | 11:44:28 | 0:54:28 | 1:00:31 | 0:00:00 | 900 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 12:35 | 13:34:12 | 0:59:12 | 1:05:47 | 0:00:00 | 900 | 1.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com