| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 46.0 | 6.0 |
| 2nd | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | (3.0) | (5.0) | 2.0 | (7.0 RET) | (5.0) | 2.0 | 2.0 | 3.0 | 1.0 | 30.0 | 10.0 |
| 3rd | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | (10.0 DNC) | (10.0 DNC) | 5.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 3.0 | 51.0 | 11.0 |
| 4th | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 4.0 | 2.0 | (6.0) | (5.0) | (8.0) | 3.0 | 4.0 | 5.0 | (7.0) | 44.0 | 18.0 |
| 5th | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | (5.0) | (4.0) | 3.0 | 4.0 | (7.0) | 4.0 | 3.0 | 4.0 | (5.0) | 39.0 | 18.0 |
| 6th | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | (10.0 DNC) | (10.0 DNC) | 1.0 | 3.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 63.0 | 23.0 |
| 7th | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | (10.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 4.0 | 66.0 | 26.0 |
| 8th | Diablo J | J105 | 9205 | Jim Wicks | 1.034 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 67.0 | 27.0 |
| 9th | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 69.0 | 29.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 12.0 | 5.0 |
| 2nd | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | (3.0) | (3.0) | 2.0 | (4.0) | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 24.0 | 11.0 |
| 3rd | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.903 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 NSC | 1.0 | 1.0 | 2.0 | 49.0 | 17.0 |
| 4th | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | (4.0) | (4.0) | 3.0 | 3.0 | (8.0 DNC) | 3.0 | (4.0) | 4.0 | 4.0 | 37.0 | 17.0 |
| 5th | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 2.0 | 2.0 | 5.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 51.0 | 19.0 |
| 6th | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | (8.0 DNC) | (8.0 DNC) | 4.0 | 5.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 60.0 | 28.0 |
| 7th | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | (8.0 DNC) | (8.0 DNC) | 6.0 | 7.0 RET | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 69.0 | 37.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 900 | DNC | DNC | (1.0) | (1.0) | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | I Dream | Tempest | 1125 | Alexander Thompson | 900 | DNC | DNC | (3.0 DNC) | (3.0 DNC) | DNC | 2.0 | 2.0 | 3.0 DNC | 3.0 DNC | 16.0 | 10.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zilch | Victory | 75 | John Scammel | 1189 | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
| 2nd | Zelia | Victory | 54 | Geoff Dixon | 1189 | DNC | DNC | DNC | DNC | DNC | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | S26 R1 21/3/26 |
S26 R2 21/3/26 |
S26 R3 28/3/26 |
S26 R4 28/3/26 |
S26 R5 - Long 11/4/26 |
S26 R6 18/4/26 |
S26 R7 18/4/26 |
S26 R8 25/4/26 |
S26 R9 25/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 942 | DNC | DNC | (1.0) | (1.0) | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | DNC | DNC | (4.0 DNC) | (4.0 DNC) | DNC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 20.0 | 12.0 |
| 3rd | I Dream | Tempest | 1125 | Alexander Thompson | 942 | DNC | DNC | (4.0 DNC) | (4.0 DNC) | DNC | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | 22.0 | 14.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 10:35 | 11:39:16 | 1:04:16 | 1:09:36 | 0:00:00 | 1.083 | 1.0 |
| 2 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 10:35 | 11:57:36 | 1:22:36 | 1:12:12 | 0:02:58 | 0.843 | 2.0 |
| 3 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:35 | 11:45:16 | 1:10:16 | 1:13:38 | 0:03:51 | 0.991 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:35 | 11:44:36 | 1:09:36 | 1:15:43 | 0:05:38 | 1 | 4.0 |
| 5 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:35 | 12:01:59 | 1:26:59 | 1:23:56 | 0:14:51 | 0.8 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 12:40 | 13:16:42 | 0:36:42 | 0:39:45 | 0:00:00 | 1.083 | 1.0 |
| 2 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 12:40 | 13:17:12 | 0:37:12 | 0:40:28 | 0:00:40 | 1.068 | 2.0 |
| 3 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 12:40 | 13:29:35 | 0:49:35 | 0:43:20 | 0:04:06 | 0.802 | 3.0 |
| 4 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 12:40 | 13:27:12 | 0:47:12 | 0:45:33 | 0:06:01 | 0.842 | 4.0 |
| 5 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 12:40 | 13:25:40 | 0:45:40 | 0:47:52 | 0:07:44 | 0.87 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 10:55 | 11:52:20 | 0:57:20 | 0:56:39 | 0:00:00 | 0.988 | 1.0 |
| 2 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:55 | 11:50:59 | 0:55:59 | 0:58:40 | 0:01:56 | 1.012 | 2.0 |
| 3 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:55 | 11:55:55 | 1:00:55 | 0:58:47 | 0:02:13 | 0.93 | 3.0 |
| 4 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | 10:55 | 11:48:18 | 0:53:18 | 0:58:51 | 0:01:59 | 1.063 | 4.0 |
| 5 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 10:55 | 11:51:25 | 0:56:25 | 0:58:54 | 0:02:10 | 1.004 | 5.0 |
| 6 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:55 | 11:52:02 | 0:57:02 | 1:02:03 | 0:04:58 | 0.993 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 12:40 | 13:35:18 | 0:55:18 | 0:57:44 | 0:00:00 | 1.044 | 1.0 |
| 2 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | 12:40 | 13:35:31 | 0:55:31 | 1:01:17 | 0:03:13 | 1.04 | 2.0 |
| 3 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 12:40 | 13:43:18 | 1:03:18 | 1:02:32 | 0:04:52 | 0.912 | 3.0 |
| 4 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 12:40 | 13:47:45 | 1:07:45 | 1:05:23 | 0:07:55 | 0.852 | 4.0 |
| 5 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 12:40 | 13:42:22 | 1:02:22 | 1:07:51 | 0:09:18 | 0.926 | 5.0 |
| 6 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | RET | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 10:35 | 11:57:58 | 1:22:58 | 1:26:37 | 0:00:00 | 1.044 | 1.0 |
| 2 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 10:35 | 11:57:37 | 1:22:37 | 1:29:28 | 0:02:38 | 1.048 | 2.0 |
| 3 | Diablo J | J105 | 9205 | Jim Wicks | 1.034 | 10:35 | 12:01:43 | 1:26:43 | 1:29:40 | 0:02:57 | 0.999 | 3.0 |
| 4 | Lady of Aquitaine | Sunfast 37 | 1481 | Graeme Hampshire | 0.874 | 10:35 | 12:26:48 | 1:51:48 | 1:37:43 | 0:12:42 | 0.775 | 4.0 |
| 5 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:35 | 12:09:06 | 1:34:06 | 1:38:37 | 0:11:27 | 0.92 | 5.0 |
| 6 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 10:35 | 12:15:26 | 1:40:26 | 1:39:14 | 0:12:46 | 0.862 | 6.0 |
| 7 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:35 | 12:20:12 | 1:45:12 | 1:41:31 | 0:15:26 | 0.823 | 7.0 |
| 8 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:35 | 12:16:30 | 1:41:30 | 1:50:26 | 0:21:53 | 0.853 | 8.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 10:35 | 11:15:45 | 0:40:45 | 0:44:08 | 0:00:00 | 1.083 | 1.0 |
| 2 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:35 | 11:19:21 | 0:44:21 | 0:46:29 | 0:02:14 | 0.995 | 2.0 |
| 3 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:35 | 11:22:58 | 0:47:58 | 0:52:11 | 0:07:24 | 0.92 | 3.0 |
| 4 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:35 | 11:31:28 | 0:56:28 | 0:54:29 | 0:10:44 | 0.782 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Challenger | Beneteau First 40.7 | 7001 | Adam Ballard | 1.083 | 11:54 | 12:50:14 | 0:56:14 | 1:00:54 | 0:00:00 | 1.083 | 1.0 |
| 2 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 11:54 | 12:52:28 | 0:58:28 | 1:01:16 | 0:00:21 | 1.042 | 2.0 |
| 3 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 11:54 | 13:06:09 | 1:12:09 | 1:09:37 | 0:09:02 | 0.844 | 3.0 |
| 4 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 11:54 | 12:59:21 | 1:05:21 | 1:11:06 | 0:09:23 | 0.932 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 10:35 | 11:07:34 | 0:32:34 | 0:34:00 | 0:00:00 | 1.044 | 1.0 |
| 2 | Diablo J | J105 | 9205 | Jim Wicks | 1.034 | 10:35 | 11:07:58 | 0:32:58 | 0:34:05 | 0:00:05 | 1.031 | 2.0 |
| 3 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 10:35 | 11:08:50 | 0:33:50 | 0:35:27 | 0:01:23 | 1.005 | 3.0 |
| 4 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 10:35 | 11:16:40 | 0:41:40 | 0:40:13 | 0:06:26 | 0.816 | 4.0 |
| 5 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 10:35 | 11:15:27 | 0:40:27 | 0:44:01 | 0:09:12 | 0.841 | 5.0 |
| 6 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | 10:35 | 11:16:05 | 0:41:05 | 0:45:21 | 0:10:17 | 0.828 | 6.0 |
| 7 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 10:35 | 11:28:18 | 0:53:18 | 0:52:40 | 0:18:53 | 0.638 | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djinn | Sigma 8 (Int 8M OD) | 5800 | James Langrishe | 1.048 | 12:00 | 12:44:00 | 0:44:00 | 0:46:07 | 0:00:00 | 1.048 | 1.0 |
| 2 | Diablo J | J105 | 9205 | Jim Wicks | 1.034 | 12:00 | 12:45:31 | 0:45:31 | 0:47:04 | 0:00:55 | 1.013 | 2.0 |
| 3 | Jambo | J92S | 9201 | Simon Shillaker | 1.044 | 12:00 | 12:45:20 | 0:45:20 | 0:47:20 | 0:01:10 | 1.017 | 3.0 |
| 4 | White Cloud IX | HOD 35 | 1535 | John Donnelly | 1.104 | 12:00 | 12:47:41 | 0:47:41 | 0:52:39 | 0:05:55 | 0.967 | 4.0 |
| 5 | Pepe | Hanse 370 E | 6862 | Andrew Owen | 0.965 | 12:00 | 12:55:30 | 0:55:30 | 0:53:33 | 0:07:43 | 0.831 | 5.0 |
| 6 | Lion | Reflex 38 | 9388 | Kate and Vladimir | 0.988 | 12:00 | 13:03:01 | 1:03:01 | 1:02:16 | 0:16:21 | 0.732 | 6.0 |
| 7 | One More Knot | Elan 333 | 7563 | Phil Duff | 1.088 | 12:00 | 12:58:26 | 0:58:26 | 1:03:35 | 0:16:03 | 0.789 | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:30 | 12:14:02 | 1:44:02 | 1:24:41 | 0:00:00 | 0.814 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 10:30 | 11:55:19 | 1:25:19 | 1:26:46 | 0:02:03 | 0.993 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:30 | 12:13:14 | 1:43:14 | 1:27:33 | 0:03:22 | 0.82 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 10:30 | 12:20:25 | 1:50:25 | 1:35:24 | 0:12:24 | 0.767 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 12:45 | 13:32:42 | 0:47:42 | 0:38:50 | 0:00:00 | 0.814 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 12:45 | 13:25:08 | 0:40:08 | 0:40:49 | 0:01:57 | 0.967 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 12:45 | 13:36:05 | 0:51:05 | 0:43:19 | 0:05:18 | 0.76 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 12:45 | 13:35:50 | 0:50:50 | 0:43:55 | 0:05:54 | 0.764 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:50 | 11:56:13 | 1:06:13 | 0:53:54 | 0:00:00 | 0.814 | 1.0 |
| 2 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:50 | 12:01:21 | 1:11:21 | 1:00:30 | 0:07:47 | 0.755 | 2.0 |
| 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 10:50 | 12:01:08 | 1:11:08 | 1:01:28 | 0:08:45 | 0.758 | 3.0 |
| 4 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | 10:50 | 12:07:10 | 1:17:10 | 1:02:44 | 0:10:52 | 0.698 | 4.0 |
| 5 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 10:50 | 11:55:55 | 1:05:55 | 1:07:02 | 0:12:55 | 0.818 | 5.0 |
| 6 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | 10:50 | 12:20:02 | 1:30:02 | 1:25:05 | 0:33:00 | 0.599 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 12:35 | 13:47:32 | 1:12:32 | 0:59:03 | 0:00:00 | 0.814 | 1.0 |
| 2 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1.017 | 12:35 | 13:40:52 | 1:05:52 | 1:06:59 | 0:07:49 | 0.896 | 2.0 |
| 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 12:35 | 14:00:06 | 1:25:06 | 1:13:32 | 0:16:46 | 0.694 | 3.0 |
| 4 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 12:35 | 14:07:30 | 1:32:30 | 1:18:26 | 0:22:52 | 0.638 | 4.0 |
| 5 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | 12:35 | 14:12:02 | 1:37:02 | 1:18:53 | 0:24:25 | 0.608 | 5.0 |
| 6 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.945 | RET | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:30 | 12:21:13 | 1:51:13 | 1:30:32 | 0:00:00 | 0.814 | 1.0 |
| 2 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:30 | 12:43:46 | 2:13:46 | 1:53:26 | 0:27:01 | 0.677 | 2.0 |
| 3 | Magicienne | Jeanneau Fanstasia 27 | 4604 | Ben Hall | 0.813 | 10:30 | 13:04:06 | 2:34:06 | 2:05:17 | 0:42:45 | 0.587 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:30 | 11:28:10 | 0:58:10 | 0:47:21 | 0:00:00 | 0.814 | 1.0 |
| 2 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:30 | 11:25:59 | 0:55:59 | 0:47:28 | 0:00:09 | 0.846 | 2.0 |
| 3 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 10:30 | 11:28:58 | 0:58:58 | 0:50:57 | 0:04:10 | 0.803 | 3.0 |
| 4 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.903 | 10:35 | 11:16:45 | NSC | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.903 | 11:45 | 12:49:29 | 1:04:29 | 0:58:14 | 0:00:00 | 0.903 | 1.0 |
| 2 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 11:45 | 12:59:05 | 1:14:05 | 1:02:49 | 0:05:25 | 0.786 | 2.0 |
| 3 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 11:45 | 13:04:08 | 1:19:08 | 1:04:25 | 0:07:36 | 0.736 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 11:45 | 13:09:00 | 1:24:00 | 1:12:35 | 0:16:36 | 0.693 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.903 | 10:30 | 11:05:30 | 0:35:30 | 0:32:03 | 0:00:00 | 0.903 | 1.0 |
| 2 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 10:30 | 11:10:01 | 0:40:01 | 0:32:34 | 0:00:38 | 0.801 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 10:30 | 11:19:07 | 0:49:07 | 0:41:39 | 0:11:19 | 0.653 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 10:30 | 11:18:46 | 0:48:46 | 0:42:08 | 0:11:40 | 0.657 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistriss | Folkboat | 461 | Colin Eales | 0.814 | 11:55 | 12:51:39 | 0:56:39 | 0:46:07 | 0:00:00 | 0.814 | 1.0 |
| 2 | Sweet Pea | Beneteau First 33.7 | 6513 | Andy/Jeremey Taylor | 0.903 | 11:55 | 12:48:00 | 0:53:00 | 0:47:52 | 0:01:56 | 0.87 | 2.0 |
| 3 | Stitch | First 21.1 | 5801 | Chris Fife-Schaw | 0.848 | 11:55 | 12:59:29 | 1:04:29 | 0:54:41 | 0:10:06 | 0.715 | 3.0 |
| 4 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.864 | 11:55 | 12:58:44 | 1:03:44 | 0:55:04 | 0:10:22 | 0.724 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 10:50 | 11:44:28 | 0:54:28 | 1:00:31 | 0:00:00 | 900 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 12:35 | 13:34:12 | 0:59:12 | 1:05:47 | 0:00:00 | 900 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 900 | 10:35 | 11:16:06 | 0:41:06 | 0:45:40 | 0:00:00 | 900 | 1.0 |
| 2 | I Dream | Tempest | 1125 | Alexander Thompson | 900 | 10:35 | 11:23:46 | 0:48:46 | 0:54:11 | 0:07:40 | 1067.883 | 2.0 |
