PSC Spithead Series

Portsmouth Sailing Club

Results are provisional as of 18:01 on April 28, 2024

Club Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: TCF, Entries: 12, Scoring system: IRC & Club Class
Rank Fleet Boat Class SailNo HelmName TCF S24 Race 1
23/3/24 10:30
S24 Race 2
23/3/24 12:00
S24 Race 4
13/4/24 10:30
S24 Race 5
13/4/24 12:45
S24 Race 6 (Passage)
20/4/24 10:30
S24 Race 7
20/4/24 10:30
S24 Race 8
27/4/24 11:45
Total Nett
1st Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 1.0 1.0 (2.0) (2.0) (10.0) 2.0 2.0 20.0 6.0
2nd Club Hobo Hanse 301 2996 Alan Long 0.822 (13.0 DNC) (13.0 DNC) 3.0 (6.0) 3.0 1.0 1.0 40.0 8.0
3rd Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948 3.0 (13.0 DNC) (4.0) 1.0 1.0 (7.0) 4.0 33.0 9.0
4th Club Jambo J92S 9201 Simon Shillaker 1.070 2.0 2.0 1.0 (4.0) 4.0 (6.0) (7.0) 26.0 9.0
5th Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 (8.0) (7.0 RET) 6.0 3.0 (8.0) 4.0 6.0 42.0 19.0
6th Club One More Knot Elan 333 7563 Phil Duff 1.035 6.0 3.0 5.0 (7.0) 7.0 (8.0) (8.0) 44.0 21.0
7th Club Achtung Baby Tempest 1089 Derek Budden 1.014 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 5.0 3.0 62.0 23.0
8th Club Coric Contessa 32 222   0.881 (9.0) 4.0 7.0 5.0 9.0 (13.0 DNC) (13.0 DNC) 60.0 25.0
9th Club Allegria Tempest 1185   1.049 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 3.0 5.0 65.0 26.0
10th Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913 5.0 (13.0 DNC) 8.0 8.0 (11.0) (9.0) 9.0 63.0 30.0
11th Club Calypso Sun Way 29 Sport 4751 Andrew Reed 0.860 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 75.0 36.0
12th Club Cheret East Anglian 28 Mk1 101   0.820 7.0 7.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 79.0 40.0

S24 Race 1 - Club Fleet - 23/3/24 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 10:30 11:15:30 0:45:30 0:47:38 0:00:00 1.047 1.0
2 Club Jambo J92S 9201 Simon Shillaker 1.070 10:30 11:15:09 0:45:09 0:48:19 0:00:38 1.055 2.0
3 Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948 10:30 11:23:15 0:53:15 0:50:29 0:03:00 0.895 3.0
4 Club Calypso Sun Way 29 Sport 4751 Andrew Reed 0.860 10:30 11:29:49 0:59:49 0:51:27 0:04:25 0.796 4.0
5 Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913 10:30 11:28:00 0:58:00 0:52:57 0:05:49 0.821 5.0
6 Club One More Knot Elan 333 7563 Phil Duff 1.035 10:30 11:21:42 0:51:42 0:53:31 0:05:40 0.921 6.0
7 Club Cheret East Anglian 28 Mk1 101   0.820 10:30 11:35:40 1:05:40 0:53:51 0:07:34 0.725 7.0
8 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 10:30 11:39:25 1:09:25 0:56:26 0:10:49 0.686 8.0
9 Club Coric Contessa 32 222   0.881 10:30 11:42:05 1:12:05 1:03:30 0:18:01 0.661 9.0

S24 Race 2 - Club Fleet - 23/3/24 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 12:00 12:43:33 0:43:33 0:45:36 0:00:00 1.047 1.0
2 Club Jambo J92S 9201 Simon Shillaker 1.070 12:00 12:44:54 0:44:54 0:48:03 0:02:17 1.016 2.0
3 Club One More Knot Elan 333 7563 Phil Duff 1.035 12:00 12:48:04 0:48:04 0:49:45 0:04:01 0.949 3.0
4 Club Coric Contessa 32 222   0.881 12:00 12:58:15 0:58:15 0:51:19 0:06:30 0.783 4.0
5 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813     RET       7.0
5 Club Cheret East Anglian 28 Mk1 101   0.820     RET       7.0

S24 Race 4 - Club Fleet - 13/4/24 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Jambo J92S 9201 Simon Shillaker 1.070 10:30 11:37:05 1:07:05 1:11:47 0:00:00 1.07 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 10:30 11:40:45 1:10:45 1:14:05 0:02:12 1.015 2.0
3 Club Hobo Hanse 301 2996 Alan Long 0.822 10:30 12:00:32 1:30:32 1:14:25 0:03:13 0.793 3.0
4 Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948 10:30 11:48:52 1:18:52 1:14:46 0:03:09 0.91 4.0
5 Club One More Knot Elan 333 7563 Phil Duff 1.035 10:30 11:51:24 1:21:24 1:24:15 0:12:03 0.882 5.0
6 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 10:30 12:25:50 1:55:50 1:34:10 0:27:33 0.62 6.0
7 Club Coric Contessa 32 222   0.881 10:30 12:17:00 1:47:00 1:34:16 0:25:32 0.671 7.0
8 Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913 10:30 12:23:10 1:53:10 1:43:19 0:34:33 0.634 8.0

S24 Race 5 - Club Fleet - 13/4/24 at 12:45

Start: Start 1, Finishes: Finish time, Time: 12:45
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948 12:45 13:35:12 0:50:12 0:47:35 0:00:00 0.948 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 12:45 13:31:09 0:46:09 0:48:19 0:00:42 1.031 2.0
3 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 12:45 13:48:50 1:03:50 0:51:54 0:05:18 0.746 3.0
4 Club Jambo J92S 9201 Simon Shillaker 1.070 12:45 13:33:34 0:48:34 0:51:58 0:04:05 0.98 4.0
5 Club Coric Contessa 32 222   0.881 12:45 13:44:32 0:59:32 0:52:27 0:05:31 0.799 5.0
6 Club Hobo Hanse 301 2996 Alan Long 0.822 12:45 13:49:19 1:04:19 0:52:52 0:06:25 0.74 6.0
7 Club One More Knot Elan 333 7563 Phil Duff 1.035 12:45 13:37:03 0:52:03 0:53:52 0:06:04 0.914 7.0
8 Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913 12:45 13:47:53 1:02:53 0:57:25 0:10:46 0.757 8.0

S24 Race 6 (Passage) - Club Fleet - 20/4/24 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948     02:03:15 1:56:50 0:00:00 0.948 1.0
2 Club Achtung Baby Tempest 1089 Derek Budden 1.014     01:57:14 1:58:52 0:02:00 0.997 2.0
3 Club Hobo Hanse 301 2996 Alan Long 0.822     02:26:09 2:00:08 0:04:00 0.799 3.0
4 Club Jambo J92S 9201 Simon Shillaker 1.070     01:58:11 2:06:27 0:08:59 0.989 4.0
5 Club Allegria Tempest 1185   1.049     02:00:52 2:06:47 0:09:29 0.967 5.0
6 Club Calypso Sun Way 29 Sport 4751 Andrew Reed 0.860     02:28:09 2:07:25 0:12:17 0.789 6.0
7 Club One More Knot Elan 333 7563 Phil Duff 1.035     02:03:17 2:07:36 0:10:24 0.948 7.0
8 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813     02:42:45 2:12:19 0:19:02 0.718 8.0
9 Club Coric Contessa 32 222   0.881     02:31:29 2:13:27 0:18:52 0.771 9.0
10 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047     02:23:00 2:29:43 0:31:24 0.817 10.0
11 Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913     02:46:40 2:32:10 0:38:42 0.701 11.0

S24 Race 7 - Club Fleet - 20/4/24 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Hobo Hanse 301 2996 Alan Long 0.822 10:30 11:18:59 0:48:59 0:40:16 0:00:00 0.822 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 10:30 11:10:47 0:40:47 0:42:42 0:02:20 0.987 2.0
3 Club Allegria Tempest 1185   1.049 10:30 11:11:32 0:41:32 0:43:34 0:03:09 0.969 3.0
4 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 10:30 11:24:30 0:54:30 0:44:19 0:04:58 0.739 4.0
5 Club Achtung Baby Tempest 1089 Derek Budden 1.014 10:30 11:13:59 0:43:59 0:44:36 0:04:16 0.915 5.0
6 Club Jambo J92S 9201 Simon Shillaker 1.070 10:30 11:12:07 0:42:07 0:45:04 0:04:29 0.956 6.0
7 Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948 10:30 11:17:42 0:47:42 0:45:13 0:05:14 0.844 7.0
8 Club One More Knot Elan 333 7563 Phil Duff 1.035 10:30 11:13:59 0:43:59 0:45:31 0:05:05 0.915 8.0
9 Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913 10:30 11:23:29 0:53:29 0:48:50 0:09:23 0.753 9.0

S24 Race 8 - Club Fleet - 27/4/24 at 11:45

Start: Start 1, Finishes: Finish time, Time: 11:45
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Hobo Hanse 301 2996 Alan Long 0.822 11:45 12:33:44 0:48:44 0:40:04 0:00:00 0.822 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 11:45 12:27:43 0:42:43 0:44:43 0:04:27 0.938 2.0
3 Club Achtung Baby Tempest 1089 Derek Budden 1.014 11:45 12:29:19 0:44:19 0:44:56 0:04:49 0.904 3.0
4 Club Easy Tiger 2 Beneteau First 33.7 6655 Dan/Paul 0.948 11:45 12:33:03 0:48:03 0:45:33 0:05:48 0.834 4.0
5 Club Allegria Tempest 1185   1.049 11:45 12:28:45 0:43:45 0:45:54 0:05:34 0.916 5.0
6 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 11:45 12:42:28 0:57:28 0:46:43 0:08:12 0.697 6.0
7 Club Jambo J92S 9201 Simon Shillaker 1.070 11:45 12:28:46 0:43:46 0:46:50 0:06:20 0.915 7.0
8 Club One More Knot Elan 333 7563 Phil Duff 1.035 11:45 12:30:45 0:45:45 0:47:21 0:07:03 0.876 8.0
9 Club Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.913 11:45 12:42:45 0:57:45 0:52:44 0:13:52 0.694 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com