event burgee venue burgee

|

|

Results are provisional as of 16:00 on June 10, 2018 V2.0

IRC3/4 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Division Sail number HelmName IRC TCC R1 R2 R3 R4 R5 Total Nett
1st IRC3/4 Scallion 3 2522R Martin Moody 0.941 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd IRC3/4 Stan the Boat 4 4610 toby gorman 0.908 3.0 1.0 (4.0) 2.0 2.0 12.0 8.0
3rd IRC3/4 Antix 3 581 R John Allen 0.926 1.0 3.0 6.0 4.5 (7.0) 21.5 14.5
4th IRC3/4 WHOOPER 3 363R Giovanni Belgrano 0.922 4.0 (6.0) 2.0 3.0 6.0 21.0 15.0
5th IRC3/4 GR8 Banter 4 6508T Ian Handley 0.909 (6.0) 5.0 3.0 4.5 3.0 21.5 15.5
6th IRC3/4 Spectrum 4 9587 Joe Simmons 0.885 5.0 (7.0) 7.0 6.0 4.0 29.0 22.0
7th IRC3/4 Tinker T 3 9752 Kit Buck 0.956 7.0 4.0 (8.0) 7.0 5.0 31.0 23.0
8th IRC3/4 Squirrel 4 9407Y graham smyth 0.861 (9.0) 8.0 5.0 8.0 8.0 38.0 29.0
9th IRC3/4 Sweet Pea 3 6513T Leslie Beaumont 0.957 8.0 9.0 (10.0) 9.0 9.0 45.0 35.0
10th IRC3/4 A Day at the Races 4 127 Martin LSC 0.898 10.0 10.0 9.0 (13.0 DNF) 10.0 52.0 39.0
11th IRC3/4 Happy Jays 3 9250 Mike Kerridge 0.974 11.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 61.0 48.0
12th IRC3/4 Cisne 3 317 Tamsin Mulcahy 0.979 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

R1 - IRC3/4 Fleet

Start: Start 4, Finishes: Finish time, Time: 11:15:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 IRC3/4 Antix 3 581 R John Allen 0.926 11:42:48 0:27:48 0:25:45 1.0
2 IRC3/4 Scallion 3 2522R Martin Moody 0.941 11:42:28 0:27:28 0:25:51 2.0
3 IRC3/4 Stan the Boat 4 4610 toby gorman 0.908 11:44:42 0:29:42 0:26:58 3.0
4 IRC3/4 WHOOPER 3 363R Giovanni Belgrano 0.922 11:44:34 0:29:34 0:27:16 4.0
5 IRC3/4 Spectrum 4 9587 Joe Simmons 0.885 11:46:25 0:31:25 0:27:48 5.0
6 IRC3/4 GR8 Banter 4 6508T Ian Handley 0.909 11:45:37 0:30:37 0:27:50 6.0
7 IRC3/4 Tinker T 3 9752 Kit Buck 0.956 11:44:14 0:29:14 0:27:57 7.0
8 IRC3/4 Sweet Pea 3 6513T Leslie Beaumont 0.957 11:45:14 0:30:14 0:28:56 8.0
9 IRC3/4 Squirrel 4 9407Y graham smyth 0.861 11:48:42 0:33:42 0:29:01 9.0
10 IRC3/4 A Day at the Races 4 127 Martin LSC 0.898 11:50:40 0:35:40 0:32:02 10.0
11 IRC3/4 Happy Jays 3 9250 Mike Kerridge 0.974 11:51:33 0:36:33 0:35:36 11.0

R2 - IRC3/4 Fleet

Start: Start 4, Finishes: Finish time, Time: 12:35:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 IRC3/4 Stan the Boat 4 4610 toby gorman 0.908 13:22:07 0:47:07 0:42:47 1.0
2 IRC3/4 Scallion 3 2522R Martin Moody 0.941 13:20:32 0:45:32 0:42:51 2.0
3 IRC3/4 Antix 3 581 R John Allen 0.926 13:21:29 0:46:29 0:43:03 3.0
4 IRC3/4 Tinker T 3 9752 Kit Buck 0.956 13:21:26 0:46:26 0:44:23 4.0
5 IRC3/4 GR8 Banter 4 6508T Ian Handley 0.909 13:24:40 0:49:40 0:45:09 5.0
6 IRC3/4 WHOOPER 3 363R Giovanni Belgrano 0.922 13:24:14 0:49:14 0:45:24 6.0
7 IRC3/4 Spectrum 4 9587 Joe Simmons 0.885 13:26:39 0:51:39 0:45:43 7.0
8 IRC3/4 Squirrel 4 9407Y graham smyth 0.861 13:30:16 0:55:16 0:47:35 8.0
9 IRC3/4 Sweet Pea 3 6513T Leslie Beaumont 0.957 13:28:11 0:53:11 0:50:54 9.0
10 IRC3/4 A Day at the Races 4 127 Martin LSC 0.898 13:34:03 0:59:03 0:53:02 10.0
11 IRC3/4 Happy Jays 3 9250 Mike Kerridge 0.974 13:41:52 1:06:52 1:05:08 11.0

R3 - IRC3/4 Fleet

Start: Start 4, Finishes: Finish time, Time: 14:30:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 IRC3/4 Scallion 3 2522R Martin Moody 0.941 16:41:54 2:11:54 2:04:07 1.0
2 IRC3/4 WHOOPER 3 363R Giovanni Belgrano 0.922 16:46:01 2:16:01 2:05:24 2.0
3 IRC3/4 GR8 Banter 4 6508T Ian Handley 0.909 16:48:41 2:18:41 2:06:04 3.0
4 IRC3/4 Stan the Boat 4 4610 toby gorman 0.908 16:49:15 2:19:15 2:06:26 4.0
5 IRC3/4 Squirrel 4 9407Y graham smyth 0.861 16:57:38 2:27:38 2:07:07 5.0
6 IRC3/4 Antix 3 581 R John Allen 0.926 16:49:08 2:19:08 2:08:50 6.0
7 IRC3/4 Spectrum 4 9587 Joe Simmons 0.885 16:58:33 2:28:33 2:11:28 7.0
8 IRC3/4 Tinker T 3 9752 Kit Buck 0.956 16:50:57 2:20:57 2:14:45 8.0
9 IRC3/4 A Day at the Races 4 127 Martin LSC 0.898 17:01:14 2:31:14 2:15:48 9.0
10 IRC3/4 Sweet Pea 3 6513T Leslie Beaumont 0.957 16:53:19 2:23:19 2:17:09 10.0

R4 - IRC3/4 Fleet

Start: Start 4, Finishes: Finish time, Time: 10:15:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 IRC3/4 Scallion 3 2522R Martin Moody 0.941 11:05:54 0:50:54 0:47:54 1.0
2 IRC3/4 Stan the Boat 4 4610 toby gorman 0.908 11:08:25 0:53:25 0:48:30 2.0
3 IRC3/4 WHOOPER 3 363R Giovanni Belgrano 0.922 11:08:15 0:53:15 0:49:06 3.0
4 IRC3/4 Antix 3 581 R John Allen 0.926 11:08:35 0:53:35 0:49:37 4.5
4 IRC3/4 GR8 Banter 4 6508T Ian Handley 0.909 11:09:35 0:54:35 0:49:37 4.5
6 IRC3/4 Spectrum 4 9587 Joe Simmons 0.885 11:11:07 0:56:07 0:49:40 6.0
7 IRC3/4 Tinker T 3 9752 Kit Buck 0.956 11:09:33 0:54:33 0:52:09 7.0
8 IRC3/4 Squirrel 4 9407Y graham smyth 0.861 11:16:27 1:01:27 0:52:55 8.0
9 IRC3/4 Sweet Pea 3 6513T Leslie Beaumont 0.957 11:13:53 0:58:53 0:56:21 9.0
10 IRC3/4 A Day at the Races 4 127 Martin LSC 0.898   DNF   13.0

R5 - IRC3/4 Fleet

Start: Start 4, Finishes: Finish time, Time: 11:50:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 IRC3/4 Scallion 3 2522R Martin Moody 0.941 12:35:11 0:45:11 0:42:31 1.0
2 IRC3/4 Stan the Boat 4 4610 toby gorman 0.908 12:38:29 0:48:29 0:44:01 2.0
3 IRC3/4 GR8 Banter 4 6508T Ian Handley 0.909 12:40:55 0:50:55 0:46:17 3.0
4 IRC3/4 Spectrum 4 9587 Joe Simmons 0.885 12:42:41 0:52:41 0:46:37 4.0
5 IRC3/4 Tinker T 3 9752 Kit Buck 0.956 12:38:56 0:48:56 0:46:47 5.0
6 IRC3/4 WHOOPER 3 363R Giovanni Belgrano 0.922 12:41:16 0:51:16 0:47:16 6.0
7 IRC3/4 Antix 3 581 R John Allen 0.926 12:41:26 0:51:26 0:47:38 7.0
8 IRC3/4 Squirrel 4 9407Y graham smyth 0.861 12:45:58 0:55:58 0:48:11 8.0
9 IRC3/4 Sweet Pea 3 6513T Leslie Beaumont 0.957 12:42:07 0:52:07 0:49:53 9.0
10 IRC3/4 A Day at the Races 4 127 Martin LSC 0.898 12:56:01 1:06:01 0:59:17 10.0

www.portsmouthregatta.org
portsmouthregatta@gmail.com

www.portsmouthregatta.org
portsmouthregatta@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com