event burgee venue burgee

|

|

Results are provisional as of 16:00 on June 10, 2018 V2.0

Sunsail Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Division Sail number HelmName IRC TCC R1 R2 R3 R4 R5 Total Nett
1st Sunsail Sunsail4010 Sunsail 4010 TBC TBC 1 (3.0) 1.0 1.0 2.0 1.0 8.0 5.0
2nd Sunsail Sunsail4006 Sunsail 4006 TBC TBC 1 2.0 (3.0) 2.0 1.0 2.0 10.0 7.0
3rd Sunsail Sunsail4011 Sunsail 4011 TBC TBC 1 1.0 2.0 3.0 (4.0) 3.0 13.0 9.0
4th Sunsail Sunsail4018 Sunsail 4018 TBC TBC 1 4.0 4.0 4.0 3.0 (5.0) 20.0 15.0
5th Sunsail Sunsail4013 Sunsail 4013 TBC TBC 1 5.0 5.0 6.0 (11.0 DNC) 4.0 31.0 20.0
6th Sunsail Sunsail4004 Sunsail 4004 TBC TBC 1 (11.0 DNC) 6.0 5.0 11.0 DNC 6.0 39.0 28.0
7th Sunsail Sunsail4005 Sunsail 4005 TBC TBC 1 (11.0 DNC) 7.0 7.0 11.0 DNC 7.0 43.0 32.0
8th Sunsail Sunsail40 Sunsail 40 TBC TBC 1 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
8th Sunsail Sunsail40 Sunsail 40 TBC TBC 1 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
8th Sunsail Sunsail40 Sunsail 40 TBC TBC 1 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

R1 - Sunsail Fleet

Start: Start 3, Finishes: Finish time, Time: 11:10:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 Sunsail Sunsail4011 Sunsail 4011 TBC TBC 1 11:49:15 0:39:15 0:39:15 1.0
2 Sunsail Sunsail4006 Sunsail 4006 TBC TBC 1 11:50:46 0:40:46 0:40:46 2.0
3 Sunsail Sunsail4010 Sunsail 4010 TBC TBC 1 11:51:04 0:41:04 0:41:04 3.0
4 Sunsail Sunsail4018 Sunsail 4018 TBC TBC 1 11:51:42 0:41:42 0:41:42 4.0
5 Sunsail Sunsail4013 Sunsail 4013 TBC TBC 1 11:53:44 0:43:44 0:43:44 5.0

R2 - Sunsail Fleet

Start: Start 3, Finishes: Finish time, Time: 12:25:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 Sunsail Sunsail4010 Sunsail 4010 TBC TBC 1 13:28:48 1:03:48 1:03:48 1.0
2 Sunsail Sunsail4011 Sunsail 4011 TBC TBC 1 13:30:02 1:05:02 1:05:02 2.0
3 Sunsail Sunsail4006 Sunsail 4006 TBC TBC 1 13:33:19 1:08:19 1:08:19 3.0
4 Sunsail Sunsail4018 Sunsail 4018 TBC TBC 1 13:36:23 1:11:23 1:11:23 4.0
5 Sunsail Sunsail4013 Sunsail 4013 TBC TBC 1 13:41:13 1:16:13 1:16:13 5.0
6 Sunsail Sunsail4004 Sunsail 4004 TBC TBC 1 13:42:30 1:17:30 1:17:30 6.0
7 Sunsail Sunsail4005 Sunsail 4005 TBC TBC 1 13:52:31 1:27:31 1:27:31 7.0

R3 - Sunsail Fleet

Start: Start 3, Finishes: Finish time, Time: 14:20:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 Sunsail Sunsail4010 Sunsail 4010 TBC TBC 1 16:23:41 2:03:41 2:03:41 1.0
2 Sunsail Sunsail4006 Sunsail 4006 TBC TBC 1 16:33:07 2:13:07 2:13:07 2.0
3 Sunsail Sunsail4011 Sunsail 4011 TBC TBC 1 16:35:48 2:15:48 2:15:48 3.0
4 Sunsail Sunsail4018 Sunsail 4018 TBC TBC 1 16:43:55 2:23:55 2:23:55 4.0
5 Sunsail Sunsail4004 Sunsail 4004 TBC TBC 1 16:50:51 2:30:51 2:30:51 5.0
6 Sunsail Sunsail4013 Sunsail 4013 TBC TBC 1 16:51:40 2:31:40 2:31:40 6.0
7 Sunsail Sunsail4005 Sunsail 4005 TBC TBC 1 16:57:04 2:37:04 2:37:04 7.0

R4 - Sunsail Fleet

Start: Start 2, Finishes: Finish time, Time: 10:05:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 Sunsail Sunsail4006 Sunsail 4006 TBC TBC 1 11:08:32 1:03:32 1:03:32 1.0
2 Sunsail Sunsail4010 Sunsail 4010 TBC TBC 1 11:10:05 1:05:05 1:05:05 2.0
3 Sunsail Sunsail4018 Sunsail 4018 TBC TBC 1 11:16:30 1:11:30 1:11:30 3.0
4 Sunsail Sunsail4011 Sunsail 4011 TBC TBC 1 11:18:47 1:13:47 1:13:47 4.0

R5 - Sunsail Fleet

Start: Start 2, Finishes: Finish time, Time: 11:40:00
Rank Fleet Boat Name Division Sail number HelmName IRC TCC Finish Elapsed Corrected Points
1 Sunsail Sunsail4010 Sunsail 4010 TBC TBC 1 12:39:31 0:59:31 0:59:31 1.0
2 Sunsail Sunsail4006 Sunsail 4006 TBC TBC 1 12:41:27 1:01:27 1:01:27 2.0
3 Sunsail Sunsail4011 Sunsail 4011 TBC TBC 1 12:42:15 1:02:15 1:02:15 3.0
4 Sunsail Sunsail4013 Sunsail 4013 TBC TBC 1 12:48:13 1:08:13 1:08:13 4.0
5 Sunsail Sunsail4018 Sunsail 4018 TBC TBC 1 12:51:36 1:11:36 1:11:36 5.0
6 Sunsail Sunsail4004 Sunsail 4004 TBC TBC 1 12:52:40 1:12:40 1:12:40 6.0
7 Sunsail Sunsail4005 Sunsail 4005 TBC TBC 1 12:58:01 1:18:01 1:18:01 7.0

www.portsmouthregatta.org
portsmouthregatta@gmail.com

www.portsmouthregatta.org
portsmouthregatta@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com