Portsmouth SC Regatta 2025

Portsmouth Sailing Club

Results are provisional as of 21:07 on June 3, 2025

Club Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: PSC ISAF Appendix A low points
Rank Boat Class SailNo Entrant TCF PSC Regatta 1
1/6/2025  
PSC Regatta 2
1/6/2025  
Total Nett
1st Mistriss Folkboat 461 Colin Eales 0.796 2.0 1.0 3.0 3.0
2nd Zilch Victory 75 John Scammel 0.844 1.0 2.0 3.0 3.0
3rd Challenger Beneteau First 40.7 7001 Adam Ballard 1.086 3.0 3.0 6.0 6.0
4th Pepe Hanse 370E 6862 Andrew Owen 0.985 5.0 4.0 9.0 9.0
5th Crazy Horse Mustang 30 5187 Ralph Budden 0.856 4.0 5.0 9.0 9.0

Overall (YTC) Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Parhelion TCF & NHC
Rank Boat Class SailNo Entrant PY PSC Regatta 1
1/6/2025  
PSC Regatta 2
1/6/2025  
Total Nett
1st Zilch Victory 75 John Scammel 1154 1.0 1.0 2.0 2.0
2nd Challenger Beneteau First 40.7 7001 Adam Ballard 832 3.0 2.0 5.0 5.0
3rd Mistriss Folkboat 461 Colin Eales 1103 2.0 3.0 5.0 5.0
4th Pepe Hanse 370E 6862 Andrew Owen 878 4.0 4.0 8.0 8.0
5th Crazy Horse Mustang 30 5187 Ralph Budden 953 5.0 5.0 10.0 10.0

PSC Regatta 1 - Club Fleet - 1/6/2025

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Boat Class SailNo Entrant TCF Start Finish Elapsed Corrected BCE BCR Points
1 Zilch Victory 75 John Scammel 0.844 10:30 11:49:11 1:19:11 1:06:50 0:00:00 0.844 1.0
2 Mistriss Folkboat 461 Colin Eales 0.796 10:30 11:54:44 1:24:44 1:07:27 0:00:47 0.789 2.0
3 Challenger Beneteau First 40.7 7001 Adam Ballard 1.086 10:30 11:35:19 1:05:19 1:10:56 0:03:47 1.023 3.0
4 Crazy Horse Mustang 30 5187 Ralph Budden 0.856 10:30 11:57:41 1:27:41 1:15:03 0:09:37 0.762 4.0
5 Pepe Hanse 370E 6862 Andrew Owen 0.985 10:30 11:48:19 1:18:19 1:17:09 0:10:28 0.853 5.0

PSC Regatta 2 - Club Fleet - 1/6/2025

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank Boat Class SailNo Entrant TCF Start Finish Elapsed Corrected BCE BCR Points
1 Mistriss Folkboat 461 Colin Eales 0.796 12:15 13:18:44 1:03:44 0:50:44 0:00:00 0.796 1.0
2 Zilch Victory 75 John Scammel 0.844 12:15 13:16:22 1:01:22 0:51:48 0:01:15 0.827 2.0
3 Challenger Beneteau First 40.7 7001 Adam Ballard 1.086 12:15 13:02:46 0:47:46 0:51:52 0:01:03 1.062 3.0
4 Pepe Hanse 370E 6862 Andrew Owen 0.985 12:15 13:12:32 0:57:32 0:56:40 0:06:02 0.882 4.0
5 Crazy Horse Mustang 30 5187 Ralph Budden 0.856 12:15 13:33:56 1:18:56 1:07:34 0:19:40 0.643 5.0

PSC Regatta 1 - Overall (YTC) Fleet - 1/6/2025

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Boat Class SailNo Entrant PY Start Finish Elapsed Corrected BCE BCR Points
1 Zilch Victory 75 John Scammel 1154 10:30 11:49:11 1:19:11 1:08:37 0:00:00 1154 1.0
2 Mistriss Folkboat 461 Colin Eales 1103 10:30 11:54:44 1:24:44 1:16:49 0:09:03 1234.884 2.0
3 Challenger Beneteau First 40.7 7001 Adam Ballard 832 10:30 11:35:19 1:05:19 1:18:30 0:08:14 951.91 3.0
4 Pepe Hanse 370E 6862 Andrew Owen 878 10:30 11:48:19 1:18:19 1:29:12 0:18:04 1141.369 4.0
5 Crazy Horse Mustang 30 5187 Ralph Budden 953 10:30 11:57:41 1:27:41 1:32:00 0:22:18 1277.877 5.0

PSC Regatta 2 - Overall (YTC) Fleet - 1/6/2025

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank Boat Class SailNo Entrant PY Start Finish Elapsed Corrected BCE BCR Points
1 Zilch Victory 75 John Scammel 1154 12:15 13:16:22 1:01:22 0:53:11 0:00:00 1154 1.0
2 Challenger Beneteau First 40.7 7001 Adam Ballard 832 12:15 13:02:46 0:47:46 0:57:25 0:03:31 898.252 2.0
3 Mistriss Folkboat 461 Colin Eales 1103 12:15 13:18:44 1:03:44 0:57:47 0:05:05 1198.505 3.0
4 Pepe Hanse 370E 6862 Andrew Owen 878 12:15 13:12:32 0:57:32 1:05:32 0:10:51 1081.914 4.0
5 Crazy Horse Mustang 30 5187 Ralph Budden 953 12:15 13:33:56 1:18:56 1:22:50 0:28:15 1484.341 5.0



Sailwave Scoring Software 2.28.11
www.sailwave.com