Portsmouth Sailing Club Regatta 2024

Portsmouth Sailing Club

Portsmouth Sailing Club Summer Regatta 2024

Overall Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: PSC Appendix A
Rank Fleet Boat Class SailNo HelmName PY Saturday 1
   
Saturday 2
   
Saturday 3
   
Sunday 1
   
Sunday 2
   
Sunday 3
   
Total Nett
1st Overall Allegria Tempest 2 1185 Charles Hawkins 942 1.0 1.0 1.0 (3.0) 2.0 (3.0) 11.0 5.0
2nd Overall Born Slippy Tempest 2 1161 Robin Higgins 942 (3.0) (2.0) 2.0 2.0 1.0 2.0 12.0 7.0
3rd Overall Achtung Baby Tempest 2 1089 Derek Budden 942 (4.0) 3.0 (5.0) 1.0 3.0 1.0 17.0 8.0
4th Overall Jambo J92S 9201 Simon Shillaker 832 (5.0) (5.0) 4.0 4.0 4.0 4.0 26.0 16.0
5th Overall Kaleidoscope Tempest 1 793 Matt Sargent 962 2.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 45.0 21.0
6th Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 (9.0) (9.0) 6.0 5.0 5.0 5.0 39.0 21.0
7th Overall Bearboat Tempest 1 813 Ralph Budden 962 6.0 6.0 9.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 57.0 33.0
8th Overall Lion Reflex 38 9388 Vladimir Feoktistov 817 (11.0) 11.0 11.0 (12.0 DNF) 6.0 6.0 57.0 34.0
9th Overall Bexshtatic Tempest 1 910 George Thompson 962 8.0 7.0 7.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 58.0 34.0
10th Overall Mistress Folkboat 461   1079 7.0 8.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 59.0 35.0
11th Overall Hobo Hanse 301 2996 Alan Long 948 10.0 10.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 66.0 42.0

IRC Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 3, Scoring system: PSC Appendix A
Rank Fleet Boat Class SailNo HelmName TCF Saturday 1
   
Saturday 2
   
Saturday 3
   
Sunday 1
   
Sunday 2
   
Sunday 3
   
Total Nett
1st IRC Jambo J92S 9201 Simon Shillaker 0.9750 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 (2.0) (2.0) 2.0 2.0 2.0 2.0 12.0 8.0
3rd IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032 (3.0) 3.0 3.0 (4.0 DNF) 3.0 3.0 19.0 12.0

Tempest Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: PSC Appendix A
Rank Fleet Boat Class SailNo HelmName PY Saturday 1
   
Saturday 2
   
Saturday 3
   
Sunday 1
   
Sunday 2
   
Sunday 3
   
Total Nett
1st Tempest Allegria Tempest 2 1185 Charles Hawkins 942 1.0 1.0 1.0 (3.0) 2.0 (3.0) 11.0 5.0
2nd Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 (3.0) (2.0) 2.0 2.0 1.0 2.0 12.0 7.0
3rd Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 (4.0) 3.0 (4.0) 1.0 3.0 1.0 16.0 8.0
4th Tempest Kaleidoscope Tempest 1 793 Matt Sargent 962 2.0 4.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 30.0 16.0
5th Tempest Bearboat Tempest 1 813 Ralph Budden 962 5.0 5.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 37.0 23.0
6th Tempest Bexshtatic Tempest 1 910 George Thompson 962 6.0 6.0 5.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 38.0 24.0

Club Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 5, Scoring system: PSC Appendix A
Rank Fleet Boat Class SailNo HelmName TCF Saturday 1
   
Saturday 2
   
Saturday 3
   
Sunday 1
   
Sunday 2
   
Sunday 3
   
Total Nett
1st Club Jambo J92S 9201 Simon Shillaker 1.058 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 (3.0) (2.0) 2.0 2.0 2.0 2.0 13.0 8.0
3rd Club Mistress Folkboat 461   0.802 2.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 26.0 14.0
4th Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051 (5.0) 5.0 5.0 (6.0 DNF) 3.0 3.0 27.0 16.0
5th Club Hobo Hanse 301 2996 Alan Long 0.872 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 30.0 18.0

Saturday 1 - Overall Fleet

Start 5J KB Drystack, 5M(P) Gleeds, 5P(P) Linington, 5J(P) KB Drystack - 2 laps Finish at 5J KB Drystack

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Overall Allegria Tempest 2 1185 Charles Hawkins 942 11:00 12:00:01 1:00:01 1:03:43 0:00:00 1.0
2 Overall Kaleidoscope Tempest 1 793 Matt Sargent 962 11:00 12:02:37 1:02:37 1:05:05 0:01:20 2.0
3 Overall Born Slippy Tempest 2 1161 Robin Higgins 942 11:00 12:02:13 1:02:13 1:06:03 0:02:12 3.0
4 Overall Achtung Baby Tempest 2 1089 Derek Budden 942 11:00 12:02:26 1:02:26 1:06:17 0:02:25 4.0
5 Overall Jambo J92S 9201 Simon Shillaker 832 11:00 11:56:56 0:56:56 1:08:26 0:03:55 5.0
6 Overall Bearboat Tempest 1 813 Ralph Budden 962 11:00 12:06:43 1:06:43 1:09:21 0:05:26 6.0
7 Overall Mistress Folkboat 461   1079 11:00 12:19:15 1:19:15 1:13:27 0:10:30 7.0
8 Overall Bexshtatic Tempest 1 910 George Thompson 962 11:00 12:11:46 1:11:46 1:14:36 0:10:29 8.0
9 Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 11:00 12:01:13 1:01:13 1:18:23 0:11:27 9.0
10 Overall Hobo Hanse 301 2996 Alan Long 948 11:00 12:14:27 1:14:27 1:18:32 0:14:03 10.0
11 Overall Lion Reflex 38 9388 Vladimir Feoktistov 817 11:00 12:21:10 1:21:10 1:39:21 0:29:07 11.0

Saturday 2 - Overall Fleet

Start: Start 1, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Overall Allegria Tempest 2 1185 Charles Hawkins 942 12:40 13:25:20 0:45:20 0:48:07 0:00:00 1.0
2 Overall Born Slippy Tempest 2 1161 Robin Higgins 942 12:40 13:25:24 0:45:24 0:48:12 0:00:04 2.0
3 Overall Achtung Baby Tempest 2 1089 Derek Budden 942 12:40 13:26:59 0:46:59 0:49:53 0:01:39 3.0
4 Overall Kaleidoscope Tempest 1 793 Matt Sargent 962 12:40 13:28:29 0:48:29 0:50:24 0:02:11 4.0
5 Overall Jambo J92S 9201 Simon Shillaker 832 12:40 13:23:23 0:43:23 0:52:09 0:03:21 5.0
6 Overall Bearboat Tempest 1 813 Ralph Budden 962 12:40 13:31:18 0:51:18 0:53:20 0:05:00 6.0
7 Overall Bexshtatic Tempest 1 910 George Thompson 962 12:40 13:32:02 0:52:02 0:54:05 0:05:44 7.0
8 Overall Mistress Folkboat 461   1079 12:40 13:39:35 0:59:35 0:55:13 0:07:39 8.0
9 Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 12:40 13:23:56 0:43:56 0:56:15 0:06:21 9.0
10 Overall Hobo Hanse 301 2996 Alan Long 948 12:40 13:35:18 0:55:18 0:58:20 0:09:41 10.0
11 Overall Lion Reflex 38 9388 Vladimir Feoktistov 817 12:40 13:39:38 0:59:38 1:12:59 0:20:19 11.0

Saturday 3 - Overall Fleet

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Overall Allegria Tempest 2 1185 Charles Hawkins 942 1355 14:32:06 0:37:06 0:39:23 0:00:00 1.0
2 Overall Born Slippy Tempest 2 1161 Robin Higgins 942 1355 14:32:23 0:37:23 0:39:41 0:00:17 2.0
3 Overall Kaleidoscope Tempest 1 793 Matt Sargent 962 1355 14:35:25 0:40:25 0:42:01 0:02:32 3.0
4 Overall Jambo J92S 9201 Simon Shillaker 832 1355 14:30:39 0:35:39 0:42:51 0:02:53 4.0
5 Overall Achtung Baby Tempest 2 1089 Derek Budden 942 1355 14:36:50 0:41:50 0:44:25 0:04:44 5.0
6 Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 1355 14:31:03 0:36:03 0:46:10 0:05:17 6.0
7 Overall Bexshtatic Tempest 1 910 George Thompson 962 1355 14:43:06 0:48:06 0:50:00 0:10:13 7.0
8 Overall Mistress Folkboat 461   1079 1355 14:49:22 0:54:22 0:50:23 0:11:52 8.0
9 Overall Bearboat Tempest 1 813 Ralph Budden 962 1355 14:43:38 0:48:38 0:50:33 0:10:45 9.0
10 Overall Hobo Hanse 301 2996 Alan Long 948 1355 14:45:02 0:50:02 0:52:47 0:12:42 10.0
11 Overall Lion Reflex 38 9388 Vladimir Feoktistov 817 1355 14:46:00 0:51:00 1:02:25 0:18:49 11.0

Sunday 1 - Overall Fleet

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Overall Achtung Baby Tempest 2 1089 Derek Budden 942 1030 11:30:25 1:00:25 1:04:08 0:00:00 1.0
2 Overall Born Slippy Tempest 2 1161 Robin Higgins 942 1030 11:30:27 1:00:27 1:04:10 0:00:02 2.0
3 Overall Allegria Tempest 2 1185 Charles Hawkins 942 1030 11:30:50 1:00:50 1:04:35 0:00:25 3.0
4 Overall Jambo J92S 9201 Simon Shillaker 832 1030 11:29:13 0:59:13 1:11:10 0:05:51 4.0
5 Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 1030 11:33:42 1:03:42 1:21:34 0:13:37 5.0
6 Overall Lion Reflex 38 9388 Vladimir Feoktistov 817     DNF     12.0
6 Overall Bexshtatic Tempest 1 910 George Thompson 962     DNF     12.0

Sunday 2 - Overall Fleet

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Overall Born Slippy Tempest 2 1161 Robin Higgins 942 1155 12:45:25 0:50:25 0:53:31 0:00:00 1.0
2 Overall Allegria Tempest 2 1185 Charles Hawkins 942 1155 12:45:57 0:50:57 0:54:05 0:00:32 2.0
3 Overall Achtung Baby Tempest 2 1089 Derek Budden 942 1155 12:47:16 0:52:16 0:55:29 0:01:51 3.0
4 Overall Jambo J92S 9201 Simon Shillaker 832 1155 12:43:01 0:48:01 0:57:43 0:03:29 4.0
5 Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 1155 12:52:41 0:57:41 1:13:51 0:15:53 5.0
6 Overall Lion Reflex 38 9388 Vladimir Feoktistov 817 1155 13:04:29 1:09:29 1:25:03 0:25:45 6.0

Sunday 3 - Overall Fleet

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Overall Achtung Baby Tempest 2 1089 Derek Budden 942 1315 13:48:28 0:33:28 0:35:32 0:00:00 1.0
2 Overall Born Slippy Tempest 2 1161 Robin Higgins 942 1315 13:48:42 0:33:42 0:35:46 0:00:14 2.0
3 Overall Allegria Tempest 2 1185 Charles Hawkins 942 1315 13:49:13 0:34:13 0:36:19 0:00:45 3.0
4 Overall Jambo J92S 9201 Simon Shillaker 832 1315 13:46:26 0:31:26 0:37:47 0:01:52 4.0
5 Overall Challenger Beneteau First 40.7 7001 Adam Ballard 781 1315 13:51:05 0:36:05 0:46:12 0:08:20 5.0
6 Overall Lion Reflex 38 9388 Vladimir Feoktistov 817 1315 14:02:33 0:47:33 0:58:12 0:18:31 6.0

Saturday 1 - IRC Fleet

Start 5J KB Drystack, 5M(P) Gleeds, 5P(P) Linington, 5J(P) KB Drystack - 2 laps Finish at 5J KB Drystack

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 IRC Jambo J92S 9201 Simon Shillaker 0.9750 11:00 11:56:56 0:56:56 0:55:31 0:00:00 1.0
2 IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 11:00 12:01:13 1:01:13 1:03:18 0:07:32 2.0
3 IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032 11:00 12:21:10 1:21:10 1:23:46 0:27:23 3.0

Saturday 2 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 IRC Jambo J92S 9201 Simon Shillaker 0.9750 12:40 13:23:23 0:43:23 0:42:18 0:00:00 1.0
2 IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 12:40 13:23:56 0:43:56 0:45:26 0:03:02 2.0
3 IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032 12:40 13:39:38 0:59:38 1:01:32 0:18:39 3.0

Saturday 3 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 IRC Jambo J92S 9201 Simon Shillaker 0.9750 1355 14:30:39 0:35:39 0:34:46 0:00:00 1.0
2 IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 1355 14:31:03 0:36:03 0:37:17 0:02:26 2.0
3 IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032 1355 14:46:00 0:51:00 0:52:38 0:17:19 3.0

Sunday 1 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 IRC Jambo J92S 9201 Simon Shillaker 0.9750 1030 11:29:13 0:59:13 0:57:44 0:00:00 1.0
2 IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 1030 11:33:42 1:03:42 1:05:52 0:07:52 2.0
3 IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032     DNF     4.0

Sunday 2 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 IRC Jambo J92S 9201 Simon Shillaker 0.9750 1155 12:43:01 0:48:01 0:46:49 0:00:00 1.0
2 IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 1155 12:52:41 0:57:41 0:59:39 0:12:24 2.0
3 IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032 1155 13:04:29 1:09:29 1:11:42 0:24:07 3.0

Sunday 3 - IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 IRC Jambo J92S 9201 Simon Shillaker 0.9750 1315 13:46:26 0:31:26 0:30:39 0:00:00 1.0
2 IRC Challenger Beneteau First 40.7 7001 Adam Ballard 1.0340 1315 13:51:05 0:36:05 0:37:19 0:06:27 2.0
3 IRC Lion Reflex 38 9388 Vladimir Feoktistov 1.032 1315 14:02:33 0:47:33 0:49:04 0:17:51 3.0

Saturday 1 - Tempest Fleet

Start 5J KB Drystack, 5M(P) Gleeds, 5P(P) Linington, 5J(P) KB Drystack - 2 laps Finish at 5J KB Drystack

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Tempest Allegria Tempest 2 1185 Charles Hawkins 942 11:00 12:00:01 1:00:01 1:03:43 0:00:00 1.0
2 Tempest Kaleidoscope Tempest 1 793 Matt Sargent 962 11:00 12:02:37 1:02:37 1:05:05 0:01:20 2.0
3 Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 11:00 12:02:13 1:02:13 1:06:03 0:02:12 3.0
4 Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 11:00 12:02:26 1:02:26 1:06:17 0:02:25 4.0
5 Tempest Bearboat Tempest 1 813 Ralph Budden 962 11:00 12:06:43 1:06:43 1:09:21 0:05:26 5.0
6 Tempest Bexshtatic Tempest 1 910 George Thompson 962 11:00 12:11:46 1:11:46 1:14:36 0:10:29 6.0

Saturday 2 - Tempest Fleet

Start: Start 1, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Tempest Allegria Tempest 2 1185 Charles Hawkins 942 12:40 13:25:20 0:45:20 0:48:07 0:00:00 1.0
2 Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 12:40 13:25:24 0:45:24 0:48:12 0:00:04 2.0
3 Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 12:40 13:26:59 0:46:59 0:49:53 0:01:39 3.0
4 Tempest Kaleidoscope Tempest 1 793 Matt Sargent 962 12:40 13:28:29 0:48:29 0:50:24 0:02:11 4.0
5 Tempest Bearboat Tempest 1 813 Ralph Budden 962 12:40 13:31:18 0:51:18 0:53:20 0:05:00 5.0
6 Tempest Bexshtatic Tempest 1 910 George Thompson 962 12:40 13:32:02 0:52:02 0:54:05 0:05:44 6.0

Saturday 3 - Tempest Fleet

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Tempest Allegria Tempest 2 1185 Charles Hawkins 942 1355 14:32:06 0:37:06 0:39:23 0:00:00 1.0
2 Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 1355 14:32:23 0:37:23 0:39:41 0:00:17 2.0
3 Tempest Kaleidoscope Tempest 1 793 Matt Sargent 962 1355 14:35:25 0:40:25 0:42:01 0:02:32 3.0
4 Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 1355 14:36:50 0:41:50 0:44:25 0:04:44 4.0
5 Tempest Bexshtatic Tempest 1 910 George Thompson 962 1355 14:43:06 0:48:06 0:50:00 0:10:13 5.0
6 Tempest Bearboat Tempest 1 813 Ralph Budden 962 1355 14:43:38 0:48:38 0:50:33 0:10:45 6.0

Sunday 1 - Tempest Fleet

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 1030 11:30:25 1:00:25 1:04:08 0:00:00 1.0
2 Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 1030 11:30:27 1:00:27 1:04:10 0:00:02 2.0
3 Tempest Allegria Tempest 2 1185 Charles Hawkins 942 1030 11:30:50 1:00:50 1:04:35 0:00:25 3.0
4 Tempest Bexshtatic Tempest 1 910 George Thompson 962     DNF     7.0

Sunday 2 - Tempest Fleet

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 1155 12:45:25 0:50:25 0:53:31 0:00:00 1.0
2 Tempest Allegria Tempest 2 1185 Charles Hawkins 942 1155 12:45:57 0:50:57 0:54:05 0:00:32 2.0
3 Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 1155 12:47:16 0:52:16 0:55:29 0:01:51 3.0

Sunday 3 - Tempest Fleet

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Tempest Achtung Baby Tempest 2 1089 Derek Budden 942 1315 13:48:28 0:33:28 0:35:32 0:00:00 1.0
2 Tempest Born Slippy Tempest 2 1161 Robin Higgins 942 1315 13:48:42 0:33:42 0:35:46 0:00:14 2.0
3 Tempest Allegria Tempest 2 1185 Charles Hawkins 942 1315 13:49:13 0:34:13 0:36:19 0:00:45 3.0

Saturday 1 - Club Fleet

Start 5J KB Drystack, 5M(P) Gleeds, 5P(P) Linington, 5J(P) KB Drystack - 2 laps Finish at 5J KB Drystack

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Club Jambo J92S 9201 Simon Shillaker 1.058 11:00 11:56:56 0:56:56 1:00:14 0:00:00 1.0
2 Club Mistress Folkboat 461   0.802 11:00 12:19:15 1:19:15 1:03:34 0:04:09 2.0
3 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 11:00 12:01:13 1:01:13 1:04:39 0:04:11 3.0
4 Club Hobo Hanse 301 2996 Alan Long 0.872 11:00 12:14:27 1:14:27 1:04:55 0:05:22 4.0
5 Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051 11:00 12:21:10 1:21:10 1:25:18 0:23:51 5.0

Saturday 2 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Club Jambo J92S 9201 Simon Shillaker 1.058 12:40 13:23:23 0:43:23 0:45:54 0:00:00 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 12:40 13:23:56 0:43:56 0:46:24 0:00:28 2.0
3 Club Mistress Folkboat 461   0.802 12:40 13:39:35 0:59:35 0:47:47 0:02:21 3.0
4 Club Hobo Hanse 301 2996 Alan Long 0.872 12:40 13:35:18 0:55:18 0:48:13 0:02:40 4.0
5 Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051 12:40 13:39:38 0:59:38 1:02:40 0:15:58 5.0

Saturday 3 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Club Jambo J92S 9201 Simon Shillaker 1.058 1355 14:30:39 0:35:39 0:37:43 0:00:00 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 1355 14:31:03 0:36:03 0:38:04 0:00:20 2.0
3 Club Mistress Folkboat 461   0.802 1355 14:49:22 0:54:22 0:43:36 0:07:20 3.0
4 Club Hobo Hanse 301 2996 Alan Long 0.872 1355 14:45:02 0:50:02 0:43:38 0:06:47 4.0
5 Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051 1355 14:46:00 0:51:00 0:53:36 0:15:07 5.0

Sunday 1 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Club Jambo J92S 9201 Simon Shillaker 1.058 1030 11:29:13 0:59:13 1:02:39 0:00:00 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 1030 11:33:42 1:03:42 1:07:16 0:04:22 2.0
3 Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051     DNF     6.0

Sunday 2 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Club Jambo J92S 9201 Simon Shillaker 1.058 1155 12:43:01 0:48:01 0:50:48 0:00:00 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 1155 12:52:41 0:57:41 1:00:55 0:09:35 2.0
3 Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051 1155 13:04:29 1:09:29 1:13:02 0:21:09 3.0

Sunday 3 - Club Fleet

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Club Jambo J92S 9201 Simon Shillaker 1.058 1315 13:46:26 0:31:26 0:33:15 0:00:00 1.0
2 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.056 1315 13:51:05 0:36:05 0:38:06 0:04:35 2.0
3 Club Lion Reflex 38 9388 Vladimir Feoktistov 1.051 1315 14:02:33 0:47:33 0:49:59 0:15:54 3.0



Sailwave Scoring Software 2.28.11
www.sailwave.com